YH7UA
ORDA KALIMANTAN TIMUR
STASIUN KLUB ORDA
OPERATOR:
YB7UN, YB7VHP, YB7YDB, YB7VAD, YC7XDW, YC7VBX, YB7UQZ, YB7UFI, YC7VOB, YD7VMS, YD7UEQ, YD7VOI, YB7UQZ
| Number of QSO Per Band and Mode | |||||||
|---|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | 2m | Total | |
| SSB | 10761 | 1038351 | 2712 | 1172 (~47%) 424 (~51%) | |||
| CW | |||||||
| FT8 | 184117 | 35456 | 469118 | 24773 | 1254 (~51%) 364 (~44%) | ||
| RTTY | |||||||
| SAT-FM | 4838 | 48 (~2%) 38 (~5%) | |||||
| Total | 107 (~4%) 61 (~7%) | 1222 (~49%) 468 (~57%) | 381 (~15%) 68 (~8%) | 469 (~19%) 118 (~14%) | 247 (~10%) 73 (~9%) | 48 (~2%)38 (~5%) | 2474 826 |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** If Full Name is empty, try to click the chaser callsign to retry getting data from SDPPI or QRZ.com
*** Only confirmed QSO shows the full Date and Time UTC
| No. | Date-UTC | Chaser | Full Name | Band | Mode | RST | Operator | Confirm Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2024-07-12 22:59:28 | YH2AB | CLUB STATION | 80m | SSB | 59 | YB7YDB | ✅ |
| 2 | 2024-07-12 *** | YB3PUN | DRS.EC.DANU PURWANTO | 80m | SSB | 59 | YB7YDB | ❌ |
| 3 | 2024-07-12 22:56:00 | YD2AQQ | MAHMUD SAEFI | 80m | SSB | 59 | YB7YDB | ✅ |
| 4 | 2024-07-12 22:55:39 | YB1RYX | S.HENDRO WIYONO | 80m | SSB | 59 | YB7YDB | ✅ |
| 5 | 2024-07-12 22:54:58 | YD9APJ | I PUTU KARNATA | 80m | SSB | 59 | YB7YDB | ✅ |
| 6 | 2024-07-12 22:54:20 | YB2BAJ | INDARTO | 80m | SSB | 59 | YB7YDB | ✅ |
| 7 | 2024-07-12 22:51:11 | YG9CUL | I KETUT SUMA | 80m | SSB | 59 | YB7YDB | ✅ |
| 8 | 2024-07-12 22:50:39 | YC3CTJ | MUHAMAD HUSAINI, ST., MM | 80m | SSB | 59 | YB7YDB | ✅ |
| 9 | 2024-07-12 *** | YG9CVB | NI KOMANG WARDANI | 80m | SSB | 59 | YB7YDB | ❌ |
| 10 | 2024-07-12 *** | YG2BJD | MARDIYANTO | 80m | SSB | 59 | YB7YDB | ❌ |
| 11 | 2024-07-12 22:45:57 | YF8FMM | WAWAN MULIAWAN | 80m | SSB | 59 | YB7YDB | ✅ |
| 12 | 2024-07-12 22:42:44 | YC9AVD | MADE SUGIARTA | 80m | SSB | 59 | YB7YDB | ✅ |
| 13 | 2024-07-12 *** | YB1WCK | ALEX SOLEKAN | 80m | SSB | 59 | YB7YDB | ❌ |
| 14 | 2024-07-12 22:41:01 | YD4FYI | TULUS RAHAYON | 80m | SSB | 59 | YB7YDB | ✅ |
| 15 | 2024-07-12 *** | YC3FQW | WIJI SUWITO | 80m | SSB | 59 | YB7YDB | ❌ |
| 16 | 2024-07-12 22:39:21 | YC3MNT | MUJIANTO | 80m | SSB | 59 | YB7YDB | ✅ |
| 17 | 2024-07-12 *** | YC2YJF | <Not Found> See the ** note above | 80m | SSB | 59 | YB7YDB | ❌ |
| 18 | 2024-07-12 22:37:15 | YD3ASV | DENI KUSUMA | 80m | SSB | 59 | YB7YDB | ✅ |
| 19 | 2024-07-12 *** | YE9CJQ | IR KOMANG GEDE SUBAGIA MM | 80m | SSB | 59 | YB7YDB | ❌ |
| 20 | 2024-07-12 *** | YD9ATL | I KETUT SHAMA | 80m | SSB | 59 | YB7YDB | ❌ |
| 21 | 2024-07-12 22:32:23 | YF3AJC | BUDIONO | 80m | SSB | 59 | YB7YDB | ✅ |
| 22 | 2024-07-12 *** | YD2CTX | SARTONO | 80m | SSB | 59 | YB7YDB | ❌ |
| 23 | 2024-07-12 *** | YC2QB | SUHARDO | 80m | SSB | 59 | YB7YDB | ❌ |
| 24 | 2024-07-12 *** | YC7REA | HARIANTO | 80m | SSB | 59 | YB7YDB | ❌ |
| 25 | 2024-07-12 *** | YD9CZI | I NENGAH SURYAWAN | 80m | SSB | 59 | YB7YDB | ❌ |
| 26 | 2024-07-12 *** | YG3ADK | SUDJARNO PO | 80m | SSB | 59 | YB7YDB | ❌ |
| 27 | 2024-07-12 22:25:47 | YG2ANO | MOH ABDUL CHOIB NGAYIYI | 80m | SSB | 59 | YB7YDB | ✅ |
| 28 | 2024-07-12 22:24:30 | YG3AGX | ANDIK SISWANTO | 80m | SSB | 59 | YB7YDB | ✅ |
| 29 | 2024-07-12 22:24:11 | YB4FZK | FATHURRACHMAN, SE | 80m | SSB | 59 | YB7YDB | ✅ |
| 30 | 2024-07-12 22:23:17 | YG3BJO | BUDIARTO, S.E. | 80m | SSB | 59 | YB7YDB | ✅ |
| 31 | 2024-07-12 *** | YB4IJZ | M. ABIDI BAKRI | 80m | SSB | 59 | YB7YDB | ❌ |
| 32 | 2024-07-12 22:19:52 | YC2YIZ | EDY KARSONO, SE | 80m | SSB | 59 | YB7YDB | ✅ |
| 33 | 2024-07-12 22:19:10 | YF4IDW | MASDUKI | 80m | SSB | 59 | YB7YDB | ✅ |
| 34 | 2024-07-12 *** | YB3ELQ | ACHMAD ANANG ASWANTO | 80m | SSB | 59 | YB7YDB | ❌ |
| 35 | 2024-07-12 *** | YD1SCF | YUDIYANTO | 80m | SSB | 59 | YB7YDB | ❌ |
| 36 | 2024-07-12 22:16:10 | YC9FLO | IDA BAGUS KADE PUTRA MANUBAWA | 80m | SSB | 59 | YB7YDB | ✅ |
| 37 | 2024-07-12 22:15:21 | YC3MVA | ALI RAHMAT SH | 80m | SSB | 59 | YB7YDB | ✅ |
| 38 | 2024-07-12 *** | YC3KCV | SUNDARTO | 80m | SSB | 59 | YB7YDB | ❌ |
| 39 | 2024-07-12 22:13:55 | YD3GHI | READY K MONGI | 80m | SSB | 59 | YB7YDB | ✅ |
| 40 | 2024-07-12 22:12:59 | YB3BBF | BAMBANG FERIYANTO | 80m | SSB | 59 | YB7YDB | ✅ |
| 41 | 2024-07-12 22:11:29 | YD1FRU | DUDIN KOHARUDIN S | 80m | SSB | 59 | YB7YDB | ✅ |
| 42 | 2024-07-12 *** | YC2VEI | DRS. YULIUS YULIANTO | 80m | SSB | 59 | YB7YDB | ❌ |
| 43 | 2024-07-12 *** | YC3ERZ | ROKIP ABDUL AZIZ DR | 80m | SSB | 59 | YB7YDB | ❌ |
| 44 | 2024-07-12 *** | YG2API | LISTYO DWI KARSONO | 80m | SSB | 59 | YB7YDB | ❌ |
| 45 | 2024-07-12 *** | YD0BRL | TOMMY PURNOMO | 80m | SSB | 59 | YB7YDB | ❌ |
| 46 | 2024-07-12 *** | YD9CJW | I GUSTI NGURAH WIDANA,SH | 80m | SSB | 59 | YB7YDB | ❌ |
| 47 | 2024-07-12 *** | YG3AKH | BUDI WALUYO | 80m | SSB | 59 | YB7YDB | ❌ |
| 48 | 2024-07-12 *** | YC3BWG | IMAM SAPI'I | 80m | SSB | 59 | YB7YDB | ❌ |
| 49 | 2024-07-12 20:11:30 | YG2CAV | NURY WIJAYANTI | 40m | FT8 | -03 | YB7UFI | ✅ |
| 50 | 2024-07-12 20:08:30 | YC7AFB | SUBHAN, SE | 40m | FT8 | -01 | YB7UFI | ✅ |
| 51 | 2024-07-12 *** | RM3DA | x x | 40m | FT8 | -20 | YB7UFI | ❌ |
| 52 | 2024-07-12 19:57:30 | YB7HYK | ACHMAD MARDONY | 40m | FT8 | -24 | YB7UFI | ✅ |
| 53 | 2024-07-12 19:52:30 | YG2ANO | MOH ABDUL CHOIB NGAYIYI | 40m | FT8 | -07 | YB7UFI | ✅ |
| 54 | 2024-07-12 *** | ON6HX | Jozef Steenhout | 20m | FT8 | -06 | YB7UFI | ❌ |
| 55 | 2024-07-12 19:39:31 | DL5EP | Daniel Lach | 20m | FT8 | -09 | YB7UFI | ✅ |
| 56 | 2024-07-12 *** | F4JJA | Jacky Cabot | 20m | FT8 | -01 | YB7UFI | ❌ |
| 57 | 2024-07-12 *** | OH5MNJ | Asko O Hyytiäinen | 20m | FT8 | -04 | YB7UFI | ❌ |
| 58 | 2024-07-12 *** | LZ3FX | Ivan Siromahov | 20m | FT8 | -01 | YB7UFI | ❌ |
| 59 | 2024-07-12 *** | IU4PTA | Gian Luigi Buzzoni | 20m | FT8 | -07 | YB7UFI | ❌ |
| 60 | 2024-07-12 *** | EA7R | MANUEL GERMAN PIEDEHIERRO | 20m | FT8 | -07 | YB7UFI | ❌ |
| 61 | 2024-07-12 *** | 2E0UMF | Mike Mulrooney | 20m | FT8 | -08 | YB7UFI | ❌ |
| 62 | 2024-07-12 *** | SQ8M | Mateusz Rymarz | 20m | FT8 | -05 | YB7UFI | ❌ |
| 63 | 2024-07-12 *** | IZ3LSZ | Giuseppe Santalucia | 20m | FT8 | -14 | YB7UFI | ❌ |
| 64 | 2024-07-12 *** | DC5ES | Jürgen Dassler | 20m | FT8 | -12 | YB7UFI | ❌ |
| 65 | 2024-07-12 *** | PD1B | * Bert * | 20m | FT8 | -12 | YB7UFI | ❌ |
| 66 | 2024-07-12 *** | DS1UFX | Sunguk Lee | 20m | FT8 | -14 | YB7UFI | ❌ |
| 67 | 2024-07-12 *** | DD9WW | REINHARD GOESLING | 20m | FT8 | -13 | YB7UFI | ❌ |
| 68 | 2024-07-12 *** | DG4MCB | Josef Neulinger | 20m | FT8 | -13 | YB7UFI | ❌ |
| 69 | 2024-07-12 *** | US5LNL | Krylovsky Nikolai P. | 20m | FT8 | -09 | YB7UFI | ❌ |
| 70 | 2024-07-12 *** | EA1N | JAVIER FERNANDEZ VILARIÑO | 20m | FT8 | -06 | YB7UFI | ❌ |
| 71 | 2024-07-12 *** | DH2NJS | Joerg von Schwanebeck | 20m | FT8 | -07 | YB7UFI | ❌ |
| 72 | 2024-07-12 *** | YO6LM | LUCIAN FRUSESCU | 20m | FT8 | -20 | YB7UFI | ❌ |
| 73 | 2024-07-12 *** | DJ0ABM | Ferenc Joza | 20m | FT8 | -21 | YB7UFI | ❌ |
| 74 | 2024-07-12 *** | G0OSK | Colin G SAGGERS | 20m | FT8 | -13 | YB7UFI | ❌ |
| 75 | 2024-07-12 *** | S53EO | MILOS A. OBLAK | 20m | FT8 | -07 | YB7UFI | ❌ |
| 76 | 2024-07-12 *** | R3PLA | <Not Found> See the ** note above | 20m | FT8 | -12 | YB7UFI | ❌ |
| 77 | 2024-07-12 *** | DL9IU | Dieter Bettin | 20m | FT8 | -05 | YB7UFI | ❌ |
| 78 | 2024-07-12 *** | BA6KC | Liang Liwei | 20m | FT8 | -06 | YB7UFI | ❌ |
| 79 | 2024-07-12 *** | EB5RR | RAIMUNDO RUIZ REAL | 20m | FT8 | -13 | YB7UFI | ❌ |
| 80 | 2024-07-12 *** | UT9UY | Igor Koloshko | 20m | FT8 | -16 | YB7UFI | ❌ |
| 81 | 2024-07-12 *** | 2E0SVB | John Ratcliffe | 20m | FT8 | -16 | YB7UFI | ❌ |
| 82 | 2024-07-12 *** | BD8SN | Sheen Jianjun | 20m | FT8 | -17 | YB7UFI | ❌ |
| 83 | 2024-07-12 *** | CT1BFP | Leonel Violante | 20m | FT8 | -05 | YB7UFI | ❌ |
| 84 | 2024-07-12 *** | C31KC | BELI OJEA | 20m | FT8 | -11 | YB7UFI | ❌ |
| 85 | 2024-07-12 *** | DL0BBL | DARC Clubstation | 20m | FT8 | -05 | YB7UFI | ❌ |
| 86 | 2024-07-12 *** | UA1WA | Serge M. Bykov | 20m | FT8 | -24 | YB7UFI | ❌ |
| 87 | 2024-07-12 *** | PA8DC | Jan van Steen | 20m | FT8 | -24 | YB7UFI | ❌ |
| 88 | 2024-07-12 18:26:01 | BG6RCW | Yu Yang | 20m | FT8 | -19 | YB7UFI | ✅ |
| 89 | 2024-07-12 *** | F5TLZ | PASCAL LACAVE | 20m | FT8 | +00 | YB7UFI | ❌ |
| 90 | 2024-07-12 *** | VU2KPH | Krishna Pratap Rana | 20m | FT8 | -10 | YB7UFI | ❌ |
| 91 | 2024-07-12 *** | EA7HY | JOSE MANUEL AGARRADO PAVÓN | 20m | FT8 | -08 | YB7UFI | ❌ |
| 92 | 2024-07-12 *** | PD1DBL | Jaimy Luft | 20m | FT8 | +00 | YB7UFI | ❌ |
| 93 | 2024-07-12 *** | UT3QW | Vladimir V. Mirchev | 20m | FT8 | -18 | YB7UFI | ❌ |
| 94 | 2024-07-12 *** | EA4FLY | Jose Ciudad Mora | 20m | FT8 | -15 | YB7UFI | ❌ |
| 95 | 2024-07-12 *** | R2CA | Alexander N. Ryazantsev | 20m | FT8 | -09 | YB7UFI | ❌ |
| 96 | 2024-07-12 *** | DJ1KW | Amateur Radio Station | 20m | FT8 | -21 | YB7UFI | ❌ |
| 97 | 2024-07-12 *** | RW6HP | Anatoly V. Dubrovin | 20m | FT8 | -17 | YB7UFI | ❌ |
| 98 | 2024-07-12 *** | RC5F | Alex Maximchenko | 40m | FT8 | -19 | YD7UEQ | ❌ |
| 99 | 2024-07-12 *** | YD0BHY | ULUNG TAMTOMO | 40m | FT8 | -11 | YD7UEQ | ❌ |
| 100 | 2024-07-12 17:03:00 | YC0AIB | ISGIYONO | 40m | FT8 | -13 | YD7UEQ | ✅ |
| 101 | 2024-07-12 *** | RG5A | Alexander Urzhumtsev | 40m | FT8 | -22 | YD7UEQ | ❌ |
| 102 | 2024-07-12 *** | YD2YQG | SULISTIO WIDODO | 40m | FT8 | -22 | YD7UEQ | ❌ |
| 103 | 2024-07-12 *** | RG7B | Mikhail P. Slavgorodsky | 40m | FT8 | -23 | YD7UEQ | ❌ |
| 104 | 2024-07-12 16:53:30 | YB3AJO | AGUS WAHYUONO | 40m | FT8 | -08 | YD7UEQ | ✅ |
| 105 | 2024-07-12 16:51:00 | YB0AJM | ADRIANUS RICHARD GUSANTO | 40m | FT8 | -07 | YD7UEQ | ✅ |
| 106 | 2024-07-12 16:35:00 | YD1RGK | PAULUS TRI DARMINTO | 40m | FT8 | -04 | YD7UEQ | ✅ |
| 107 | 2024-07-12 16:30:30 | YB2AUP | NUKALIX | 40m | FT8 | -15 | YD7UEQ | ✅ |
| 108 | 2024-07-12 16:24:00 | YC8CPU | ANDI IRWAN | 40m | FT8 | -17 | YD7UEQ | ✅ |
| 109 | 2024-07-12 *** | YD1RDV | ASEP SOFYAN G.E.V | 40m | FT8 | -16 | YD7UEQ | ❌ |
| 110 | 2024-07-12 16:16:30 | YG2AMA | SYARIF THOYIB | 40m | FT8 | -04 | YD7UEQ | ✅ |
| 111 | 2024-07-12 *** | BH4FXO | Jerry Li | 40m | FT8 | -13 | YD7UEQ | ❌ |
| 112 | 2024-07-12 16:09:00 | YC3MNT | MUJIANTO | 40m | FT8 | -11 | YD7UEQ | ✅ |
| 113 | 2024-07-12 14:39:48 | YB7VAD | MUSLIMIN | 40m | SSB | 59 | YD7VMS | ✅ |
| 114 | 2024-07-12 14:37:53 | YB2AUP | NUKALIX | 40m | SSB | 59 | YD7VMS | ✅ |
| 115 | 2024-07-12 *** | YC1REO | BUDI SETIAWAN | 40m | SSB | 59 | YD7VMS | ❌ |
| 116 | 2024-07-12 14:36:53 | YB1RDH | MUKHLIS MADJID | 40m | SSB | 59 | YD7VMS | ✅ |
| 117 | 2024-07-12 *** | YC1LAS | AHMAD HIDAYAH | 40m | SSB | 59 | YD7VMS | ❌ |
| 118 | 2024-07-12 *** | YD4SFO | ANTONIUS YUNIANTO | 40m | SSB | 59 | YD7VMS | ❌ |
| 119 | 2024-07-12 *** | YD3PTJ | A.TONNY RUNTULALU | 40m | SSB | 59 | YD7VMS | ❌ |
| 120 | 2024-07-12 *** | YD2MWG | MARTIJO | 40m | SSB | 59 | YD7VMS | ❌ |
| 121 | 2024-07-12 14:28:15 | YE4FPE | EKA SUBEHI, SE. | 40m | SSB | 59 | YD7VMS | ✅ |
| 122 | 2024-07-12 *** | YC5VNR | HARIYANTO | 40m | SSB | 59 | YD7VMS | ❌ |
| 123 | 2024-07-12 *** | YB4FBT | R. RAHARJO SRI UTOMO ST | 40m | SSB | 59 | YD7VMS | ❌ |
| 124 | 2024-07-12 *** | YF5TLS | GANDA SILITONGA | 40m | SSB | 59 | YD7VMS | ❌ |
| 125 | 2024-07-12 *** | YC8MQE | HAMSAH, S.P.M.P | 40m | SSB | 59 | YD7VMS | ❌ |
| 126 | 2024-07-12 *** | YC2BTX | MAHFUDHI | 40m | SSB | 59 | YD7VMS | ❌ |
| 127 | 2024-07-12 *** | YD2VNL | OKKY PERDANA | 40m | SSB | 59 | YD7VMS | ❌ |
| 128 | 2024-07-12 *** | YG2AUQ | WARSENO | 40m | SSB | 59 | YD7VMS | ❌ |
| 129 | 2024-07-12 *** | YF2IKR | <Not Found> See the ** note above | 40m | SSB | 59 | YD7VMS | ❌ |
| 130 | 2024-07-12 *** | YC8DTP | ACHMAD MUSYADDAD | 40m | SSB | 59 | YD7VMS | ❌ |
| 131 | 2024-07-12 *** | YC0AFE | YOEL KARIYANTO | 40m | SSB | 59 | YD7VMS | ❌ |
| 132 | 2024-07-12 *** | YG8CGN | <Not Found> See the ** note above | 40m | SSB | 59 | YD7VMS | ❌ |
| 133 | 2024-07-12 *** | YB0SRA | SETIYOWATI, S.SOS | 40m | SSB | 59 | YD7VMS | ❌ |
| 134 | 2024-07-12 14:13:23 | YH4FR | CLUB STATION | 40m | SSB | 59 | YD7VMS | ✅ |
| 135 | 2024-07-12 *** | YF1AQR | LUKE ENHUIZEN S. | 40m | SSB | 59 | YD7VMS | ❌ |
| 136 | 2024-07-12 14:11:39 | YC0WRY | WIRYADINATA HARTOWIDJOJO | 40m | SSB | 59 | YD7VMS | ✅ |
| 137 | 2024-07-12 *** | YD2DCH | BUDI RIYANTO | 40m | SSB | 59 | YD7VMS | ❌ |
| 138 | 2024-07-12 14:09:07 | YH8AO | CLUB STATION | 40m | SSB | 59 | YD7VMS | ✅ |
| 139 | 2024-07-12 *** | YC1IEB | UJANG SUGIMAN DURIANDI | 40m | SSB | 59 | YD7VMS | ❌ |
| 140 | 2024-07-12 *** | YD8CEK | DRS.MANSYUR PANGGALA | 40m | SSB | 59 | YD7VMS | ❌ |
| 141 | 2024-07-12 *** | YD1BNX | SUTARYO | 40m | SSB | 59 | YD7VMS | ❌ |
| 142 | 2024-07-12 *** | YD4ABP | HARDI | 40m | SSB | 59 | YD7VMS | ❌ |
| 143 | 2024-07-12 *** | YD6EFH | <Not Found> See the ** note above | 40m | SSB | 59 | YD7VMS | ❌ |
| 144 | 2024-07-12 14:01:23 | YD7ANO | BIJAI PASLINSIUS | 40m | SSB | 59 | YD7VMS | ✅ |
| 145 | 2024-07-12 14:00:06 | YH6HM | CLUB STATION | 40m | SSB | 59 | YD7VMS | ✅ |
| 146 | 2024-07-12 *** | YD6VXO | GIMIN SYAFRI | 40m | SSB | 59 | YD7VMS | ❌ |
| 147 | 2024-07-12 *** | YB1FEG | ADE SYAEPUDIN | 40m | SSB | 59 | YD7VMS | ❌ |
| 148 | 2024-07-12 13:57:38 | YH9AH | CLUB STATION | 40m | SSB | 59 | YD7VMS | ✅ |
| 149 | 2024-07-12 13:55:39 | YD8VHT | DESRI LATUPUTTY | 40m | SSB | 59 | YD7VMS | ✅ |
| 150 | 2024-07-12 *** | YB4HPI | SYAHRIL | 40m | SSB | 59 | YD7VMS | ❌ |
| 151 | 2024-07-12 *** | YG8RAS | AWALUDIN DUNGGIO | 40m | SSB | 59 | YD7VMS | ❌ |
| 152 | 2024-07-12 13:50:41 | YB3HVG | SUKAMAT | 40m | SSB | 59 | YD7VMS | ✅ |
| 153 | 2024-07-12 *** | YG2BJD | MARDIYANTO | 40m | SSB | 59 | YD7VMS | ❌ |
| 154 | 2024-07-12 13:46:11 | YB7UQZ | AGUS PURWANTO | 40m | SSB | 59 | YD7VMS | ✅ |
| 155 | 2024-07-12 13:45:44 | YG9DFZ | I PUTU SELAMET | 40m | SSB | 59 | YD7VMS | ✅ |
| 156 | 2024-07-12 *** | YB7SOJ | ABDUL WAHAB, SP | 40m | SSB | 59 | YD7VMS | ❌ |
| 157 | 2024-07-12 13:42:31 | YC2DJN | NITO SETIYANTO | 40m | SSB | 59 | YD7VMS | ✅ |
| 158 | 2024-07-12 *** | YD9CXP | I KETUT MERTADA | 40m | SSB | 59 | YD7VMS | ❌ |
| 159 | 2024-07-12 13:40:48 | YG4ICV | SUTIKNO | 40m | SSB | 59 | YD7VMS | ✅ |
| 160 | 2024-07-12 13:40:09 | YD3CES | MAHPUR SIDIQ | 40m | SSB | 59 | YD7VMS | ✅ |
| 161 | 2024-07-12 *** | YD5GSS | <Not Found> See the ** note above | 40m | SSB | 59 | YD7VMS | ❌ |
| 162 | 2024-07-12 *** | YD4FMG | DARYO ARISA | 40m | SSB | 59 | YD7VMS | ❌ |
| 163 | 2024-07-12 13:37:33 | YB8SCP | VICTOR STEVANUS GEORGE TENGKER | 40m | SSB | 59 | YD7VMS | ✅ |
| 164 | 2024-07-12 *** | YC5SOU | JOKO PITOYO | 40m | SSB | 59 | YD7VMS | ❌ |
| 165 | 2024-07-12 13:35:20 | YB1BFZ | M. MUCH NAFSIRIN | 40m | SSB | 59 | YD7VMS | ✅ |
| 166 | 2024-07-12 *** | YC4TFN | RACHMADI NOER | 40m | SSB | 59 | YD7VMS | ❌ |
| 167 | 2024-07-12 *** | YH4AC | CLUB STATION | 40m | SSB | 59 | YD7VMS | ❌ |
| 168 | 2024-07-12 *** | YD7AJL | M. EFFENDI | 40m | SSB | 59 | YD7VMS | ❌ |
| 169 | 2024-07-12 *** | YD3YDO | <Not Found> See the ** note above | 40m | SSB | 59 | YD7VMS | ❌ |
| 170 | 2024-07-12 13:31:56 | YB8LEF | MOH. EFFENDI | 40m | SSB | 59 | YD7VMS | ✅ |
| 171 | 2024-07-12 13:31:25 | YB2CNF | IR. BUDI SANTOSA | 40m | SSB | 59 | YD7VMS | ✅ |
| 172 | 2024-07-12 *** | YB8YAY | DEMIANUS HAMAN LUTLUTUR | 40m | SSB | 59 | YD7VMS | ❌ |
| 173 | 2024-07-12 *** | YD8CTH | IRVANDY | 40m | SSB | 59 | YD7VMS | ❌ |
| 174 | 2024-07-12 *** | YD4SII | SURIPTO | 40m | SSB | 59 | YD7VMS | ❌ |
| 175 | 2024-07-12 *** | YC8FPI | SAHARUDDIN SE | 40m | SSB | 59 | YD7VMS | ❌ |
| 176 | 2024-07-12 *** | YD3CNH | JOKO WAHYUDIYANTO | 40m | SSB | 59 | YD7VMS | ❌ |
| 177 | 2024-07-12 *** | YD9IJC | TAJUDIN NOOR | 40m | SSB | 59 | YD7VMS | ❌ |
| 178 | 2024-07-12 *** | YD2BEL | <Not Found> See the ** note above | 40m | SSB | 59 | YD7VMS | ❌ |
| 179 | 2024-07-12 *** | YE4SEE | NOFA. A | 40m | SSB | 59 | YD7VMS | ❌ |
| 180 | 2024-07-12 *** | YD1EOL | AAN RUSDIANA | 40m | SSB | 59 | YD7VMS | ❌ |
| 181 | 2024-07-12 *** | YD1RVE | DRS. AGUS CHOLIS MS | 40m | SSB | 59 | YD7VMS | ❌ |
| 182 | 2024-07-12 13:21:49 | YD2VLD | SUNARDI DWIPUTRANTO | 40m | SSB | 59 | YD7VMS | ✅ |
| 183 | 2024-07-12 13:20:51 | YC0LLW | KARTINI OLII | 40m | SSB | 59 | YD7VMS | ✅ |
| 184 | 2024-07-12 13:20:03 | YC2VA | PRASETYA | 40m | SSB | 59 | YD7VMS | ✅ |
| 185 | 2024-07-12 *** | YC2TIM | HENDRO SUBEKTI LM | 40m | SSB | 59 | YD7VMS | ❌ |
| 186 | 2024-07-12 *** | YD2CGU | SUPRIYO | 40m | SSB | 59 | YD7VMS | ❌ |
| 187 | 2024-07-12 *** | YH3AI | CLUB STATION | 40m | SSB | 59 | YD7VMS | ❌ |
| 188 | 2024-07-12 13:11:53 | YD1FDJ | H. SUTANTO | 40m | SSB | 59 | YD7VMS | ✅ |
| 189 | 2024-07-12 13:11:24 | YC2DEG | DEDI SARWONO, SE | 40m | SSB | 59 | YD7VMS | ✅ |
| 190 | 2024-07-12 *** | YD7ABD | SY. MUSAYID JAWAS | 40m | SSB | 59 | YD7VMS | ❌ |
| 191 | 2024-07-12 *** | YC2KGM | POERNAMA EDDIE WIDJANARKO | 40m | SSB | 59 | YD7VMS | ❌ |
| 192 | 2024-07-12 *** | YG2AHF | R.DJOKO SUHENDRO | 40m | SSB | 59 | YD7VMS | ❌ |
| 193 | 2024-07-12 *** | YF5TZB | SAPRON RIADI | 40m | SSB | 59 | YD7VMS | ❌ |
| 194 | 2024-07-12 *** | YD2ABS | YAHYA WIDODO | 40m | SSB | 59 | YD7VMS | ❌ |
| 195 | 2024-07-12 *** | YD7ALD | DODI MARSAIDI | 40m | SSB | 59 | YD7VMS | ❌ |
| 196 | 2024-07-12 *** | YG4SNJ | LEVI KUSNADI | 40m | SSB | 59 | YD7VMS | ❌ |
| 197 | 2024-07-12 *** | YD1DMQ | DEDY MULYADI | 40m | SSB | 59 | YD7VMS | ❌ |
| 198 | 2024-07-12 *** | YC8NMH | MAHARANI A MALONGI | 40m | SSB | 59 | YD7VMS | ❌ |
| 199 | 2024-07-12 13:01:31 | YE4IFB | H. JUNAIRI | 40m | SSB | 59 | YD7VMS | ✅ |
| 200 | 2024-07-12 13:00:37 | YC5AXM | YENDRIZAL | 40m | SSB | 59 | YD7VMS | ✅ |
| 201 | 2024-07-12 *** | YC2MUH | MUH.MUJADDID | 40m | SSB | 59 | YD7VMS | ❌ |
| 202 | 2024-07-12 *** | YD7OTB | TEJO WISODO | 40m | SSB | 59 | YD7VMS | ❌ |
| 203 | 2024-07-12 *** | YB7TDE | YUNUS | 40m | SSB | 59 | YD7VMS | ❌ |
| 204 | 2024-07-12 *** | YC1IWW | WIWIN WIDANINGSIH | 40m | SSB | 59 | YD7VMS | ❌ |
| 205 | 2024-07-12 12:51:37 | YC4RWH | SYAHADI | 40m | SSB | 59 | YD7VMS | ✅ |
| 206 | 2024-07-12 *** | YF7UFV | HARYANTO | 40m | SSB | 59 | YD7VMS | ❌ |
| 207 | 2024-07-12 12:50:43 | YD3ASV | DENI KUSUMA | 40m | SSB | 59 | YD7VMS | ✅ |
| 208 | 2024-07-12 *** | YG3BTA | DR.PRI HARDJITO | 40m | SSB | 59 | YD7VMS | ❌ |
| 209 | 2024-07-12 *** | VE4YH | Gary M Smith | 15m | FT8 | +02 | YD7UEQ | ❌ |
| 210 | 2024-07-12 12:20:00 | YB3ELQ | ACHMAD ANANG ASWANTO | 15m | FT8 | -05 | YD7UEQ | ✅ |
| 211 | 2024-07-12 *** | YB1NIN | NINA NIRWANA | 15m | FT8 | +00 | YD7UEQ | ❌ |
| 212 | 2024-07-12 *** | YC1DA | EDDY SETIADI TOHA | 15m | FT8 | -10 | YD7UEQ | ❌ |
| 213 | 2024-07-12 *** | BG5VCP | yong zeng | 15m | FT8 | -13 | YD7UEQ | ❌ |
| 214 | 2024-07-12 *** | YF1BKB | R.BUDI HIDAYAT | 15m | FT8 | -07 | YD7UEQ | ❌ |
| 215 | 2024-07-12 11:27:00 | YB3BBF | BAMBANG FERIYANTO | 15m | FT8 | -06 | YD7UEQ | ✅ |
| 216 | 2024-07-12 *** | YB2IBO | SULISTIYO DWIJO YUANA | 15m | FT8 | -16 | YD7UEQ | ❌ |
