
YE1BPQ
KURNIA LISMANA
Total Logged QSO: 114
|
SSB:44 FT8:67 SAT-FM:3 |
80m:9 40m:51 20m:29 15m:15 10m:7 2m:3
Total Confirmed QSO: 113
|
SSB:44 FT8:66 SAT-FM:3 |
80m:9 40m:51 20m:29 15m:14 10m:7 2m:3
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 113 | ✅ |
Station (Bronze Award) | 10 | 33 | ✅ |
Station (Silver Award) | 15 | 33 | ✅ |
Station (Gold Award) | 20 | 33 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 23:13:02 | YH5NA | 5 | 2m | SAT-FM | 59 | eQSL |
2024-07-12 15:49:28 | YH8YA | 8 | 40m | SSB | 59 | eQSL |
2024-07-12 14:49:26 | YH4AAA | 4 | 40m | SSB | 59 | eQSL |
2024-07-12 14:29:00 | YH9UA | 9 | 20m | FT8 | -08 | eQSL |
2024-07-12 14:18:15 | YH8YA | 8 | 20m | FT8 | -09 | eQSL |
2024-07-12 14:08:38 | YH5AA | 5 | 20m | SSB | 59 | eQSL |
2024-07-12 14:04:43 | YH2AA | 2 | 20m | SSB | 59 | eQSL |
2024-07-12 13:57:55 | YH8VA | 8 | 15m | SSB | 59 | eQSL |
2024-07-12 13:35:32 | YH4FA | 4 | 20m | SSB | 59 | eQSL |
2024-07-12 13:30:55 | YH8FA | 8 | 15m | SSB | 59 | eQSL |
2024-07-12 13:18:19 | YH6AA | 6 | 80m | SSB | 59 | eQSL |
2024-07-12 11:43:00 | YH5NA | 5 | 20m | FT8 | +00 | eQSL |
2024-07-12 10:45:00 | YH8FA | 8 | 15m | FT8 | -08 | eQSL |
2024-07-12 10:37:30 | YH4JA | 4 | 20m | FT8 | -03 | eQSL |
2024-07-12 10:34:45 | YH8FA | 8 | 20m | FT8 | -08 | eQSL |
2024-07-12 10:27:45 | YH4FA | 4 | 20m | FT8 | -03 | eQSL |
2024-07-11 22:53:14 | YH3AA | 3 | 2m | SAT-FM | 59 | eQSL |
2024-07-11 14:39:00 | YH8FA | 8 | 40m | FT8 | -22 | eQSL |
2024-07-11 14:35:45 | YH4SA | 4 | 40m | FT8 | -12 | eQSL |
2024-07-11 14:30:45 | YH8YA | 8 | 40m | FT8 | -08 | eQSL |
2024-07-11 14:26:45 | YH2UA | 2 | 40m | FT8 | -03 | eQSL |
2024-07-11 14:17:15 | YH8TA | 8 | 20m | FT8 | -12 | eQSL |
2024-07-11 13:48:45 | YH3AA | 3 | 20m | FT8 | -15 | eQSL |
2024-07-11 13:18:20 | YH3AA | 3 | 20m | SSB | 59 | eQSL |
2024-07-11 13:12:16 | YH7OA | 7 | 15m | SSB | 59 | eQSL |
2024-07-11 13:10:00 | YH8AA | 8 | 15m | SSB | eQSL | |
2024-07-11 13:02:01 | YH7UA | 7 | 40m | FT8 | -11 | eQSL |
2024-07-11 12:59:45 | YH8RA | 8 | 40m | FT8 | -16 | eQSL |
2024-07-11 12:45:00 | YH5AA | 5 | 40m | FT8 | -04 | eQSL |
2024-07-11 12:36:42 | YH0AA | 0 | 40m | SSB | 59 | eQSL |
2024-07-11 12:26:25 | YH2UA | 2 | 80m | SSB | 59 | eQSL |
2024-07-11 12:18:11 | YH4SA | 4 | 80m | SSB | 59 | eQSL |
2024-07-11 12:10:00 | YH7KS | 7 | 15m | FT8 | -6 | eQSL |
2024-07-11 12:03:00 | YH7UA | 7 | 15m | FT8 | -09 | eQSL |
2024-07-11 11:56:15 | YH8TA | 8 | 10m | FT8 | +00 | eQSL |
2024-07-11 11:52:15 | YH8VA | 8 | 10m | FT8 | -08 | eQSL |
2024-07-11 11:18:30 | YH7UA | 7 | 10m | FT8 | -16 | eQSL |
2024-07-11 11:16:15 | YH7KS | 7 | 10m | FT8 | -09 | eQSL |
2024-07-11 11:12:00 | YH9GA | 9 | 10m | FT8 | -06 | eQSL |
2024-07-11 11:09:30 | YH8RA | 8 | 10m | FT8 | -10 | eQSL |
2024-07-10 ** | YH6HA | 6 | 15m | FT8 | -12 | Unconfirmed*** |
2024-07-10 15:34:30 | YH6AA | 6 | 15m | FT8 | -15 | eQSL |
2024-07-10 15:22:30 | YH2UA | 2 | 20m | FT8 | -20 | eQSL |
2024-07-10 14:59:30 | YH7OA | 7 | 40m | FT8 | -06 | eQSL |
2024-07-10 14:45:15 | YH8MA | 8 | 40m | FT8 | -07 | eQSL |
2024-07-10 14:39:15 | YH4JA | 4 | 40m | FT8 | +00 | eQSL |
2024-07-10 13:45:56 | YH7OA | 7 | 20m | SSB | 59 | eQSL |
2024-07-10 13:40:03 | YH8FA | 8 | 20m | SSB | 59 | eQSL |
2024-07-10 12:19:00 | YH2AA | 2 | 20m | FT8 | -14 | eQSL |
2024-07-10 12:09:21 | YH6AA | 6 | 2m | SAT-FM | 59 | eQSL |
2024-07-10 11:54:06 | YH3AA | 3 | 80m | SSB | 59 | eQSL |
2024-07-10 11:30:45 | YH7KS | 7 | 80m | FT8 | -03 | eQSL |
2024-07-10 11:29:30 | YH3AA | 3 | 80m | FT8 | -15 | eQSL |
2024-07-10 11:26:00 | YH1AA | 1 | 80m | FT8 | +02 | eQSL |
2024-07-10 11:24:20 | YH7OA | 7 | 80m | SSB | 59 | eQSL |
2024-07-10 11:22:09 | YH9LA | 9 | 40m | SSB | 59 | eQSL |
2024-07-10 11:08:15 | YH9GA | 9 | 15m | FT8 | +02 | eQSL |
2024-07-10 10:46:01 | YH1RA | 1 | 15m | FT8 | -18 | eQSL |
2024-07-10 10:28:13 | YH4SA | 4 | 40m | SSB | 59 | eQSL |
2024-07-10 10:26:40 | YH4FA | 4 | 40m | SSB | 59 | eQSL |
2024-07-10 10:25:29 | YH8RA | 8 | 40m | SSB | 59 | eQSL |
2024-07-10 10:22:01 | YH5NA | 5 | 40m | SSB | 59 | eQSL |
2024-07-10 06:04:45 | YH8VA | 8 | 15m | FT8 | -18 | eQSL |
2024-07-10 00:07:14 | YH1AA | 1 | 80m | SSB | 59 | eQSL |
2024-07-09 15:57:45 | YH8MA | 8 | 20m | FT8 | -11 | eQSL |
2024-07-09 15:54:01 | YH7UA | 7 | 20m | FT8 | -04 | eQSL |
2024-07-09 15:41:30 | YH7OA | 7 | 20m | FT8 | -01 | eQSL |
2024-07-09 15:38:15 | YH9GA | 9 | 20m | FT8 | -15 | eQSL |
2024-07-09 15:36:30 | YH6AA | 6 | 20m | FT8 | -07 | eQSL |
2024-07-09 15:33:06 | YH9AA | 9 | 20m | FT8 | -12 | eQSL |
2024-07-09 15:24:30 | YH1AA | 1 | 15m | FT8 | -17 | eQSL |
2024-07-09 14:56:30 | YH8AA | 8 | 15m | FT8 | +04 | eQSL |
2024-07-09 14:50:00 | YH7AA | 7 | 20m | FT8 | -06 | eQSL |
2024-07-09 14:45:04 | YH6HA | 6 | 20m | FT8 | -09 | eQSL |
2024-07-09 14:39:30 | YH8AA | 8 | 20m | FT8 | -02 | eQSL |
2024-07-09 14:37:14 | YH7KS | 7 | 20m | FT8 | +03 | eQSL |
2024-07-09 14:20:30 | YH8RA | 8 | 15m | FT8 | -19 | eQSL |
2024-07-09 14:09:45 | YH6AA | 6 | 10m | FT8 | -07 | eQSL |
2024-07-09 14:06:15 | YH1AA | 1 | 40m | FT8 | +03 | eQSL |
2024-07-09 13:40:01 | YH7OA | 7 | 40m | SSB | 59 | eQSL |
2024-07-09 13:17:18 | YH5AA | 5 | 40m | SSB | 59 | eQSL |
2024-07-09 13:10:41 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
2024-07-09 13:04:41 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
2024-07-09 12:40:26 | YH1AA | 1 | 40m | SSB | 59 | eQSL |
2024-07-09 12:38:25 | YH9AA | 9 | 40m | SSB | 59 | eQSL |
2024-07-09 12:33:39 | YH2AA | 2 | 40m | SSB | 59 | eQSL |
2024-07-09 12:21:24 | YH4JA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 15:06:15 | YH9AA | 9 | 40m | FT8 | -10 | eQSL |
2024-07-08 15:02:30 | YH5NA | 5 | 40m | FT8 | -10 | eQSL |
2024-07-08 14:59:30 | YH8AA | 8 | 40m | FT8 | -06 | eQSL |
2024-07-08 14:53:30 | YH5AA | 5 | 20m | FT8 | +00 | eQSL |
2024-07-08 14:33:45 | YH1AA | 1 | 20m | FT8 | -18 | eQSL |
2024-07-08 14:32:00 | YH1RA | 1 | 20m | FT8 | -09 | eQSL |
2024-07-08 14:23:15 | YH9GA | 9 | 40m | FT8 | -14 | eQSL |
2024-07-08 14:15:00 | YH9LA | 9 | 40m | FT8 | -16 | eQSL |
2024-07-08 14:11:15 | YH2AA | 2 | 40m | FT8 | -12 | eQSL |
2024-07-08 14:09:15 | YH7XA | 7 | 40m | FT8 | -08 | eQSL |
2024-07-08 14:07:30 | YH4FA | 4 | 40m | FT8 | +00 | eQSL |
2024-07-08 14:05:30 | YH3AA | 3 | 40m | FT8 | -12 | eQSL |
2024-07-08 14:02:00 | YH7KS | 7 | 40m | FT8 | -16 | eQSL |
2024-07-08 14:00:30 | YH5UA | 5 | 40m | FT8 | -02 | eQSL |
2024-07-08 13:57:15 | YH1RA | 1 | 40m | FT8 | -02 | eQSL |
2024-07-08 13:53:44 | YH8IA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 13:43:55 | YH4MA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 13:40:00 | YH5UA | 5 | 40m | SSB | 59 | eQSL |
2024-07-08 13:28:50 | YH7AA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 13:13:54 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
2024-07-08 12:22:43 | YH7UA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 12:19:10 | YH8MA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 12:01:14 | YH8TA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 11:59:06 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
2024-07-08 11:53:56 | YH7KS | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 11:45:05 | YH8FA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 11:42:43 | YH1RA | 1 | 40m | SSB | 59 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-12 ** | YH5NA | 2m | FM | 59 |
2024-07-11 ** | YH3AA | 2m | FM | 59 |
2024-07-10 ** | YH6AA | 2m | FM | 59 |
2024-07-09 ** | YH9UA | 15m | FT8 | -04 |
2024-07-09 ** | YH6AA | 40m | SSB | 59 |
2024-07-08 ** | YH6HA | 40m | FT8 | -22 |