YH5NA

ORDA RIAU
STASIUN KLUB ORDA

OPERATOR:
YB5QZ, YB5NUB, YB5RJB, YB5SLA, YB5OM, YC5NCO, YD5NML, YD5NTP,YD5NNU
Number of QSO Per Band and Mode
  80m40m20m15m10m2m Total
SSB   779287  23747    1016 (~33%)
334 (~44%)
CW     10311      103 (~3%)
11 (~1%)
FT8   2911297649959010831553  1960 (~63%)
389 (~52%)
RTTY               
SAT-FM           201820 (~1%)
18 (~2%)
Total   1070 (~35%)
416 (~55%)
867 (~28%)
110 (~15%)
827 (~27%)
155 (~21%)
315 (~10%)
53 (~7%)
20 (~1%)18 (~2%)3099
752
Logged QSO   Confirmed QSO

Logged QSO

* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** If Full Name is empty, try to click the chaser callsign to retry getting data from SDPPI or QRZ.com
*** Only confirmed QSO shows the full Date and Time UTC

Table: Logged QSO
No. Date-UTC Chaser Full Name Band Mode RST Operator Confirm Status
1 2024-07-12 *** YC1NBF DEDI MULYADI 40m SSB 59 YB5SLA
2 2024-07-12 *** YF4FNO SISWONDO 40m SSB 59 YB5SLA
3 2024-07-12 23:40:02 YG1AQH DADANG SUDRAJAT 40m SSB 59 YB5SLA
4 2024-07-12 *** YE3BVN SUHARMANTO 40m SSB 59 YB5SLA
5 2024-07-12 *** 9W2SGJ Sufian Mohd Deris 40m SSB 59 YB5SLA
6 2024-07-12 *** YD1BYW AS SADIANA ARRASYID, DRS. MM 40m SSB 59 YB5SLA
7 2024-07-12 *** M0MGX Mike Harvey 20m FT8 +00 YH5NA
8 2024-07-12 *** YD0BHY ULUNG TAMTOMO 40m SSB 59 YB5SLA
9 2024-07-12 *** PA3HGU johan v. C 20m FT8 -05 YH5NA
10 2024-07-12 *** LB0HJ Bård A. Gjertsen 20m FT8 +02 YH5NA
11 2024-07-12 *** YB1HBO TANTO ISTIANTO 40m SSB 59 YB5SLA
12 2024-07-12 23:23:05 YC2BGO DONO WINARSO 40m SSB 59 YB5SLA
13 2024-07-12 *** YD2CTX SARTONO 40m SSB 59 YB5SLA
14 2024-07-12 *** YB1BLQ <Not Found> See the ** note above 40m SSB 59 YB5SLA
15 2024-07-12 *** YF2AKO NOR ARIFIN 40m SSB 59 YB5SLA
16 2024-07-12 *** YC1MCB AEP SAEPUDIN 40m SSB 59 YB5SLA
17 2024-07-12 *** YB2XDU IBNU MASRURI S.PD 40m SSB 59 YB5SLA
18 2024-07-12 *** YB2MBY KUSNO ADI HARYANTO 40m SSB 59 YB5SLA
19 2024-07-12 23:16:57 YE3CLS MUJIANTO 2m SAT-FM 59 YD5NTP
20 2024-07-12 23:16:32 YB3OK BUMI PURWANTO SE 2m SAT-FM 59 YD5NTP
21 2024-07-12 23:16:19 YB7VHP DRH. AMIR MA'RUF. M.HUM 2m SAT-FM 59 YD5NTP
22 2024-07-12 *** YC2CRV SUBIANTO 40m SSB 59 YB5SLA
23 2024-07-12 23:15:50 YB7LTE DODI HERTANTO 2m SAT-FM 59 YD5NTP
24 2024-07-12 23:15:43 YE3BNG YUDI INDRATMOKO 2m SAT-FM 59 YD5NTP
25 2024-07-12 *** YD3BDC HERU SIH PANARIMO 40m SSB 59 YB5SLA
26 2024-07-12 23:15:10 YH3BG CLUB STATION 2m SAT-FM 59 YD5NTP
27 2024-07-12 *** YH2UF CLUB STATION 2m SAT-FM 59 YD5NTP
28 2024-07-12 *** YH1AU CLUB STATION 2m SAT-FM 59 YD5NTP
29 2024-07-12 23:14:08 YF3BEK DARMAWAN EKO SAPUTRO 2m SAT-FM 59 YD5NTP
30 2024-07-12 *** R0AS Andrey Kupreev 20m FT8 -02 YH5NA
31 2024-07-12 23:13:29 YC7ONT BUDIONO 2m SAT-FM 59 YD5NTP
32 2024-07-12 23:13:02 YE1BPQ KURNIA LISMANA 2m SAT-FM 59 YD5NTP
33 2024-07-12 *** YE4IKY SUKARDI 40m SSB 59 YB5SLA
34 2024-07-12 23:12:35 YC0OLA JUNITA MEDIAWATI 2m SAT-FM 59 YD5NTP
35 2024-07-12 23:12:09 YG3AQK DJOKO TRIYONO 2m SAT-FM 59 YD5NTP
36 2024-07-12 23:11:54 YB1BTM AGENG ADITYA 2m SAT-FM 59 YD5NTP
37 2024-07-12 23:11:30 YD0NXX P. SURYONO ADISOEMARTA 2m SAT-FM 59 YD5NTP
38 2024-07-12 23:11:14 YC6SOJ HERI WIJAYA 2m SAT-FM 59 YD5NTP
39 2024-07-12 23:11:05 YC0OSU ADITYA SANJAYA 2m SAT-FM 59 YD5NTP
40 2024-07-12 23:11:00 YB3CUU FENY OYRYNA 20m FT8 +01 YH5NA
41 2024-07-12 23:10:56 YB3BUE SUGIARTO UTOMO, OEI 2m SAT-FM 59 YD5NTP
42 2024-07-12 23:10:44 YD2VGS AKHMAD HARIWIBOWO, S.E 2m SAT-FM 59 YD5NTP
43 2024-07-12 23:10:12 YC2YIZ EDY KARSONO, SE 2m SAT-FM 59 YD5NTP
44 2024-07-12 *** VA3DF Douglas Gerald Ferris 20m FT8 -18 YH5NA
45 2024-07-12 *** YC0AUI HARIS APRIYATNO 40m SSB 59 YB5SLA
46 2024-07-12 *** YB9FAO IDA BAGUS GDE ARNAWA, SE 40m SSB 59 YB5SLA
47 2024-07-12 *** PD7RON Ron LAMBINON 20m FT8 -14 YH5NA
48 2024-07-12 *** VK4ZP Peter Gofton 20m FT8 +02 YH5NA
49 2024-07-12 22:57:00 JK1EJP Kenji Tamaki 20m FT8 +07 YH5NA
50 2024-07-12 *** JQ1HMV <Not Found> See the ** note above 20m FT8 -03 YH5NA
51 2024-07-12 *** JA8ZO Sadatoshi "sab" Shishido 20m FT8 +00 YH5NA
52 2024-07-12 *** CT3HU MANUEL LUCIANO BRAGA 20m FT8 -16 YH5NA
53 2024-07-12 *** GM4VAC STEPHEN MURRAY 20m FT8 -15 YH5NA
54 2024-07-12 *** JP1EWY Nobuhisa Hattori 20m FT8 -05 YH5NA
55 2024-07-12 *** JA4BJU Isamu Kanegae 20m FT8 -07 YH5NA
56 2024-07-12 *** DL1NEO Markus Herrmann 20m FT8 +00 YH5NA
57 2024-07-12 *** DL5CG Andreas Goldenbogen 20m FT8 -03 YH5NA
58 2024-07-12 *** LU5EW Roberto Oscar Roguin 20m FT8 -16 YH5NA
59 2024-07-12 *** DJ2IO Dietrich Lehmann 20m FT8 -08 YH5NA
60 2024-07-12 *** SQ7FBP Mariusz Wilk 20m FT8 -06 YH5NA
61 2024-07-12 *** HB9EXN Niklaus Mumenthaler 20m FT8 -24 YH5NA
62 2024-07-12 *** OL4ACF Zdeno Riha 20m FT8 -10 YH5NA
63 2024-07-12 *** ON3ABR rik van mulder 20m FT8 -04 YH5NA
64 2024-07-12 *** PA3R Reno PA3R 20m FT8 -15 YH5NA
65 2024-07-12 *** SP9HPI Zbigniew Szul 20m FT8 -09 YH5NA
66 2024-07-12 *** F5JIW <Not Found> See the ** note above 20m FT8 -17 YH5NA
67 2024-07-12 *** OZ7VK Peter Friis 20m FT8 +05 YH5NA
68 2024-07-12 *** OE1TOA Ozcan TOK 20m FT8 -10 YH5NA
69 2024-07-12 *** F4KIY Radio Club du Pays de Nied 20m FT8 -03 YH5NA
70 2024-07-12 *** VE1ANF Andy Chucha 20m FT8 -16 YH5NA
71 2024-07-12 *** DJ1FS Frank Schlichting 20m FT8 -04 YH5NA
72 2024-07-12 *** UA0CBM VITALY NIKOLAEV 20m FT8 -15 YH5NA
73 2024-07-12 *** DL2AAW Peter Amthauer 20m FT8 -07 YH5NA
74 2024-07-12 *** DK1RWR Roger Witze 20m FT8 -02 YH5NA
75 2024-07-12 *** IZ7GIT Cristian 20m FT8 -03 YH5NA
76 2024-07-12 *** OG8O Jari Kemppainen 20m FT8 +00 YH5NA
77 2024-07-12 *** F5RAV LUC THIBAUDAT 20m FT8 -09 YH5NA
78 2024-07-12 *** M0WID David Wilde 20m FT8 -02 YH5NA
79 2024-07-12 *** F6EII FENET Raphael 20m FT8 +14 YH5NA
80 2024-07-12 *** PD2RLD Roland Boerboom 20m FT8 -12 YH5NA
81 2024-07-12 *** RA3TNV Yuri Simdyanov 20m FT8 +01 YH5NA
82 2024-07-12 *** PD1B * Bert * 20m FT8 -10 YH5NA
83 2024-07-12 *** PD2GCM Gerard Molengraaff 20m FT8 -02 YH5NA
84 2024-07-12 *** F4BHK Erik PASQUET 20m FT8 -01 YH5NA
85 2024-07-12 *** F4ILW Philippe LANGENBRONN 20m FT8 -06 YH5NA
86 2024-07-12 *** IZ3VCN Dino Dona' 20m FT8 -02 YH5NA
87 2024-07-12 *** DK4OX Wladimir Fillmann 20m FT8 -11 YH5NA
88 2024-07-12 *** LA6VJ Terje Steinkjer 20m FT8 +01 YH5NA
89 2024-07-12 *** IU0SRH Giorgio Clementi 20m FT8 -10 YH5NA
90 2024-07-12 *** EA2FBG MIGUEL ANGEL CHICO HERNANDEZ 20m FT8 -02 YH5NA
91 2024-07-12 *** M7PHM Fae S Kemsley 20m FT8 -02 YH5NA
92 2024-07-12 *** OH1NBF Reinhold Kalsson 20m FT8 -08 YH5NA
93 2024-07-12 *** SQ8GMW Grzegorz Wojcik 20m FT8 +30 YH5NA
94 2024-07-12 *** C31KC BELI OJEA 20m FT8 -15 YH5NA
95 2024-07-12 *** G4KVI CHRIS DUNN 20m FT8 -03 YH5NA
96 2024-07-12 *** G0RVY Peter Jarvis 20m FT8 -14 YH5NA
97 2024-07-12 *** DG9NDT Michael Moller 20m FT8 -07 YH5NA
98 2024-07-12 *** M7CLO Luis Oliveira 20m FT8 -07 YH5NA
99 2024-07-12 *** SP2FRY ANDRZEJ HOFFMANN 20m FT8 -01 YH5NA
100 2024-07-12 *** DK8CX Arnim Muench 20m FT8 +02 YH5NA
101 2024-07-12 *** PD1KR Ruud PD1KR 20m FT8 -18 YH5NA
102 2024-07-12 *** F4EEJ Didier Picq 20m FT8 -13 YH5NA
103 2024-07-12 *** SP3PDA Adam Witkowski 20m FT8 -08 YH5NA
104 2024-07-12 *** IK3SSW ANTONIO SFRISO 20m FT8 -09 YH5NA
105 2024-07-12 *** IK1NEW GERARDO UNIA 20m FT8 -08 YH5NA
106 2024-07-12 *** PA0RBC Roel PA0RBC 20m FT8 -08 YH5NA
107 2024-07-12 *** S52R Tone Papez 20m FT8 +02 YH5NA
108 2024-07-12 *** F6DZD Jean-François BRETON 20m FT8 -02 YH5NA
109 2024-07-12 *** SP2MF Marian "Mark" Szmuda 20m FT8 +00 YH5NA
110 2024-07-12 *** OK1WLM Milan Nepodal 20m FT8 -13 YH5NA
111 2024-07-12 *** UV3IK Nikolay (Nick) t 20m FT8 -05 YH5NA
112 2024-07-12 *** IU8RFW Vittorio Scandurra 20m FT8 -16 YH5NA
113 2024-07-12 *** GE3ZQQ James Peden 20m FT8 -01 YH5NA
114 2024-07-12 *** F5IYE Patrick Valladon 20m FT8 +02 YH5NA
115 2024-07-12 *** S51I Anton Macek 20m FT8 -11 YH5NA
116 2024-07-12 *** PE2K Adriaan Adi K 20m FT8 -03 YH5NA
117 2024-07-12 *** DG2YFZ Dieter Heidbrink 20m FT8 -21 YH5NA
118 2024-07-12 *** RW3BK Alexey D. Modyaev 20m FT8 -09 YH5NA
119 2024-07-12 *** DM5BB Dipl. Ing. Alexander Voth 20m FT8 -06 YH5NA
120 2024-07-12 *** PH3A Aad Van der Kooij 20m FT8 -10 YH5NA
121 2024-07-12 *** PD0JOY Jan de Graaf 20m FT8 -11 YH5NA
122 2024-07-12 *** PD1DRE Andre de Groot 20m FT8 -12 YH5NA
123 2024-07-12 *** SP3HIF Antoni Szabuniewicz 20m FT8 -02 YH5NA
124 2024-07-12 *** VR2ZRE ERIC LEUNG 15m FT8 -24 YH5NA
125 2024-07-12 *** DF5AB Andreas Bauer 20m FT8 -07 YH5NA
126 2024-07-12 *** DL3RAJ Reinhold Treitmeier 20m FT8 -08 YH5NA
127 2024-07-12 *** TA1CQ DENİZ KAHVECİOĞLU 20m FT8 -21 YH5NA
128 2024-07-12 *** MW6PNW Paul N White 15m FT8 -14 YH5NA
129 2024-07-12 *** SP5WCK Janusz Kosik 20m FT8 -01 YH5NA
130 2024-07-12 *** F5PAL Olivier PAULON 15m FT8 -19 YH5NA
131 2024-07-12 *** DD9WW REINHARD GOESLING 20m FT8 -13 YH5NA
132 2024-07-12 *** HB9GZS Sergio Dotti 20m FT8 -02 YH5NA
133 2024-07-12 *** US3IM Dmitrij Semenov 15m FT8 -13 YH5NA
134 2024-07-12 *** PA8DC Jan van Steen 20m FT8 -14 YH5NA
135 2024-07-12 *** PA1RMY Ron van der Meij 15m FT8 -15 YH5NA
136 2024-07-12 *** IU2RGL DANIELE 20m FT8 -08 YH5NA
137 2024-07-12 *** IK1MTX Piero SALVIATO 20m FT8 -09 YH5NA
138 2024-07-12 *** SQ9NOS Grzegorz (Gregor) Skaba 15m FT8 -06 YH5NA
139 2024-07-12 *** M0ICL Jozef Salek 20m FT8 -04 YH5NA
140 2024-07-12 *** 9H5JO JOE TABONE 20m FT8 +00 YH5NA
141 2024-07-12 *** F4IKH Claudio (Claude) Marani 20m FT8 -09 YH5NA
142 2024-07-12 *** PB0ANW Ricardo Buis 15m FT8 -18 YH5NA
143 2024-07-12 *** R3EDI Viktor Sopov 20m FT8 -13 YH5NA
144 2024-07-12 *** 2E0SVB John Ratcliffe 20m FT8 +04 YH5NA
145 2024-07-12 *** DJ0ABM Ferenc Joza 20m FT8 -17 YH5NA
146 2024-07-12 *** PE2K Adriaan Adi K 15m FT8 -06 YH5NA
147 2024-07-12 *** RV3KC Vladimir I. Sorokin 20m FT8 -07 YH5NA
148 2024-07-12 *** DG2PX Hans-Juergen Albrecht 15m FT8 -15 YH5NA
149 2024-07-12 *** F4EGG Giai-Checa Thierry 20m FT8 -08 YH5NA
150 2024-07-12 *** DL5KUA Lutz Radloff 15m FT8 +06 YH5NA
151 2024-07-12 *** DL5VEN Sven von Oczkowski 20m FT8 -03 YH5NA
152 2024-07-12 *** OK1KM Karel Marecek 20m FT8 -15 YH5NA
153 2024-07-12 *** DL8FBD Gerald Nenner 15m FT8 -15 YH5NA
154 2024-07-12 *** SM4YPT Goran Wennersten 15m FT8 +07 YH5NA
155 2024-07-12 *** 2E0IYL Steve I'Anson 15m FT8 +02 YH5NA
156 2024-07-12 18:37:15 YD8KYS YUSRI 40m FT8 -08 YH5NA
157 2024-07-12 *** S52SY <Not Found> See the ** note above 20m FT8 -17 YH5NA
158 2024-07-12 *** F5FDV PHILIPPE CHARDON 15m FT8 -08 YH5NA
159 2024-07-12 *** IN3EZU Andrea Marradi 20m FT8 +02 YH5NA
160 2024-07-12 *** DL5DQZ Frank Müller 40m FT8 -12 YH5NA
161 2024-07-12 *** SP4NKU Jerzy Borowski, for friends JUREK 15m FT8 -13 YH5NA
162 2024-07-12 *** R5AT Dmitry Victor. Starikov 20m FT8 -11 YH5NA
163 2024-07-12 *** DL9PN Joerg Thomas 15m FT8 -09 YH5NA
164 2024-07-12 *** PA3DZM Eric van den Bergh 15m FT8 -02 YH5NA
165 2024-07-12 *** JK1NPH JK1NPH JK1NPH 20m FT8 -02 YH5NA
166 2024-07-12 *** F5TLZ PASCAL LACAVE 20m FT8 +06 YH5NA
167 2024-07-12 *** N2CLJ ROBERT L DIAMOND 15m FT8 -19 YH5NA
168 2024-07-12 18:25:15 YD8SAL FIDELIS DANIEL TOMPUNU 40m FT8 -06 YH5NA
169 2024-07-12 *** F6FHZ Didier Selaquet 20m FT8 -01 YH5NA
170 2024-07-12 *** SP5WCK Janusz Kosik 15m FT8 -06 YH5NA
171 2024-07-12 *** G8OO ALAN HOLDSWORTH 15m FT8 -03 YH5NA
172 2024-07-12 *** TM0QSM TRANSAT Quebec Saint-Malo / SEE VC2TQSM QUEBEC CANADA 20m FT8 +00 YH5NA
173 2024-07-12 *** PA1UN Mr. Jan Budding 15m FT8 +19 YH5NA
174 2024-07-12 *** DL2AO Rene Stenske 20m FT8 -03 YH5NA
175 2024-07-12 *** BI4JJO Xiao Mr. 15m FT8 -25 YH5NA
176 2024-07-12 *** EB5RR RAIMUNDO RUIZ REAL 20m FT8 -10 YH5NA
177 2024-07-12 *** DH3GE THOMAS SCHULTZ 15m FT8 +04 YH5NA
178 2024-07-12 *** PD3FJJ fred van Brummelen 20m FT8 -24 YH5NA
179 2024-07-12 *** US5LNL Krylovsky Nikolai P. 15m FT8 +00 YH5NA
180 2024-07-12 *** PE1KDY Rene ter Haar 20m FT8 -09 YH5NA
181 2024-07-12 *** SQ1SDX Robert (ROB) Grzelak 15m FT8 -03 YH5NA
182 2024-07-12 *** G3TXZ ERIC TUCKER 20m FT8 -16 YH5NA
183 2024-07-12 *** F5SZY Yves de LAMBALLERIE 15m FT8 +10 YH5NA
184 2024-07-12 *** R2BJG Alexey Kashlev 20m FT8 -02 YH5NA
185 2024-07-12 *** DK9NP Peter Haberzettl 20m FT8 -02 YH5NA
186 2024-07-12 *** IZ2SXZ Nicol T.R 20m FT8 -09 YH5NA
187 2024-07-12 *** SQ7LQT *ZIBI* ZBIGNIEW LATAS 15m FT8 -16 YH5NA
188 2024-07-12 *** ES4IN Kalle Rosental 15m FT8 -11 YH5NA
189 2024-07-12 *** PC1V Kees PC1V 20m FT8 -10 YH5NA
190 2024-07-12 *** ER4KAA Club Station 40m FT8 -15 YH5NA
191 2024-07-12 *** SP1O Radoslaw , Radek' SOROKA 20m FT8 +02 YH5NA
192 2024-07-12 *** RW3LS Victor N. Yashenkov 20m FT8 -07 YH5NA
193 2024-07-12 *** RQ2Q Valeriy Fukalov 40m FT8 -13 YH5NA
194 2024-07-12 *** M0CNG Dave Pearce 20m FT8 +11 YH5NA
195 2024-07-12 *** DL1SMA Martin Schmid 15m FT8 -04 YH5NA
196 2024-07-12 *** R3NBI Oleg Y. Tolstov 20m FT8 -05 YH5NA
197 2024-07-12 *** DJ9PZ Arnd Gronenberg 20m FT8 -01 YH5NA
198 2024-07-12 17:54:18 YC1PIO IWAN SETIAWAN M.PD 40m FT8 -18 YH5NA
199 2024-07-12 *** SP3SXS Marek Bejczak 15m FT8 -05 YH5NA
200 2024-07-12 *** DF9YF Ulrich Fissmer 15m FT8 -03 YH5NA
201 2024-07-12 17:53:15 YG2ANO MOH ABDUL CHOIB NGAYIYI 40m FT8 -11 YH5NA
202 2024-07-12 *** UT4VL Mikhail Ivanovich Nikulin 20m FT8 -05 YH5NA
203 2024-07-12 *** DH6DAO Reinhard Mueller 15m FT8 -02 YH5NA
204 2024-07-12 *** PD0WZP Jan Berger 20m FT8 -03 YH5NA
205 2024-07-12 *** R2CA Alexander N. Ryazantsev 20m FT8 -02 YH5NA
206 2024-07-12 17:49:19 YD9FPH I PUTU AGUS SUDIYASA 40m FT8 -16 YH5NA
207 2024-07-12 *** DO6RO Rolf Huben 15m FT8 +00 YH5NA
208 2024-07-12 *** DL4RBR Juergen W.A. Bieder 20m FT8 -11 YH5NA
209 2024-07-12 *** OM7JG JULIUS GREKSA 40m FT8 -02 YH5NA
210 2024-07-12 *** HB9HBZ Alexandre VANZO 20m FT8 -08 YH5NA
211 2024-07-12 *** YD6VXO GIMIN SYAFRI 40m FT8 -01 YH5NA
212 2024-07-12 *** SQ3KT SYLWESTER FABISZAK 15m FT8 +04 YH5NA
213 2024-07-12 *** R6LPA Maksim Ivashchenko 20m FT8 -02 YH5NA
214 2024-07-12 *** F5NNN Eric PERE 15m FT8 -13 YH5NA
215 2024-07-12 *** PA3DZM Eric van den Bergh 20m FT8 -07 YH5NA
216 2024-07-12 *** SQ1EUG JACEK JACHNIK 15m FT8 +05 YH5NA
217 2024-07-12 *** DL9PN Joerg Thomas 20m FT8 -03 YH5NA
218 2024-07-12 *** JA0LFV Hisao"Hisa" Otuka 15m FT8 -09 YH5NA
219 2024-07-12 *** IZ8QAH Brandimarte Leo 20m FT8 -14 YH5NA
220 2024-07-12 *** PD4RL Robin de boer 20m FT8 -07 YH5NA
221 2024-07-12 *** SP2DDX ROMAN PALCZYNSKI 15m FT8 -12 YH5NA
222 2024-07-12 *** 4X5WN Erez Rubi 15m FT8 -11 YH5NA
223 2024-07-12 *** PD4PG Cor Deflers 20m FT8 +06 YH5NA
224 2024-07-12 *** JH8WAH Takuya Satoh 20m FT8 -01 YH5NA
225 2024-07-12 *** DJ1KW Amateur Radio Station 20m FT8 -15 YH5NA
226 2024-07-12 *** EA1FCH PEDRO LUIS LOPEZ LOPEZ 15m FT8 +05 YH5NA
227 2024-07-12 *** EB3WH Juanjo Barrios Mayoral 20m FT8 -01 YH5NA
228 2024-07-12 *** SP5XAY Ludwik Sokolowski 15m FT8 -01 YH5NA
229 2024-07-12 *** SM5DFM Rune Edberg 20m FT8 +15 YH5NA
230 2024-07-12 *** E70NA Abid Nevesinjac 20m FT8 -10 YH5NA
231 2024-07-12 *** IK3JLT ANGELO GIUST 15m FT8 -07 YH5NA
232 2024-07-12 *** F5JAE Raymond M Mercier 20m FT8 -03 YH5NA
233 2024-07-12 *** RW4Z Юрий Владимирович Иванов 20m FT8 -11 YH5NA
234 2024-07-12 *** PA2BUL <Not Found> See the ** note above 20m FT8 -10 YH5NA
235 2024-07-12 *** DL7TCW Tobias Wolf 15m FT8 +01 YH5NA
236 2024-07-12 *** EA5DKT Enrique Martí 20m FT8 -04 YH5NA
237 2024-07-12 *** DL4JG Lothar Schumacher 15m FT8 -08 YH5NA
238 2024-07-12 *** DJ8GS Herbert Griffel 20m FT8 -14 YH5NA
239 2024-07-12 *** PA3FXT Reinder "Ray" REITZEMA 15m FT8 -07 YH5NA
240 2024-07-12 *** UX7QV Vladislav Lagoda 20m FT8 -03 YH5NA
241 2024-07-12 *** EA5JKX Tomas AM 20m FT8 -04 YH5NA
242 2024-07-12 *** IU8PLP Secondo Tranghese 20m FT8 -01 YH5NA
243 2024-07-12 *** DF3MT Michael Trunke 20m FT8 -14 YH5NA
244 2024-07-12 *** IU3RHV Luigi Manca 20m FT8 -18 YH5NA
245 2024-07-12 *** SP1O Radoslaw , Radek' SOROKA 15m FT8 +11 YH5NA
246 2024-07-12 *** SP9UNW Mirek Branczewski 20m FT8 +02 YH5NA
247 2024-07-12 17:04:00 OE5GQQ Gerhard Scherrer 20m FT8 +08 YH5NA
248 2024-07-12 *** YL2CA ARNOLDS PREISS 20m FT8 -06 YH5NA
249 2024-07-12 17:01:00 YD5NML GUSMANTO, ST 15m FT8 +00 YH5NA
250 2024-07-12 *** IV3FNX Massimiliano Russian 20m FT8 -21 YH5NA
251 2024-07-12 *** SP2AYC Piotr Markowski 15m FT8 +00 YH5NA
252 2024-07-12 *** DL5AO Stefan Schwarzmann 20m FT8 +01 YH5NA
253 2024-07-12 *** S50VZZ DRUŠTVO RADIOAMATERJEV IN VEZISTOV "VEZIST" 15m FT8 +03 YH5NA
254 2024-07-12 *** BA7LIX Lifan Zheng 15m FT8 -10 YH5NA
255 2024-07-12 *** ON6HX Jozef Steenhout 20m FT8 +04 YH5NA
256 2024-07-12 *** R8CEG <Not Found> See the ** note above 20m FT8 -13 YH5NA
257 2024-07-12 *** PA3ATZ Wim van der Plaats 15m FT8 -07 YH5NA
258 2024-07-12 *** OZ1AQV <Not Found> See the ** note above 20m FT8 -09 YH5NA
259 2024-07-12 *** F4FLF Olivier ( Oli ) MALAQUIN 15m FT8 -07 YH5NA
260 2024-07-12 *** EA3ENB Jordi Pardo 20m FT8 -03 YH5NA
261 2024-07-12 *** BD7NWF Vicky Chan 15m FT8 -08 YH5NA
262 2024-07-12 *** G0TXO Dave Whitaker 20m FT8 -16 YH5NA
263 2024-07-12 *** LZ3RG Rumen Goranov 20m FT8 -04 YH5NA
264 2024-07-12 *** SP4BMO Richard Rek 15m FT8 -02 YH5NA
265 2024-07-12 *** SM7MRL Ingvar Olsson 20m FT8 +02 YH5NA
266 2024-07-12 *** SM7VGY Robert Björk 20m FT8 -05 YH5NA
267 2024-07-12 *** DL5DQZ Frank Müller 20m FT8 -12 YH5NA
268 2024-07-12 *** F8FTY Philippe-Jerome Martinez 15m FT8 -10 YH5NA
269 2024-07-12 *** PD1TV TONNY V.D ( TONY ) 20m FT8 -04 YH5NA
270 2024-07-12 *** PA8DC Jan van Steen 15m FT8 -12 YH5NA
271 2024-07-12 16:36:19 SQ7FPH AREK RYSINSKI 40m FT8 -18 YH5NA
272 2024-07-12 16:35:15 YG2AIJ AHMAD PRAPTONO 40m FT8 -10 YH5NA
273 2024-07-12 *** DL5NTA Michael Diener 20m FT8 +05 YH5NA
274 2024-07-12 *** LZ2INP Ivan Petkov 15m FT8 -08 YH5NA
275 2024-07-12 *** EA8AT Oscar Gilberto Dorta Cabrera (ex EA8BEV) 20m FT8 +03 YH5NA
276 2024-07-12 *** RT3S <Not Found> See the ** note above 15m FT8 -09 YH5NA
277 2024-07-12 *** UR3ASA Vladyslav Bondarenko 20m FT8 -09 YH5NA
278 2024-07-12 *** M6JAY Chris Jay 15m FT8 +00 YH5NA
279 2024-07-12 *** CT1BFP Leonel Violante 20m FT8 -08 YH5NA
280 2024-07-12 *** PD3RP Rob Pelster 20m FT8 -10 YH5NA
281 2024-07-12 16:29:15 YC4RWH SYAHADI 40m FT8 -10 YH5NA
282 2024-07-12 *** UX7QV Vladislav Lagoda 15m FT8 -01 YH5NA
283 2024-07-12 16:27:23 YD1RGK PAULUS TRI DARMINTO 40m FT8 -08 YH5NA
284 2024-07-12 *** UX7UU ALEX ZALIZNYAK 15m FT8 -11 YH5NA
285 2024-07-12 *** R4NBU Pupyshev Anatoly Nikolaevich 40m FT8 -13 YH5NA
286 2024-07-12 *** R1TET Eugene Potapov 20m FT8 -18 YH5NA
287 2024-07-12 *** UA9CRU <Not Found> See the ** note above 20m FT8 -04 YH5NA
288 2024-07-12 *** YC4MPA UDDUAN 40m FT8 -05 YH5NA
289 2024-07-12 *** ON4MGV Jacques Meulemans 20m FT8 -02 YH5NA
290 2024-07-12 *** R6JY Boris Vasilyev 40m FT8 -10 YH5NA
291 2024-07-12 *** UT0IW Sergey G. Egorov 40m FT8 -11 YH5NA
292 2024-07-12 *** F5PBG Ludovic Vuillermet 20m FT8 -15 YH5NA
293 2024-07-12 *** DH0GB Guenter Brenzinger 20m FT8 +00 YH5NA
294 2024-07-12 *** SP5RC Pawel Skonieczny 20m FT8 -17 YH5NA
295 2024-07-12 *** UX2IQ Alexander Burdukov 20m FT8 -06 YH5NA
296 2024-07-12 *** R9FCS/4 <Not Found> See the ** note above 20m FT8 -09 YH5NA
297 2024-07-12 *** EA1N JAVIER FERNANDEZ VILARIÑO 20m FT8 -05 YH5NA
298 2024-07-12 *** LZ1ST Ivan Ivanov 20m FT8 -12 YH5NA
299 2024-07-12 *** EA4CM Angel Garcia Garcia 20m FT8 -09 YH5NA
300 2024-07-12 *** PD3H Henk Mulder 20m FT8 -19 YH5NA
301 2024-07-12 *** R1BDX IVAN 20m FT8 -07 YH5NA
302 2024-07-12 *** SM7EHI CLAS EKDAHL 20m FT8 -04 YH5NA
303 2024-07-12 *** S53EO MILOS A. OBLAK 20m FT8 -10 YH5NA
304 2024-07-12 *** LY2EW Jonas Bulotas 20m FT8 -08 YH5NA
305 2024-07-12 *** IK4YHJ PAOLO CONCA 20m FT8 -07 YH5NA
306 2024-07-12 *** F6EKI Jean-Pierre Karsenti 20m FT8 +00 YH5NA
307 2024-07-12 *** YD6HKS ALI SUSANTO 40m SSB 59 YB5SLA
