
YB8APP
LAHMAN L
Total Logged QSO: 134
|
SSB:43 CW:8 FT8:76 SAT-FM:7 |
80m:7 40m:56 20m:34 15m:22 10m:8 2m:7
Total Confirmed QSO: 134
|
SSB:43 CW:8 FT8:76 SAT-FM:7 |
80m:7 40m:56 20m:34 15m:22 10m:8 2m:7
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 134 | ✅ |
Station (Bronze Award) | 10 | 32 | ✅ |
Station (Silver Award) | 15 | 32 | ✅ |
Station (Gold Award) | 20 | 32 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 16:11:13 | YH4AAA | 4 | 40m | SSB | 59 | eQSL |
2024-07-12 15:34:30 | YH6HA | 6 | 40m | FT8 | -16 | eQSL |
2024-07-12 15:32:15 | YH5AA | 5 | 40m | FT8 | -19 | eQSL |
2024-07-12 14:24:30 | YH2UA | 2 | 40m | FT8 | -10 | eQSL |
2024-07-12 14:15:16 | YH8YA | 8 | 40m | SSB | 59 | eQSL |
2024-07-12 11:48:53 | YH0AA | 0 | 40m | SSB | 59 | eQSL |
2024-07-12 10:48:00 | YH6AA | 6 | 20m | FT8 | -15 | eQSL |
2024-07-12 10:42:45 | YH8FA | 8 | 20m | FT8 | -11 | eQSL |
2024-07-12 08:15:15 | YH5AA | 5 | 10m | FT8 | -07 | eQSL |
2024-07-12 08:13:15 | YH8TA | 8 | 10m | FT8 | -07 | eQSL |
2024-07-12 07:58:15 | YH2AA | 2 | 10m | FT8 | -13 | eQSL |
2024-07-12 02:35:15 | YH1AA | 1 | 15m | FT8 | -14 | eQSL |
2024-07-12 01:45:45 | YH5AA | 5 | 15m | FT8 | -02 | eQSL |
2024-07-11 23:30:15 | YH5AA | 5 | 20m | FT8 | -14 | eQSL |
2024-07-11 14:07:15 | YH6HA | 6 | 20m | FT8 | -14 | eQSL |
2024-07-11 13:44:00 | YH7KS | 7 | 15m | FT8 | -14 | eQSL |
2024-07-11 13:13:50 | YH7AA | 7 | 40m | SSB | 59 | eQSL |
2024-07-11 13:10:00 | YH8FA | 8 | 40m | FT8 | -12 | eQSL |
2024-07-11 13:08:00 | YH7UA | 7 | 40m | FT8 | -18 | eQSL |
2024-07-11 12:48:45 | YH8AA | 8 | 80m | FT8 | -09 | eQSL |
2024-07-11 12:07:00 | YH9LA | 9 | 80m | FT8 | -13 | eQSL |
2024-07-11 12:05:00 | YH7KS | 7 | 80m | FT8 | -03 | eQSL |
2024-07-11 11:47:20 | YH7AA | 7 | 40m | CW | 599 | eQSL |
2024-07-11 08:36:15 | YH8YA | 8 | 20m | FT8 | -15 | eQSL |
2024-07-11 04:43:30 | YH6HA | 6 | 10m | FT8 | -15 | eQSL |
2024-07-11 02:44:51 | YH8AA | 8 | 10m | SSB | 59 | eQSL |
2024-07-11 01:23:00 | YH9LA | 9 | 20m | FT8 | -23 | eQSL |
2024-07-11 01:09:45 | YH9GA | 9 | 15m | FT8 | -17 | eQSL |
2024-07-11 00:59:00 | YH1AA | 1 | 10m | FT8 | -01 | eQSL |
2024-07-11 00:20:07 | YH9AA | 9 | 2m | SAT-FM | 59 | eQSL |
2024-07-11 00:11:45 | YH8TA | 8 | 15m | FT8 | -23 | eQSL |
2024-07-10 15:32:30 | YH5UA | 5 | 15m | FT8 | -15 | eQSL |
2024-07-10 14:02:00 | YH8YA | 8 | 40m | FT8 | 59 | eQSL |
2024-07-10 13:56:12 | YH7XA | 7 | 40m | SSB | 59 | eQSL |
2024-07-10 13:13:32 | YH7OA | 7 | 20m | SSB | 59 | eQSL |
2024-07-10 12:54:04 | YH5AA | 5 | 40m | SSB | 59 | eQSL |
2024-07-10 12:38:01 | YH7UA | 7 | 20m | FT8 | -09 | eQSL |
2024-07-10 12:37:47 | YH4MA | 4 | 20m | SSB | 59 | eQSL |
2024-07-10 12:09:30 | YH6AA | 6 | 40m | SSB | 59 | eQSL |
2024-07-10 12:02:33 | YH2AA | 2 | 40m | CW | 599 | eQSL |
2024-07-10 11:58:00 | YH1AA | 1 | 80m | FT8 | -05 | eQSL |
2024-07-10 11:48:10 | YH0AA | 0 | 20m | SSB | 59 | eQSL |
2024-07-10 11:45:06 | YH9GA | 9 | 40m | CW | 599 | eQSL |
2024-07-10 11:42:47 | YH3AA | 3 | 40m | CW | 599 | eQSL |
2024-07-10 11:31:41 | YH9LA | 9 | 20m | SSB | 59 | eQSL |
2024-07-10 11:07:53 | YH6HA | 6 | 40m | SSB | 59 | eQSL |
2024-07-10 10:44:19 | YH5NA | 5 | 40m | SSB | 59 | eQSL |
2024-07-10 10:35:21 | YH8AA | 8 | 15m | SSB | 59 | eQSL |
2024-07-10 10:30:15 | YH8TA | 8 | 40m | FT8 | -09 | eQSL |
2024-07-10 09:33:11 | YH4JA | 4 | 40m | SSB | 59 | eQSL |
2024-07-10 08:42:48 | YH9LA | 9 | 40m | SSB | 59 | eQSL |
2024-07-10 01:23:45 | YH8FA | 8 | 15m | FT8 | -19 | eQSL |
2024-07-10 00:39:00 | YH5NA | 5 | 10m | FT8 | -02 | eQSL |
2024-07-09 23:54:00 | YH1RA | 1 | 15m | FT8 | -07 | eQSL |
2024-07-09 23:50:19 | YH3AA | 3 | 2m | SAT-FM | 59 | eQSL |
2024-07-09 22:47:31 | YH4FA | 4 | 40m | FT8 | -21 | eQSL |
2024-07-09 14:57:21 | YH4SA | 4 | 40m | SSB | 59 | eQSL |
2024-07-09 13:45:22 | YH3AA | 3 | 20m | SSB | 59 | eQSL |
2024-07-09 13:36:20 | YH2AA | 2 | 20m | SSB | 59 | eQSL |
2024-07-09 12:53:00 | YH7KS | 7 | 20m | FT8 | -02 | eQSL |
2024-07-09 12:14:30 | YH2UA | 2 | 80m | FT8 | -19 | eQSL |
2024-07-09 12:09:30 | YH3AA | 3 | 40m | FT8 | -11 | eQSL |
2024-07-09 11:57:30 | YH1AA | 1 | 40m | FT8 | -02 | eQSL |
2024-07-09 11:56:00 | YH7AA | 7 | 40m | FT8 | -23 | eQSL |
2024-07-09 11:48:15 | YH4JA | 4 | 40m | FT8 | -18 | eQSL |
2024-07-09 11:36:45 | YH5UA | 5 | 20m | FT8 | -21 | eQSL |
2024-07-09 11:35:08 | YH7KS | 7 | 40m | CW | 599 | eQSL |
2024-07-09 11:24:00 | YH7KS | 7 | 20m | SSB | 59 | eQSL |
2024-07-09 11:23:12 | YH8RA | 8 | 40m | SSB | 59 | eQSL |
2024-07-09 11:05:30 | YH1RA | 1 | 10m | FT8 | -12 | eQSL |
2024-07-09 10:51:06 | YH8RA | 8 | 40m | CW | 599 | eQSL |
2024-07-09 10:38:00 | YH0AA | 0 | 15m | FT8 | -07 | eQSL |
2024-07-09 09:04:05 | YH8AA | 8 | 20m | SSB | 59 | eQSL |
2024-07-09 07:31:00 | YH8RA | 8 | 15m | FT8 | -14 | eQSL |
2024-07-09 06:54:25 | YH8RA | 8 | 20m | CW | 599 | eQSL |
2024-07-09 03:01:20 | YH4FA | 4 | 20m | FT8 | -18 | eQSL |
2024-07-09 02:44:36 | YH1AA | 1 | 20m | CW | 599 | eQSL |
2024-07-09 02:01:45 | YH7AA | 7 | 15m | FT8 | -09 | eQSL |
2024-07-09 01:25:00 | YH2AA | 2 | 20m | FT8 | -07 | eQSL |
2024-07-09 01:23:30 | YH2UA | 2 | 20m | FT8 | -09 | eQSL |
2024-07-08 23:34:25 | YH7OA | 7 | 2m | SAT-FM | 59 | eQSL |
2024-07-08 21:58:40 | YH8AA | 8 | 80m | SSB | 59 | eQSL |
2024-07-08 15:07:13 | YH8VA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 15:00:15 | YH4FA | 4 | 20m | SSB | 59 | eQSL |
2024-07-08 14:59:53 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
2024-07-08 14:54:15 | YH4JA | 4 | 20m | FT8 | -11 | eQSL |
2024-07-08 14:02:15 | YH9GA | 9 | 20m | FT8 | -13 | eQSL |
2024-07-08 13:59:00 | YH5NA | 5 | 20m | FT8 | -26 | eQSL |
2024-07-08 13:54:15 | YH9AA | 9 | 20m | FT8 | -10 | eQSL |
2024-07-08 13:38:00 | YH9GA | 9 | 40m | FT8 | -07 | eQSL |
2024-07-08 13:34:48 | YH1RA | 1 | 40m | FT8 | -24 | eQSL |
2024-07-08 13:23:37 | YH7UA | 7 | 2m | SAT-FM | 59 | eQSL |
2024-07-08 13:03:30 | YH9GA | 9 | 80m | FT8 | -08 | eQSL |
2024-07-08 12:48:00 | YH7OA | 7 | 40m | FT8 | -26 | eQSL |
2024-07-08 12:01:45 | YH8AA | 8 | 40m | FT8 | -06 | eQSL |
2024-07-08 11:54:45 | YH5UA | 5 | 40m | FT8 | -11 | eQSL |
2024-07-08 11:52:16 | YH2AA | 2 | 40m | FT8 | -17 | eQSL |
2024-07-08 11:38:30 | YH7AA | 7 | 20m | FT8 | -05 | eQSL |
2024-07-08 11:32:00 | YH1RA | 1 | 20m | FT8 | -15 | eQSL |
2024-07-08 11:27:15 | YH7XA | 7 | 20m | FT8 | -11 | eQSL |
2024-07-08 11:26:59 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
2024-07-08 11:19:30 | YH8AA | 8 | 15m | FT8 | -22 | eQSL |
2024-07-08 11:01:18 | YH3AA | 3 | 15m | FT8 | -09 | eQSL |
2024-07-08 10:57:23 | YH7OA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 10:52:15 | YH4JA | 4 | 15m | FT8 | -05 | eQSL |
2024-07-08 10:51:11 | YH4FA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 10:45:05 | YH1RA | 1 | 40m | SSB | 59 | eQSL |
2024-07-08 10:35:06 | YH4MA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 10:18:57 | YH1AA | 1 | 40m | SSB | 59 | eQSL |
2024-07-08 10:06:30 | YH2AA | 2 | 15m | FT8 | -04 | eQSL |
2024-07-08 09:59:00 | YH2UA | 2 | 15m | FT8 | +01 | eQSL |
2024-07-08 09:58:06 | YH8TA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 09:45:36 | YH2AA | 2 | 40m | SSB | 59 | eQSL |
2024-07-08 09:37:32 | YH8AA | 8 | 2m | SAT-FM | 59 | eQSL |
2024-07-08 09:31:00 | YH8TA | 8 | 20m | FT8 | -16 | eQSL |
2024-07-08 09:24:30 | YH8AA | 8 | 20m | FT8 | -24 | eQSL |
2024-07-08 09:22:30 | YH7OA | 7 | 20m | FT8 | -09 | eQSL |
2024-07-08 09:14:44 | YH8FA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 08:56:45 | YH7KS | 7 | 40m | FT8 | -09 | eQSL |
2024-07-08 08:45:06 | YH8MA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 08:36:00 | YH4SA | 4 | 15m | FT8 | -14 | eQSL |
2024-07-08 08:27:23 | YH7KS | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 08:19:30 | YH8IA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 05:38:30 | YH6HA | 6 | 15m | FT8 | -11 | eQSL |
2024-07-08 02:09:39 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
2024-07-08 01:45:46 | YH4FA | 4 | 15m | FT8 | -08 | eQSL |
2024-07-08 01:29:15 | YH3AA | 3 | 20m | FT8 | -19 | eQSL |
2024-07-08 01:11:40 | YH9AA | 9 | 40m | SSB | 59 | eQSL |
2024-07-08 01:09:44 | YH7UA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 01:07:00 | YH7XA | 7 | 15m | FT8 | -14 | eQSL |
2024-07-08 01:04:54 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 00:55:00 | YH7OA | 7 | 15m | FT8 | -06 | eQSL |
2024-07-07 07:35:45 | YH9LA | 9 | 2m | SAT-FM | 59 | eQSL |
2024-07-06 12:06:52 | YH2UA | 2 | 2m | SAT-FM | 59 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-11 ** | YH8MA | 20m | FT8 | -18 |
2024-07-11 ** | YH8FA | 40m | CW | 599 |
2024-07-11 ** | YH9UA | 10m | FT8 | -10 |
2024-07-10 ** | YH1AA | 20m | FT8 | -19 |
2024-07-09 ** | YH9UA | 40m | SSB | 59 |
2024-07-09 ** | YH9UA | 15m | FT8 | -09 |
2024-07-09 ** | YH8RA | 40m | FT8 | -12 |
2024-07-08 ** | YH5NA | 15m | FT8 | -14 |