YH7KS

ORDA KALIMANTAN SELATAN
STASIUN KLUB ORDA

OPERATOR:
YB7NUS, YB7KE, YC7MIB, YB7JNH, YB7MYG, YB7LTE, YE7HIO, YB7MP, YE7JVX, YB7HMB, YB7HYK, YB7LXI, YC7IBR, YC7JNN, YC7KGC, YC7MQI, YC7NFT, YD7HET, YD7HSC, YD7HZL, YD7ICF, YF7NFB

Logged QSO

* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** If Full Name is empty, try to click the chaser callsign to retry getting data from SDPPI or QRZ.com
*** Only confirmed QSO shows the full Date and Time UTC

Table: Logged QSO
No. Date-UTC Chaser Full Name Band Mode RST Operator Confirm Status
1 2024-07-12 23:51:48 YH2AT CLUB STATION 20m CW 599 YB7KE
2 2024-07-12 *** HS4OFE Radjantong Weerasak 20m CW 599 YB7KE
3 2024-07-12 *** YC1MCD DR. NENDA, M.PD 40m SSB 59 YB7JNH
4 2024-07-12 *** E24ZST Panaporn Sornmanee 20m CW 599 YB7KE
5 2024-07-12 *** E25HGQ SURIYA TABNOY 20m CW 599 YB7KE
6 2024-07-12 *** YC1NBF DEDI MULYADI 40m SSB 59 YB7JNH
7 2024-07-12 23:21:58 YC7MSU MUHIDIN SUHANDA 40m SSB 59 YB7JNH
8 2024-07-12 *** YB1HBO TANTO ISTIANTO 40m SSB 59 YB7JNH
9 2024-07-12 23:18:27 JA0DAI SHIN-ICHI WATANABE 20m CW 599 YB7KE
10 2024-07-12 *** YC0AUI HARIS APRIYATNO 40m SSB 59 YB7JNH
11 2024-07-12 *** YD3BDC HERU SIH PANARIMO 40m SSB 59 YB7JNH
12 2024-07-12 *** VK2GR Allan Mason 20m CW 599 YB7KE
13 2024-07-12 *** YB1FEG ADE SYAEPUDIN 40m SSB 59 YB7JNH
14 2024-07-12 22:52:00 YC2YWB DAYANATRI, SP 40m FT8 -16 YB7LTE
15 2024-07-12 22:45:45 YB3CUU FENY OYRYNA 40m FT8 -05 YB7LTE
16 2024-07-12 *** YG1BKV KHARISTYA AMARU 40m FT8 +04 YB7LTE
17 2024-07-12 22:41:15 YE2BFW PRASUDJYANA GAMARLAP SEPUTRA 40m FT8 -13 YB7LTE
18 2024-07-12 22:39:04 YB2CCX MUHAMMAD SOLEH 80m SSB 59 YB7NUS
19 2024-07-12 22:18:55 YD8VHT DESRI LATUPUTTY 40m SSB 59 YB7JNH
20 2024-07-12 *** YC6NBC EDDY SURIANTA MANIK 40m SSB 59 YC7KGC
21 2024-07-12 *** YD7NPC MUHAMMAD FIQRI WAHYUDI 40m SSB 59 YC7KGC
22 2024-07-12 *** YG3FVX MUNAWAR 40m SSB 59 YC7KGC
23 2024-07-12 *** YD1LSJ <Not Found> See the ** note above 40m SSB 59 YC7KGC
24 2024-07-12 *** YC7BMK ZULHIDAYAT 40m SSB 59 YC7KGC
25 2024-07-12 *** YF2UFA Y. ISWAHYUDI 40m SSB 59 YC7KGC
26 2024-07-12 *** YG1AXR YAYAN 40m SSB 59 YC7KGC
27 2024-07-12 *** JA1OGX YUTAKA YUKI TANABE 40m FT8 +06 YB7LXI
28 2024-07-12 *** UA3UBT Oleg L. Bolonenko 40m FT8 -19 YB7LXI
29 2024-07-12 *** RY7F Sergey Sergeevich Sardaryan 40m FT8 -12 YB7LXI
30 2024-07-12 *** F6FLU Daniel Lavocat 40m FT8 -11 YB7LXI
31 2024-07-12 *** OD5ZF OMAR ADNAN BAGHDADI 40m FT8 -12 YB7LXI
32 2024-07-12 *** EA5YU JOSE REBOLLO PEREZ 40m FT8 +00 YB7LXI
33 2024-07-12 *** HB9VAA Joseph CASTROVINCI 40m FT8 -24 YB7LXI
34 2024-07-12 *** FR4OM MERLO J PHILIPPE 40m FT8 -04 YB7LXI
35 2024-07-12 *** RW3SK Lisnenko Igor E. 40m FT8 -17 YB7LXI
36 2024-07-12 18:39:15 YD0AWB ANDRE MAURITS TOBING 40m FT8 -02 YB7LXI
37 2024-07-12 18:37:15 YB0BBJ R.M ALI SOEGIHARTO 40m FT8 +16 YB7LXI
38 2024-07-12 18:36:15 SQ7FPH AREK RYSINSKI 40m FT8 -13 YB7LXI
39 2024-07-12 *** EA3HKY CASIANO LOPEZ ARENAS 15m FT8 -23 YB7LXI
40 2024-07-12 *** SP2HMT ROMUALD CHMIELOWIEC 20m FT8 +14 YB7MP
41 2024-07-12 *** OH7AWS Pekka Tiihonen 20m FT8 +00 YB7MP
42 2024-07-12 *** 2E0SVB John Ratcliffe 20m FT8 -05 YB7MP
43 2024-07-12 *** WB6RT Wayne F Bongolan 20m FT8 -11 YB7MP
44 2024-07-12 *** DL9PN Joerg Thomas 20m FT8 -03 YB7MP
45 2024-07-12 *** EA3GQA Sergio LLopis Peralta 15m FT8 -25 YB7LXI
46 2024-07-12 *** DL0BBL DARC Clubstation 20m FT8 +11 YB7MP
47 2024-07-12 *** RA4CLU Eugene Fedorovich Volosozhar 20m FT8 -05 YB7MP
48 2024-07-12 *** VU2KPH Krishna Pratap Rana 20m FT8 -03 YB7MP
49 2024-07-12 *** EA7HY JOSE MANUEL AGARRADO PAVÓN 20m FT8 -13 YB7MP
50 2024-07-12 *** DL9IU Dieter Bettin 20m FT8 -03 YB7MP
51 2024-07-12 *** KD7DBL Christopher W Brandt 20m FT8 -10 YB7MP
52 2024-07-12 *** DJ1KW Amateur Radio Station 20m FT8 -06 YB7MP
53 2024-07-12 *** DG1ASD Gerd Ulbrich 20m FT8 -02 YB7MP
54 2024-07-12 *** PD2GSP Gerard Speksnijder 20m FT8 -12 YB7MP
55 2024-07-12 *** F5SZY Yves de LAMBALLERIE 15m FT8 -19 YB7LXI
56 2024-07-12 *** WB7BBU GARY L CHRISTIAN 20m FT8 -03 YB7MP
57 2024-07-12 *** M7TUC MARK TUCKER 20m FT8 -06 YB7MP
58 2024-07-12 *** R2BJG Alexey Kashlev 20m FT8 -04 YB7MP
59 2024-07-12 *** R2CA Alexander N. Ryazantsev 20m FT8 -02 YB7MP
60 2024-07-12 *** SQ4CTS MIROSLAW PRUSZKO 20m FT8 -02 YB7MP
61 2024-07-12 *** DL1SMA Martin Schmid 15m FT8 -13 YB7LXI
62 2024-07-12 *** EU1NCA Siarhei Nasilouski 15m FT8 -13 YB7LXI
63 2024-07-12 *** F6FHZ Didier Selaquet 20m FT8 -04 YB7MP
64 2024-07-12 *** UA3LSX Yuri Aleksandrovich Zuyev 20m FT8 -07 YB7MP
65 2024-07-12 *** DO6RO Rolf Huben 15m FT8 -13 YB7LXI
66 2024-07-12 *** PD4RL Robin de boer 20m FT8 -05 YB7MP
67 2024-07-12 *** DL1VCA Mario Kley 20m FT8 -13 YB7MP
68 2024-07-12 *** SP7IWA WANDA JAKUBOWSKA 20m FT8 -09 YB7MP
69 2024-07-12 *** F4BYA Pascal Braem 15m FT8 -11 YB7LXI
70 2024-07-12 *** EU6AQ <Not Found> See the ** note above 20m FT8 -09 YB7MP
71 2024-07-12 *** BH3WBQ Zhang hao 20m FT8 -09 YB7MP
72 2024-07-12 *** DH1HF RICHARD ERHART 20m FT8 -01 YB7MP
73 2024-07-12 *** EA3V Toni Vico 20m FT8 +01 YB7MP
74 2024-07-12 *** E70NA Abid Nevesinjac 20m FT8 -17 YB7MP
75 2024-07-12 *** DL5JMN Wolfgang Pilz 15m FT8 -14 YB7LXI
76 2024-07-12 *** PD3H Henk Mulder 20m FT8 -14 YB7MP
77 2024-07-12 *** DH6DAO Reinhard Mueller 15m FT8 -08 YB7LXI
78 2024-07-12 *** SQ8AA Andrzej Bober 20m FT8 -05 YB7MP
79 2024-07-12 *** EA5IL ANGEL RAMBLA MUÑOZ 15m FT8 -12 YB7LXI
80 2024-07-12 *** IS0KNG RAFFAELE CUGIA 20m FT8 -10 YB7MP
81 2024-07-12 *** EA2CCN JULIO ROY 20m FT8 -11 YB7MP
82 2024-07-12 *** DG5RN Harald Vögele 15m FT8 -17 YB7LXI
83 2024-07-12 *** OK7PZ Petr Zamrazil 20m FT8 -05 YB7MP
84 2024-07-12 *** DM3XRF Peter Handrack 20m FT8 +04 YB7MP
85 2024-07-12 *** DL5DQZ Frank Müller 20m FT8 -10 YB7MP
86 2024-07-12 *** UB8LAR Alexey V. Nezhdanov 20m FT8 +00 YB7MP
87 2024-07-12 *** KL7HFI JERRY D PRINDLE 20m FT8 +03 YB7MP
88 2024-07-12 *** F5JAE Raymond M Mercier 20m FT8 -06 YB7MP
89 2024-07-12 *** DC5RE Ralf Ehlert 20m FT8 -09 YB7MP
90 2024-07-12 *** SP8AJK "Tony" Wojciech Putylo 20m FT8 -08 YB7MP
91 2024-07-12 *** RX6DY Vladimir Ilich Yutko 15m FT8 -11 YB7MP
92 2024-07-12 *** EA5EYO ANTONIO FONT SIRVENT 15m FT8 -09 YB7MP
93 2024-07-12 *** OV1MF Michael From 15m FT8 -10 YB7MP
94 2024-07-12 *** DL1GLO Siegfried Lodko 15m FT8 -07 YB7MP
95 2024-07-12 *** SV1QEW Nikolaos Argyros 15m FT8 -07 YB7MP
96 2024-07-12 *** M6JAY Chris Jay 15m FT8 -16 YB7MP
97 2024-07-12 *** UW5EHR Sergiy Popriyenko 15m FT8 -12 YB7MP
98 2024-07-12 17:05:51 YB7LXI RIDUAN 20m SSB 59 YB7NUS
99 2024-07-12 *** PA3ANZ JJA KOK 15m FT8 -09 YB7MP
100 2024-07-12 *** DH5WB WILFRIED BESIG 15m FT8 -03 YB7MP
101 2024-07-12 *** OE6TNO/8 Juergen Amlacher 15m FT8 -10 YB7MP
102 2024-07-12 *** S57UP Peter Ulčakar 15m FT8 -15 YB7MP
103 2024-07-12 *** EA7CJN ANASTASIO MARTINEZ 15m FT8 -13 YB7MP
104 2024-07-12 *** IZ3VIN Alessandro Zanetti 15m FT8 -11 YB7MP
105 2024-07-12 *** IU7PFX Ugo Vittorio Giovene 15m FT8 -11 YB7MP
106 2024-07-12 *** EA4GTY FRAN Jimenez 15m FT8 -09 YB7MP
107 2024-07-12 *** DL1FCL Alfons Odenweller 20m SSB 59 YB7NUS
108 2024-07-12 *** ES4IN Kalle Rosental 15m FT8 -04 YB7MP
109 2024-07-12 *** DK3GG Horst Volkmann 20m SSB 59 YB7NUS
110 2024-07-12 *** KA8G DAVID R TERBORG 15m FT8 -10 YB7MP
111 2024-07-12 *** NV7T Jerry D Johnston 15m FT8 -02 YB7MP
112 2024-07-12 16:42:02 YB2CAA ANWAR FAOZI, SH 20m SSB 59 YB7NUS
113 2024-07-12 *** N7DK DAVID G LEEPER 15m FT8 -13 YB7MP
114 2024-07-12 *** DL4CQ Adem Ozturk 15m FT8 -14 YB7MP
115 2024-07-12 *** DO2HG Horst-Günther "HG" Fabel 15m FT8 -03 YB7MP
116 2024-07-12 *** RT3S <Not Found> See the ** note above 15m FT8 -10 YB7MP
117 2024-07-12 *** EA5IH Manuel Bernabeu Roig 15m FT8 -13 YB7MP
118 2024-07-12 *** EB5IVB Jose Juan Sánchez García 15m FT8 -10 YB7MP
119 2024-07-12 *** LZ1DY Kancho LZ1DY Ivanov 15m FT8 +03 YB7MP
120 2024-07-12 *** KC7NL ROSEMARY J BRADEN 15m FT8 +03 YB7MP
121 2024-07-12 *** S53MJ JANEZ MOCNIK 15m FT8 -06 YB7MP
122 2024-07-12 *** SP9JP Jurek Polczynski 15m FT8 -07 YB7MP
123 2024-07-12 *** YT7E Sandor Makra 20m CW 599 YB7KE
124 2024-07-12 *** YO5ODT N. Trip 20m CW 599 YB7KE
125 2024-07-12 *** DO1SDH Klaus Elm 15m FT8 -11 YB7MP
126 2024-07-12 *** UA4HBJ Alexander A. Zolotov 15m FT8 -14 YB7MP
127 2024-07-12 *** YU7MO Tibor Bajus 20m CW 599 YB7KE
128 2024-07-12 *** WB0ZRD PAUL E ANDERSON 15m FT8 -06 YB7MP
129 2024-07-12 *** 4I1EAY Dennis Alexander Fajardo 40m SSB 59 YB7NUS
130 2024-07-12 *** OM8AA Kurt Kawasch 20m CW 599 YB7KE
131 2024-07-12 *** LY1M AUDRIUS JUREVICIUS 20m CW 599 YB7KE
132 2024-07-12 *** RA3DEG Boris N. Pasekunov 20m CW 599 YB7KE
133 2024-07-12 *** DL0MT Club Station 15m FT8 -13 YB7MP
134 2024-07-12 *** DL7GDF Sottschenko Sergej 20m CW 599 YB7KE
135 2024-07-12 16:13:02 YC5YC DAVIDCY 40m SSB 59 YB7NUS
136 2024-07-12 *** EX8MJ Sergey V. Rakov 15m FT8 -13 YB7MP
137 2024-07-12 *** OK2NO Jaroslav Lukeš 20m CW 599 YB7KE
138 2024-07-12 *** EW8OC Garkusha Grigory N. 20m CW 599 YB7KE
139 2024-07-12 *** IT9CCB N.H.Cutrufo Adriano 15m FT8 -09 YB7MP
140 2024-07-12 16:10:11 YH2UE CLUB STATION 40m SSB 59 YB7NUS
141 2024-07-12 16:10:01 YC2FAJ NURKHALIM 20m CW 599 YB7KE
142 2024-07-12 *** RD1T Serge K. Gerasimenko 20m CW 599 YB7KE
143 2024-07-12 *** W9VQ NORMAN WALD 15m FT8 -13 YB7MP
144 2024-07-12 *** RA3UU Afineevsky Valery K. 20m CW 599 YB7KE
145 2024-07-12 *** KB9ZM James C Couture 15m FT8 -03 YB7MP
146 2024-07-12 *** DL5MC Helmut Krause 20m CW 599 YB7KE
147 2024-07-12 *** DF2IAX Mike Stefanski 20m CW 599 YB7KE
148 2024-07-12 *** OK1DN VACLAV (VASEK) VYDRA 20m CW 599 YB7KE
149 2024-07-12 *** JA8JWS/P <Not Found> See the ** note above 15m FT8 -03 YB7MP
150 2024-07-12 *** OK2IW Svatoslav Šianský 20m CW 599 YB7KE
151 2024-07-12 *** R2DR Pavel Bogatyrev 15m FT8 -08 YB7MP
152 2024-07-12 16:01:45 E20XMG Noppadon Naemai 20m CW 599 YB7KE
153 2024-07-12 *** LZ1DPP Димитър Пенчев 15m FT8 -08 YB7MP
154 2024-07-12 *** 4O3RB Ruz 20m CW 599 YB7KE
155 2024-07-12 *** EA2BHE Carlos Santamaria 15m FT8 -15 YB7MP
156 2024-07-12 *** F5ROW Eric Rulier 20m CW 599 YB7KE
157 2024-07-12 *** LA1XFA Tore Lorang Møller 15m FT8 +01 YB7MP
158 2024-07-12 *** RV3ZN Alexander I. Myaus 20m CW 599 YB7KE
159 2024-07-12 *** EB5AFK <Not Found> See the ** note above 15m FT8 -12 YB7MP
160 2024-07-12 *** UA9KAD Sergei Markov 20m CW 599 YB7KE
161 2024-07-12 *** SP1O Radoslaw , Radek' SOROKA 15m FT8 +02 YB7MP
162 2024-07-12 *** OM3KWZ CLUB STATION 20m CW 599 YB7KE
163 2024-07-12 *** SP8CGD Edward Miazga 15m FT8 -17 YB7MP
164 2024-07-12 *** EW1V <Not Found> See the ** note above 20m CW 599 YB7KE
165 2024-07-12 *** IK8VRH Antonio Bosso 15m FT8 -12 YB7MP
166 2024-07-12 *** LZ2XD Margarit Dimitrov 20m CW 599 YB7KE
167 2024-07-12 *** JH6RTO SEIJI FUKUSHIMA 40m FT8 -09 YF7NFB
168 2024-07-12 *** UA3YFL Nikolaj Cherepok 15m FT8 -12 YB7MP
169 2024-07-12 *** HA5UX MIKLOS OLAH 20m CW 599 YB7KE
170 2024-07-12 *** EU1DC Alexandr Belyaev 20m CW 599 YB7KE
171 2024-07-12 *** YO4CVV PETRICA DANDES 20m CW 599 YB7KE
172 2024-07-12 *** YU7RQ LJUBOMIR RACA 20m CW 599 YB7KE
173 2024-07-12 *** YH7AA CLUB STATION 40m FT8 +00 YF7NFB
174 2024-07-12 *** IZ2LSC Andrea Timpanaro 20m CW 599 YB7KE
175 2024-07-12 *** BG7DCS Li JIng 15m FT8 -09 YB7MP
176 2024-07-12 *** HS5AW <Not Found> See the ** note above 20m CW 599 YB7KE
177 2024-07-12 *** IK1XUW GIOVANNI GARDELLA 20m CW 599 YB7KE
178 2024-07-12 *** JJ1ENZ FUMIO SAITO 40m FT8 -06 YF7NFB
179 2024-07-12 *** K8CYV JACK L MACIEJEWSKI 15m FT8 -07 YB7MP
180 2024-07-12 *** AG7TH Gary E Hale 15m FT8 +02 YB7MP
181 2024-07-12 *** RA4HG Victor Ivanovich Brytkov 40m FT8 -15 YF7NFB
182 2024-07-12 15:31:45 YC8CPU ANDI IRWAN 40m FT8 -13 YF7NFB
183 2024-07-12 *** R4CQ <Not Found> See the ** note above 20m CW 599 YB7KE
184 2024-07-12 *** PA8DC Jan van Steen 15m FT8 -14 YB7MP
185 2024-07-12 *** SP4JFR Boleslaw Baginski 20m CW 599 YB7KE
186 2024-07-12 *** RV3LK ANATOLY KANEVSKY 20m CW 599 YB7KE
187 2024-07-12 15:26:45 YD1RGK PAULUS TRI DARMINTO 40m FT8 -01 YF7NFB
188 2024-07-12 *** IN3VZE ELY CAMIN 15m FT8 -09 YB7MP
189 2024-07-12 *** UA4HBM Valeri M. Trosinenko 20m CW 599 YB7KE
190 2024-07-12 *** WB9GBG DAVID A CHRONINGER 15m FT8 -06 YB7MP
191 2024-07-12 15:24:36 YH0AC CLUB STATION 20m SSB 59 YB7LXI
192 2024-07-12 *** UX2IQ Alexander Burdukov 20m CW 599 YB7KE
193 2024-07-12 *** WJ7C ROGER C MELINE 15m FT8 -04 YB7MP
194 2024-07-12 *** KK4NAW Brent L Seale 20m SSB 59 YB7LXI
195 2024-07-12 *** UR4IAF Sergey A. Mushkin 20m CW 599 YB7KE
196 2024-07-12 *** PI4DX CREW CONTESTGROEP ZEEUWSVLAANDEREN 15m SSB 59 YB7NUS
197 2024-07-12 *** VR2VAZ LOK SHUI FAN 15m FT8 -08 YB7MP
198 2024-07-12 *** LZ1VFM Kiril Mihaylov 20m CW 599 YB7KE
199 2024-07-12 15:21:50 YB9MJA DRS. DJEFFRY AMALO, M.PD 20m SSB 59 YB7LXI
200 2024-07-12 *** KN6ZZI Warren W Myers 15m SSB 59 YB7NUS
201 2024-07-12 *** KQ4EKW Julio Garcia 15m FT8 -13 YB7MP
202 2024-07-12 15:20:37 YC1JGE HUSNI MUBAROK 20m CW 599 YB7KE
203 2024-07-12 *** WA9SUG ALLEN L POMERANCE 15m FT8 +03 YB7MP
204 2024-07-12 *** RV3ZK Alexander N. Spesivtsev 15m FT8 -02 YB7MP
205 2024-07-12 *** YO4LUP Daniel Lupu 15m FT8 -16 YB7MP
206 2024-07-12 *** EA1IQM Alberto Varela Lage 15m FT8 -23 YB7MP
207 2024-07-12 *** SV3RPQ ANDREAS SOTIROPOULOS 15m SSB 59 YB7NUS
208 2024-07-12 *** 2E0FQT John Mumby 15m FT8 -12 YB7MP
209 2024-07-12 *** I8SMA <Not Found> See the ** note above 15m SSB 59 YB7NUS
210 2024-07-12 *** BH6JDR Li TieZhu 40m FT8 -17 YF7NFB
211 2024-07-12 *** KN6OJX Albert E Wilson 15m SSB 59 YB7NUS
212 2024-07-12 *** EA7KZ Jose Antonio Moreno Montero 15m FT8 +01 YB7MP
213 2024-07-12 *** 7L1EYY Kazuyoshi Inoue 40m FT8 +00 YF7NFB
214 2024-07-12 *** BV2EL James Wu 15m SSB 59 YB7NUS
215 2024-07-12 15:11:29 YB7KE HUSAINI 20m SSB 59 YB7LXI
216 2024-07-12 *** K0KON ROGER D MATICE 15m FT8 -02 YB7MP
217 2024-07-12 *** EW1TZ Sergey Bandukevich 15m SSB 59 YB7NUS
218 2024-07-12 *** WQ3O RAYMOND M DE ROY 15m FT8 -15 YB7MP
219 2024-07-12 *** ON6TM Tony Govaers 15m SSB 59 YB7NUS
220 2024-07-12 *** I8YAI <Not Found> See the ** note above 15m SSB 59 YB7NUS
221 2024-07-12 *** LZ3YY ATANAS KOITCHEV 20m FT8 -08 YB7LTE
222 2024-07-12 *** RV3DKH Andrey V. Sdobnov 15m FT8 -13 YB7MP
223 2024-07-12 *** K2XZ JOHN J THOMAS, JR 15m SSB 59 YB7NUS
224 2024-07-12 *** SP1NQH Szczepan Jonko 15m SSB 59 YB7NUS
225 2024-07-12 *** DM3YBN Dieter 15m FT8 -07 YB7MP
226 2024-07-12 *** M0KYB Marc Tielemans 15m SSB 59 YB7NUS
227 2024-07-12 *** SQ8Q Silvano Contavalli 15m SSB 59 YB7NUS
228 2024-07-12 *** DL6WT Juergen Huebinger 15m SSB 59 YB7NUS
229 2024-07-12 *** W2GS GEORGE STEUBE 15m SSB 59 YB7NUS
230 2024-07-12 *** IK4RVY Angelo Buono 15m FT8 -18 YB7MP
231 2024-07-12 *** SP2LLO ANDRZEJ BRZOSKA 15m SSB 59 YB7NUS
232 2024-07-12 *** BG5MVD shicheng jiang 江世成 40m CW 599 YB7KE
233 2024-07-12 *** EI4KX Darwin Penamora 15m FT8 -06 YB7MP
234 2024-07-12 15:04:12 YB7NOK TINO ARIES 20m SSB 59 YB7LXI
235 2024-07-12 *** CT1BXX MANUEL FERNANDO RESENDE PEREIRA 15m FT8 -04 YB7MP
236 2024-07-12 15:02:54 YB1RYX S.HENDRO WIYONO 20m SSB 59 YB7LXI
237 2024-07-12 *** BD7KBH Jerome Xie 40m CW 599 YB7KE
238 2024-07-12 *** K3OIL HOWARD B REID, JR 15m SSB 59 YB7NUS
239 2024-07-12 15:01:23 YC2FAJ NURKHALIM 40m CW 599 YB7KE
240 2024-07-12 *** KG7UL SCOTT D MC MAHON, SR 15m FT8 -10 YB7MP
241 2024-07-12 *** PA3HLE Rob Kloosterman 15m SSB 59 YB7NUS
242 2024-07-12 *** YB0XTU IR. MULYO SUWIRYO 40m FT8 -04 YF7NFB
243 2024-07-12 14:58:41 YC0OSU ADITYA SANJAYA 20m FT8 -01 YB7LTE
244 2024-07-12 *** YB4GA <Not Found> See the ** note above 40m FT8 +00 YF7NFB
245 2024-07-12 *** RV9CX DMITRY AVDEYEV 40m FT8 -15 YF7NFB
246 2024-07-12 14:57:00 YC4SCR BAMBANG KARYANTO 20m FT8 -12 YB7LTE
247 2024-07-12 *** KD9SKN Kyle J Zelhart 15m SSB 59 YB7NUS
248 2024-07-12 14:55:15 YG2AMA SYARIF THOYIB 40m FT8 +01 YF7NFB
249 2024-07-12 *** PA1WLB Willem Luijten (Wilino) 15m SSB 59 YB7NUS
250 2024-07-12 *** YC7OCS SURILANA 40m FT8 -06 YF7NFB
251 2024-07-12 *** YH9GA CLUB STATION 40m CW 599 YB7KE
252 2024-07-12 *** W0RXC PAUL D CUMMINGS 15m SSB 59 YB7NUS
253 2024-07-12 *** JA7KPI Tada KATO 40m FT8 -08 YF7NFB
254 2024-07-12 *** LZ3PH Petko Yankov 15m SSB 59 YB7NUS
255 2024-07-12 14:41:15 YB8SCP VICTOR STEVANUS GEORGE TENGKER 40m FT8 -08 YF7NFB
256 2024-07-12 *** EA3PT Jordi Casali Portet 15m SSB 59 YB7NUS
257 2024-07-12 *** OM3GM <Not Found> See the ** note above 15m SSB 59 YB7NUS
258 2024-07-12 *** RX6AM MIKE V. MYAKTINOV 15m SSB 59 YB7NUS
259 2024-07-12 *** OK1IWS WOLFGANG SCHULDES 15m SSB 59 YB7NUS
260 2024-07-12 *** OM0RX Oliver Bross 15m SSB 59 YB7NUS
261 2024-07-12 *** OK1DOL Libor Kule 15m SSB 59 YB7NUS
262 2024-07-12 14:33:47 SQ7FPH AREK RYSINSKI 15m SSB 59 YB7NUS
263 2024-07-12 *** F5PMW JEAN-JACQUES (JOHN) GALLOIS 15m SSB 59 YB7NUS
264 2024-07-12 *** JF2LEX YASUHIKO IMANISHI 15m SSB 59 YB7NUS
265 2024-07-12 *** K9PPY James S Model 15m SSB 59 YB7NUS
266 2024-07-12 14:24:45 YB3ETY ANISSA HADIJAH SUARTINI 40m FT8 -12 YF7NFB
267 2024-07-12 *** BD4WSM Haiming Zhuang 40m FT8 -16 YF7NFB
268 2024-07-12 *** YG1AQU BAMBANG SUDEWO 40m FT8 -13 YF7NFB
269 2024-07-12 *** YD5NTF MOHD SURNADI 40m FT8 -09 YF7NFB
270 2024-07-12 14:03:15 YD7OHC AGUSTINUS DJONET KUSUMANTOKO 10m FT8 -18 YC7IBR
271 2024-07-12 14:00:15 YC8FEE HIDAYAT 10m FT8 -18 YC7IBR
272 2024-07-12 13:58:28 YC0LLW KARTINI OLII 40m SSB 59 YC7KGC
273 2024-07-12 13:57:22 YC8FEE HIDAYAT 20m SSB 59 YB7NUS
274 2024-07-12 13:57:04 YB3GER DRS. ARIS SETYADI 20m SSB 59 YB7NUS
275 2024-07-12 13:56:01 YB9BFQ RETNOWATI 20m SSB 59 YB7NUS
276 2024-07-12 *** YC1SEI HARYA SIDHARTA 20m SSB 59 YB7NUS
277 2024-07-12 13:51:08 YC1LGO DADAN DARWAT 20m SSB 59 YB7NUS
278 2024-07-12 *** YB1UK DIDIK BUDI PRATIKTO 40m FT8 -02 YB7LXI
279 2024-07-12 13:47:48 YF4SDF MUHARTO 20m SSB 59 YB7NUS
280 2024-07-12 13:47:45 YB9BCS I NYOMAN SULATRA 40m FT8 -05 YB7LXI
281 2024-07-12 13:46:31 JA0DAI SHIN-ICHI WATANABE 20m SSB 59 YB7NUS
282 2024-07-12 *** YC5NCD <Not Found> See the ** note above 40m SSB 59 YE7JVX
283 2024-07-12 *** YC2MAB BUDI SANTOSA 40m SSB 59 YE7JVX
284 2024-07-12 *** YG2AHT WIDAYAT SUNARTO 40m SSB 59 YE7JVX
285 2024-07-12 *** YC4RWH SYAHADI 40m SSB 59 YE7JVX
286 2024-07-12 *** YD6HKS ALI SUSANTO 40m SSB 59 YE7JVX
287 2024-07-12 *** YC3KQS SAIFUL LUTFI 40m SSB 59 YE7JVX
288 2024-07-12 13:44:52 YD0AWB ANDRE MAURITS TOBING 40m SSB 59 YE7JVX
289 2024-07-12 *** YC6HIF <Not Found> See the ** note above 40m SSB 59 YE7JVX
290 2024-07-12 *** YC9XSY HANDRY SIAHAYA 40m SSB 59 YE7JVX
291 2024-07-12 *** YG1AIZ SLAMET RIYADI 40m SSB 59 YE7JVX
292 2024-07-12 *** YD3PTJ A.TONNY RUNTULALU 40m SSB 59 YE7JVX
293 2024-07-12 *** YG5YLK <Not Found> See the ** note above 40m SSB 59 YE7JVX
294 2024-07-12 *** YC2XP <Not Found> See the ** note above 40m SSB 59 YE7JVX
295 2024-07-12 *** YD1HV <Not Found> See the ** note above 40m SSB 59 YE7JVX
296 2024-07-12 *** YD2CQV TRI BASUKI PANDOYO 40m SSB 59 YE7JVX
297 2024-07-12 *** YD1LYY DRS.INDANG CATURAHMAN 40m SSB 59 YE7JVX
298 2024-07-12 *** YD1DOV ADE SUHENDAR 40m SSB 59 YE7JVX
299 2024-07-12 *** YC9YSY <Not Found> See the ** note above 40m SSB 59 YE7JVX
300 2024-07-12 *** YC9LDF DJAMALUDIN NAMPIRA 40m SSB 59 YE7JVX
301 2024-07-12 *** YB0AUR ACHMAD SOLIHIN 40m SSB 59 YE7JVX
302 2024-07-12 *** YC9UWG SUPRIADI 40m SSB 59 YE7JVX
303 2024-07-12 *** HK3LUI Luis A Avellaneda P 10m FT8 -17 YC7IBR
304 2024-07-12 *** YD8CQB ILYAS S.SOS 40m SSB 59 YE7JVX
305 2024-07-12 *** YD2DCE AKHMAD PATAH, S.IP, M.SI 40m SSB 59 YE7JVX
306 2024-07-12 *** YG1AWR EDI SYAMSA 40m SSB 59 YE7JVX
307 2024-07-12 *** YB8CP MUH. BAKRI 40m SSB 59 YE7JVX
308 2024-07-12 *** YF1BGK SETIAWAN GERDA YUSTITIA 40m SSB 59 YE7JVX
309 2024-07-12 *** YC8HEN <Not Found> See the ** note above 40m SSB 59 YE7JVX
310 2024-07-12 *** YD8BXJ SUTIKNO 40m SSB 59 YE7JVX
