YF2BPW
LILIK SUDARMAWAN
Total Logged QSO: 8
|
SSB:8 |
40m:8
Total Confirmed QSO: 7
|
SSB:7 |
40m:7
Awards
| Requirement | Minimum | Earned | Status |
|---|---|---|---|
| Number of QSO (All Award) | 20 | 7 | ❌ |
| Station (Bronze Award) | 10 | 7 | ❌ |
| Station (Silver Award) | 15 | 7 | ❌ |
| Station (Gold Award) | 20 | 7 | ❌ |
| Award | Not Eligible | ||
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
| Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
|---|---|---|---|---|---|---|
| 2024-07-10 08:26:44 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
| 2024-07-10 00:06:11 | YH9AA | 9 | 40m | SSB | 59 | eQSL |
| 2024-07-09 13:10:38 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
| 2024-07-09 13:05:36 | YH1AA | 1 | 40m | SSB | 59 | eQSL |
| 2024-07-09 ** | YH7KS | 7 | 40m | SSB | 59 | Unconfirmed*** |
| 2024-07-09 12:23:48 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
| 2024-07-09 09:37:26 | YH2AA | 2 | 40m | SSB | 59 | eQSL |
| 2024-07-09 07:42:16 | YH4JA | 4 | 40m | SSB | 59 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
| Date-UTC | SES | Band | Mode | RST |
|---|---|---|---|---|
| 2024-07-09 ** | YH7KS | 40m | SSB | 59 |
| 2024-07-07 ** | YH2UA | 40m | SSB | 59 |