YH1AA
ORDA JAWA BARAT
STASIUN KLUB ORDA
OPERATOR:
YB1AR, YB1AM, YB1BZV, YB1CAS, YE1AVM, YE1BLN, YC1BYQ, YB1FRI
| Number of QSO Per Band and Mode | |||||||
|---|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | 2m | Total | |
| SSB | 19495 | 1005354 | 17617 | 7417 | 159 | 1464 (~32%) 492 (~48%) | |
| CW | 198 | 60023 | 14112 | 254 | 785 (~17%) 47 (~5%) | ||
| FT8 | 31389 | 240126 | 53792 | 63582 | 60193 | 2326 (~51%) 482 (~47%) | |
| RTTY | |||||||
| SAT-FM | |||||||
| Total | 507 (~11%) 184 (~18%) | 1264 (~28%) 488 (~48%) | 1313 (~29%) 132 (~13%) | 850 (~19%) 111 (~11%) | 641 (~14%) 106 (~10%) | 4575 1021 | |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** If Full Name is empty, try to click the chaser callsign to retry getting data from SDPPI or QRZ.com
*** Only confirmed QSO shows the full Date and Time UTC
| No. | Date-UTC | Chaser | Full Name | Band | Mode | RST | Operator | Confirm Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2024-07-12 *** | RA9MX | Sergei A. Nikolaev | 80m | FT8 | YB1BZV | ❌ | |
| 2 | 2024-07-12 *** | SQ7FBP | Mariusz Wilk | 20m | FT8 | -14 | YH1AA | ❌ |
| 3 | 2024-07-12 *** | VK8DR | Darshaka Ranasinghe | 80m | FT8 | -03 | YB1BZV | ❌ |
| 4 | 2024-07-12 *** | IZ7GIT | Cristian | 20m | FT8 | -19 | YH1AA | ❌ |
| 5 | 2024-07-12 *** | DK1RWR | Roger Witze | 20m | FT8 | -13 | YH1AA | ❌ |
| 6 | 2024-07-12 *** | PD1B | * Bert * | 20m | FT8 | -23 | YH1AA | ❌ |
| 7 | 2024-07-12 *** | IZ1MHR | SIMONE BRIGHENTI | 20m | FT8 | -24 | YH1AA | ❌ |
| 8 | 2024-07-12 *** | F5IYE | Patrick Valladon | 20m | FT8 | -16 | YH1AA | ❌ |
| 9 | 2024-07-12 *** | 9A6JAW | VLADIMIR VINKO | 20m | FT8 | -16 | YH1AA | ❌ |
| 10 | 2024-07-12 20:40:00 | YF2BLL | SUDARMADI | 80m | FT8 | -01 | YB1BZV | ✅ |
| 11 | 2024-07-12 *** | UT1XU | Yurii Minenko | 40m | FT8 | -13 | YH1AA | ❌ |
| 12 | 2024-07-12 *** | JN1UBO | Katsuyuki Osawa | 20m | FT8 | -06 | YH1AA | ❌ |
| 13 | 2024-07-12 *** | 6K2LHL | YongJae Kim | 40m | FT8 | +04 | YH1AA | ❌ |
| 14 | 2024-07-12 *** | SP2FRY | ANDRZEJ HOFFMANN | 20m | FT8 | -14 | YH1AA | ❌ |
| 15 | 2024-07-12 *** | EA4CM | Angel Garcia Garcia | 40m | FT8 | -12 | YH1AA | ❌ |
| 16 | 2024-07-12 *** | F5RAV | LUC THIBAUDAT | 15m | FT8 | -04 | YH1AA | ❌ |
| 17 | 2024-07-12 *** | SP9BPE | Tadeusz Czuba | 20m | CW | 599 | YH1AA | ❌ |
| 18 | 2024-07-12 *** | SQ2BMX | Maria Anusiak-Giminska | 20m | CW | 599 | YH1AA | ❌ |
| 19 | 2024-07-12 20:07:30 | YG2CAV | NURY WIJAYANTI | 80m | FT8 | -05 | YB1BZV | ✅ |
| 20 | 2024-07-12 *** | M0CNG | Dave Pearce | 15m | FT8 | +08 | YH1AA | ❌ |
| 21 | 2024-07-12 *** | G4EJW | NIGEL PERKINS | 20m | CW | 599 | YH1AA | ❌ |
| 22 | 2024-07-12 *** | ES8GP | JURI JARVELA | 80m | FT8 | -09 | YB1BZV | ❌ |
| 23 | 2024-07-12 *** | G3SQU | Chris CLARKE | 15m | FT8 | -05 | YH1AA | ❌ |
| 24 | 2024-07-12 *** | EA3CU | ESTEBAN ARGEMI | 15m | FT8 | -12 | YH1AA | ❌ |
| 25 | 2024-07-12 *** | DL2VWR | Gerd Weber | 20m | CW | 599 | YH1AA | ❌ |
| 26 | 2024-07-12 *** | ER4KAA | Club Station | 40m | FT8 | +00 | YH1AA | ❌ |
| 27 | 2024-07-12 *** | BH4FXO | Jerry Li | 80m | FT8 | -10 | YB1BZV | ❌ |
| 28 | 2024-07-12 *** | YV4FRV | Félix R Villasmil Reverón | 15m | FT8 | -21 | YH1AA | ❌ |
| 29 | 2024-07-12 *** | OK6MK | Miroslav Klement | 20m | CW | 599 | YH1AA | ❌ |
| 30 | 2024-07-12 *** | R1BGK | Victor G. Schensnovich | 20m | CW | 599 | YH1AA | ❌ |
| 31 | 2024-07-12 *** | IW4DNI | Daniele Botti | 20m | FT8 | -17 | YH1AA | ❌ |
| 32 | 2024-07-12 *** | RD8W | Alexander | 20m | CW | 599 | YH1AA | ❌ |
| 33 | 2024-07-12 19:55:15 | YB7HYK | ACHMAD MARDONY | 40m | FT8 | -06 | YH1AA | ✅ |
| 34 | 2024-07-12 *** | OK1WLM | Milan Nepodal | 20m | FT8 | -16 | YH1AA | ❌ |
| 35 | 2024-07-12 *** | 4L7T | Vlad Gorshenin | 40m | FT8 | -18 | YH1AA | ❌ |
| 36 | 2024-07-12 *** | R2ASV | <Not Found> See the ** note above | 40m | FT8 | -13 | YH1AA | ❌ |
| 37 | 2024-07-12 *** | EA5JIL | DIEGO Tari Más | 20m | FT8 | -14 | YH1AA | ❌ |
| 38 | 2024-07-12 *** | LY2TS | Grazvydas Saltupis | 20m | CW | 599 | YH1AA | ❌ |
| 39 | 2024-07-12 *** | G0TQT | JOHN . ( JJ ) | 20m | CW | 599 | YH1AA | ❌ |
| 40 | 2024-07-12 *** | I5QNW | GIOVANNI COSTANZO | 20m | CW | 599 | YH1AA | ❌ |
| 41 | 2024-07-12 *** | F4JJA | Jacky Cabot | 20m | FT8 | -15 | YH1AA | ❌ |
| 42 | 2024-07-12 *** | RM6D | Serge A. Lopukhovsky | 20m | CW | 599 | YH1AA | ❌ |
| 43 | 2024-07-12 *** | DK2NI | Horst Fiedler | 15m | FT8 | -11 | YH1AA | ❌ |
| 44 | 2024-07-12 *** | DH6DAZ | KLAUS IMMIG | 20m | CW | 599 | YH1AA | ❌ |
| 45 | 2024-07-12 *** | SP1NQU | ARTUR PAWLAK | 20m | CW | 599 | YH1AA | ❌ |
| 46 | 2024-07-12 *** | IK2HNG | ANDREA D'AMORE | 15m | FT8 | -11 | YH1AA | ❌ |
| 47 | 2024-07-12 *** | JH2SAR | Yoshikazu Matsumoto | 20m | FT8 | -06 | YH1AA | ❌ |
| 48 | 2024-07-12 *** | JR7AMZ/P | <Not Found> See the ** note above | 20m | FT8 | -14 | YH1AA | ❌ |
| 49 | 2024-07-12 *** | BA5CW | Jack Zheng | 80m | FT8 | -07 | YB1BZV | ❌ |
| 50 | 2024-07-12 *** | PC4E | J.L.S. Van Hese | 20m | CW | 599 | YH1AA | ❌ |
| 51 | 2024-07-12 *** | RG5A | Alexander Urzhumtsev | 20m | CW | 599 | YH1AA | ❌ |
| 52 | 2024-07-12 *** | 4X5DK | Daniel Kogan | 20m | CW | 599 | YH1AA | ❌ |
| 53 | 2024-07-12 *** | DL7USW/P | <Not Found> See the ** note above | 20m | CW | 599 | YH1AA | ❌ |
| 54 | 2024-07-12 *** | JA5ICH | Kazuo Nakai | 20m | FT8 | +02 | YH1AA | ❌ |
| 55 | 2024-07-12 *** | M1ASR | GRAHAM JEFFERIES | 15m | FT8 | -03 | YH1AA | ❌ |
| 56 | 2024-07-12 *** | LZ1AQ | CHAVDAR LEVKOV | 20m | CW | 599 | YH1AA | ❌ |
| 57 | 2024-07-12 *** | F4HGA | Ghislain Ballester | 20m | CW | 599 | YH1AA | ❌ |
| 58 | 2024-07-12 *** | UA6AA | <Not Found> See the ** note above | 20m | CW | 599 | YH1AA | ❌ |
| 59 | 2024-07-12 *** | YL3NU | Sergei Sopnev | 15m | FT8 | -15 | YH1AA | ❌ |
| 60 | 2024-07-12 *** | F6KFI | ARAS REF 72 | 20m | CW | 599 | YH1AA | ❌ |
| 61 | 2024-07-12 *** | DL7DAX | Ernst-Guenter Wilhelm Maus | 20m | CW | 599 | YH1AA | ❌ |
| 62 | 2024-07-12 *** | S51I | Anton Macek | 15m | FT8 | -02 | YH1AA | ❌ |
| 63 | 2024-07-12 *** | HA6OZ | <Not Found> See the ** note above | 20m | CW | 599 | YH1AA | ❌ |
| 64 | 2024-07-12 *** | DH5WB | WILFRIED BESIG | 15m | FT8 | -02 | YH1AA | ❌ |
| 65 | 2024-07-12 *** | YO6DMR | Mircea Lonean | 20m | CW | 599 | YH1AA | ❌ |
| 66 | 2024-07-12 *** | DF1MM | Yuri Koltyrin | 20m | CW | 599 | YH1AA | ❌ |
| 67 | 2024-07-12 *** | MW0HRD | Chris Hughes AKA Pugsley | 15m | FT8 | -02 | YH1AA | ❌ |
| 68 | 2024-07-12 *** | 9A9DD | Marko Vrcic | 15m | FT8 | -02 | YH1AA | ❌ |
| 69 | 2024-07-12 *** | DL7JK | Klaus Schitthelm | 20m | CW | 599 | YH1AA | ❌ |
| 70 | 2024-07-12 *** | DD1UN | Uwe Boehrer | 20m | FT8 | -15 | YH1AA | ❌ |
| 71 | 2024-07-12 *** | ON3XMU | Muyldermans Xavier | 15m | FT8 | +02 | YH1AA | ❌ |
| 72 | 2024-07-12 *** | RZ2B | Pavel Kirnosov | 20m | FT8 | -10 | YH1AA | ❌ |
| 73 | 2024-07-12 *** | SQ2MQ | <Not Found> See the ** note above | 20m | CW | 599 | YH1AA | ❌ |
| 74 | 2024-07-12 *** | EA4FLY | Jose Ciudad Mora | 20m | CW | 599 | YH1AA | ❌ |
| 75 | 2024-07-12 *** | HF7X | Mirosław Stefański | 15m | FT8 | -14 | YH1AA | ❌ |
| 76 | 2024-07-12 *** | DL1CWM | Konrad Piwowarczyk | 20m | CW | 599 | YH1AA | ❌ |
| 77 | 2024-07-12 *** | F5JAE | Raymond M Mercier | 15m | FT8 | -16 | YH1AA | ❌ |
| 78 | 2024-07-12 *** | DL9PN | Joerg Thomas | 20m | FT8 | -17 | YH1AA | ❌ |
| 79 | 2024-07-12 *** | M7REV | Reverend Paul | 15m | FT8 | -13 | YH1AA | ❌ |
| 80 | 2024-07-12 *** | I8YAV | ANTONIO AVAGLIANO also KC3ATJ | 20m | CW | 599 | YH1AA | ❌ |
| 81 | 2024-07-12 *** | IK5VLP | ALESSANDRO BENASSAI | 20m | CW | 599 | YH1AA | ❌ |
| 82 | 2024-07-12 *** | DO2RFC | Ralph Finger | 15m | FT8 | -17 | YH1AA | ❌ |
| 83 | 2024-07-12 *** | US5LNL | Krylovsky Nikolai P. | 20m | FT8 | -13 | YH1AA | ❌ |
| 84 | 2024-07-12 *** | SP3JKJ | <Not Found> See the ** note above | 20m | CW | 599 | YH1AA | ❌ |
| 85 | 2024-07-12 *** | HB9DDZ | NICK ZINSSTAG | 15m | FT8 | -12 | YH1AA | ❌ |
| 86 | 2024-07-12 *** | SP3MHC | <Not Found> See the ** note above | 20m | CW | 599 | YH1AA | ❌ |
| 87 | 2024-07-12 *** | DK1AN | Andreas Nees | 15m | FT8 | -05 | YH1AA | ❌ |
| 88 | 2024-07-12 *** | R4LA | <Not Found> See the ** note above | 20m | CW | 599 | YH1AA | ❌ |
| 89 | 2024-07-12 *** | DL5TT | Josef Thalheimer | 20m | CW | 599 | YH1AA | ❌ |
| 90 | 2024-07-12 *** | 9H5RA | RAY ATTARD | 20m | FT8 | -16 | YH1AA | ❌ |
| 91 | 2024-07-12 *** | DL6UKW | <Not Found> See the ** note above | 20m | CW | 599 | YH1AA | ❌ |
| 92 | 2024-07-12 *** | DO/PD1RP/P | <Not Found> See the ** note above | 15m | FT8 | -09 | YH1AA | ❌ |
| 93 | 2024-07-12 *** | HB9TWU | Grégoire/Grég/ Sauty | 20m | CW | 599 | YH1AA | ❌ |
| 94 | 2024-07-12 *** | IU4PTA | Gian Luigi Buzzoni | 20m | FT8 | -17 | YH1AA | ❌ |
| 95 | 2024-07-12 *** | DL2AAW | Peter Amthauer | 20m | CW | 599 | YH1AA | ❌ |
| 96 | 2024-07-12 *** | LA8PDA | Ole Johnny Selle | 15m | FT8 | +00 | YH1AA | ❌ |
| 97 | 2024-07-12 *** | UA1AES | Bezpal'chuk Sergei N. | 15m | FT8 | -09 | YH1AA | ❌ |
| 98 | 2024-07-12 *** | S52SY | <Not Found> See the ** note above | 20m | FT8 | -13 | YH1AA | ❌ |
| 99 | 2024-07-12 *** | F5OYA/P | Olivier Paillet | 15m | FT8 | -02 | YH1AA | ❌ |
| 100 | 2024-07-12 *** | LZ2YR | MARIAN GORNOVSKY ( MARIO ) | 20m | CW | 599 | YH1AA | ❌ |
| 101 | 2024-07-12 *** | G4IDX | David I O Turner | 15m | FT8 | -08 | YH1AA | ❌ |
| 102 | 2024-07-12 *** | OZ8SW | STEEN WICHMAND | 20m | CW | 599 | YH1AA | ❌ |
| 103 | 2024-07-12 *** | HA0BR | ISTVÁN (Pista) KARDOS | 20m | CW | 599 | YH1AA | ❌ |
| 104 | 2024-07-12 *** | VE2XTD | Guy Richard | 15m | FT8 | -13 | YH1AA | ❌ |
| 105 | 2024-07-12 *** | 2E0JOV | Anthony P Bogg | 15m | FT8 | -02 | YH1AA | ❌ |
| 106 | 2024-07-12 *** | EA7JMI | PEDRO BELTRAN SANCHEZ | 15m | FT8 | -08 | YH1AA | ❌ |
| 107 | 2024-07-12 *** | PA3HIJ | Jan de Vries | 15m | FT8 | -03 | YH1AA | ❌ |
| 108 | 2024-07-12 18:34:15 | SQ7FPH | AREK RYSINSKI | 40m | FT8 | -10 | YH1AA | ✅ |
| 109 | 2024-07-12 *** | F5TLZ | PASCAL LACAVE | 20m | FT8 | -20 | YH1AA | ❌ |
| 110 | 2024-07-12 *** | HA7VY | SZEKELY JOZSEF (JOZSI) | 20m | CW | 599 | YH1AA | ❌ |
| 111 | 2024-07-12 *** | DL3RHN | Rüdiger Hagemann | 20m | CW | 599 | YH1AA | ❌ |
| 112 | 2024-07-12 *** | SM0OGQ | Ingvar Olsson | 20m | CW | 599 | YH1AA | ❌ |
| 113 | 2024-07-12 18:31:45 | YD6AKL | MUNDHIR SEPTIADY | 40m | FT8 | -13 | YH1AA | ✅ |
| 114 | 2024-07-12 *** | DM3G | Mario I. Kricheldorf | 20m | CW | 599 | YH1AA | ❌ |
| 115 | 2024-07-12 *** | R1QE | Vladimir A. Bobrov | 20m | CW | 599 | YH1AA | ❌ |
| 116 | 2024-07-12 *** | ER3KAZ | A. Nimirski | 40m | FT8 | -18 | YH1AA | ❌ |
| 117 | 2024-07-12 *** | F4HAB | Stephane BOUZET | 15m | FT8 | -17 | YH1AA | ❌ |
| 118 | 2024-07-12 *** | DF6HF | Hans-Georg, Hein Buchheit | 20m | CW | 599 | YH1AA | ❌ |
| 119 | 2024-07-12 *** | SP5CCC | TOM CIEPIELOWSKI | 20m | CW | 599 | YH1AA | ❌ |
| 120 | 2024-07-12 *** | DL9DBZ | Christoph Hadamek | 20m | CW | 599 | YH1AA | ❌ |
| 121 | 2024-07-12 *** | R1LM | Gennady M. Bagryantsev | 20m | CW | 599 | YH1AA | ❌ |
| 122 | 2024-07-12 *** | G4DJX | ALAN GRAY | 20m | CW | 599 | YH1AA | ❌ |
| 123 | 2024-07-12 *** | EB3WH | Juanjo Barrios Mayoral | 20m | FT8 | -15 | YH1AA | ❌ |
| 124 | 2024-07-12 *** | F5SZY | Yves de LAMBALLERIE | 15m | FT8 | +07 | YH1AA | ❌ |
| 125 | 2024-07-12 *** | E77O | Slobodan Sevo | 20m | CW | 599 | YH1AA | ❌ |
| 126 | 2024-07-12 *** | ON7DY | Marcel De Vuyst | 15m | FT8 | -09 | YH1AA | ❌ |
| 127 | 2024-07-12 *** | JK1NPH | JK1NPH JK1NPH | 20m | FT8 | -03 | YH1AA | ❌ |
| 128 | 2024-07-12 *** | UC3A | Igor | 20m | CW | 599 | YH1AA | ❌ |
| 129 | 2024-07-12 *** | DF9YF | Ulrich Fissmer | 15m | FT8 | +05 | YH1AA | ❌ |
| 130 | 2024-07-12 18:20:15 | YD0AWB | ANDRE MAURITS TOBING | 10m | FT8 | +04 | YH1AA | ✅ |
| 131 | 2024-07-12 *** | UR3KK | Nick Fedchuk | 20m | CW | 599 | YH1AA | ❌ |
| 132 | 2024-07-12 *** | PC1JB | Jos Beck | 15m | FT8 | -03 | YH1AA | ❌ |
| 133 | 2024-07-12 *** | EA5KV | Cristobal (Cristo) Gomez Fernandez | 15m | FT8 | -12 | YH1AA | ❌ |
| 134 | 2024-07-12 *** | YO8DOH | STEFAN MANCAS | 20m | CW | 599 | YH1AA | ❌ |
| 135 | 2024-07-12 *** | DH1DAC | Stefan Schroeer | 20m | CW | 599 | YH1AA | ❌ |
| 136 | 2024-07-12 *** | MM0INH | Dale Goodfellow | 15m | FT8 | -05 | YH1AA | ❌ |
| 137 | 2024-07-12 *** | OH5JJL | T. TALKA | 20m | CW | 599 | YH1AA | ❌ |
| 138 | 2024-07-12 *** | PA3AGN | Koen Bijl | 15m | FT8 | -07 | YH1AA | ❌ |
| 139 | 2024-07-12 *** | LZ1ST | Ivan Ivanov | 20m | FT8 | -14 | YH1AA | ❌ |
| 140 | 2024-07-12 *** | PB0ACU | Roel Craanen | 15m | FT8 | -03 | YH1AA | ❌ |
| 141 | 2024-07-12 *** | UX2SB | Yus'kevich Vasily B. | 10m | FT8 | +02 | YH1AA | ❌ |
| 142 | 2024-07-12 *** | DA5OKE | <Not Found> See the ** note above | 20m | CW | 599 | YH1AA | ❌ |
| 143 | 2024-07-12 *** | UT7MP | Sergey V. Kurbatov | 20m | CW | 599 | YH1AA | ❌ |
| 144 | 2024-07-12 *** | UA9OFH | Gorokhovsky Alexander E. | 20m | CW | 599 | YH1AA | ❌ |
| 145 | 2024-07-12 *** | OE7PET | EGON PELZER | 15m | FT8 | -06 | YH1AA | ❌ |
| 146 | 2024-07-12 *** | PD8GB | Gert Bartelink | 20m | FT8 | -18 | YH1AA | ❌ |
| 147 | 2024-07-12 *** | RW3KE/P | <Not Found> See the ** note above | 20m | CW | 599 | YH1AA | ❌ |
| 148 | 2024-07-12 *** | DL4DCW | Dietmar Waschke | 20m | FT8 | -19 | YH1AA | ❌ |
| 149 | 2024-07-12 *** | OZ9FF | Flemming Flindt | 15m | FT8 | -01 | YH1AA | ❌ |
| 150 | 2024-07-12 *** | RV1AQ | Nikolai M. Sashenin | 20m | CW | 599 | YH1AA | ❌ |
| 151 | 2024-07-12 *** | PD0WZP | Jan Berger | 20m | FT8 | -22 | YH1AA | ❌ |
| 152 | 2024-07-12 *** | OH3EYR | Jari Korhonen | 15m | FT8 | -06 | YH1AA | ❌ |
| 153 | 2024-07-12 *** | S58D | Danjel Voncina | 20m | CW | 599 | YH1AA | ❌ |
| 154 | 2024-07-12 *** | DH0GBC | Christian Basler | 20m | FT8 | -11 | YH1AA | ❌ |
| 155 | 2024-07-12 17:58:00 | YC0AIB | ISGIYONO | 15m | FT8 | -14 | YH1AA | ✅ |
| 156 | 2024-07-12 *** | JR4HCQ | Yoshiaki Okamoto | 20m | FT8 | -12 | YH1AA | ❌ |
| 157 | 2024-07-12 *** | DL3BWF | Hartmut Stehr | 20m | CW | 599 | YH1AA | ❌ |
| 158 | 2024-07-12 *** | DB9KA | Hans-Georg Schwochow | 15m | FT8 | -05 | YH1AA | ❌ |
| 159 | 2024-07-12 *** | DL3HXS | Stefan Haensch | 20m | CW | 599 | YH1AA | ❌ |
| 160 | 2024-07-12 *** | SP4BP | Bogdan Pakulnicki | 20m | CW | 599 | YH1AA | ❌ |
| 161 | 2024-07-12 *** | UR4IAF | Sergey A. Mushkin | 15m | FT8 | -06 | YH1AA | ❌ |
| 162 | 2024-07-12 *** | RG5A | Alexander Urzhumtsev | 40m | FT8 | -07 | YH1AA | ❌ |
| 163 | 2024-07-12 *** | RA3PS | Valery I. Kurguzov | 20m | CW | 599 | YH1AA | ❌ |
| 164 | 2024-07-12 *** | SP3VST | RADEK BLOCH | 20m | CW | 599 | YH1AA | ❌ |
| 165 | 2024-07-12 *** | SQ1EUG | JACEK JACHNIK | 15m | FT8 | -05 | YH1AA | ❌ |
| 166 | 2024-07-12 *** | S52TW | Boris Podvrsnik | 20m | CW | 599 | YH1AA | ❌ |
| 167 | 2024-07-12 *** | EA7JHC | Jose Luis Puertollano Aguilar | 15m | FT8 | -05 | YH1AA | ❌ |
| 168 | 2024-07-12 *** | DA0RR | Rhein Ruhr DX Association (RRDXA) | 20m | CW | 599 | YH1AA | ❌ |
| 169 | 2024-07-12 17:46:45 | YD0AWB | ANDRE MAURITS TOBING | 40m | FT8 | -08 | YH1AA | ✅ |
| 170 | 2024-07-12 *** | LX1DH | David Hagen | 15m | FT8 | -05 | YH1AA | ❌ |
| 171 | 2024-07-12 *** | K1GJQ | Gerard J Quenneville | 15m | FT8 | -05 | YH1AA | ❌ |
| 172 | 2024-07-12 *** | R2CA | Alexander N. Ryazantsev | 20m | FT8 | -12 | YH1AA | ❌ |
| 173 | 2024-07-12 *** | PA3ABR | ALBERT PAALMAN | 20m | CW | 599 | YH1AA | ❌ |
| 174 | 2024-07-12 17:44:45 | YC0AIB | ISGIYONO | 40m | FT8 | -07 | YH1AA | ✅ |
| 175 | 2024-07-12 *** | EA5XA | AMADEO SEGARRA APARICIO | 15m | FT8 | -17 | YH1AA | ❌ |
| 176 | 2024-07-12 *** | OK1ATH | Jan Hroz | 20m | CW | 599 | YH1AA | ❌ |
| 177 | 2024-07-12 17:43:15 | YG2ANO | MOH ABDUL CHOIB NGAYIYI | 40m | FT8 | -15 | YH1AA | ✅ |
| 178 | 2024-07-12 *** | G0VLF | Raymond McAleer | 15m | FT8 | -08 | YH1AA | ❌ |
| 179 | 2024-07-12 *** | PD4RL | Robin de boer | 20m | FT8 | -14 | YH1AA | ❌ |
| 180 | 2024-07-12 *** | US4IDY | Igor N. Rogatko | 20m | CW | 599 | YH1AA | ❌ |
| 181 | 2024-07-12 *** | DL8NGC | <Not Found> See the ** note above | 20m | CW | 599 | YH1AA | ❌ |
| 182 | 2024-07-12 *** | F4BYF | Yvonnick Joulain | 15m | FT8 | -09 | YH1AA | ❌ |
| 183 | 2024-07-12 *** | RU6DX | Valery Nesnov | 20m | CW | 599 | YH1AA | ❌ |
| 184 | 2024-07-12 *** | R2PX | Yuri Mishukov | 40m | FT8 | +00 | YH1AA | ❌ |
| 185 | 2024-07-12 *** | JG1LFF | Masazumi "Masa" Koike | 20m | FT8 | +03 | YH1AA | ❌ |
| 186 | 2024-07-12 *** | M0BKL | STEVE PASSMORE | 20m | CW | 599 | YH1AA | ❌ |
| 187 | 2024-07-12 *** | VE3MF | Robert (Bob) Dalton Kernohan | 15m | FT8 | -11 | YH1AA | ❌ |
| 188 | 2024-07-12 *** | DL0EJ | Club Station | 15m | FT8 | +04 | YH1AA | ❌ |
| 189 | 2024-07-12 *** | IK5ORP | Giuseppe Berghi | 20m | CW | 599 | YH1AA | ❌ |
| 190 | 2024-07-12 *** | YC7OCS | SURILANA | 40m | FT8 | -04 | YH1AA | ❌ |
| 191 | 2024-07-12 *** | PA5KM | Coen Vermaire | 20m | CW | 599 | YH1AA | ❌ |
| 192 | 2024-07-12 *** | OM3CND | Pavel Grančič | 40m | FT8 | -07 | YH1AA | ❌ |
| 193 | 2024-07-12 *** | HA5UX | MIKLOS OLAH | 20m | CW | 599 | YH1AA | ❌ |
| 194 | 2024-07-12 *** | EA5DKT | Enrique Martí | 20m | FT8 | -19 | YH1AA | ❌ |
| 195 | 2024-07-12 *** | R7CD | Gennady Mogilevkin | 20m | CW | 599 | YH1AA | ❌ |
| 196 | 2024-07-12 *** | EA1DR | Oscar Luis Fernandez Lanza | 20m | CW | 599 | YH1AA | ❌ |
| 197 | 2024-07-12 *** | DH6DAO | Reinhard Mueller | 15m | FT8 | -11 | YH1AA | ❌ |
| 198 | 2024-07-12 *** | RG7B | Mikhail P. Slavgorodsky | 40m | FT8 | -07 | YH1AA | ❌ |
| 199 | 2024-07-12 *** | LA9KY | Frank Hagen | 20m | CW | 599 | YH1AA | ❌ |
| 200 | 2024-07-12 *** | SP7SQM | ROBERT KUZIA | 20m | CW | 599 | YH1AA | ❌ |
| 201 | 2024-07-12 *** | W0FK | LOUIS N LADERMAN | 15m | FT8 | -13 | YH1AA | ❌ |
| 202 | 2024-07-12 17:26:45 | YD9FPH | I PUTU AGUS SUDIYASA | 40m | FT8 | -03 | YH1AA | ✅ |
| 203 | 2024-07-12 *** | R5VAN | <Not Found> See the ** note above | 20m | CW | 599 | YH1AA | ❌ |
| 204 | 2024-07-12 *** | EA3BP | "XAVI" XAVIER BATET GIBERT | 20m | CW | 599 | YH1AA | ❌ |
| 205 | 2024-07-12 *** | RN4CA | Sergey Emelyanov | 20m | FT8 | -13 | YH1AA | ❌ |
| 206 | 2024-07-12 *** | M0VRW | Paul Wilson | 20m | CW | 599 | YH1AA | ❌ |
| 207 | 2024-07-12 *** | PA5KE | Peter Kerklaan | 15m | FT8 | -11 | YH1AA | ❌ |
| 208 | 2024-07-12 *** | OH6NPV | Rauno Eerola | 20m | CW | 599 | YH1AA | ❌ |
| 209 | 2024-07-12 *** | VE3XN | Garry Vernon Hammond | 15m | FT8 | -07 | YH1AA | ❌ |
| 210 | 2024-07-12 *** | RX3ALO | Alexandr Tatarkin | 20m | CW | 599 | YH1AA | ❌ |
| 211 | 2024-07-12 *** | DL1SMA | Martin Schmid | 15m | FT8 | -10 | YH1AA | ❌ |
| 212 | 2024-07-12 *** | SM6BGA | Hans Johansson | 20m | CW | 599 | YH1AA | ❌ |
| 213 | 2024-07-12 *** | PA3HIJ | Jan de Vries | 20m | CW | 599 | YH1AA | ❌ |
| 214 | 2024-07-12 *** | SP5XAY | Ludwik Sokolowski | 20m | FT8 | -17 | YH1AA | ❌ |
| 215 | 2024-07-12 *** | LB8UJ | Tor Setane | 15m | FT8 | -03 | YH1AA | ❌ |
| 216 | 2024-07-12 *** | EA4II | Manuel Blanco | 15m | FT8 | -11 | YH1AA | ❌ |
| 217 | 2024-07-12 *** | WT6X | Jose J Picazo, Jr | 15m | FT8 | +01 | YH1AA | ❌ |
| 218 | 2024-07-12 17:05:30 | YD1RGK | PAULUS TRI DARMINTO | 15m | FT8 | -05 | YH1AA | ✅ |
| 219 | 2024-07-12 *** | ON6BR | UBA section OSB | 15m | SSB | 59 | YH1AA | ❌ |
| 220 | 2024-07-12 *** | F8DCZ | Joel AUDRAN | 20m | CW | 599 | YH1AA | ❌ |
| 221 | 2024-07-12 *** | IK8IRK | Carlo Tripodi | 10m | FT8 | -07 | YH1AA | ❌ |
| 222 | 2024-07-12 *** | ES5QA | VALERI KALJAGIN | 15m | FT8 | +02 | YH1AA | ❌ |
| 223 | 2024-07-12 *** | OT4N | Claude Deman | 20m | FT8 | +05 | YH1AA | ❌ |
| 224 | 2024-07-12 *** | DL2YBG | Klaus-Peter (Klaus) Dreessen | 20m | CW | 599 | YH1AA | ❌ |
| 225 | 2024-07-12 *** | TA4A | Mehmet Rasid OGUNC | 15m | SSB | 59 | YH1AA | ❌ |
| 226 | 2024-07-12 *** | K7TTK | Timothy A Smith | 15m | FT8 | -01 | YH1AA | ❌ |
| 227 | 2024-07-12 *** | OZ4TU | STEFFEN WINTHER | 20m | FT8 | -11 | YH1AA | ❌ |
| 228 | 2024-07-12 *** | NE5DX | DON L SPIVEY | 15m | FT8 | -10 | YH1AA | ❌ |
| 229 | 2024-07-12 *** | DL2ASG | Martin Schlenzig | 20m | CW | 599 | YH1AA | ❌ |
