
YC1FBF
DUDI HARYADI
Total Logged QSO: 131
|
SSB:45 CW:8 FT8:77 SAT-FM:1 |
80m:6 40m:55 20m:32 15m:25 10m:12 2m:1
Total Confirmed QSO: 131
|
SSB:45 CW:8 FT8:77 SAT-FM:1 |
80m:6 40m:55 20m:32 15m:25 10m:12 2m:1
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 131 | ✅ |
Station (Bronze Award) | 10 | 32 | ✅ |
Station (Silver Award) | 15 | 32 | ✅ |
Station (Gold Award) | 20 | 32 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 16:26:45 | YH1AA | 1 | 10m | FT8 | -05 | eQSL |
2024-07-12 16:04:03 | YH8YA | 8 | 40m | SSB | 59 | eQSL |
2024-07-12 15:35:45 | YH5AA | 5 | 40m | FT8 | -12 | eQSL |
2024-07-12 15:33:00 | YH6HA | 6 | 40m | FT8 | -10 | eQSL |
2024-07-12 14:59:00 | YH9UA | 9 | 20m | FT8 | -08 | eQSL |
2024-07-12 14:17:01 | YH5AA | 5 | 20m | SSB | 59 | eQSL |
2024-07-12 13:59:00 | YH2AA | 2 | 20m | CW | 599 | eQSL |
2024-07-12 11:08:04 | YH8AA | 8 | 20m | SSB | 59 | eQSL |
2024-07-12 10:51:14 | YH1AA | 1 | 10m | SSB | 59 | eQSL |
2024-07-12 10:34:30 | YH7OA | 7 | 10m | FT8 | -13 | eQSL |
2024-07-12 01:43:00 | YH7UA | 7 | 10m | FT8 | -09 | eQSL |
2024-07-11 14:53:30 | YH8FA | 8 | 40m | FT8 | -09 | eQSL |
2024-07-11 14:31:01 | YH7KS | 7 | 15m | FT8 | -09 | eQSL |
2024-07-11 14:26:31 | YH2UA | 2 | 20m | FT8 | -08 | eQSL |
2024-07-11 14:20:03 | YH4FA | 4 | 20m | SSB | 59 | eQSL |
2024-07-11 14:05:15 | YH8YA | 8 | 40m | FT8 | -12 | eQSL |
2024-07-11 13:58:01 | YH7UA | 7 | 40m | FT8 | -09 | eQSL |
2024-07-11 13:38:45 | YH3AA | 3 | 20m | FT8 | -08 | eQSL |
2024-07-11 13:36:30 | YH3AA | 3 | 20m | SSB | 59 | eQSL |
2024-07-11 13:32:47 | YH8AA | 8 | 15m | SSB | eQSL | |
2024-07-11 13:23:41 | YH1RA | 1 | 20m | CW | 599 | eQSL |
2024-07-11 13:23:24 | YH7OA | 7 | 15m | SSB | 59 | eQSL |
2024-07-11 13:09:23 | YH0AA | 0 | 40m | SSB | 59 | eQSL |
2024-07-11 13:04:44 | YH6AA | 6 | 40m | SSB | 59 | eQSL |
2024-07-11 12:52:43 | YH8RA | 8 | 40m | CW | 599 | eQSL |
2024-07-11 12:06:32 | YH8VA | 8 | 10m | SSB | 59 | eQSL |
2024-07-11 11:51:15 | YH8VA | 8 | 10m | FT8 | -09 | eQSL |
2024-07-11 11:36:30 | YH9GA | 9 | 10m | FT8 | -17 | eQSL |
2024-07-11 11:30:27 | YH6HA | 6 | 15m | SSB | 59 | eQSL |
2024-07-11 11:13:30 | YH7OA | 7 | 80m | FT8 | -12 | eQSL |
2024-07-11 11:10:00 | YH1AA | 1 | 80m | FT8 | -06 | eQSL |
2024-07-11 11:00:00 | YH7KS | 7 | 80m | FT8 | -13 | eQSL |
2024-07-11 10:24:22 | YH9LA | 9 | 40m | SSB | 59 | eQSL |
2024-07-11 09:58:45 | YH4SA | 4 | 20m | SSB | 59 | eQSL |
2024-07-11 09:12:23 | YH7KS | 7 | 15m | SSB | 59 | eQSL |
2024-07-11 09:09:07 | YH4FA | 4 | 15m | SSB | 59 | eQSL |
2024-07-11 00:44:15 | YH4SA | 4 | 40m | FT8 | -09 | eQSL |
2024-07-11 00:17:41 | YH9AA | 9 | 2m | SAT-FM | 59 | eQSL |
2024-07-10 15:21:56 | YH8FA | 8 | 40m | SSB | 59 | eQSL |
2024-07-10 14:33:15 | YH8MA | 8 | 40m | FT8 | -18 | eQSL |
2024-07-10 14:06:00 | YH9GA | 9 | 40m | FT8 | -11 | eQSL |
2024-07-10 13:44:45 | YH9AA | 9 | 20m | FT8 | -09 | eQSL |
2024-07-10 13:22:10 | YH8FA | 8 | 15m | SSB | 59 | eQSL |
2024-07-10 12:59:20 | YH7OA | 7 | 20m | SSB | 59 | eQSL |
2024-07-10 12:53:30 | YH5NA | 5 | 20m | CW | 599 | eQSL |
2024-07-10 12:47:15 | YH7KS | 7 | 20m | SSB | 59 | eQSL |
2024-07-10 12:35:50 | YH4MA | 4 | 20m | SSB | 59 | eQSL |
2024-07-10 12:19:00 | YH4JA | 4 | 20m | FT8 | -10 | eQSL |
2024-07-10 12:12:34 | YH8AA | 8 | 40m | CW | 599 | eQSL |
2024-07-10 12:08:35 | YH2AA | 2 | 40m | CW | 599 | eQSL |
2024-07-10 12:05:15 | YH9GA | 9 | 40m | CW | 599 | eQSL |
2024-07-10 11:14:11 | YH9UA | 9 | 15m | CW | 599 | eQSL |
2024-07-10 09:54:40 | YH8RA | 8 | 40m | SSB | 59 | eQSL |
2024-07-10 09:26:00 | YH2AA | 2 | 20m | FT8 | -18 | eQSL |
2024-07-10 09:24:45 | YH8MA | 8 | 20m | FT8 | -08 | eQSL |
2024-07-10 09:13:45 | YH8TA | 8 | 20m | FT8 | -13 | eQSL |
2024-07-10 07:41:30 | YH8RA | 8 | 20m | FT8 | -09 | eQSL |
2024-07-10 07:33:30 | YH8AA | 8 | 20m | FT8 | -02 | eQSL |
2024-07-10 07:11:30 | YH5AA | 5 | 20m | FT8 | -07 | eQSL |
2024-07-10 04:07:16 | YH4FA | 4 | 20m | FT8 | -08 | eQSL |
2024-07-10 04:03:45 | YH6HA | 6 | 20m | FT8 | -09 | eQSL |
2024-07-10 02:34:30 | YH1RA | 1 | 20m | FT8 | -15 | eQSL |
2024-07-10 02:27:30 | YH7OA | 7 | 20m | FT8 | -04 | eQSL |
2024-07-10 01:59:03 | YH7OA | 7 | 15m | FT8 | -06 | eQSL |
2024-07-10 01:42:45 | YH5NA | 5 | 20m | FT8 | -11 | eQSL |
2024-07-10 01:14:30 | YH8AA | 8 | 10m | FT8 | -09 | eQSL |
2024-07-09 16:11:32 | YH7UA | 7 | 20m | FT8 | +01 | eQSL |
2024-07-09 16:08:15 | YH9LA | 9 | 20m | FT8 | -08 | eQSL |
2024-07-09 16:06:30 | YH9GA | 9 | 20m | FT8 | -12 | eQSL |
2024-07-09 15:34:31 | YH7AA | 7 | 40m | SSB | 59 | eQSL |
2024-07-09 14:25:45 | YH7KS | 7 | 20m | FT8 | -06 | eQSL |
2024-07-09 14:20:00 | YH1AA | 1 | 20m | FT8 | -11 | eQSL |
2024-07-09 13:54:45 | YH6AA | 6 | 10m | FT8 | -09 | eQSL |
2024-07-09 13:29:57 | YH5AA | 5 | 40m | SSB | 59 | eQSL |
2024-07-09 13:11:04 | YH8IA | 8 | 40m | SSB | 59 | eQSL |
2024-07-09 12:13:45 | YH8TA | 8 | 40m | FT8 | -06 | eQSL |
2024-07-09 12:09:00 | YH8RA | 8 | 40m | FT8 | -02 | eQSL |
2024-07-09 11:36:22 | YH1RA | 1 | 80m | SSB | 59 | eQSL |
2024-07-09 10:42:30 | YH6AA | 6 | 15m | FT8 | -09 | eQSL |
2024-07-09 10:23:45 | YH8TA | 8 | 10m | FT8 | -05 | eQSL |
2024-07-09 10:18:00 | YH8MA | 8 | 10m | FT8 | eQSL | |
2024-07-09 08:42:30 | YH9AA | 9 | 15m | FT8 | -11 | eQSL |
2024-07-09 08:15:30 | YH1AA | 1 | 15m | FT8 | -04 | eQSL |
2024-07-09 08:11:41 | YH8RA | 8 | 15m | SSB | 59 | eQSL |
2024-07-09 03:13:15 | YH9LA | 9 | 15m | FT8 | -11 | eQSL |
2024-07-09 02:39:45 | YH8FA | 8 | 15m | FT8 | -07 | eQSL |
2024-07-09 02:36:15 | YH6HA | 6 | 15m | FT8 | -15 | eQSL |
2024-07-09 02:29:15 | YH5AA | 5 | 15m | FT8 | -08 | eQSL |
2024-07-08 17:10:30 | YH7KS | 7 | 10m | FT8 | -08 | eQSL |
2024-07-08 16:45:14 | YH6HA | 6 | 40m | SSB | 59 | eQSL |
2024-07-08 15:59:30 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
2024-07-08 15:49:56 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 15:43:30 | YH0AA | 0 | 40m | FT8 | -04 | eQSL |
2024-07-08 15:15:00 | YH9LA | 9 | 40m | FT8 | -13 | eQSL |
2024-07-08 15:11:15 | YH9AA | 9 | 40m | FT8 | -11 | eQSL |
2024-07-08 14:59:00 | YH5NA | 5 | 40m | FT8 | -10 | eQSL |
2024-07-08 14:54:00 | YH8AA | 8 | 40m | FT8 | -13 | eQSL |
2024-07-08 14:51:45 | YH2AA | 2 | 40m | FT8 | -10 | eQSL |
2024-07-08 14:06:30 | YH4FA | 4 | 40m | FT8 | -05 | eQSL |
2024-07-08 13:30:00 | YH2UA | 2 | 40m | FT8 | -09 | eQSL |
2024-07-08 13:27:15 | YH1RA | 1 | 40m | FT8 | -08 | eQSL |
2024-07-08 13:20:00 | YH5UA | 5 | 40m | FT8 | -12 | eQSL |
2024-07-08 12:20:03 | YH8TA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 12:15:51 | YH1AA | 1 | 80m | SSB | 59 | eQSL |
2024-07-08 12:00:59 | YH4SA | 4 | 80m | SSB | 59 | eQSL |
2024-07-08 11:40:00 | YH7UA | 7 | 15m | FT8 | -06 | eQSL |
2024-07-08 10:56:00 | YH8MA | 8 | 15m | FT8 | -11 | eQSL |
2024-07-08 10:53:12 | YH7KS | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 10:29:45 | YH8RA | 8 | 15m | FT8 | +00 | eQSL |
2024-07-08 10:24:09 | YH1RA | 1 | 40m | SSB | 59 | eQSL |
2024-07-08 10:13:45 | YH4JA | 4 | 40m | FT8 | -06 | eQSL |
2024-07-08 10:10:46 | YH3AA | 3 | 40m | FT8 | -07 | eQSL |
2024-07-08 10:04:30 | YH7OA | 7 | 40m | FT8 | -06 | eQSL |
2024-07-08 10:00:30 | YH7AA | 7 | 40m | FT8 | -08 | eQSL |
2024-07-08 09:31:34 | YH1AA | 1 | 40m | SSB | 59 | eQSL |
2024-07-08 08:55:45 | YH7KS | 7 | 40m | FT8 | -06 | eQSL |
2024-07-08 08:46:30 | YH1AA | 1 | 40m | FT8 | -09 | eQSL |
2024-07-08 08:33:45 | YH8VA | 8 | 15m | FT8 | -12 | eQSL |
2024-07-08 08:26:30 | YH8TA | 8 | 15m | FT8 | -11 | eQSL |
2024-07-08 08:01:30 | YH4JA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 07:39:51 | YH7OA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 07:37:00 | YH4FA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 06:43:00 | YH9GA | 9 | 15m | FT8 | -08 | eQSL |
2024-07-08 04:42:00 | YH8AA | 8 | 15m | FT8 | -07 | eQSL |
2024-07-08 03:55:57 | YH2AA | 2 | 40m | SSB | 59 | eQSL |
2024-07-08 02:17:00 | YH7XA | 7 | 15m | FT8 | -06 | eQSL |
2024-07-08 01:03:52 | YH4SA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 00:59:03 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
2024-07-08 00:46:32 | YH4MA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 00:45:30 | YH9AA | 9 | 40m | SSB | 59 | eQSL |
2024-07-08 00:43:17 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-12 ** | YH4AAA | 40m | SSB | 59 |
2024-07-12 ** | YH8IA | 15m | FT8 | -08 |
2024-07-11 ** | YH9UA | 10m | FT8 | -10 |
2024-07-10 ** | YH7UA | 40m | SSB | 59 |
2024-07-09 ** | YH5NA | 40m | SSB | 59 |
2024-07-09 ** | YH6AA | 20m | FT8 | -19 |
2024-07-09 ** | YH8MA | 40m | SSB | 59 |
2024-07-08 ** | YH5NA | 15m | FT8 | -15 |
2024-07-08 ** | YH7UA | 2m | SAT-FM IO-86 |
59 |