YH5AA
ORDA SUMATERA BARAT
STASIUN KLUB ORDA
OPERATOR:
YC5AKH,YB5MB,YC5LBD,YC5EGN,YD5KEU
| Number of QSO Per Band and Mode | |||||||
|---|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | 2m | Total | |
| SSB | 9275 | 1069375 | 5543 | 28962 | 1505 (~50%) 555 (~53%) | ||
| CW | |||||||
| FT8 | 1411 | 336170 | 496133 | 569141 | 9739 | 1512 (~50%) 494 (~47%) | |
| RTTY | |||||||
| SAT-FM | |||||||
| Total | 106 (~4%) 86 (~8%) | 1405 (~47%) 545 (~52%) | 551 (~18%) 176 (~17%) | 858 (~28%) 203 (~19%) | 97 (~3%) 39 (~4%) | 3017 1049 | |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** If Full Name is empty, try to click the chaser callsign to retry getting data from SDPPI or QRZ.com
*** Only confirmed QSO shows the full Date and Time UTC
| No. | Date-UTC | Chaser | Full Name | Band | Mode | RST | Operator | Confirm Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2024-07-12 *** | JF3KVI | Akikazu Aoki | 15m | FT8 | -11 | YH5AA | ❌ |
| 2 | 2024-07-12 *** | IZ0EIK | SANNA ERICA | 40m | FT8 | -23 | YH5AA | ❌ |
| 3 | 2024-07-12 *** | YC8ABD | ABDUL MANNAN | 15m | FT8 | -07 | YH5AA | ❌ |
| 4 | 2024-07-12 *** | HC2EP | Edwin Javier Pabón Mina | 15m | FT8 | -24 | YH5AA | ❌ |
| 5 | 2024-07-12 *** | G4BIP | Brian HARDY | 20m | FT8 | -08 | YH5AA | ❌ |
| 6 | 2024-07-12 *** | Z33PB | Bobi Petkovski | 40m | FT8 | -16 | YH5AA | ❌ |
| 7 | 2024-07-12 *** | JS2IYY | Eramu Murae | 15m | FT8 | -11 | YH5AA | ❌ |
| 8 | 2024-07-12 23:51:15 | YC1JGE | HUSNI MUBAROK | 40m | FT8 | -02 | YH5AA | ✅ |
| 9 | 2024-07-12 *** | JF2IUC | Hiroaki "Hiro" Saito | 15m | FT8 | -10 | YH5AA | ❌ |
| 10 | 2024-07-12 *** | RZ9UF | Sidel'tsev Victor A. | 15m | FT8 | -26 | YH5AA | ❌ |
| 11 | 2024-07-12 *** | YD2BHJ | SUDARWANTO | 40m | FT8 | -01 | YH5AA | ❌ |
| 12 | 2024-07-12 *** | CO8LY | Eduardo Somoano Cremati | 15m | FT8 | -26 | YH5AA | ❌ |
| 13 | 2024-07-12 *** | DL3RAJ | Reinhold Treitmeier | 20m | FT8 | -04 | YH5AA | ❌ |
| 14 | 2024-07-12 *** | JP1EMV | Hideo(Hide) Ideura | 15m | FT8 | -26 | YH5AA | ❌ |
| 15 | 2024-07-12 *** | RY7F | Sergey Sergeevich Sardaryan | 40m | FT8 | -08 | YH5AA | ❌ |
| 16 | 2024-07-12 *** | DL2LN | Horst Stroemer | 40m | FT8 | -19 | YH5AA | ❌ |
| 17 | 2024-07-12 23:46:15 | YB8ACM | A. CHAERIL MAKMUR S.PD | 20m | FT8 | -06 | YH5AA | ✅ |
| 18 | 2024-07-12 *** | BI4JJO | Xiao Mr. | 15m | FT8 | -01 | YH5AA | ❌ |
| 19 | 2024-07-12 *** | UA3RLE | Vasiliy Pochechuev | 40m | FT8 | -17 | YH5AA | ❌ |
| 20 | 2024-07-12 *** | PY2NF | FRANCISCO DEMOUTIES | 40m | FT8 | -16 | YH5AA | ❌ |
| 21 | 2024-07-12 *** | BG2KUD | chengjun Wan | 15m | FT8 | -26 | YH5AA | ❌ |
| 22 | 2024-07-12 *** | CE2SV | Dale E. Green | 15m | FT8 | -22 | YH5AA | ❌ |
| 23 | 2024-07-12 *** | VK5COL | Colin Mason | 15m | FT8 | -01 | YH5AA | ❌ |
| 24 | 2024-07-12 *** | F4HAB | Stephane BOUZET | 40m | FT8 | -08 | YH5AA | ❌ |
| 25 | 2024-07-12 *** | HI8S | Guillermo Schrils | 15m | FT8 | -16 | YH5AA | ❌ |
| 26 | 2024-07-12 *** | OK1MGA | Petr GŰNTHER | 40m | FT8 | -08 | YH5AA | ❌ |
| 27 | 2024-07-12 *** | PA7Q | Adrie Roosendaal | 20m | FT8 | -15 | YH5AA | ❌ |
| 28 | 2024-07-12 *** | YC1OSI | ERAWATI | 40m | FT8 | -08 | YH5AA | ❌ |
| 29 | 2024-07-12 *** | W8BLA | VERNE E FOWLER | 15m | FT8 | -14 | YH5AA | ❌ |
| 30 | 2024-07-12 *** | YO2LBV | EMIL SORIN BALOG | 40m | FT8 | -06 | YH5AA | ❌ |
| 31 | 2024-07-12 23:33:15 | YB3CUU | FENY OYRYNA | 20m | FT8 | -02 | YH5AA | ✅ |
| 32 | 2024-07-12 *** | UR4UT | Petro SAMOYLENKO | 40m | FT8 | -13 | YH5AA | ❌ |
| 33 | 2024-07-12 *** | YB1WCK | ALEX SOLEKAN | 40m | FT8 | -04 | YH5AA | ❌ |
| 34 | 2024-07-12 *** | IK6BSN | MAURIZIO BACILIERI | 40m | FT8 | +04 | YH5AA | ❌ |
| 35 | 2024-07-12 *** | IZ1MKK | Andrea (Andrew) Tassara | 40m | FT8 | -04 | YH5AA | ❌ |
| 36 | 2024-07-12 *** | BD3QT | Su Yanfeng | 15m | FT8 | -10 | YH5AA | ❌ |
| 37 | 2024-07-12 *** | CT1BRN | JOSE MANUEL FIGUEIREDO LOBO | 40m | FT8 | -18 | YH5AA | ❌ |
| 38 | 2024-07-12 23:26:15 | VR2ZRE | ERIC LEUNG | 15m | FT8 | -11 | YH5AA | ✅ |
| 39 | 2024-07-12 *** | EA1DDF | Juanjo García | 40m | FT8 | -18 | YH5AA | ❌ |
| 40 | 2024-07-12 23:24:30 | JR1EMO | Hideo Matsui | 15m | FT8 | -01 | YH5AA | ✅ |
| 41 | 2024-07-12 *** | UA4CCH | Igor. Kapustin | 40m | FT8 | -18 | YH5AA | ❌ |
| 42 | 2024-07-12 *** | YC8BHD | M. SHABIR GANI | 20m | FT8 | -16 | YH5AA | ❌ |
| 43 | 2024-07-12 *** | JG7IGQ | <Not Found> See the ** note above | 15m | FT8 | -01 | YH5AA | ❌ |
| 44 | 2024-07-12 *** | OL4ACF | Zdeno Riha | 40m | FT8 | -03 | YH5AA | ❌ |
| 45 | 2024-07-12 *** | DS4GQR | Kim Young-Su | 15m | FT8 | -15 | YH5AA | ❌ |
| 46 | 2024-07-12 *** | F5PAL | Olivier PAULON | 40m | FT8 | -16 | YH5AA | ❌ |
| 47 | 2024-07-12 23:17:45 | YC9BCM | I MADE LAKSANA SH | 40m | FT8 | -16 | YH5AA | ✅ |
| 48 | 2024-07-12 *** | 7K2ABJ | YOJI SAKIYAMA | 20m | FT8 | -12 | YH5AA | ❌ |
| 49 | 2024-07-12 *** | JM8MGU | Minoru Terui | 15m | FT8 | +07 | YH5AA | ❌ |
| 50 | 2024-07-12 *** | EA1GCB | luis fernando perez | 40m | FT8 | -07 | YH5AA | ❌ |
| 51 | 2024-07-12 *** | RC0JD | Nikolay Unknown | 15m | FT8 | -09 | YH5AA | ❌ |
| 52 | 2024-07-12 *** | EA8AR | JOSE ANTONIO RODRIGUEZ HERNANDEZ | 40m | FT8 | -05 | YH5AA | ❌ |
| 53 | 2024-07-12 *** | RV6HE | Anatoly S. Vasilev | 40m | FT8 | -05 | YH5AA | ❌ |
| 54 | 2024-07-12 *** | JA4IIJ | Takeshi Hirokawa | 20m | FT8 | -02 | YH5AA | ❌ |
| 55 | 2024-07-12 *** | HB9VAA | Joseph CASTROVINCI | 40m | FT8 | -13 | YH5AA | ❌ |
| 56 | 2024-07-12 *** | M0ICL | Jozef Salek | 40m | FT8 | -01 | YH5AA | ❌ |
| 57 | 2024-07-12 *** | UA1AES | Bezpal'chuk Sergei N. | 40m | FT8 | -11 | YH5AA | ❌ |
| 58 | 2024-07-12 *** | LA3LUA | Stig Auestad | 40m | FT8 | -04 | YH5AA | ❌ |
| 59 | 2024-07-12 *** | BD4RFG | Dong Huang | 20m | FT8 | -12 | YH5AA | ❌ |
| 60 | 2024-07-12 *** | 9A5N | Nenad Rotter | 40m | FT8 | -12 | YH5AA | ❌ |
| 61 | 2024-07-12 *** | YO7ARZ | CONSTANTIN VASILE | 40m | FT8 | -14 | YH5AA | ❌ |
| 62 | 2024-07-12 *** | F5NNN | Eric PERE | 40m | FT8 | -17 | YH5AA | ❌ |
| 63 | 2024-07-12 *** | G0DYW | Ian Dowse | 40m | FT8 | -12 | YH5AA | ❌ |
| 64 | 2024-07-12 22:56:45 | YH2AT | CLUB STATION | 80m | FT8 | -14 | YH5AA | ✅ |
| 65 | 2024-07-12 *** | HG9FS | Fellegi Sándor | 40m | FT8 | -12 | YH5AA | ❌ |
| 66 | 2024-07-12 22:54:45 | YB3BUE | SUGIARTO UTOMO, OEI | 40m | FT8 | +01 | YH5AA | ✅ |
| 67 | 2024-07-12 *** | JE0KLX | Mitsunori"Nori" Hoshina | 20m | FT8 | -10 | YH5AA | ❌ |
| 68 | 2024-07-12 22:52:45 | YC2BIU | FADJAR WAHYU PRATOMO | 80m | FT8 | -13 | YH5AA | ✅ |
| 69 | 2024-07-12 *** | TM24OGP | Vincent Faucheux | 40m | FT8 | -04 | YH5AA | ❌ |
| 70 | 2024-07-12 22:49:45 | YB1RYX | S.HENDRO WIYONO | 80m | FT8 | +10 | YH5AA | ✅ |
| 71 | 2024-07-12 *** | UX5UO | Gennady V. Treus | 40m | FT8 | -18 | YH5AA | ❌ |
| 72 | 2024-07-12 *** | YG1BKV | KHARISTYA AMARU | 40m | FT8 | +15 | YH5AA | ❌ |
| 73 | 2024-07-12 22:47:45 | YC3MNT | MUJIANTO | 80m | FT8 | -08 | YH5AA | ✅ |
| 74 | 2024-07-12 *** | YB4IJZ | M. ABIDI BAKRI | 80m | FT8 | -09 | YH5AA | ❌ |
| 75 | 2024-07-12 *** | YG2CAV | NURY WIJAYANTI | 80m | FT8 | -15 | YH5AA | ❌ |
| 76 | 2024-07-12 *** | EA1FCH | PEDRO LUIS LOPEZ LOPEZ | 40m | FT8 | +03 | YH5AA | ❌ |
| 77 | 2024-07-12 *** | 9V1YC | JAMES A BROOKS | 80m | FT8 | -02 | YH5AA | ❌ |
| 78 | 2024-07-12 *** | YB7URE | JON FREDY | 40m | FT8 | -15 | YH5AA | ❌ |
| 79 | 2024-07-12 *** | JA8ZO | Sadatoshi "sab" Shishido | 20m | FT8 | -10 | YH5AA | ❌ |
| 80 | 2024-07-12 *** | RA3LCX | Rebikov Alexander V. | 40m | FT8 | -13 | YH5AA | ❌ |
| 81 | 2024-07-12 22:43:45 | YG2ANO | MOH ABDUL CHOIB NGAYIYI | 80m | FT8 | -09 | YH5AA | ✅ |
| 82 | 2024-07-12 *** | G8OO | ALAN HOLDSWORTH | 40m | FT8 | -09 | YH5AA | ❌ |
| 83 | 2024-07-12 22:42:45 | YB3ELQ | ACHMAD ANANG ASWANTO | 80m | FT8 | -11 | YH5AA | ✅ |
| 84 | 2024-07-12 22:41:45 | YB0SAS | SAID ARIADIE SAYOON | 80m | FT8 | -15 | YH5AA | ✅ |
| 85 | 2024-07-12 *** | UR5QW | Voldemar Ivanovich Levchenko | 40m | FT8 | -03 | YH5AA | ❌ |
| 86 | 2024-07-12 22:39:45 | YB3BUE | SUGIARTO UTOMO, OEI | 80m | FT8 | -06 | YH5AA | ✅ |
| 87 | 2024-07-12 22:39:45 | YB3CUU | FENY OYRYNA | 40m | FT8 | -08 | YH5AA | ✅ |
| 88 | 2024-07-12 22:39:15 | YF4SEK | EDI SUWANTO | 80m | FT8 | -04 | YH5AA | ✅ |
| 89 | 2024-07-12 *** | EA7ALL | MIGUEL ANGEL CID SALAZAR | 40m | FT8 | -13 | YH5AA | ❌ |
| 90 | 2024-07-12 22:38:15 | YC1CBY | INDRA PERMANA | 80m | FT8 | -09 | YH5AA | ✅ |
| 91 | 2024-07-12 22:37:15 | YB6HSK | IRWANNURMAN S. KOTO | 80m | FT8 | -15 | YH5AA | ✅ |
| 92 | 2024-07-12 22:36:45 | YD8FLF | MANSYUR ST | 40m | FT8 | -10 | YH5AA | ✅ |
| 93 | 2024-07-12 *** | CT1BOH | JOSE CARLOS CARDOSO NUNES | 40m | FT8 | -19 | YH5AA | ❌ |
| 94 | 2024-07-12 16:28:45 | VU2KPH | Krishna Pratap Rana | 20m | FT8 | -10 | YH5AA | ✅ |
| 95 | 2024-07-12 *** | RC0AT | Andrei Urazovskii | 40m | FT8 | -11 | YH5AA | ❌ |
| 96 | 2024-07-12 *** | UT8IFE | Yurii Volkodavets | 20m | FT8 | -10 | YH5AA | ❌ |
| 97 | 2024-07-12 *** | UR7MB | Sergey Mihailovich Mulesa | 40m | FT8 | -04 | YH5AA | ❌ |
| 98 | 2024-07-12 *** | 2E0UMF | Mike Mulrooney | 20m | FT8 | +00 | YH5AA | ❌ |
| 99 | 2024-07-12 *** | OM5ALL | Tibor Vadkerti | 40m | FT8 | -03 | YH5AA | ❌ |
| 100 | 2024-07-12 *** | IU3RHV | Luigi Manca | 20m | FT8 | -12 | YH5AA | ❌ |
| 101 | 2024-07-12 *** | YD0BHY | ULUNG TAMTOMO | 40m | FT8 | -11 | YH5AA | ❌ |
| 102 | 2024-07-12 *** | R6AC | Vlad Prygunov | 40m | FT8 | -04 | YH5AA | ❌ |
| 103 | 2024-07-12 *** | R1TET | Eugene Potapov | 20m | FT8 | +03 | YH5AA | ❌ |
| 104 | 2024-07-12 *** | ON7DY | Marcel De Vuyst | 20m | FT8 | +00 | YH5AA | ❌ |
| 105 | 2024-07-12 16:22:15 | YC4RWH | SYAHADI | 40m | FT8 | -09 | YH5AA | ✅ |
| 106 | 2024-07-12 *** | PD3H | Henk Mulder | 20m | FT8 | -12 | YH5AA | ❌ |
| 107 | 2024-07-12 16:20:45 | SQ7FPH | AREK RYSINSKI | 40m | FT8 | -04 | YH5AA | ✅ |
| 108 | 2024-07-12 *** | R2ACA | Taras G. Martirosov | 20m | FT8 | -11 | YH5AA | ❌ |
| 109 | 2024-07-12 *** | UX2IQ | Alexander Burdukov | 20m | FT8 | -01 | YH5AA | ❌ |
| 110 | 2024-07-12 *** | JI4JGD | Takashi Sato | 40m | FT8 | -09 | YH5AA | ❌ |
| 111 | 2024-07-12 *** | YO9IAB | Melnicof Vasile "SILE" | 20m | FT8 | -08 | YH5AA | ❌ |
| 112 | 2024-07-12 *** | R8ADA | <Not Found> See the ** note above | 40m | FT8 | -06 | YH5AA | ❌ |
| 113 | 2024-07-12 *** | IU8PLP | Secondo Tranghese | 20m | FT8 | +02 | YH5AA | ❌ |
| 114 | 2024-07-12 *** | BD4SVU | Xingwang XU | 40m | FT8 | -20 | YH5AA | ❌ |
| 115 | 2024-07-12 16:15:15 | YC2CXL | SLAMET DAMISNO | 20m | FT8 | -15 | YH5AA | ✅ |
| 116 | 2024-07-12 *** | ZS2EZ | Barry Murrell | 40m | FT8 | -04 | YH5AA | ❌ |
| 117 | 2024-07-12 *** | SM7EHI | CLAS EKDAHL | 20m | FT8 | +02 | YH5AA | ❌ |
| 118 | 2024-07-12 *** | I1FLC | LUIGI FALCONE | 20m | FT8 | -07 | YH5AA | ❌ |
| 119 | 2024-07-12 *** | UA3NFG | Alex Purgin | 40m | FT8 | -07 | YH5AA | ❌ |
| 120 | 2024-07-12 *** | R9FCS/4 | <Not Found> See the ** note above | 20m | FT8 | -09 | YH5AA | ❌ |
| 121 | 2024-07-12 *** | YD3FSY | <Not Found> See the ** note above | 40m | SSB | 59 | YC5LBD | ❌ |
| 122 | 2024-07-12 *** | R2PX | Yuri Mishukov | 40m | FT8 | +08 | YH5AA | ❌ |
| 123 | 2024-07-12 *** | WB6UZZ | Thomas N Curlee | 20m | FT8 | -03 | YH5AA | ❌ |
| 124 | 2024-07-12 *** | R3BV | Valeriy (LER) Novikov | 40m | FT8 | -02 | YH5AA | ❌ |
| 125 | 2024-07-12 *** | RK9UN | Oleg A. Zaitsev | 20m | FT8 | -10 | YH5AA | ❌ |
| 126 | 2024-07-12 *** | EX8MJ | Sergey V. Rakov | 20m | FT8 | -05 | YH5AA | ❌ |
| 127 | 2024-07-12 *** | R1CE | Victor K. Buzanakov | 40m | FT8 | +00 | YH5AA | ❌ |
| 128 | 2024-07-12 *** | YC2ARE | EDDY SUNARYO | 40m | SSB | 59 | YC5LBD | ❌ |
| 129 | 2024-07-12 16:07:11 | YH7HG | CLUB STATION | 40m | SSB | 59 | YC5LBD | ✅ |
| 130 | 2024-07-12 *** | YG1AIZ | SLAMET RIYADI | 40m | SSB | 59 | YC5LBD | ❌ |
| 131 | 2024-07-12 16:06:15 | YB0GOF | ADYATMA | 20m | FT8 | +04 | YH5AA | ✅ |
| 132 | 2024-07-12 16:06:15 | YD4FYI | TULUS RAHAYON | 40m | FT8 | -18 | YH5AA | ✅ |
| 133 | 2024-07-12 *** | PD0IFI | Jan Nijmeijer | 20m | FT8 | +04 | YH5AA | ❌ |
| 134 | 2024-07-12 *** | R9UIQ | <Not Found> See the ** note above | 40m | FT8 | -07 | YH5AA | ❌ |
| 135 | 2024-07-12 *** | EA4CM | Angel Garcia Garcia | 20m | FT8 | -02 | YH5AA | ❌ |
| 136 | 2024-07-12 16:02:15 | YG3DBT | FARID RUSDI | 40m | FT8 | -06 | YH5AA | ✅ |
| 137 | 2024-07-12 *** | YF1AQP | DADAN SUPARDAN | 40m | SSB | 59 | YC5LBD | ❌ |
| 138 | 2024-07-12 *** | UT8NR | Vasyl B. Dobroserdov | 20m | FT8 | -01 | YH5AA | ❌ |
| 139 | 2024-07-12 *** | PD4FL | Freddie Lageman | 20m | FT8 | -01 | YH5AA | ❌ |
| 140 | 2024-07-12 *** | EX8MJ | Sergey V. Rakov | 40m | FT8 | -02 | YH5AA | ❌ |
| 141 | 2024-07-12 15:59:45 | YB2AUP | NUKALIX | 20m | FT8 | -02 | YH5AA | ✅ |
| 142 | 2024-07-12 *** | YD1CGD | ASEP SAEPUDIN | 40m | SSB | 59 | YC5LBD | ❌ |
| 143 | 2024-07-12 *** | RA3LCX | Rebikov Alexander V. | 20m | FT8 | -10 | YH5AA | ❌ |
| 144 | 2024-07-12 *** | RC7LX | Alexander Sergeevich Dagin | 40m | FT8 | -07 | YH5AA | ❌ |
| 145 | 2024-07-12 15:58:45 | YD1RGP | YOYOK KUSBIYANTORO | 40m | FT8 | -07 | YH5AA | ✅ |
| 146 | 2024-07-12 *** | YC1DZU | DADANG RUKMANA | 40m | SSB | 59 | YC5LBD | ❌ |
| 147 | 2024-07-12 *** | UN7EAX | Osipov Victor A. | 20m | FT8 | -08 | YH5AA | ❌ |
| 148 | 2024-07-12 *** | YD2EWD | DRS. AGOESTI MEGANTORO | 40m | SSB | 59 | YC5LBD | ❌ |
| 149 | 2024-07-12 15:56:45 | VR2ZRE | ERIC LEUNG | 40m | FT8 | -09 | YH5AA | ✅ |
| 150 | 2024-07-12 *** | IU2PMN | Claudio Binda Rossetti | 20m | FT8 | -06 | YH5AA | ❌ |
| 151 | 2024-07-12 *** | EA1N | JAVIER FERNANDEZ VILARIÑO | 20m | FT8 | -02 | YH5AA | ❌ |
| 152 | 2024-07-12 *** | ES5MG | GUIDO MILIUS | 40m | FT8 | -12 | YH5AA | ❌ |
| 153 | 2024-07-12 *** | YH6HA | CLUB STATION | 40m | FT8 | -08 | YH5AA | ❌ |
| 154 | 2024-07-12 15:53:45 | OE5GQQ | Gerhard Scherrer | 20m | FT8 | +16 | YH5AA | ✅ |
| 155 | 2024-07-12 *** | EA1IQM | Alberto Varela Lage | 20m | FT8 | -16 | YH5AA | ❌ |
| 156 | 2024-07-12 *** | DL8TV | Torsten Veith | 20m | FT8 | -05 | YH5AA | ❌ |
| 157 | 2024-07-12 *** | RD7LC | Alexey A Pityunov | 40m | FT8 | -02 | YH5AA | ❌ |
| 158 | 2024-07-12 15:48:58 | YB2VKT | AGUS SUGIYANTARA PUTRA | 40m | SSB | 59 | YC5LBD | ✅ |
| 159 | 2024-07-12 *** | BD3PPA | Gong ShiJun | 40m | FT8 | -10 | YH5AA | ❌ |
| 160 | 2024-07-12 *** | YC6HLF | SYARIFUDDIN SE | 40m | SSB | 59 | YC5LBD | ❌ |
| 161 | 2024-07-12 *** | F6DZU | Hubert LOUBERE | 20m | FT8 | -02 | YH5AA | ❌ |
| 162 | 2024-07-12 *** | DL8UNO | Hans-Juergen (Hansi) Schoenrath | 20m | FT8 | -08 | YH5AA | ❌ |
| 163 | 2024-07-12 *** | IV3CID | GUERRINO PIZZINATO | 20m | FT8 | -14 | YH5AA | ❌ |
| 164 | 2024-07-12 *** | JH6RTO | SEIJI FUKUSHIMA | 40m | FT8 | -05 | YH5AA | ❌ |
| 165 | 2024-07-12 *** | YG2BSE | EDI SUKAMTO | 40m | SSB | 59 | YC5LBD | ❌ |
| 166 | 2024-07-12 *** | JJ1ENZ | FUMIO SAITO | 40m | FT8 | -09 | YH5AA | ❌ |
| 167 | 2024-07-12 *** | IW3AAD | ARRIGO TIENGO | 20m | FT8 | -18 | YH5AA | ❌ |
| 168 | 2024-07-12 *** | YD1BSC | HARYANI | 40m | SSB | 59 | YC5LBD | ❌ |
| 169 | 2024-07-12 *** | YB1LNE | HANAFI | 40m | SSB | 59 | YC5LBD | ❌ |
| 170 | 2024-07-12 *** | DL5DQZ | Frank Müller | 20m | FT8 | -09 | YH5AA | ❌ |
| 171 | 2024-07-12 *** | JA1QDB | Fumio Noda | 40m | FT8 | +03 | YH5AA | ❌ |
| 172 | 2024-07-12 *** | DL4MY | Michael Sparwasser | 20m | FT8 | +02 | YH5AA | ❌ |
| 173 | 2024-07-12 *** | IN3ADG | IGNAZIO MAMELI | 20m | FT8 | +09 | YH5AA | ❌ |
| 174 | 2024-07-12 *** | RA4HG | Victor Ivanovich Brytkov | 40m | FT8 | -04 | YH5AA | ❌ |
| 175 | 2024-07-12 *** | R9TA | Andrey Gennadevich Yasakov | 40m | FT8 | -02 | YH5AA | ❌ |
| 176 | 2024-07-12 *** | R6AC | Vlad Prygunov | 20m | FT8 | -04 | YH5AA | ❌ |
| 177 | 2024-07-12 *** | CT1EHX | JOSÉ MIGUEL AMARO FRANCISCO | 20m | FT8 | -04 | YH5AA | ❌ |
| 178 | 2024-07-12 *** | JL1MYP | Tomotaro "Tom" Tsuji | 40m | FT8 | -16 | YH5AA | ❌ |
| 179 | 2024-07-12 *** | RA3TRR | <Not Found> See the ** note above | 20m | FT8 | -02 | YH5AA | ❌ |
| 180 | 2024-07-12 15:37:32 | YG4SNG | HI. SAIFUL BACHRI | 40m | SSB | 59 | YC5LBD | ✅ |
| 181 | 2024-07-12 *** | F6EKI | Jean-Pierre Karsenti | 20m | FT8 | +09 | YH5AA | ❌ |
| 182 | 2024-07-12 *** | YD8IKY | DIESPUSPRAWIRA | 40m | SSB | 59 | YC5LBD | ❌ |
| 183 | 2024-07-12 15:35:45 | YC1FBF | DUDI HARYADI | 40m | FT8 | -12 | YH5AA | ✅ |
| 184 | 2024-07-12 15:35:45 | YE2BFW | PRASUDJYANA GAMARLAP SEPUTRA | 40m | FT8 | -09 | YH5AA | ✅ |
| 185 | 2024-07-12 *** | YC8MWE | <Not Found> See the ** note above | 40m | SSB | 59 | YC5LBD | ❌ |
| 186 | 2024-07-12 *** | PD3ED | Ed PD3ED | 20m | FT8 | +01 | YH5AA | ❌ |
| 187 | 2024-07-12 15:34:21 | YC1JGE | HUSNI MUBAROK | 40m | SSB | 59 | YC5LBD | ✅ |
| 188 | 2024-07-12 *** | BH8UOU | Dai Yan Kun | 20m | FT8 | -10 | YH5AA | ❌ |
| 189 | 2024-07-12 15:34:15 | YG2AMA | SYARIF THOYIB | 40m | FT8 | -06 | YH5AA | ✅ |
| 190 | 2024-07-12 *** | YD2IEF | SUYATNO | 40m | SSB | 59 | YC5LBD | ❌ |
| 191 | 2024-07-12 *** | R8CEG | <Not Found> See the ** note above | 40m | FT8 | -05 | YH5AA | ❌ |
| 192 | 2024-07-12 *** | SP3GTR | Arkadiusz Kosciolowski | 20m | FT8 | +10 | YH5AA | ❌ |
| 193 | 2024-07-12 15:32:15 | YB8APP | LAHMAN L | 40m | FT8 | -19 | YH5AA | ✅ |
| 194 | 2024-07-12 *** | RZ4HU | Valery Rodin | 40m | FT8 | +03 | YH5AA | ❌ |
| 195 | 2024-07-12 15:29:56 | YD1RGP | YOYOK KUSBIYANTORO | 40m | SSB | 59 | YC5LBD | ✅ |
| 196 | 2024-07-12 15:29:45 | SQ7FPH | AREK RYSINSKI | 20m | FT8 | -01 | YH5AA | ✅ |
| 197 | 2024-07-12 15:29:45 | YD0ASW | JEFTA HEROE PORWANTO | 40m | FT8 | -08 | YH5AA | ✅ |
| 198 | 2024-07-12 *** | YC1PSP | PENI SETIA PERMAS | 40m | SSB | 59 | YC5LBD | ❌ |
| 199 | 2024-07-12 15:28:45 | LZ3YY | ATANAS KOITCHEV | 20m | FT8 | +04 | YH5AA | ✅ |
| 200 | 2024-07-12 *** | YB1NIN | NINA NIRWANA | 40m | FT8 | -07 | YH5AA | ❌ |
| 201 | 2024-07-12 *** | YC1AZD | MUH. KHUDRI MALIK S.PD | 40m | SSB | 59 | YC5LBD | ❌ |
| 202 | 2024-07-12 *** | YD6HKS | ALI SUSANTO | 40m | SSB | 59 | YC5LBD | ❌ |
| 203 | 2024-07-12 *** | EA5JKT | Vicente Aguilo | 20m | FT8 | -13 | YH5AA | ❌ |
| 204 | 2024-07-12 *** | UA9CRU | <Not Found> See the ** note above | 40m | FT8 | +13 | YH5AA | ❌ |
| 205 | 2024-07-12 15:27:00 | YB3UUQ | HOGI WISENO | 40m | SSB | 59 | YC5LBD | ✅ |
| 206 | 2024-07-12 *** | RA3WJR | Vasiliy P. Loktionov | 20m | FT8 | +01 | YH5AA | ❌ |
| 207 | 2024-07-12 15:26:40 | YC5YC | DAVIDCY | 40m | SSB | 59 | YC5LBD | ✅ |
| 208 | 2024-07-12 *** | YD2LJY | CAHYO SARJONO | 40m | SSB | 59 | YC5LBD | ❌ |
| 209 | 2024-07-12 *** | YD1RFN | ARMANDO BURHANUDIN | 40m | SSB | 59 | YC5LBD | ❌ |
| 210 | 2024-07-12 *** | OH3OJ | Jukka Tamminen | 20m | FT8 | -01 | YH5AA | ❌ |
| 211 | 2024-07-12 *** | YD3DBH | SUMARJIONO | 40m | SSB | 59 | YC5LBD | ❌ |
| 212 | 2024-07-12 *** | YF3DBD | HERI SUSANTO | 40m | SSB | 59 | YC5LBD | ❌ |
| 213 | 2024-07-12 *** | YC8EHN | BASRI BASO | 40m | SSB | 59 | YC5LBD | ❌ |
| 214 | 2024-07-12 *** | YD2CQV | TRI BASUKI PANDOYO | 40m | SSB | 59 | YC5LBD | ❌ |
| 215 | 2024-07-12 *** | F4EEJ | Didier Picq | 15m | FT8 | -04 | YH5AA | ❌ |
| 216 | 2024-07-12 *** | YD0BWF | SISWOTO | 40m | SSB | 59 | YC5LBD | ❌ |
| 217 | 2024-07-12 *** | F4FLF | Olivier ( Oli ) MALAQUIN | 15m | FT8 | -02 | YH5AA | ❌ |
| 218 | 2024-07-12 15:20:40 | YB7JNH | HJ. NOORJENAH | 40m | SSB | 59 | YC5LBD | ✅ |
| 219 | 2024-07-12 *** | YC8MPS | MOH RATIB SUNUSI | 40m | SSB | 59 | YC5LBD | ❌ |
| 220 | 2024-07-12 15:18:51 | YC8GPH | GOPAL NUR. M | 40m | SSB | 59 | YC5LBD | ✅ |
| 221 | 2024-07-12 *** | R3KF | R3KF FEYDOR | 15m | FT8 | -07 | YH5AA | ❌ |
