YD4FLV

HARIL

Total Logged QSO: 21  |  SSB:21   |  40m:21 
Total Confirmed QSO: 7  |  SSB:7   |  40m:7 
BAND
  80m40m20m15m10m2m
SSB      
CW       
FT8       
SAT-FM       

Awards

Note: Your eAwards Link will be available soon!
Requirement Minimum Earned Status
Number of QSO (All Award) 20 7
Station (Bronze Award) 10 7
Station (Silver Award) 15 7
Station (Gold Award) 20 7
Award Not Eligible

Logged QSO

* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button

Table: Logged QSO
Date-UTC Club Station Call Area Band Mode RST QSL
2024-07-12 12:00:53 YH0AA 0 40m SSB 59 eQSL
2024-07-11 23:32:08 YH7UA 7 40m SSB 59 eQSL
2024-07-11 ** YH5NA 5 40m SSB 59 Unconfirmed***
2024-07-11 ** YH9GA 9 40m SSB 55 Unconfirmed***
2024-07-11 14:57:13 YH5AA 5 40m SSB 59 eQSL
2024-07-11 14:40:37 YH6HA 6 40m SSB 59 eQSL
2024-07-11 11:08:34 YH8RA 8 40m SSB 59 eQSL
2024-07-11 10:49:37 YH9LA 9 40m SSB 59 eQSL
2024-07-09 15:37:09 YH7AA 7 40m SSB 59 eQSL
2024-07-09 ** YH8IA 8 40m SSB 59 Unconfirmed***
2024-07-09 ** YH6AA 6 40m SSB 59 Unconfirmed***
2024-07-09 ** YH1AA 1 40m SSB 59 Unconfirmed***
2024-07-09 ** YH4SA 4 40m SSB 59 Unconfirmed***
2024-07-09 ** YH2UA 2 40m SSB 59 Unconfirmed***
2024-07-09 ** YH7OA 7 40m SSB 59 Unconfirmed***
2024-07-09 ** YH3AA 3 40m SSB 59 Unconfirmed***
2024-07-08 ** YH8AA 8 40m SSB 59 Unconfirmed***
2024-07-08 ** YH7KS 7 40m SSB 59 Unconfirmed***
2024-07-08 ** YH1RA 1 40m SSB 59 Unconfirmed***
2024-07-08 ** YH4MA 4 40m SSB 59 Unconfirmed***
2024-07-08 ** YH4FA 4 40m SSB 59 Unconfirmed***

Unconfirmed Chaser Log QSO

This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.

Table: Unconfirmed QSO
Date-UTC SES Band Mode RST
2024-07-12 ** YH7OA 40m SSB 59
2024-07-12 ** YH4MA 40m SSB 59
2024-07-12 ** YH3AA 40m SSB 59
2024-07-11 ** YH7KS 40m SSB 59
2024-07-11 ** YH1RA 40m SSB 59
2024-07-10 ** YH9GA 40m SSB 59
2024-07-09 ** YH5NA 40m SSB 59
2024-07-09 ** YH4SA 40m SSB 59
2024-07-09 ** YH2UA 40m SSB 59