This is a mandatory field to search.
Top Chasers
Table: Leaderboard
Rank Callsign Logged Score * Logged QSO * Confirmed Score Confirmed QSO Details
1 YC9AAI 358 148 358 148 [Details]
2 YB3BUE 349 128 349 128 [Details]
3 YE9CDL 347 144 347 144 [Details]
4 YB7KE 297 128 297 128 [Details]
5 YC9BIJ 284 118 284 118 [Details]
6 YB1RYX 256 106 247 101 [Details]
7 YB2GBS 241 104 241 104 [Details]
8 YB8APP 239 100 239 100 [Details]
9 YB1IQE 236 102 235 101 [Details]
10 YB0SAS 282 119 234 98 [Details]
11 YF1ACL 265 112 225 97 [Details]
12 YF4SEK 225 96 225 96 [Details]
13 YD1FRU 221 89 217 88 [Details]
14 YF3AWZ 207 93 207 93 [Details]
15 YC1CBY 206 85 206 85 [Details]
16 YC2FAJ 205 83 205 83 [Details]
17 YB1IUQ 202 88 202 88 [Details]
18 YE3ESW 203 85 201 84 [Details]
19 YB9WIC 201 86 201 86 [Details]
20 YD0APU 206 84 200 80 [Details]
21 YD9HJD 200 90 200 90 [Details]
22 YF9FCO 189 81 189 81 [Details]
23 YB8CMT 193 84 188 82 [Details]
24 YB3CNZ 184 74 184 74 [Details]
25 YC1CYO 183 74 183 74 [Details]
26 YD3BWK 183 70 182 69 [Details]
27 YB2MM 172 78 172 78 [Details]
28 YB9GV 220 87 171 68 [Details]
29 YB7HIJ 170 79 170 79 [Details]
30 YE3FAX 177 80 169 78 [Details]
31 YC0OSU 162 62 162 62 [Details]
32 YB1EQI 186 73 161 62 [Details]
33 YB1HR 175 81 159 74 [Details]
34 YB1HDR 159 70 159 70 [Details]
35 YB3LVX 163 73 156 68 [Details]
36 YC1JJS 155 63 155 63 [Details]
37 YB7SKM 157 70 153 68 [Details]
38 YD9ATK 152 67 152 67 [Details]
39 YB2TTG 152 57 152 57 [Details]
40 YB8SFE 150 72 150 72 [Details]
41 YC9BGE 150 69 149 68 [Details]
42 YB4CHP 149 62 149 62 [Details]
43 YF8AKO 150 66 148 65 [Details]
44 YF3AJJ 147 71 145 70 [Details]
45 YC3BVG 145 58 145 58 [Details]
46 YC9RRB 144 61 144 61 [Details]
47 YH9GB 151 63 142 58 [Details]
48 YF2BFW 142 57 142 57 [Details]
49 YD9APJ 142 62 142 62 [Details]
50 YC1GDF 139 65 139 65 [Details]
*) Confirm your QSO to get the confirmed Score. At the end of the game the rank will be considered from confirmed score