To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.

YB4CHP

WASITO SUDARSO

Total Logged QSO: 62  Total Confirmed QSO: 62  Total Logged Score: 149 Total Confirmed Score: 149
BAND
  80m40m20m15m10m2m70cm Total Score
SSB      14 14
CW        1 1
FT8    126 126
RTTY      8 8
FM          
SAT-PKT          
Total Score 48 4817 1726 2622 2236 36  149 149
Logged Score   Confirmed Score

Awards

Table : Awards
  Confirmed Minimum Awards
Indonesia Award 2023 station(s) Mix Mode 10 stations Mix Mode  
Indonesia Award 2023 0 station(s) SSB 10 stations SSB  
Indonesia Award 2023 0 station(s) CW 10 stations CW  
Indonesia Award 2023 0 station(s) FT8 10 stations FT8  
Indonesia Award 2023 0 station(s) RTTY 10 stations RTTY  
Indonesia Award 2023 0 station(s) SAT 10 stations SAT  

Logged QSO

This is the logged QSOs that uploades by SES.

* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button

Table: Logged QSO
Date-UTC SES Band Mode RST Score QSL
2023-08-20 12:02:56 8H78O 40m SSB 59 1 QSL
2023-08-19 23:27:02 8I78E 40m SSB 59 1 QSL
2023-08-19 13:57:17 8H78O 40m RTTY 599 1 QSL
2023-08-19 11:10:44 8H78RI 20m SSB 59 2 QSL
2023-08-19 10:41:43 8H78I 20m RTTY 599 2 QSL
2023-08-19 00:26:59 8H78O 40m CW 599 1 QSL
2023-08-18 23:25:16 8H78I 40m SSB 59 1 QSL
2023-08-18 14:35:00 8I78S 20m RTTY 599 2 QSL
2023-08-18 12:49:06 8I78S 40m RTTY 599 1 QSL
2023-08-18 12:36:30 8H78D 15m RTTY 599 2 QSL
2023-08-18 00:16:00 8H78I 10m FT8 -18 4 QSL
2023-08-17 14:54:00 8I78E 20m FT8 -08 2 QSL
2023-08-16 15:02:30 8I78E 40m FT8 -10 1 QSL
2023-08-15 23:52:00 8I78N 40m SSB 59 1 QSL
2023-08-15 15:31:45 8H78RI 20m FT8 -06 2 QSL
2023-08-15 14:47:30 8I78A 80m FT8 -08 4 QSL
2023-08-15 12:16:00 8H78O 20m FT8 -16 2 QSL
2023-08-15 11:43:00 8H78D 40m FT8 -02 1 QSL
2023-08-15 02:20:00 8I78N 15m FT8 -22 2 QSL
2023-08-14 23:11:26 8H78I 80m SSB 59 4 QSL
2023-08-14 23:04:38 8H78O 80m SSB 59 4 QSL
2023-08-14 13:28:00 8I78N 80m FT8 -14 4 QSL
2023-08-14 13:25:45 8I78E 80m FT8 -06 4 QSL
2023-08-14 13:24:30 8H78RI 80m FT8 -11 4 QSL
2023-08-14 13:04:45 8I78N 20m FT8 -16 2 QSL
2023-08-14 13:03:00 8I78I 20m FT8 -01 2 QSL
2023-08-14 11:59:00 8H78O 80m FT8 -11 4 QSL
2023-08-14 11:56:00 8I78I 80m FT8 -21 4 QSL
2023-08-14 11:39:15 8H78D 20m FT8 +01 2 QSL
2023-08-14 11:05:30 8I78I 40m FT8 -07 1 QSL
2023-08-14 11:02:30 8I78A 40m FT8 -13 1 QSL
2023-08-14 10:21:30 8H78RI 40m FT8 -19 1 QSL
2023-08-14 01:26:15 8I78A 10m FT8 -02 4 QSL
2023-08-13 23:27:30 8I78N 40m FT8 -15 1 QSL
2023-08-13 22:47:00 8H78I 40m FT8 -04 1 QSL
2023-08-13 13:50:15 8H78I 20m FT8 -10 2 QSL
2023-08-13 12:30:15 8H78N 40m FT8 -11 1 QSL
2023-08-13 12:19:30 8H78N 80m FT8 -10 4 QSL
2023-08-13 12:16:17 8I78S 80m FT8 -06 4 QSL
2023-08-13 12:14:00 8H78D 80m FT8 -11 4 QSL
2023-08-13 10:32:47 8I78S 40m FT8 -02 1 QSL
2023-08-13 10:31:00 8H78O 40m FT8 -03 1 QSL
2023-08-13 10:19:45 8I78A 20m FT8 -04 2 QSL
2023-08-13 10:14:00 8I78N 10m FT8 -24 4 QSL
2023-08-13 09:37:15 8I78E 15m FT8 -01 2 QSL
2023-08-13 09:34:00 8H78N 15m FT8 -02 2 QSL
2023-08-13 09:31:00 8H78O 15m FT8 +02 2 QSL
2023-08-13 08:56:45 8I78E 10m FT8 -05 4 QSL
2023-08-13 08:55:15 8H78D 10m FT8 -14 4 QSL
2023-08-13 08:41:00 8H78N 10m FT8 -03 4 QSL
2023-08-13 08:14:30 8I78S 20m FT8 -02 2 QSL
2023-08-13 08:07:45 8H78N 20m FT8 -02 2 QSL
2023-08-13 08:01:15 8I78A 15m FT8 -01 2 QSL
2023-08-13 07:54:45 8H78RI 15m FT8 -02 2 QSL
2023-08-13 07:48:15 8I78S 15m FT8 -23 2 QSL
2023-08-13 07:37:00 8H78I 15m FT8 -01 2 QSL
2023-08-13 03:33:00 8I78I 15m FT8 -04 2 QSL
2023-08-13 03:24:30 8H78D 15m FT8 -03 2 QSL
2023-08-13 03:08:45 8I78S 10m FT8 -16 4 QSL
2023-08-13 01:26:00 8H78O 10m FT8 -21 4 QSL
2023-08-13 01:11:15 8I78I 10m FT8 +02 4 QSL
2023-08-12 23:28:00 8H78I 80m FT8 -01 4 QSL

Unconfirmed Chaser Log QSO

This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.

Table: Unconfirmed QSO
Date-UTC SES Band Mode RST Info
2023-08-19 23:06:00 8I78S 40m SSB 59 NOT IN LOG
2023-08-19 15:40:15 8H78RI 10m FT8 -26 NOT IN LOG

*) Log has been updated by SES