8H78O

Total Logged QSO: 7340  Total Confirmed QSO: 1793  Total Logged Score: 14920 Total Confirmed Score: 3649 Votes: 406
  80m40m20m15m10m2m70cm Total
SSB 306
1224
548
1785
1785
458
933
1866
218
149
298
84
13
52
36
  3186 (~43%)
5225
1344
CW 7
28
28
70
70
42
211
422
64
49
98
36
36
144
60
  373 (~5%)
762
230
FT8 86
344
256
354
354
185
938
1874
392
1481
2962
444
789
3156
612
  3648 (~50%)
8690
1889
RTTY 4
16
12
71
71
58
9
18
18
29
58
34
2
8
8
  115 (~2%)
171
130
FM         
SAT-FM      18
72
56
 18 (~0%)
72
56
SAT-SSB         
SAT-PKT         
Total 403 (~5%)
1612
844
2280 (~31%)
2280
743
2091 (~28%)
4180
692
1708 (~23%)
3416
598
840 (~11%)
3360
716
18 (~0%)
72
56
 14920
3649
Logged QSO   Logged Score   Confirmed Score

Logged QSO

* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** If Full Name is empty, try to click the chaser callsign to retry getting data from SDPPI or QRZ.com
*** Only confirmed QSO shows the full Date and Time UTC

Table: Logged QSO
No. Date-UTC Chaser Full Name Band Mode RST Operator Confirm Status
1 2023-08-20 *** YC1WOJ <Not Found> See the ** note above 40m SSB 59 YC4URY
2 2023-08-20 *** DH8BAB Rainer Zschoppe 15m FT8 +09 YF4SDS
3 2023-08-20 *** K7VP RONALD S HATTON 20m FT8 -14 8H78O
4 2023-08-20 *** OK1AWC Mirek Dusil 20m FT8 -11 8H78O
5 2023-08-20 *** YB1VHC RUDI SUHARTONO ST 40m FT8 -02 8H78O
6 2023-08-20 *** YB4LYD ASMUNI 20m FT8 +01 8H78O
7 2023-08-20 15:34:30 YB8RVI MUHAMMAD TAWOTO 20m FT8 -16 8H78O
8 2023-08-20 *** RW3DW Gennady E. Voronin 40m FT8 -14 8H78O
9 2023-08-20 15:32:00 YC1SFG TOTOK WICAKSONO 20m FT8 -11 8H78O
10 2023-08-20 15:30:00 YH2AF CLUB STATION 20m FT8 -05 8H78O
11 2023-08-20 15:28:00 YC7OCS SURILANA 40m FT8 -05 8H78O
12 2023-08-20 *** OK2FSK Peter Hrtan 20m FT8 -08 8H78O
13 2023-08-20 15:23:15 YB8RVI MUHAMMAD TAWOTO 15m FT8 -12 YF4SDS
14 2023-08-20 *** 9M8HAZ MARHAZLI KIPLI 40m FT8 +03 8H78O
15 2023-08-20 *** JH0SBU Takafumi Tamaki (TAKA) 20m SSB 59 8H78O
16 2023-08-20 *** W2NQ JOHN W CARR 20m SSB 59 8H78O
17 2023-08-20 *** UN9FF Alexander Unknown 40m FT8 -25 8H78O
18 2023-08-20 *** HA8RC Antal Tarjanyi (Tony) 20m FT8 -17 8H78O
19 2023-08-20 *** YC1FOV CARMA SASMITA 40m FT8 +00 8H78O
20 2023-08-20 *** YB2CTE AHMAD MASLIKHAN 40m SSB 59 YC4URY
21 2023-08-20 *** RU3OZ Vladimir Savvateev 20m FT8 -06 8H78O
22 2023-08-20 15:18:30 YB1WAA IR. TAMHARTO S. 40m FT8 -02 8H78O
23 2023-08-20 *** DK1XT Andreas (Andi) Scholz 20m SSB 59 8H78O
24 2023-08-20 *** UT8NR Vasyl B. Dobroserdov 20m FT8 -07 8H78O
25 2023-08-20 15:16:00 YC2SGI SUGIARTO 40m FT8 -19 8H78O
26 2023-08-20 *** R9FDM Alexei Kandakov 20m SSB 59 8H78O
27 2023-08-20 15:15:00 YG1BNS ROHMAN 40m FT8 -03 8H78O
28 2023-08-20 *** DF4LB GERD GROSSMANN 20m FT8 -07 8H78O
29 2023-08-20 *** UN7Q Denis Saidov 20m SSB 59 8H78O
30 2023-08-20 *** YD1LST LILIK SULISTIO 40m SSB 59 YC4URY
31 2023-08-20 *** JH4IGT Kazunori MARUYAMA 40m FT8 -08 8H78O
32 2023-08-20 *** UR5VCQ Nickolay N. Gavaza 20m SSB 59 8H78O
33 2023-08-20 *** SV9TAP DIMITRIS KARAGIANNAKIS 20m SSB 59 8H78O
34 2023-08-20 *** HA7JAZ Laszlo (Laci) RETEZI 20m FT8 -16 8H78O
35 2023-08-20 *** R3DCX Dmitry E. "Dima" Guskov 15m FT8 -05 YF4SDS
36 2023-08-20 *** LY4Q Rolandas Mikalauskas 20m SSB 59 8H78O
37 2023-08-20 15:08:39 YB7HYK ACHMAD MARDONY 40m SSB 59 YC4URY
38 2023-08-20 *** R3KV Vlad A. Perov 20m FT8 -11 8H78O
39 2023-08-20 *** ER1BF Valery N. Gribincea 20m SSB 59 8H78O
40 2023-08-20 *** UN2E Anatoly "Andy" Makaenko 20m FT8 -11 8H78O
41 2023-08-20 *** IZ3VCN Dino Dona' 20m FT8 -16 8H78O
42 2023-08-20 *** KJ7WRG Mark J Menne 20m FT8 -11 8H78O
43 2023-08-20 *** BD6RAV XuTao 许涛 40m FT8 -14 8H78O
44 2023-08-20 *** S51AD BOGOSLAV ( BOGO ) GOJCIC 20m SSB 59 8H78O
45 2023-08-20 *** JR3WYL Ryo Murakami 40m FT8 -13 8H78O
46 2023-08-20 *** DD6ZV Thorsten Koepp 20m FT8 -18 8H78O
47 2023-08-20 *** 9N1CA Arun Singh "ARUN" 20m SSB 59 8H78O
48 2023-08-20 15:02:03 E20XMG Noppadon Naemai 20m SSB 59 8H78O
49 2023-08-20 *** RM7M Vitaliy V. Dorofeev 20m FT8 -13 8H78O
50 2023-08-20 *** YC1OYS ADE SLAMET 40m FT8 -05 8H78O
51 2023-08-20 14:59:47 JS2NYJ Kotaro Hattori 20m SSB 59 8H78O
52 2023-08-20 *** SP6TPP Ryszard Baran 20m FT8 -13 8H78O
53 2023-08-20 *** SP7TF JERZY JAKUBOWSKI 20m FT8 -12 8H78O
54 2023-08-20 14:56:30 YF1AWS ATEP DUDUNG 40m FT8 -09 8H78O
55 2023-08-20 *** BA7MT SZHC alpha amateur radio club 20m SSB 59 8H78O
56 2023-08-20 *** PD0WAG HERMAN OTTEN 20m FT8 -19 8H78O
57 2023-08-20 *** UA0CBU <Not Found> See the ** note above 20m SSB 59 8H78O
58 2023-08-20 *** DB2HA Andreas Hitzler 20m FT8 -12 8H78O
59 2023-08-20 *** 9W2BAF BAHTIAR BIN MD. SENAN 40m FT8 +06 8H78O
60 2023-08-20 14:51:30 YL3KW Vilnis Vilguts 20m FT8 -08 8H78O
61 2023-08-20 *** AA7WM MICHAEL D ENGSTROM 20m SSB 59 8H78O
62 2023-08-20 *** UR1CCT Sergey Kindeev 20m FT8 -12 8H78O
63 2023-08-20 *** K6RTC CARLO D BONINO 20m SSB 59 8H78O
64 2023-08-20 *** YO4ASD Ionel CARDON 20m FT8 -16 8H78O
65 2023-08-20 14:47:30 YB2AUP NUKALIX 40m FT8 -02 8H78O
66 2023-08-20 14:46:00 YD2BRC DUDIK FAHRUDIN SUKARNO 40m FT8 +00 8H78O
67 2023-08-20 *** DK0EE Club Station DOK C26 20m FT8 -08 8H78O
68 2023-08-20 14:44:30 YC1SFG TOTOK WICAKSONO 40m FT8 -13 8H78O
69 2023-08-20 *** YB0XTU IR. MULYO SUWIRYO 20m FT8 -13 8H78O
70 2023-08-20 *** IK2XDF Gianpaolo Bernardo 20m FT8 -13 8H78O
71 2023-08-20 14:41:30 YC1EBM SUSIANA MARLIANTI 40m FT8 +02 8H78O
72 2023-08-20 *** LB8VG Edvin Atle Orholm 20m SSB 59 8H78O
73 2023-08-20 *** YC1CYZ <Not Found> See the ** note above 40m SSB 59 YC4URY
74 2023-08-20 *** AP2MS Muhammad Salman 20m SSB 59 8H78O
75 2023-08-20 *** YC1FRI MUCHLAS YUNIARTO 40m FT8 -09 8H78O
76 2023-08-20 *** VU3APY Patel Ashesh 20m SSB 59 8H78O
77 2023-08-20 *** UA1OJL Alexandr Ushakov 20m FT8 -14 8H78O
78 2023-08-20 *** JA5NSR Kan Syono (SYO) 40m FT8 -11 8H78O
79 2023-08-20 *** IU6JMK RENATO FILONI 20m SSB 59 8H78O
80 2023-08-20 14:38:00 YB2CPO PARTONO 40m FT8 -05 8H78O
81 2023-08-20 14:37:21 LZ1LZ Konstantin Sholev 20m SSB 59 8H78O
82 2023-08-20 *** OH2BLD Benny Korn 20m SSB 59 8H78O
83 2023-08-20 14:36:30 BD4UJ Cao Jian 40m FT8 -11 8H78O
84 2023-08-20 *** SP5HRX Marian Szarnecki 20m SSB 59 8H78O
85 2023-08-20 *** YH9GB CLUB STATION 40m FT8 -24 8H78O
86 2023-08-20 *** SP3AU Jozef Au 15m FT8 -09 YF4SDS
87 2023-08-20 *** LZ2DG Donko Brusev 20m SSB 59 8H78O
88 2023-08-20 *** UR8QV Eugene I. Shabel'nik 20m SSB 59 8H78O
89 2023-08-20 14:33:30 YG9EDE I MADE SUWINAYA 40m FT8 -06 8H78O
90 2023-08-20 *** YO9DHU DIMA ION 20m SSB 59 8H78O
91 2023-08-20 *** IZ2KXC Fabrizio Zanarotti 20m SSB 59 8H78O
92 2023-08-20 *** SM3LVB Kent Jonsson 20m SSB 59 8H78O
93 2023-08-20 *** YD2IBP <Not Found> See the ** note above 40m SSB 59 YC4URY
94 2023-08-20 *** R4PGX Rustem E. Ibatullin 20m FT8 -13 8H78O
95 2023-08-20 14:28:30 YH2AF CLUB STATION 40m FT8 -01 8H78O
96 2023-08-20 *** YC1ESH <Not Found> See the ** note above 40m SSB 59 YC4URY
97 2023-08-20 *** 9A2AA TOMISLAV "TOM" DUGEČ 20m SSB 59 8H78O
98 2023-08-20 *** A47RS Club station of Royal Omani Amateur Radio Society 20m SSB 59 8H78O
99 2023-08-20 14:27:30 YH1AT CLUB STATION 20m FT8 +00 8H78O
100 2023-08-20 *** YC2NAN ENAN SUGIARTO 40m FT8 -03 8H78O
101 2023-08-20 *** YD2CRK KHATIB 40m SSB 59 YC4URY
102 2023-08-20 *** YC2FCC <Not Found> See the ** note above 40m SSB 59 YC4URY
103 2023-08-20 *** RT1L Igor I.P. Proshnov 20m SSB 59 8H78O
104 2023-08-20 14:25:45 LA9VBA Ole Eikrem 15m FT8 -02 YF4SDS
105 2023-08-20 14:25:30 YD0EXO EKO SATRIYO 40m FT8 -10 8H78O
106 2023-08-20 *** YO3AWT HORIA BEGHES 20m SSB 59 8H78O
107 2023-08-20 *** YD2BBL ALI SUPAWI 40m SSB 59 YC4URY
108 2023-08-20 *** YD2CPI MASHUDI 40m SSB 59 YC4URY
109 2023-08-20 *** AI6US Brian R Gohl 40m FT8 -12 8H78O
110 2023-08-20 *** A41HA Hassan Al-Lawati 20m SSB 59 8H78O
111 2023-08-20 *** YD1BTJ DEDEN SUDARMAN 40m FT8 -08 8H78O
112 2023-08-20 *** RU3FM Nickolay Demidov 15m FT8 -09 YF4SDS
113 2023-08-20 *** YE5TA AGUS TASLIM 40m FT8 -16 8H78O
114 2023-08-20 *** YL3NU Sergei Sopnev 20m SSB 59 8H78O
115 2023-08-20 14:20:30 YC5SLA GUSHERNIWATI 20m FT8 -04 8H78O
116 2023-08-20 14:20:30 YB8RVI MUHAMMAD TAWOTO 40m FT8 -09 8H78O
117 2023-08-20 *** YD4BTJ <Not Found> See the ** note above 40m SSB 59 YC4URY
118 2023-08-20 *** YB2EAA ENDRO EDY YULIANTO 40m SSB 59 YC4URY
119 2023-08-20 *** OZ5E ANDREW HUDDLESTON 20m SSB 59 8H78O
120 2023-08-20 *** YF3FIF TEGUH SUJIANTO 40m FT8 -03 8H78O
121 2023-08-20 *** YD4LHB <Not Found> See the ** note above 40m SSB 59 YC4URY
122 2023-08-20 14:17:45 YB0SCV DEDY HARYANTO 20m SSB 59 8H78O
123 2023-08-20 14:17:00 YF7NFB TAUFIK RAIHANI 40m FT8 -11 8H78O
124 2023-08-20 *** K6JL PAUL T DUBSON 20m SSB 59 8H78O
125 2023-08-20 *** YC1TIM <Not Found> See the ** note above 40m SSB 59 YC4URY
126 2023-08-20 14:15:30 VU3CAU VIJESH O 20m FT8 -21 8H78O
127 2023-08-20 *** OK1UDZ Miloslav Žejdlík 20m SSB 59 8H78O
128 2023-08-20 *** YC1BFB <Not Found> See the ** note above 40m SSB 59 YC4URY
129 2023-08-20 14:14:00 YD2CMH EKO AGUS PRAMONO 40m FT8 -16 8H78O
130 2023-08-20 *** F4VPL David Brighton 20m SSB 59 8H78O
131 2023-08-20 14:13:07 YB8RVI MUHAMMAD TAWOTO 40m SSB 59 YC4URY
132 2023-08-20 *** R9SDT <Not Found> See the ** note above 20m SSB 59 8H78O
133 2023-08-20 *** YT2ISM Ismail (Majo) Slezovic 20m SSB 59 8H78O
134 2023-08-20 *** YB8RAG ABDULHARIS IBRAHIM 40m FT8 -10 8H78O
135 2023-08-20 *** YD2JTP IR. SIGIT PURWANTO 40m FT8 +01 8H78O
136 2023-08-20 14:10:30 YC1PTT RD LEON SATRIA ANGGANA NATAADININGRAT 40m FT8 +10 8H78O
137 2023-08-20 *** IT9VCE Alfio Scirto 20m FT8 -18 8H78O
138 2023-08-20 *** IW2NRT CARLO MALINVERNO 20m SSB 59 8H78O
139 2023-08-20 *** YB1HDF ASEP WAWAN K 20m SSB 59 8H78O
140 2023-08-20 *** DL6YDF Joachim Krueger 20m FT8 -08 8H78O
141 2023-08-20 *** DC7DX Artur Zweigart 20m SSB 59 8H78O
142 2023-08-20 *** PH1MRF Marcel Joustra 15m FT8 +03 YF4SDS
143 2023-08-20 14:02:00 YB2SOW DONNY SUGIARTO 20m FT8 -12 8H78O
144 2023-08-20 *** YD9BBU HIRMAWAN TIRTA YUDHA 40m SSB 59 YC4SKR
145 2023-08-20 *** DK7ML Ludwig Biedersberger 20m SSB 59 8H78O
146 2023-08-20 *** YD1GWX ENDANG ISMAIL S.PD 40m SSB 59 YC4SKR
147 2023-08-20 *** YD1FYL ATIN SURELAWATIN 40m SSB 59 YC4SKR
148 2023-08-20 *** YG4SDV PRATIKNYO 40m SSB 59 YC4SKR
149 2023-08-20 *** YG1BIZ BASUKI 40m SSB 59 YC4SKR
150 2023-08-20 *** IW0AZS Cpt. Sandro 20m SSB 59 8H78O
151 2023-08-20 *** YG4SJK I WAYAN GINATRA 40m SSB 59 YC4SKR
152 2023-08-20 *** HS1ZHY NOPADOL TEMKAMOLRATANA 20m SSB 59 8H78O
153 2023-08-20 13:49:49 YB1SNS SUNARSO, SE 40m SSB 59 YC4SKR
154 2023-08-20 13:49:43 YD9APJ I PUTU KARNATA 40m RTTY 599 8H78O
155 2023-08-20 *** YB8VZX <Not Found> See the ** note above 40m SSB 59 YC4SKR
156 2023-08-20 13:48:13 YD3BWK GUNARDI 40m RTTY 599 8H78O
157 2023-08-20 *** LY9S <Not Found> See the ** note above 20m SSB 59 8H78O
158 2023-08-20 *** YC2OWB ADI MULYONO 40m SSB 59 YC4SKR
159 2023-08-20 *** YD0BCH YULIANTO SUSANTO 40m SSB 59 YC4SKR
160 2023-08-20 13:38:00 YF4SEK EDI SUWANTO 40m RTTY 599 8H78O
161 2023-08-20 *** YC4SOR MUHAMMAD SURANTO 40m SSB 59 YC4SKR
162 2023-08-20 *** YB4YAK ANWAR HERU TOMO 40m SSB 59 YC4SKR
163 2023-08-20 13:35:57 YB7HIJ RAHMADI 40m RTTY 599 8H78O
164 2023-08-20 *** YC1LNE HANAFI 40m SSB 59 YC4SKR
165 2023-08-20 *** YD4SKU MARTINUS HARYAWAN 40m SSB 59 YC4SKR
166 2023-08-20 *** YC8AKU H. HASBULLAH RAMLI 40m SSB 59 YC4SKR
167 2023-08-20 *** YD1BQR KHASANI 80m SSB 59 YF4SDS
168 2023-08-20 *** YC4SAU SETIYONO 40m SSB 59 YC4SKR
169 2023-08-20 *** YC4SJP HARYONO 40m SSB 59 YC4SKR
170 2023-08-20 13:29:41 YB9MJA DRS. DJEFFRY AMALO, M.PD 40m SSB 59 YC4SKR
171 2023-08-20 *** YD1RCF JAENUL ABIDIN 40m SSB 59 YC4SKR
172 2023-08-20 *** YE8DEC <Not Found> See the ** note above 40m SSB 59 YC4SKR
173 2023-08-20 *** YD3AWJ IMAM SLAMET SANTOSA SE 40m SSB 59 YC4SKR
174 2023-08-20 *** YD3CKQ SUMILAN 40m SSB 59 YC4SKR
175 2023-08-20 *** YC1IDB DAMINI 80m SSB 59 YF4SDS
176 2023-08-20 *** YD7JOW FAKHRUDIN 40m SSB 59 YC4SKR
177 2023-08-20 *** YD7UOW SUHARIANTO 40m SSB 59 YC4SKR
178 2023-08-20 *** YB1LRG SOMA SOMANTRI 80m SSB 59 YF4SDS
179 2023-08-20 *** YG1BKD ALHAJJ AMIRULLAH 80m SSB 59 YF4SDS
180 2023-08-20 *** YD1ELC HERI PURNAMA 40m SSB 59 YC4SKR
181 2023-08-20 *** YD1SJN YUSUP BIN MARKASAN 40m SSB 59 YC4SKR
182 2023-08-20 *** YC1RVF <Not Found> See the ** note above 40m SSB 59 YC4SKR
183 2023-08-20 *** YC8AQW A. ALI MUKMIN MUIN 40m SSB 59 YC4SKR
184 2023-08-20 *** YC8BFJ <Not Found> See the ** note above 40m SSB 59 YC4SKR
185 2023-08-20 13:11:42 YF8FY H. MUSLIM S.SOS.MM 40m SSB 59 YC4SKR
186 2023-08-20 *** YD8HCO <Not Found> See the ** note above 40m SSB 59 YC4SKR
187 2023-08-20 *** YD1GXT <Not Found> See the ** note above 40m SSB 59 YC4SKR
188 2023-08-20 *** YB7DVB <Not Found> See the ** note above 40m SSB 59 YC4SKR
189 2023-08-20 *** YC2WZE JOKO KUSWIDARTO, M.PD 80m SSB 59 YF4SDS
190 2023-08-20 12:57:54 YH4SF CLUB STATION 80m SSB 59 YF4SDS
191 2023-08-20 *** YC1WOZ HABIBI 80m SSB 59 YF4SDS
192 2023-08-20 *** YC7JQF SURYANTO 40m SSB 59 YC4SKR
193 2023-08-20 *** YC8HT HM. TAMRIN HT 40m SSB 59 YC4SKR
194 2023-08-20 *** YC5AOU YUNI FAISAL 40m SSB 59 YC4SKR
195 2023-08-20 *** YG1BOO CECEP SUPARMAN 40m SSB 59 YC4SKR
196 2023-08-20 *** YG2IIN SOLIHIN 40m SSB 59 YC4SKR
197 2023-08-20 *** YD0AGF AGUNG GUNAWAN 80m SSB 59 YF4SDS
198 2023-08-20 12:44:39 YC1EBM SUSIANA MARLIANTI 40m SSB 59 YC4SKR
199 2023-08-20 *** YB1BBB WIDJI UTOMO 40m SSB 59 YC4SKR
200 2023-08-20 *** YE1NSP RAMZIS CHANDRA HM. SS 40m SSB 59 YC4SKR
201 2023-08-20 *** YB7VBD ICHWANSYAH 40m SSB 59 YC4SKR
202 2023-08-20 *** YB7TZX SURAJI 40m SSB 59 YC4SKR
203 2023-08-20 *** YD1IOR SUSANTO 40m SSB 59 YC4SKR
204 2023-08-20 *** YC3DRV DJOKO PRAJUDI 40m SSB 59 YC4SKR
205 2023-08-20 *** YD1WBH CASBARI 40m SSB 59 YC4SKR
206 2023-08-20 *** YD1RFS ARIEF SYADIKIN 40m SSB 59 YC4SKR
207 2023-08-20 *** 9M4LTK TUMPAT LIGHTHOUSE (KTMB) 40m SSB 59 YC4SKR
208 2023-08-20 *** YG1ARG TRIBHUWANA PRIHANDONO LINGGARTO 40m SSB 59 YC4SKR
209 2023-08-20 *** YD5RMI RABUNA 40m SSB 59 YC4SKR
210 2023-08-20 *** YD7IEQ MARDIANAH 40m SSB 59 YC4SKR
211 2023-08-20 *** YC7AGF ZAKARIA, SH 40m SSB 59 YC4SKR
212 2023-08-20 *** YH1AF CLUB STATION 40m SSB 59 YC4SKR
213 2023-08-20 *** YD3CLH MOCH SABRI PRAJITNO 40m SSB 59 YC4SKR
214 2023-08-20 *** YD2BHH MOEHAMMAD ANTON HENDRA 40m SSB 59 YC4SKR
215 2023-08-20 *** YD4VSC <Not Found> See the ** note above 40m SSB 59 YC4SKR
216 2023-08-20 *** YB3YTS ANTON HENAWANTO 40m SSB 59 YC4SKR
217 2023-08-20 *** YG4SEV ENDANG SUWARTI 40m SSB 59 YC4SKR
218 2023-08-20 *** YG4SEL FEBRI IRWANSYAH 40m SSB 59 YC4SKR
219 2023-08-20 *** YC4AEW JHON NAWARDI 40m SSB 59 YC4SKR
220 2023-08-20 *** YF1AJG HENDRA AGUSTIONO 40m SSB 59 YC4SKR
221 2023-08-20 *** YD2CJH SUWITO 40m SSB 59 YC4SKR
222 2023-08-20 *** YD3BTM I GEDE RUSIAWAN 40m SSB 59 YC4SKR
223 2023-08-20 *** YC4URY ROCHYAT 40m SSB 59 YC4SKR
224 2023-08-20 *** YC2WRH SIHONO 40m SSB 59 YC4SKR
225 2023-08-20 *** YC7DPB METRO 40m SSB 59 YC4SKR
226 2023-08-20 12:28:55 YF7NFB TAUFIK RAIHANI 80m SSB 59 YF4SDS
227 2023-08-20 *** JA3HBF HIROSHI TAHARA 15m RTTY 599 8H78O
228 2023-08-20 12:20:42 YC1EBM SUSIANA MARLIANTI 80m SSB 59 YF4SDS
229 2023-08-20 *** YG1BSE HARUN ADI 80m SSB 59 YF4SDS
230 2023-08-20 12:10:14 YC9FLO IDA BAGUS KADE PUTRA MANUBAWA 80m SSB 59 YF4SDS
231 2023-08-20 *** JH1JCQ Tadashi Kimura 15m RTTY 599 8H78O
232 2023-08-20 12:09:07 YD9HJD ROBY SULPAYADI 80m SSB 59 YF4SDS
233 2023-08-20 12:08:21 YD2ULK ANDRI MANGKU UTOMO 80m SSB 59 YF4SDS
234 2023-08-20 12:02:56 YB4CHP WASITO SUDARSO 40m SSB 59 YC4SKR
235 2023-08-20 *** YC7NFG FIRNANDI JOHAR 40m SSB 59 YC4SKR
236 2023-08-20 *** YB8PR RONNY KOROMPOT, S.T.,M.T 40m SSB 59 YC4SKR
237 2023-08-20 *** YD1BTR WAWAN WAHIDIN 40m SSB 59 YC4SKR
238 2023-08-20 *** YC2NAN ENAN SUGIARTO 40m SSB 59 YC4SKR
239 2023-08-20 *** YD2SBN WAHYU WIJONARKO 40m SSB 59 YC4SKR
240 2023-08-20 *** YH2AV CLUB STATION 40m SSB 59 YC4SBH
241 2023-08-20 *** YF1AJH SAMIDIN 40m SSB 59 YC4SBH
242 2023-08-20 *** AJA <Not Found> See the ** note above 40m SSB 59 YC4SBH
243 2023-08-20 *** YG1BDU FERLYANDI 40m SSB 59 YC4SBH
244 2023-08-20 11:38:06 YC0BLL DEWANTO JAHJA 40m SSB 59 YC4SBH
245 2023-08-20 *** YC9XSY HANDRY SIAHAYA 40m SSB 59 YC4SBH
246 2023-08-20 *** YC9WKW <Not Found> See the ** note above 40m SSB 59 YC4SBH
247 2023-08-20 *** JA0EMP Takeki Mizoguchi 20m FT8 +08 8H78O
248 2023-08-20 *** WA0OII DAVID L RUSSELL 20m FT8 -04 8H78O
249 2023-08-20 *** YC1XUW <Not Found> See the ** note above 40m SSB 59 YC4SBH
250 2023-08-20 *** HK4J ( JOA ) * JOAQUIN JARAMILLO ( hk4ndf ) 20m FT8 -07 8H78O
251 2023-08-20 *** YD1SES TEDY 40m SSB 59 YC4SBH
252 2023-08-20 *** NL8F TIMOTHY J TILLEMAN 20m FT8 +10 8H78O
253 2023-08-20 *** YC2GRG PURWANTO 40m SSB 59 YC4SBH
254 2023-08-20 *** YD8RWE FARHAN ALI 40m SSB 59 YC4SBH
255 2023-08-20 *** YD8DKB <Not Found> See the ** note above 40m SSB 59 YC4SBH
256 2023-08-20 *** YF8CVN NURMAN AN, S.PD M.SI 40m SSB 59 YC4SBH
257 2023-08-20 *** YC7AAD YUSMAR THAMRIN 40m SSB 59 YC4SBH
258 2023-08-20 10:57:17 YF2UFA Y. ISWAHYUDI 40m SSB 59 YG4SHN
259 2023-08-20 10:54:33 YD8SAH ZIDAN SYAH IBRAHIM 40m SSB 59 YG4SHN
260 2023-08-20 *** YB0BTJ IR. MULIA SINDHUATMADJA 40m SSB 59 YG4SHN
261 2023-08-20 *** YC2RWM DJOKO PRASETYO BOEDI, SH 40m SSB 59 YG4SHN
262 2023-08-20 *** YE3ERL IR.HARI SOEBAGIJO 40m SSB 59 YG4SHN
263 2023-08-20 *** YF4SDS TRI YUGO EKO PRIYANTO SE 10m SSB 59 YB4TM
264 2023-08-20 *** YG9FXG I GUSTI NYOMAN ARYANATA 40m SSB 59 YG4SHN
265 2023-08-20 *** YD2MCB ASHADI ROCHMAD 40m SSB 59 YG4SHN
266 2023-08-20 *** YD1NBF DEDI MULYADI 40m SSB 59 YG4SHN
267 2023-08-20 10:43:15 YB2CPO PARTONO 10m FT8 -20 YF4SDS
268 2023-08-20 *** YC4SKR PUJONGGO PRAYITNO 40m SSB 59 YG4SHN
269 2023-08-20 10:38:25 YC3MNT MUJIANTO 40m SSB 59 YG4SHN
270 2023-08-20 *** YD4FRE AGUS RIJANTHO 40m SSB 59 YG4SHN
271 2023-08-20 *** YD1AJE SUSILA DENDI SETIYAWAN 40m SSB 59 YG4SHN
272 2023-08-20 10:31:14 YC4IXE UMI HASANAH 80m SSB 59 8H78O
273 2023-08-20 10:30:45 YB4KJR DRS.H.DJUNAIDI RAMLI, SH.MSI 80m SSB 59 8H78O
274 2023-08-20 *** YB4PSB M. SOBRI ALFIKRI, SE 80m SSB 59 8H78O
275 2023-08-20 10:30:14 YB4LLKA SUPRAYITNO 80m SSB 59 8H78O
276 2023-08-20 *** YD1CSZ <Not Found> See the ** note above 40m SSB 59 YG4SHN
277 2023-08-20 *** YD2RLO YUNIATI 40m SSB 59 YG4SHN
278 2023-08-20 *** YD1CJF Markuni A Syaroni 40m SSB 59 YG4SHN
279 2023-08-20 *** YC5HKO IDRIS 40m SSB 59 YG4SHN
280 2023-08-20 *** YD4MPM SARNUBI 40m SSB 59 YG4SHN
281 2023-08-20 *** YB7UB ARBA'IN NOORAKIL 40m SSB 59 YG4SHN
282 2023-08-20 *** YD1BJU SEPTIAN PERDANA PUTRA 40m SSB 59 YG4SHN
283 2023-08-20 *** YD4GMP DARWIN 40m SSB 59 YG4SHN
284 2023-08-20 *** YF2BLK ALI MASROKAN 40m SSB 59 YG4SHN
285 2023-08-20 *** JF6BCC YOSHIHIRO IMAISHI 10m FT8 -10 YF4SDS
286 2023-08-20 *** YD7AFL BERNADUS ANDI 40m SSB 59 YG4SBS
287 2023-08-20 *** YC4HDA HAIRUL ASWIN 40m SSB 59 YG4SBS
288 2023-08-20 *** YB2BYS GATOT WIBOWO 40m SSB 59 YG4SBS
289 2023-08-20 09:48:17 YC4AGG YUDI HENDRI FEBRIADI 40m SSB 59 YG4SBS
290 2023-08-20 09:45:15 YC2SGI SUGIARTO 40m SSB 59 YG4SBS
291 2023-08-20 *** YG2AMU NANANG SIGIT PURWANTO 40m SSB 59 YG4SBS
292 2023-08-20 09:42:49 YD2CMH EKO AGUS PRAMONO 40m SSB 59 YG4SBS
293 2023-08-20 *** DS3GLA Ho-yeol Na 15m FT8 -03 8H78O
294 2023-08-20 *** YG3EPG AGUS ROCHADIJANTO 40m SSB 59 YG4SBS
295 2023-08-20 *** YC7LDB DRS. NURDIN 40m SSB 59 YG4SBS
296 2023-08-20 *** YD7LLZM MUHAMMAD ARSYAD AMIR 40m SSB 59 YG4SBS
297 2023-08-20 *** YD9HSM MAHFUD BADAWI 40m SSB 59 YG4SBS
298 2023-08-20 *** SP6GCU ANDRZEJ W. JAGLA 15m FT8 -13 8H78O
299 2023-08-20 *** YD4VST SUWARTINI 40m SSB 59 YG4SBS
300 2023-08-20 *** JH1HEJ Tadashi "Yuki" Uchiyama 15m FT8 +04 8H78O
301 2023-08-20 *** JF1FAO Kazuo NEGISHI (NEGI) 15m FT8 -04 8H78O
