To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.

YB8APP

LAHMAN L

Total Logged QSO: 101  Total Confirmed QSO: 100  Total Logged Score: 239 Total Confirmed Score: 239
BAND
  80m40m20m15m10m2m70cm Total Score
SSB     26 26
CW      10 10
FT8    124 124
RTTY     31 31
FM         
SAT-PKT          
Total Score 56 5633 3330 3032 3240 40  239 239
Logged Score   Confirmed Score

Awards

Table : Awards
  Confirmed Minimum Awards
Indonesia Award 2023 station(s) Mix Mode 10 stations Mix Mode  
Indonesia Award 2023 0 station(s) SSB 10 stations SSB  
Indonesia Award 2023 0 station(s) CW 10 stations CW  
Indonesia Award 2023 0 station(s) FT8 10 stations FT8  
Indonesia Award 2023 0 station(s) RTTY 10 stations RTTY  
Indonesia Award 2023 0 station(s) SAT 10 stations SAT  

Logged QSO

This is the logged QSOs that uploades by SES.

* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button

Table: Logged QSO
Date-UTC SES Band Mode RST Score QSL
2023-08-20 11:39:04 8H78D 80m RTTY 599 4 QSL
2023-08-20 11:03:47 8I78I 20m RTTY 599 2 QSL
2023-08-20 07:16:15 8I78E 2m SAT-FM
ARISS
59 4 QSL
2023-08-20 02:48:00 8H78N 2m SAT-FM
IO-86
59 4 QSL
2023-08-20 02:19:42 8H78RI 15m RTTY 599 2 QSL
2023-08-20 01:37:44 8I78A 20m RTTY 599 2 QSL
2023-08-19 12:57:01 8H78I 10m CW 599 4 QSL
2023-08-19 02:18:36 8I78N 2m SAT-FM
IO-86
59 4 QSL
2023-08-18 13:50:34 8I78A 15m RTTY 599 2 QSL
2023-08-18 12:18:19 8H78I 15m RTTY 599 2 QSL
2023-08-18 12:16:29 8H78O 20m SSB 59 2 QSL
2023-08-18 12:02:00 8I78N 80m FT8 +03 4 QSL
2023-08-18 11:30:21 8H78I 40m SSB 59 1 QSL
2023-08-18 10:37:26 8I78A 40m CW 599 1 QSL
2023-08-18 09:51:53 8I78A 20m SSB 59 2 QSL
2023-08-18 02:38:30 8H78D 70cm SAT-FM
AO-91
59 4 QSL
2023-08-17 12:43:41 8H78I 40m RTTY 599 1 QSL
2023-08-17 12:37:46 8H78D 15m SSB 59 2 QSL
2023-08-17 12:28:00 8I78E 80m FT8 -22 4 QSL
2023-08-17 10:38:58 8I78S 80m RTTY 599 4 QSL
2023-08-17 09:55:02 8I78S 20m SSB 59 2 QSL
2023-08-17 08:06:41 8I78S 2m SAT-FM
ARISS
59 4 QSL
2023-08-16 23:52:00 8I78E 2m SAT-FM
IO-86
59 4 QSL
2023-08-16 13:51:02 8H78N 40m CW 599 1 QSL
2023-08-16 12:43:10 8H78I 15m SSB 59 2 QSL
2023-08-16 12:17:42 8I78S 80m SSB 59 4 QSL
2023-08-16 11:36:01 8I78S 40m CW 599 1 QSL
2023-08-16 11:26:25 8H78RI 40m RTTY 599 1 QSL
2023-08-16 01:22:36 8I78S 2m SAT-FM
IO-86
59 4 QSL
2023-08-15 12:34:40 8I78RI 2M FM 59 0 QSL
2023-08-15 12:12:40 8H78RI 40m SSB 59 1 QSL
2023-08-15 12:00:50 8H78O 80m RTTY 599 4 QSL
2023-08-15 11:37:41 8I78E 40m SSB 59 1 QSL
2023-08-15 11:20:47 8I78I 40m CW 599 1 QSL
2023-08-15 10:29:45 8I78I 40m RTTY 599 1 QSL
2023-08-15 09:24:47 8I78A 15m SSB 59 2 QSL
2023-08-15 08:49:22 8I78I 15m CW 599 2 QSL
2023-08-15 02:49:39 8I78I 2m SAT-FM
IO-86
59 4 QSL
2023-08-15 00:09:15 8I78A 15m FT8 -11 2 QSL
2023-08-14 15:43:15 8H78RI 40m FT8 -10 1 QSL
2023-08-14 12:15:14 8H78N 40m RTTY 599 1 QSL
2023-08-14 09:43:05 8I78I 70cm SAT-FM
AO-91
59 4 QSL
2023-08-14 07:22:45 8I78I 70cm SAT-FM
PO-101
59 4 QSL
2023-08-13 15:22:25 8I78N 40m SSB 59 1 QSL
2023-08-13 13:10:52 8I78S 10m FT8 -23 4 QSL
2023-08-13 11:39:00 8H78N 80m FT8 -17 4 QSL
2023-08-13 10:51:30 8H78O 40m FT8 -18 1 QSL
2023-08-13 09:28:01 8H78O 40m SSB 59 1 QSL
2023-08-13 08:38:52 8H78D 40m SSB 59 1 QSL
2023-08-13 03:22:00 8H78I 10m FT8 -18 4 QSL
2023-08-13 02:24:45 8H78D 10m FT8 -26 4 QSL
2023-08-13 00:34:47 8I78I 2m SAT-FM
SO-50
59 4 QSL
2023-08-13 00:20:13 8I78A 40m SSB 59 1 QSL
2023-08-13 00:11:00 8H78I 40m FT8 -19 1 QSL
2023-08-12 22:05:58 8I78I 2m SAT-FM
ARISS
59 4 QSL
2023-08-12 15:36:30 8H78O 80m FT8 -24 4 QSL
2023-08-12 15:09:15 8I78N 10m FT8 -20 4 QSL
2023-08-12 15:02:30 8I78I 15m FT8 -01 2 QSL
2023-08-12 14:50:30 8I78E 40m FT8 -22 1 QSL
2023-08-12 14:34:15 8I78A 80m FT8 -01 4 QSL
2023-08-12 13:44:15 8H78N 20m FT8 -11 2 QSL
2023-08-12 13:31:00 8I78N 40m FT8 -09 1 QSL
2023-08-12 13:25:15 8I78E 40m RTTY 599 1 QSL
2023-08-12 13:20:00 8H78D 80m FT8 -05 4 QSL
2023-08-12 13:17:00 8H78RI 80m FT8 -18 4 QSL
2023-08-12 13:11:45 8I78I 80m FT8 -08 4 QSL
2023-08-12 13:09:39 8H78O 40m RTTY 599 1 QSL
2023-08-12 13:04:00 8H78I 80m FT8 -05 4 QSL
2023-08-12 12:47:52 8H78N 40m SSB 59 1 QSL
2023-08-12 12:09:34 8I78N 40m RTTY 599 1 QSL
2023-08-12 12:01:30 8H78D 15m FT8 -04 2 QSL
2023-08-12 11:51:45 8I78A 20m FT8 -09 2 QSL
2023-08-12 11:36:00 8I78S 80m FT8 -11 4 QSL
2023-08-12 11:24:43 8H78D 40m RTTY 599 1 QSL
2023-08-12 11:15:30 8H78D 40m FT8 -12 1 QSL
2023-08-12 11:04:30 8I78S 40m FT8 -08 1 QSL
2023-08-12 11:02:15 8H78N 40m FT8 -10 1 QSL
2023-08-12 11:00:00 8I78A 40m FT8 -11 1 QSL
2023-08-12 10:39:30 8H78O 20m FT8 -09 2 QSL
2023-08-12 04:48:00 8H78O 10m FT8 -01 4 QSL
2023-08-12 04:46:00 8H78N 10m FT8 -08 4 QSL
2023-08-12 04:06:15 8I78S 40m SSB 59 1 QSL
2023-08-12 03:56:30 8I78I 40m FT8 -10 1 QSL
2023-08-12 03:12:00 8I78I 20m FT8 -18 2 QSL
2023-08-12 02:45:30 8H78O 15m FT8 -12 2 QSL
2023-08-12 02:30:45 8H78N 15m FT8 -15 2 QSL
2023-08-12 02:23:00 8H78RI 20m FT8 -02 2 QSL
2023-08-12 01:50:00 8I78E 15m FT8 -04 2 QSL
2023-08-12 01:42:45 8I78I 10m FT8 -24 4 QSL
2023-08-12 01:37:36 8I78I 40m SSB 59 1 QSL
2023-08-12 01:30:38 8I78A 10m FT8 +03 4 QSL
2023-08-12 01:27:15 8I78E 10m FT8 -14 4 QSL
2023-08-12 01:20:00 8H78RI 15m FT8 -08 2 QSL
2023-08-12 01:15:00 8I78S 40m RTTY 599 1 QSL
2023-08-12 01:02:30 8I78N 20m FT8 -06 2 QSL
2023-08-12 00:58:30 8H78D 20m FT8 -08 2 QSL
2023-08-12 00:55:00 8H78I 20m FT8 -12 2 QSL
2023-08-12 00:45:30 8I78E 20m FT8 -24 2 QSL
2023-08-12 00:43:30 8I78S 20m FT8 -01 2 QSL
2023-08-12 00:36:15 8I78S 15m FT8 -05 2 QSL
2023-08-12 00:34:45 8H78I 15m FT8 -12 2 QSL

Unconfirmed Chaser Log QSO

This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.

Table: Unconfirmed QSO
Date-UTC SES Band Mode RST Info
2023-08-20 01:43:52 8H78I 20m RTTY 59 NOT IN LOG
2023-08-19 12:44:27 8H78RI 80m CW 599 NOT IN LOG
2023-08-18 12:36:19 8I78A 40m RTTY 59 NOT IN LOG
2023-08-18 07:22:16 8H78D 2m SAT-FM
IO-86
59 NOT IN LOG
2023-08-16 12:34:20 8I78S 15m CW 59 NOT IN LOG
2023-08-15 12:00:21 8H78I 80m RTTY 59 NOT IN LOG
2023-08-15 00:28:58 8H78O 15m RTTY 59 NOT IN LOG
2023-08-12 03:43:15 8I78N 15m FT8 -08 NOT IN LOG

*) Log has been updated by SES