8H78I

Total Logged QSO: 12565  Total Confirmed QSO: 2107  Total Logged Score: 29149 Total Confirmed Score: 4692 Votes: 318
  80m40m20m15m10m2m70cm Total
SSB 365
1460
616
1332
1332
412
53
104
44
344
688
80
114
456
92
  2208 (~18%)
4040
1244
CW 32
128
92
195
195
56
1002
2004
156
748
1496
114
239
956
108
  2216 (~18%)
4779
526
FT8 921
3684
704
1021
1021
267
1846
3680
356
2503
5006
498
1566
6264
728
  7857 (~63%)
19655
2553
RTTY 13
52
48
79
79
61
18
36
26
94
188
74
9
36
28
  213 (~2%)
391
237
FM         
SAT-FM      45
180
104
26
104
28
71 (~1%)
284
132
SAT-SSB         
SAT-PKT         
Total 1331 (~11%)
5324
1460
2627 (~21%)
2627
796
2919 (~23%)
5824
582
3689 (~29%)
7378
766
1928 (~15%)
7712
956
45 (~0%)
180
104
26 (~0%)
104
28
29149
4692
Logged QSO   Logged Score   Confirmed Score

Logged QSO

* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** If Full Name is empty, try to click the chaser callsign to retry getting data from SDPPI or QRZ.com
*** Only confirmed QSO shows the full Date and Time UTC

Table: Logged QSO
No. Date-UTC Chaser Full Name Band Mode RST Operator Confirm Status
1 2023-08-20 *** BG2KUD chengjun Wan 15m FT8 -13 YE1DO
2 2023-08-20 *** JK1WEY KENICHI MURAI 15m FT8 +10 YE1DO
3 2023-08-20 *** AI9Q C WAYNE SCHULER 15m FT8 -21 YE1DO
4 2023-08-20 *** MW0ZZK Steve Redmond 15m FT8 -11 YE1DO
5 2023-08-20 23:42:00 VE7JH Gabor O Horvath 15m FT8 -11 YE1DO
6 2023-08-20 23:36:26 YB1NIN NINA NIRWANA 10m RTTY 599 YB1BX
7 2023-08-20 *** JA2HMD Yoichi Furukawa 15m FT8 +05 YE1DO
8 2023-08-20 *** AA5AT DONALD E BURNS 15m FT8 -17 YE1DO
9 2023-08-20 *** YD6AIH KAMREL ARIANTO 40m FT8 -04 YB1PT
10 2023-08-20 *** HS0ZMB SVEN ANDERSSON 15m FT8 +08 YE1DO
11 2023-08-20 *** JA7MWC Yasuo Sato 15m FT8 -12 YE1DO
12 2023-08-20 *** W7GEM GREGG E McARTHUR 15m FT8 -17 YE1DO
13 2023-08-20 *** RN3PD <Not Found> See the ** note above 40m FT8 -8 YB1PT
14 2023-08-20 *** AJ6RE David B Clendenen 15m FT8 -15 YE1DO
15 2023-08-20 *** JH2JRX Masanobu Hyodo 15m FT8 +06 YE1DO
16 2023-08-20 *** NE9U SCOTT K JASPER 15m FT8 -14 YE1DO
17 2023-08-20 *** N7BT DONALD V MEYER 15m FT8 -02 YE1DO
18 2023-08-20 *** VE1RSM Robert J Schofield 40m FT8 -15 YB1PT
19 2023-08-20 *** YV5DRN Leandro ( Len ) Chique S. 15m FT8 -17 YE1DO
20 2023-08-20 *** VK2WN Wojciech Tomczyk 15m FT8 -18 YE1DO
21 2023-08-20 *** DF8RU Herbert Weber 40m FT8 -9 YB1PT
22 2023-08-20 *** ZL1VAH Andy Hopkins 15m FT8 +01 YE1DO
23 2023-08-20 *** RK5M <Not Found> See the ** note above 20m FT8 +01 YB1HK
24 2023-08-20 *** NP4TX Angel A Ortiz-Mateo 20m FT8 -02 YB1HK
25 2023-08-20 *** G2KS Kevin Matthews 80m FT8 +00 YB1BZV
26 2023-08-20 *** WY4MOF/R <Not Found> See the ** note above 40m FT8 -12 YB1PT
27 2023-08-20 *** IK0XKP MASSIMILIANO "Max" VEGNI 80m FT8 +08 YB1BZV
28 2023-08-20 *** HL2ZN Taehwan OH 40m FT8 -10 YB1PT
29 2023-08-20 *** RU3UR Mike A Alekseev 20m FT8 +09 YB1HK
30 2023-08-20 *** LY2J Pranas Smilgevicius 80m FT8 -15 YB1BZV
31 2023-08-20 *** RA0AG Lukyanchikov Valery N. 40m FT8 -11 YB1PT
32 2023-08-20 *** HL2ZN Taehwan OH 20m FT8 -11 YB1HK
33 2023-08-20 *** YC1XEL ANOTONA MENDROFA 40m FT8 -16 YB1PT
34 2023-08-20 *** DL9RDM Martin . 20m FT8 -01 YB1HK
35 2023-08-20 *** IK8EER MAURIZIO COZZI 20m FT8 -06 YB1HK
36 2023-08-20 *** DJ0ABM Ferenc Joza 20m FT8 -17 YB1HK
37 2023-08-20 *** IZ2DAZ FABIO GIOVANNI MALERBA 20m FT8 +09 YB1HK
38 2023-08-20 *** VK6APK ALEKSANDAR PETKOVIC 80m FT8 +13 YB1BZV
39 2023-08-20 *** E78WW Zeljko Repic 40m FT8 -15 YB1PT
40 2023-08-20 *** R7MW Yuri Smol`skiy.I 20m FT8 +00 YB1HK
41 2023-08-20 *** DK1ML Mike Lamm 20m FT8 -09 YB1HK
42 2023-08-20 *** JR5BFQ Hiroyuki Yamashita 40m FT8 -15 YB1PT
43 2023-08-20 *** SP8AOV ZBIGNIEW OLENDER 80m FT8 -22 YB1BZV
44 2023-08-20 *** DL2VE Hans Kesenheimer 20m FT8 -02 YB1HK
45 2023-08-20 *** HC1BI Benigno Santos 20m FT8 +00 YB1HK
46 2023-08-20 *** GI5KSO Konstantinos Karavatias 15m FT8 -19 YE1DO
47 2023-08-20 *** SP3MZ Zbigniew Mazur 20m FT8 -05 YB1HK
48 2023-08-20 *** W8BLA VERNE E FOWLER 15m FT8 -10 YE1DO
49 2023-08-20 *** OM6MF Marián Hanza 20m FT8 -02 YB1HK
50 2023-08-20 *** JG2KJU Masayuki Mori 20m CW 599 YD1JZ
51 2023-08-20 *** CT1BGE LUIS ANDRADE COSTA 15m FT8 -22 YE1DO
52 2023-08-20 *** PP5BK Marcelo Granville 80m FT8 -18 YB1BZV
53 2023-08-20 *** GM4SJB John Bruce 20m FT8 -10 YB1HK
54 2023-08-20 *** JA5PWW Takashi(Tac) Kurahashi 20m CW 599 YD1JZ
55 2023-08-20 *** JA6NEL/1 <Not Found> See the ** note above 20m CW 599 YD1JZ
56 2023-08-20 *** EA1CUI Juan Manuel Ponce Pascual 15m FT8 -11 YE1DO
57 2023-08-20 *** MI0ULK STEPHEN j MORROW 20m FT8 -16 YB1HK
58 2023-08-20 *** JA3MEV <Not Found> See the ** note above 20m CW 599 YD1JZ
59 2023-08-20 *** JA8GAK TADASHI SUMIMOTO 20m CW 599 YD1JZ
60 2023-08-20 *** JE1ORU Nose Hiroo 20m CW 599 YD1JZ
61 2023-08-20 *** JA2FGE Toshi 20m CW 599 YD1JZ
62 2023-08-20 *** F5SOI jean marie ECLANCHER 20m FT8 -22 YB1HK
63 2023-08-20 *** JA6UDI HIROYUKI HISAMATSU 20m CW 599 YD1JZ
64 2023-08-20 *** JA0LXP <Not Found> See the ** note above 20m CW 599 YD1JZ
65 2023-08-20 *** YL2EA Aleksandr A Derjozkin 80m FT8 -19 YB1BZV
66 2023-08-20 *** HA2SK DEZSO "DES" ORAVETZ 15m FT8 -07 YE1DO
67 2023-08-20 *** JA1GZV Moto Motoaki Uotome 20m CW 599 YD1JZ
68 2023-08-20 *** BG5FCH Chen hong bin 40m FT8 -10 YB1PT
69 2023-08-20 *** EA3FRG Vincenç Sanchez Soler 15m FT8 -15 YE1DO
70 2023-08-20 *** SP1NL LESZEK BRANCEWICZ 80m FT8 -16 YB1BZV
71 2023-08-20 *** RR73 <Not Found> See the ** note above 40m FT8 -12 YB1PT
72 2023-08-20 *** JA6YE Yasuhiro Nakagawa 20m CW 599 YD1JZ
73 2023-08-20 *** JA7GBS Katsuzyu Oikawa 20m CW 599 YD1JZ
74 2023-08-20 *** DL5NCN Friedrich Hutter 15m FT8 -08 YE1DO
75 2023-08-20 *** I1VAN ADRIANO VANNONI 20m FT8 -04 YB1HK
76 2023-08-20 *** DO5RRS Reinwald Richter 80m FT8 -18 YB1BZV
77 2023-08-20 *** EA3RT Juan Carlos Muñoz F. 20m FT8 -12 YB1HK
78 2023-08-20 *** SP5BKA Tomasz (TOM) Leszek 15m FT8 -10 YE1DO
79 2023-08-20 *** DO9AO Alfred Oppitz 80m FT8 -24 YB1BZV
80 2023-08-20 *** IU8FRF Angelo Pompameo 15m FT8 -10 YE1DO
81 2023-08-20 *** SV3EXP TAKIS APOSTOLOPOULOS 15m FT8 -08 YE1DO
82 2023-08-20 *** LZ4VR Tzvetomir Hristov 15m FT8 -12 YE1DO
83 2023-08-20 *** EA3C Carles Agelet 20m FT8 -08 YB1HK
84 2023-08-20 *** OH1RM Jari Nummenpää 80m FT8 -10 YB1BZV
85 2023-08-20 *** 9A0W Ivan Vlasic 80m FT8 -15 YB1BZV
86 2023-08-20 *** EU1KY Yury Kuchura 80m FT8 -08 YB1BZV
87 2023-08-20 *** OE7LVI VIKTOR LECHNER 15m FT8 -11 YE1DO
88 2023-08-20 *** DK2MC Christian Meewes 80m FT8 -12 YB1BZV
89 2023-08-20 *** EA1IAI David Burguillo Salamanca 15m FT8 -16 YE1DO
90 2023-08-20 *** PD1RA Ronald PD1RA 20m FT8 -09 YB1HK
91 2023-08-20 *** DL1SVI Stephan Viertel 20m FT8 -11 YB1HK
92 2023-08-20 *** DM2DMI Peter Ploennigs 15m FT8 -05 YE1DO
93 2023-08-20 *** HB9HYU Pascal Mast 15m FT8 -12 YE1DO
94 2023-08-20 *** DF4NR Bernie Arndt 80m FT8 -20 YB1BZV
95 2023-08-20 *** CT3MD Jose Manuel Barcelos Vasconcelos 20m FT8 -08 YB1HK
96 2023-08-20 *** PY5EG ATILANO OMS 40m FT8 +03 YB1PT
97 2023-08-20 *** LY1O Jonas Mes 20m FT8 -22 YB1HK
98 2023-08-20 *** 2E0FXJ Darryl k Parkes 15m FT8 -10 YE1DO
99 2023-08-20 *** DK2CF Andreas Schmid 20m FT8 -14 YB1HK
100 2023-08-20 *** SV3DCX Panos Iliopoulos 15m FT8 -10 YE1DO
101 2023-08-20 *** LZ1SAD Svetoslav Dimitrov 15m FT8 -07 YE1DO
102 2023-08-20 *** F5SJF Jérome Poichotte 15m FT8 -07 YE1DO
103 2023-08-20 *** U1BD Oleg P. Netuzhilov 20m FT8 -07 YB1HK
104 2023-08-20 *** 2E0SVX Phillip A Stanhope 80m FT8 -08 YB1BZV
105 2023-08-20 *** EA5IY Vicente Feliu Bonifasi 15m FT8 -11 YE1DO
106 2023-08-20 *** DK0FC Clubstation DOK I18 20m FT8 -07 YB1HK
107 2023-08-20 *** OU2O Kenneth Larsen 20m FT8 -11 YB1HK
108 2023-08-20 *** JH1GZE SHIN-ICHI KANO 80m FT8 -09 YB1BZV
109 2023-08-20 19:46:00 OH3RM MARKUS ILVONEN 15m FT8 -08 YE1DO
110 2023-08-20 *** DL7OM Oliver B. Meyer 15m FT8 -14 YE1DO
111 2023-08-20 *** ER1BF Valery N. Gribincea 20m FT8 +02 YB1HK
112 2023-08-20 *** OH3GGQ Sauli Karhu 15m FT8 -19 YE1DO
113 2023-08-20 *** DK1RWR Roger Witze 20m FT8 -04 YB1HK
114 2023-08-20 *** F8BON Pat (Patrice) also ON8BP and HB9HHY 15m FT8 -03 YE1DO
115 2023-08-20 *** DM3AZ Arcady Sheynin 15m FT8 -12 YE1DO
116 2023-08-20 *** PA3GYQ Adrian J.M. Swart 15m FT8 -03 YE1DO
117 2023-08-20 *** DL5FAC Andreas Hess 15m FT8 -11 YE1DO
118 2023-08-20 *** OE7FMH FRANZ METZGER 20m FT8 -05 YB1HK
119 2023-08-20 *** IK5UIM Giuseppe Piazzesi 80m FT8 -10 YB1BZV
120 2023-08-20 *** OE6IWG A. Walter "Walt" Steinwender 15m FT8 -04 YE1DO
121 2023-08-20 *** F6DZD Jean-François BRETON 15m FT8 -06 YE1DO
122 2023-08-20 *** IT9MRM ALBERT MATTEI 20m FT8 -06 YB1HK
123 2023-08-20 *** UA3GX Yuri Kuznetsov 20m FT8 +01 YB1HK
124 2023-08-20 *** RU6L Alexander I. Malyutin 80m FT8 -14 YB1BZV
125 2023-08-20 *** G4SJG Keith Upton 15m FT8 -13 YE1DO
126 2023-08-20 *** IZ3KUS Gino Pollazon 20m FT8 -05 YB1HK
127 2023-08-20 *** CT3MD Jose Manuel Barcelos Vasconcelos 15m FT8 -14 YE1DO
128 2023-08-20 *** F1IEH Guillaume FRANCOISE 20m FT8 -08 YB1HK
129 2023-08-20 *** 2E0VGP Peter Goodall 15m FT8 -13 YE1DO
130 2023-08-20 *** DL8RB Ruben Becker 15m FT8 +00 YE1DO
131 2023-08-20 *** SM2M Per Eklund 80m FT8 -02 YB1BZV
132 2023-08-20 *** ON7DY Marcel De Vuyst 15m FT8 -07 YE1DO
133 2023-08-20 *** EB3WH Juanjo Barrios Mayoral 20m FT8 -03 YB1HK
134 2023-08-20 *** LA3ZPA Ronny Røsstad Masternes 40m FT8 -14 YB1PT
135 2023-08-20 *** DK9OV Roland 15m FT8 -03 YE1DO
136 2023-08-20 *** OM5ZU <Not Found> See the ** note above 15m FT8 -02 YE1DO
137 2023-08-20 *** IT9JPE Emilio Brancati 15m FT8 -11 YE1DO
138 2023-08-20 *** DL3XM Günter Rehbein 20m FT8 -11 YB1HK
139 2023-08-20 *** LZ1PB Yavor Yakimov 15m FT8 +14 YE1DO
140 2023-08-20 *** W7JHR James H Ruff 15m CW 599 YB1HDF
141 2023-08-20 *** DJ2RG Klaus Einbeck 15m FT8 +00 YE1DO
142 2023-08-20 *** DK1RWR Roger Witze 15m FT8 -10 YE1DO
143 2023-08-20 *** PA0PEV Peter Veenvliet 15m FT8 -15 YE1DO
144 2023-08-20 *** PA4AO S. GALJIC 20m CW 599 YB1CDA
145 2023-08-20 *** EA5GTU Diego Martinez Nicolas 15m FT8 -11 YE1DO
146 2023-08-20 *** PA3DZM Eric van den Bergh 15m FT8 +00 YE1DO
147 2023-08-20 *** RA5BB Serge Malaydakh 15m FT8 -12 YE1DO
148 2023-08-20 *** SP3VST RADEK BLOCH 15m CW 599 YB1HDF
149 2023-08-20 *** LZ1VC Dimiter Dimitrov 20m CW 599 YB1CDA
150 2023-08-20 *** R2DQ Igor Vyacheslavovich Okruzhnov 20m FT8 -06 YB1HK
151 2023-08-20 *** R5WW Igor 20m CW 599 YB1CDA
152 2023-08-20 *** EA5I Agustín Martínez Martínez 10m FT8 -12 YB1EME
153 2023-08-20 *** DO4GHS Gerold H Schmidt 15m FT8 -13 YE1DO
154 2023-08-20 *** EA4GTY FRAN Jimenez 20m FT8 -16 YB1HK
155 2023-08-20 *** DM2HEY Sebastian (Basti) Hey 80m FT8 -12 YB1BZV
156 2023-08-20 *** SM6HUB Thommy Karlsson 15m FT8 -24 YE1DO
157 2023-08-20 *** SP7HOA <Not Found> See the ** note above 15m CW 599 YB1HDF
158 2023-08-20 *** K7BX Esed Hadzic 15m CW 599 YB1HDF
159 2023-08-20 *** PA2JCB Jan Booden 15m FT8 -02 YE1DO
160 2023-08-20 *** EA5IY Vicente Feliu Bonifasi 20m FT8 -14 YB1HK
161 2023-08-20 *** ER3DX Anatoly Nimirski 15m FT8 +06 YE1DO
162 2023-08-20 *** EC1AP ALFONSO PEDROCHE LIZASO 15m FT8 -01 YE1DO
163 2023-08-20 *** F4ESO Frederic Ulmer 15m FT8 +00 YE1DO
164 2023-08-20 *** 2E0HXM Craig Burrows 15m FT8 -10 YE1DO
165 2023-08-20 *** IK5ZAJ GUIDO SODINI 15m FT8 +04 YE1DO
166 2023-08-20 *** DL1BSH Frank Herweg 15m CW 599 YB1HDF
167 2023-08-20 *** EA3EQS JUAN MIGUEL VICENTE CATALA 15m FT8 -03 YE1DO
168 2023-08-20 *** SP2MHC Witek Gebka 15m CW 599 YB1HDF
169 2023-08-20 *** UA3GIU ( Mike ) Mikhail N. Mil'tsev 20m FT8 -07 YB1HK
170 2023-08-20 *** F4EZJ Stephane METAYER 20m CW 599 YB1CDA
171 2023-08-20 *** UR5TLN Martynyuk I.I. Ivan 15m CW 599 YB1HDF
172 2023-08-20 *** EA5HKZ JOSE MARIA LOPEZ BOX 15m FT8 -07 YE1DO
173 2023-08-20 *** F1TIO Bruno Hingrat 15m CW 599 YB1HDF
174 2023-08-20 *** SM6CGI Lars Ake Jansson 20m CW 599 YB1CDA
175 2023-08-20 *** SP9AJM ALOJZY SMAJDOR 15m FT8 -08 YE1DO
176 2023-08-20 *** TA1TW Engin Alpaslan 15m FT8 -10 YE1DO
177 2023-08-20 *** DL6ED Holger Brilo 15m CW 599 YB1HDF
178 2023-08-20 *** EA4HSP Jose Luis Gallego 10m FT8 -12 YB1EME
179 2023-08-20 *** EA8B TOMAS UMPIERREZ MARTIN 15m CW 599 YB1HDF
180 2023-08-20 *** UR3IF Leonid A. Sytnik 20m CW 599 YB1CDA
181 2023-08-20 *** UR5CN Valeriy Zhuk (Nic - WIL) 15m CW 599 YB1HDF
182 2023-08-20 *** OK1ZCF EUGENE GRICH 20m FT8 -13 YB1HK
183 2023-08-20 *** EA4MY ANTONIO BORDALLO 20m CW 599 YB1CDA
184 2023-08-20 *** MM2T PHILIP Woods 15m CW 599 YB1HDF
185 2023-08-20 *** PD0MBU Marco Bongers 20m FT8 +01 YB1HK
186 2023-08-20 *** F6EII FENET Raphael 20m CW 599 YB1CDA
187 2023-08-20 *** UT5UIA Serge Gai 15m CW 599 YB1HDF
188 2023-08-20 *** R2AZK ALEXANDER VOLKOV 15m FT8 -18 YE1DO
189 2023-08-20 *** SM6CGI Lars Ake Jansson 15m CW 599 YB1HDF
190 2023-08-20 *** UR5WIF Bogdan A. Manuylyk 20m FT8 -01 YB1HK
191 2023-08-20 *** EB4DMH Jesús Manuel Alvarez 10m FT8 -12 YB1EME
192 2023-08-20 *** F5IDJ VALERY PIERSON 20m CW 599 YB1CDA
193 2023-08-20 *** SP3FAR PRZEMYSLAW KARWOWSKI 20m FT8 -09 YB1HK
194 2023-08-20 *** EA3L Jose A. Lorenzo 10m FT8 -21 YB1EME
195 2023-08-20 *** F4IL <Not Found> See the ** note above 20m CW 599 YB1CDA
196 2023-08-20 *** PA3BUD Onno LeComte 15m CW 599 YB1HDF
197 2023-08-20 *** DG2FAJ Horst Hoferichter 15m FT8 -03 YE1DO
198 2023-08-20 *** EA7LM José Miguel 10m FT8 -18 YB1EME
199 2023-08-20 *** JA6GGD "MASA" MASASHI NOGUCHI 15m CW 599 YB1HDF
200 2023-08-20 *** R9WJ Victor K. Goreslavetz 80m FT8 -11 YB1BZV
201 2023-08-20 *** ON6MG ALAIN MOUTON 20m CW 599 YB1CDA
202 2023-08-20 *** DL2AXA Reinhold Lorber 80m FT8 -10 YB1BZV
203 2023-08-20 *** EA3WR Joan Balaguer 15m FT8 -20 YE1DO
204 2023-08-20 *** DL1STG Stefan Goecke 15m FT8 -01 YE1DO
205 2023-08-20 *** DL2NAU Viktor Walz 15m FT8 -06 YE1DO
206 2023-08-20 *** R2IA <Not Found> See the ** note above 20m CW 599 YB1CDA
207 2023-08-20 *** RN2F Aleksandr Yu. Belov 20m FT8 +01 YB1HK
208 2023-08-20 *** G8AJM Chris Payne 15m FT8 +02 YE1DO
209 2023-08-20 *** OM3JA JOZEF ACHBERGER 20m CW 599 YB1CDA
210 2023-08-20 *** EA7AAF Francisco J. V F 15m FT8 -02 YE1DO
211 2023-08-20 *** RM6LA <Not Found> See the ** note above 20m FT8 -09 YB1HK
212 2023-08-20 *** SV9CVJ Nikos Magafourakis 20m CW 599 YB1CDA
213 2023-08-20 *** HA1ALX Alex Babos 15m FT8 -10 YE1DO
214 2023-08-20 *** I3YAV Antonio Avagliano 20m CW 599 YB1CDA
215 2023-08-20 *** SP1NQU ARTUR PAWLAK 15m CW 599 YB1HDF
216 2023-08-20 *** WA6E GERALD J BRENTNALL, JR 15m FT8 -04 YE1DO
217 2023-08-20 *** OE4CHZ Christian *Chris* Zsilla 20m FT8 -16 YB1HK
218 2023-08-20 *** LZ3RM EMIL MILACHKOV 20m CW 599 YB1CDA
219 2023-08-20 *** LZ8LD <Not Found> See the ** note above 20m CW 599 YB1CDA
220 2023-08-20 *** R5DT Alex Cherkasov 40m FT8 -16 YB1PT
221 2023-08-20 *** E78W Almir Alic 15m FT8 -08 YE1DO
222 2023-08-20 *** UA4POO Andrey Ivanovich Koteshov 80m FT8 -18 YB1BZV
223 2023-08-20 *** IZ7DJR GAETANO ( NINO ) PAGLIALONGA 15m CW 599 YB1HDF
224 2023-08-20 *** GW0DSJ EDWARD K SHIPTON 15m FT8 -03 YE1DO
225 2023-08-20 *** DL1OA Thorsten Siemer 15m FT8 +05 YE1DO
226 2023-08-20 *** S51AD BOGOSLAV ( BOGO ) GOJCIC 20m FT8 -06 YB1HK
227 2023-08-20 *** M0IPU Iulian Petheu 10m FT8 -19 YB1EME
228 2023-08-20 *** EA8B TOMAS UMPIERREZ MARTIN 40m FT8 -11 YB1PT
229 2023-08-20 *** EU1DX GENNADY ZHUKOVSKI 15m FT8 -01 YE1DO
230 2023-08-20 *** DF4HA Armin ROSER 20m FT8 +09 YB1HK
231 2023-08-20 *** UA3GIU ( Mike ) Mikhail N. Mil'tsev 15m FT8 -03 YE1DO
232 2023-08-20 *** DG7YEO ELMAR ERNST 15m FT8 -05 YE1DO
233 2023-08-20 *** EA1BYA JOSEBA ANDONI BARRIO GONZALEZ 10m FT8 -13 YB1EME
234 2023-08-20 *** DL8SDC Manfred Watmann 20m FT8 -04 YB1HK
235 2023-08-20 *** EA8Y Richard Lorenzo 10m FT8 -20 YB1EME
236 2023-08-20 *** OK1DNZ Pavel Zanek 20m FT8 +09 YB1HK
237 2023-08-20 *** DL2HRT Hartmut "Hardy" W. Kaldun 20m CW 599 YB1CDA
238 2023-08-20 *** UR5UEY Cheslav Sharayevsky 15m CW 599 YB1HDF
239 2023-08-20 *** HA8BJ Weber Karoly ( op : Karcsi ) 20m CW 599 YB1CDA
240 2023-08-20 *** PE1FZK John van Dijk 15m FT8 -18 YE1DO
241 2023-08-20 *** DL5ASK Herbert Banz 20m FT8 +06 8H78I
242 2023-08-20 *** 2E0UKO Ian Bouglas 10m FT8 -07 YB1EME
243 2023-08-20 *** R4HM Dmitry Savilov 20m CW 599 YB1CDA
244 2023-08-20 *** EA5HKZ JOSE MARIA LOPEZ BOX 10m FT8 -13 YB1EME
245 2023-08-20 *** F1TZE FOVIAUX Alain 20m FT8 -04 8H78I
246 2023-08-20 *** IZ7XMY Procopio Ricatti 20m CW 599 YB1CDA
247 2023-08-20 *** YT3PL Ljubisa Petrovic 20m FT8 -03 8H78I
248 2023-08-20 *** F5TMJ Laurent THOUREL 10m FT8 +00 YB1EME
249 2023-08-20 *** EA2CP CARLOS PEREIRO 10m FT8 -10 YB1EME
250 2023-08-20 *** YO8DOI CELESCHI FLORIN 20m FT8 -03 8H78I
251 2023-08-20 *** RW1AM Peter M. Sedykh 15m CW 599 YB1HDF
252 2023-08-20 *** R6FIT Georgiy Kotov 20m FT8 -08 8H78I
253 2023-08-20 *** UA1APX VALERY BELYAEV 20m CW 599 YB1CDA
254 2023-08-20 *** EA5GX SERGIO LLOBAT CAMAñES 20m CW 599 YB1CDA
255 2023-08-20 *** DL2JLB Lothar Brade 15m FT8 -01 YE1DO
256 2023-08-20 *** DF4HA Armin ROSER 40m FT8 -14 YB1PT
257 2023-08-20 *** LZ2UG Angel Lichev 20m CW 599 YB1CDA
258 2023-08-20 *** DO1HDS Dipl-Ing. (FH) Hans-Dieter Schneider 80m FT8 -18 YB1BZV
259 2023-08-20 *** DO8DL Juergen Roth 15m FT8 -01 YE1DO
260 2023-08-20 *** M7XUK Andrew D Brown 20m FT8 -05 8H78I
261 2023-08-20 *** F4EXB Edouard Griffths 10m FT8 -19 YB1EME
262 2023-08-20 *** IU3EDK Alessandro Perera 15m FT8 -05 YE1DO
263 2023-08-20 *** UR4UT Petro SAMOYLENKO 20m FT8 -15 8H78I
264 2023-08-20 *** EA4ECT unknown unknown 10m FT8 -07 YB1EME
265 2023-08-20 *** DL8WYJ Andreas (Andy) Hertel 15m FT8 +01 YE1DO
266 2023-08-20 *** SV2HUD VASILIOS "VAS" KAFKOPOULOS 20m CW 599 YB1CDA
267 2023-08-20 *** PD0WAG HERMAN OTTEN 10m FT8 -04 YB1EME
268 2023-08-20 *** DO6OS Thorsten Scheer 15m FT8 -15 YE1DO
269 2023-08-20 *** NX8Y RONALD K RICE 15m CW 599 YB1HDF
270 2023-08-20 *** EW1TZ Sergey Bandukevich 20m CW 599 YB1CDA
271 2023-08-20 *** PD3RDW Ronald de Witte 10m FT8 -15 YB1EME
272 2023-08-20 *** PA1ADR Adri Wit 15m FT8 -05 YE1DO
273 2023-08-20 *** DG1RUG Uwe Gewinner 10m FT8 -14 YB1EME
274 2023-08-20 *** SP3JDW WOJCIECH ROBASZKIEWICZ 15m FT8 -05 YE1DO
275 2023-08-20 *** SP9GVU <Not Found> See the ** note above 20m CW 599 YB1CDA
276 2023-08-20 *** DK4IO Wolf Dieter Glaeser 10m FT8 -08 YB1EME
277 2023-08-20 *** DL5CL R. Guenther 20m CW 599 YB1CDA
278 2023-08-20 *** DO1GBA Guenter Babilon 15m FT8 -13 YE1DO
279 2023-08-20 *** OK4RS Radek Svoboda 15m FT8 -11 YE1DO
280 2023-08-20 *** DL9NO Georg Funk 10m FT8 -16 YB1EME
281 2023-08-20 *** DL5RMX <Not Found> See the ** note above 20m CW 599 YB1CDA
282 2023-08-20 *** VA7MG Roger M Swickis 15m CW 599 YB1HDF
283 2023-08-20 *** RZ3BP Vitaly A. Pomogalov 40m FT8 -18 YB1PT
284 2023-08-20 *** UT7MR Alexandr Sobkalov 20m FT8 -03 8H78I
285 2023-08-20 *** OK7PJ ZDENEK HADRAVA 40m FT8 -17 YB1PT
286 2023-08-20 *** DM4ZPJ Rolf Jakob 15m FT8 -05 YE1DO
287 2023-08-20 *** GI7NKK Andrew Menown 20m FT8 -12 8H78I
288 2023-08-20 *** UA1WCF Mikhail - Sizakov Mikhail Fyodorovich, 80m FT8 -15 YB1BZV
289 2023-08-20 *** DL2FBY Michael Ludwig 10m FT8 -08 YB1EME
290 2023-08-20 *** F5CT DANIEL CATOIS 15m FT8 -07 YE1DO
291 2023-08-20 *** DO1SJF Josef Fitzel 80m FT8 -17 YB1BZV
292 2023-08-20 *** M3DCJ John Peter Whiffin 10m FT8 -12 YB1EME
293 2023-08-20 17:33:59 YC9BIJ I DEWA NYOMAN SUKRAYASA, S.E. 15m CW 599 YB1HDF
294 2023-08-20 *** OK1YOG <Not Found> See the ** note above 20m CW 599 YB1CDA
295 2023-08-20 *** R3KF R3KF FEYDOR 40m FT8 -14 YB1PT
296 2023-08-20 *** UA3ZPB Anatoly V. Yurakov 20m FT8 -08 8H78I
297 2023-08-20 *** RA3ABG Alexander Salov 15m FT8 -11 YE1DO
298 2023-08-20 *** DK8RE Hans-Juergen Doering 15m FT8 +01 YE1DO
299 2023-08-20 *** IW2HTZ Roberto Chiuderoli 20m FT8 -09 8H78I
300 2023-08-20 *** DO7MGA Markus Glisovic 10m FT8 +14 YB1EME
301 2023-08-20 *** DH6BB Jens Schoon 20m FT8 -17 8H78I
302 2023-08-20 *** AP2SD SHAHID MASUD 20m CW 599 YB1CDA
303 2023-08-20 *** EA1FCF ANGEL CASADO GONZALEZ 15m FT8 -11 YE1DO
304 2023-08-20 *** WA5ZVE JOHN T DUNCAN 15m CW 599 YB1HDF
305 2023-08-20 *** W1FJ Alfred C Rousseau 15m CW 599 YB1HDF
306 2023-08-20 *** ON6MVR Mario Vandendriessche 10m FT8 -14 YB1EME
307 2023-08-20 *** SP6CYN Slawomir Siejak 80m FT8 -14 YB1BZV
308 2023-08-20 *** R5AT Dmitry Victor. Starikov 15m FT8 -11 YE1DO
309 2023-08-20 *** DF4HA Armin ROSER 10m FT8 -05 YB1EME
