To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.

YB8SFE

GATOT SARWEDI

Total Logged QSO: 72  Total Confirmed QSO: 72  Total Logged Score: 150 Total Confirmed Score: 150
BAND
  80m40m20m15m10m2m70cm Total Score
SSB     20 20
CW      15 15
FT8    102 102
RTTY       13 13
FM          
SAT-PKT          
Total Score 20 2024 2428 2838 3840 40  150 150
Logged Score   Confirmed Score

Awards

Table : Awards
  Confirmed Minimum Awards
Indonesia Award 2023 station(s) Mix Mode 10 stations Mix Mode  
Indonesia Award 2023 0 station(s) SSB 10 stations SSB  
Indonesia Award 2023 0 station(s) CW 10 stations CW  
Indonesia Award 2023 0 station(s) FT8 10 stations FT8  
Indonesia Award 2023 0 station(s) RTTY 10 stations RTTY  
Indonesia Award 2023 0 station(s) SAT 10 stations SAT  

Logged QSO

This is the logged QSOs that uploades by SES.

* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button

Table: Logged QSO
Date-UTC SES Band Mode RST Score QSL
2023-08-18 13:47:46 8H78D 15m RTTY 599 2 QSL
2023-08-18 13:43:45 8I78A 15m RTTY 599 2 QSL
2023-08-18 13:40:38 8H78I 15m RTTY 599 2 QSL
2023-08-18 12:56:14 8H78D 20m CW 599 2 QSL
2023-08-18 12:37:44 8I78A 10m SSB 59 4 QSL
2023-08-18 11:52:03 8I78E 40m SSB 59 1 QSL
2023-08-18 10:35:54 8I78A 40m CW 599 1 QSL
2023-08-18 10:17:53 8I78A 40m SSB 59 1 QSL
2023-08-18 09:03:00 8H78RI 20m FT8 -06 2 QSL
2023-08-17 23:45:17 8H78I 40m SSB 59 1 QSL
2023-08-17 13:50:44 8H78I 40m RTTY 599 1 QSL
2023-08-17 12:48:10 8I78A 20m SSB 59 2 QSL
2023-08-17 12:11:38 8H78I 40m CW 599 1 QSL
2023-08-17 12:04:17 8I78A 40m RTTY 599 1 QSL
2023-08-17 07:41:55 8H78N 15m CW 599 2 QSL
2023-08-17 02:29:21 8I78N 15m CW 599 2 QSL
2023-08-17 02:04:29 8H78I 15m CW 599 2 QSL
2023-08-17 00:53:45 8H78N 10m FT8 -02 4 QSL
2023-08-16 06:56:26 8I78I 15m CW 599 2 QSL
2023-08-15 12:04:00 8I78I 40m CW 599 1 QSL
2023-08-15 11:56:10 8I78E 40m RTTY 599 1 QSL
2023-08-15 11:30:30 8H78D 80m FT8 -11 4 QSL
2023-08-15 11:20:00 8I78A 80m FT8 -24 4 QSL
2023-08-15 10:14:58 8I78I 40m RTTY 599 1 QSL
2023-08-15 09:25:28 8I78I 40m SSB 59 1 QSL
2023-08-15 00:53:15 8I78A 10m FT8 -02 4 QSL
2023-08-14 22:11:30 8H78D 40m FT8 -13 1 QSL
2023-08-14 16:08:24 8H78O 20m SSB 59 2 QSL
2023-08-14 15:54:41 8H78I 15m SSB 59 2 QSL
2023-08-14 15:31:00 8I78N 10m FT8 -03 4 QSL
2023-08-14 15:25:15 8H78O 10m FT8 -01 4 QSL
2023-08-14 15:14:17 8I78S 10m FT8 -05 4 QSL
2023-08-14 14:33:51 8I78S 15m SSB 59 2 QSL
2023-08-14 14:04:10 8H78I 20m CW 599 2 QSL
2023-08-14 13:51:06 8I78A 15m SSB 59 2 QSL
2023-08-14 13:17:24 8I78S 40m SSB 59 1 QSL
2023-08-14 13:03:37 8H78N 40m SSB
AO-10
59 1 QSL
2023-08-14 12:52:45 8I78N 20m FT8 -12 2 QSL
2023-08-14 12:25:18 8H78N 40m RTTY 599 1 QSL
2023-08-14 12:20:38 8H78D 40m RTTY 599 1 QSL
2023-08-14 11:59:15 8I78S 80m FT8 -04 4 QSL
2023-08-14 11:46:00 8I78I 80m FT8 -08 4 QSL
2023-08-14 11:15:30 8H78RI 40m FT8 -13 1 QSL
2023-08-14 11:13:30 8I78N 40m FT8 -24 1 QSL
2023-08-14 11:01:00 8I78I 40m FT8 -08 1 QSL
2023-08-14 10:05:46 8H78I 20m FT8 -06 2 QSL
2023-08-14 03:59:30 8H78O 15m FT8 -08 2 QSL
2023-08-14 03:51:11 8I78E 15m FT8 -13 2 QSL
2023-08-14 02:27:00 8H78I 10m FT8 -03 4 QSL
2023-08-14 02:20:15 8I78E 10m FT8 -05 4 QSL
2023-08-13 22:07:00 8H78I 40m FT8 -10 1 QSL
2023-08-13 21:33:15 8I78E 40m FT8 -16 1 QSL
2023-08-13 21:09:00 8H78I 80m FT8 -10 4 QSL
2023-08-13 12:49:00 8I78S 40m RTTY 599 1 QSL
2023-08-13 11:05:45 8I78A 40m FT8 -06 1 QSL
2023-08-13 10:54:15 8I78A 15m FT8 +00 2 QSL
2023-08-13 10:04:47 8I78S 40m FT8 -09 1 QSL
2023-08-13 09:37:15 8I78I 10m FT8 -15 4 QSL
2023-08-13 08:56:00 8I78N 15m FT8 -18 2 QSL
2023-08-13 08:33:15 8I78A 20m FT8 +01 2 QSL
2023-08-13 06:46:45 8I78S 20m FT8 -03 2 QSL
2023-08-13 06:28:30 8I78E 20m FT8 -12 2 QSL
2023-08-13 06:19:45 8I78I 20m FT8 -12 2 QSL
2023-08-13 06:17:00 8H78O 20m FT8 -11 2 QSL
2023-08-13 05:48:00 8H78D 20m FT8 -13 2 QSL
2023-08-13 05:38:15 8H78N 20m FT8 -03 2 QSL
2023-08-13 05:18:30 8I78S 15m FT8 -02 2 QSL
2023-08-13 04:58:00 8H78D 10m FT8 -11 4 QSL
2023-08-13 04:45:45 8H78RI 15m FT8 +01 2 QSL
2023-08-13 04:39:00 8H78N 15m FT8 -01 2 QSL
2023-08-13 04:33:30 8H78I 15m FT8 -10 2 QSL
2023-08-13 04:24:30 8H78D 15m FT8 -08 2 QSL

Unconfirmed Chaser Log QSO

This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.

Table: Unconfirmed QSO
Date-UTC SES Band Mode RST Info
2023-08-17 22:39:14 8H78O 40m CW 599 NOT IN LOG
2023-08-17 14:29:26 8I78I 15m SSB 59 NOT IN LOG
2023-08-15 12:11:10 8I78I 15m FT8 -15 NOT IN LOG
2023-08-14 16:54:30 8H78N 40m FT8 -25 NOT IN LOG

*) Log has been updated by SES