To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.

YB1CKK

H. KURNIA GUSTIRA M

Total Logged QSO: 40  Total Confirmed QSO: 0  Total Logged Score: 82 Total Confirmed Score: 0
BAND
  80m40m20m15m10m2m70cm Total Score
SSB        5 0
CW          
FT8    73 0
RTTY       4 0
FM         
SAT-PKT          
Total Score 4 012 022 016 028 0  82 0
Logged Score   Confirmed Score

Awards

Table : Awards
  Confirmed Minimum Awards
Indonesia Award 2023 station(s) Mix Mode 10 stations Mix Mode  
Indonesia Award 2023 0 station(s) SSB 10 stations SSB  
Indonesia Award 2023 0 station(s) CW 10 stations CW  
Indonesia Award 2023 0 station(s) FT8 10 stations FT8  
Indonesia Award 2023 0 station(s) RTTY 10 stations RTTY  
Indonesia Award 2023 0 station(s) SAT 10 stations SAT  

Logged QSO

This is the logged QSOs that uploades by SES.

* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button

Table: Logged QSO
Date-UTC SES Band Mode RST Score QSL
2023-08-19 13:56:38 8I78RI 2M FM 59 0 QSL
2023-08-19 13:29:17 8I78S 10m FT8 -17 4 Unconfirmed***
2023-08-19 13:27:00 8H78N 10m FT8 -13 4 Unconfirmed***
2023-08-19 13:18:15 8H78O 10m FT8 -19 4 Unconfirmed***
2023-08-19 13:06:15 8H78D 10m FT8 -11 4 Unconfirmed***
2023-08-19 10:47:01 8H78I 15m FT8 -16 2 Unconfirmed***
2023-08-19 07:37:21 8H78I 20m RTTY 599 2 Unconfirmed***
2023-08-19 04:01:30 8H78N 15m FT8 -22 2 Unconfirmed***
2023-08-18 12:03:59 8H78I 15m RTTY 599 2 Unconfirmed***
2023-08-18 10:01:30 8H78RI 20m FT8 -10 2 Unconfirmed***
2023-08-17 15:56:15 8I78N 15m FT8 -06 2 Unconfirmed***
2023-08-17 15:35:30 8I78A 20m FT8 -17 2 Unconfirmed***
2023-08-17 14:57:45 8I78A 10m FT8 -15 4 Unconfirmed***
2023-08-17 14:40:15 8I78I 10m FT8 -05 4 Unconfirmed***
2023-08-17 13:31:00 8H78I 10m FT8 +03 4 Unconfirmed***
2023-08-17 12:08:00 8I78I 20m FT8 -12 2 Unconfirmed***
2023-08-17 11:40:01 8H78I 20m FT8 +01 2 Unconfirmed***
2023-08-16 23:13:30 8H78D 40m FT8 -12 1 Unconfirmed***
2023-08-16 14:54:00 8I78N 40m FT8 -15 1 Unconfirmed***
2023-08-16 14:50:30 8I78A 40m FT8 -11 1 Unconfirmed***
2023-08-16 14:15:00 8H78N 20m FT8 -04 2 Unconfirmed***
2023-08-16 14:11:30 8I78S 20m FT8 -01 2 Unconfirmed***
2023-08-16 14:10:00 8I78E 20m FT8 -10 2 Unconfirmed***
2023-08-16 14:08:00 8H78D 20m FT8 -04 2 Unconfirmed***
2023-08-16 14:04:00 8H78O 20m FT8 +01 2 Unconfirmed***
2023-08-16 09:30:30 8I78N 20m FT8 -14 2 Unconfirmed***
2023-08-16 07:41:15 8I78E 15m FT8 -16 2 Unconfirmed***
2023-08-15 14:07:30 8I78A 15m FT8 -09 2 Unconfirmed***
2023-08-14 23:53:45 8H78N 40m FT8 -03 1 Unconfirmed***
2023-08-14 23:51:00 8H78I 40m FT8 +02 1 Unconfirmed***
2023-08-14 23:32:00 8H78O 40m FT8 -04 1 Unconfirmed***
2023-08-14 23:29:30 8I78S 40m FT8 -15 1 Unconfirmed***
2023-08-14 23:11:00 8H78I 80m FT8 -03 4 Unconfirmed***
2023-08-14 15:27:10 8I78N 40m SSB 59 1 Unconfirmed***
2023-08-14 15:22:06 8I78I 40m SSB 59 1 Unconfirmed***
2023-08-14 14:41:40 8H78O 40m SSB 59 1 Unconfirmed***
2023-08-14 14:32:38 8H78RI 40m SSB 59 1 Unconfirmed***
2023-08-14 14:06:30 8I78S 15m FT8 -12 2 Unconfirmed***
2023-08-14 13:55:19 8H78N 40m SSB
AO-10
59 1 Unconfirmed***
2023-08-14 09:30:00 8I78I 15m FT8 +01 2 Unconfirmed***