
To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.
YE4LWU
ENDANG SETYAWAN
Total Logged QSO: 67 Total Confirmed QSO: 1
Total Logged Score: 147 Total Confirmed Score: 4
BAND | ||||||||
---|---|---|---|---|---|---|---|---|
80m | 40m | 20m | 15m | 10m | 2m | 70cm | Total Score | |
SSB | 37 0 | |||||||
CW | 4 4 | |||||||
FT8 | 93 0 | |||||||
RTTY | 5 0 | |||||||
FM | ||||||||
SAT-PKT | ||||||||
Total Score | 44 4 | 23 0 | 30 0 | 18 0 | 24 0 | 147 4 |
Awards
Confirmed | Minimum | Awards | |
---|---|---|---|
Indonesia Award 2023 | station(s) Mix Mode | 10 stations Mix Mode | |
Indonesia Award 2023 | 0 station(s) SSB | 10 stations SSB | |
Indonesia Award 2023 | 0 station(s) CW | 10 stations CW | |
Indonesia Award 2023 | 0 station(s) FT8 | 10 stations FT8 | |
Indonesia Award 2023 | 0 station(s) RTTY | 10 stations RTTY | |
Indonesia Award 2023 | 0 station(s) SAT | 10 stations SAT |
Logged QSO
This is the logged QSOs that uploades by SES.
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | SES | Band | Mode | RST | Score | QSL |
---|---|---|---|---|---|---|
2023-08-18 14:17:00 | 8H78N | 15m | FT8 | -03 | 2 | Unconfirmed*** |
2023-08-18 14:14:30 | 8I78S | 15m | FT8 | -03 | 2 | Unconfirmed*** |
2023-08-18 13:51:30 | 8I78I | 40m | FT8 | -07 | 1 | Unconfirmed*** |
2023-08-18 13:36:00 | 8H78N | 20m | FT8 | -07 | 2 | Unconfirmed*** |
2023-08-18 13:02:28 | 8I78A | 40m | RTTY | 599 | 1 | Unconfirmed*** |
2023-08-18 12:44:50 | 8I78S | 40m | RTTY | 599 | 1 | Unconfirmed*** |
2023-08-17 10:24:58 | 8I78S | 2m | SAT-FM IO-86 |
59 | 4 | Unconfirmed*** |
2023-08-17 09:51:27 | 8I78S | 20m | SSB | 59 | 2 | Unconfirmed*** |
2023-08-17 08:40:44 | 8H78RI | 20m | SSB | 59 | 2 | Unconfirmed*** |
2023-08-17 08:34:22 | 8H78N | 20m | SSB | 59 | 2 | Unconfirmed*** |
2023-08-17 08:31:16 | 8H78I | 20m | SSB | 59 | 2 | Unconfirmed*** |
2023-08-17 08:29:11 | 8H78D | 20m | SSB | 59 | 2 | Unconfirmed*** |
2023-08-17 08:26:05 | 8I78A | 20m | SSB | 59 | 2 | Unconfirmed*** |
2023-08-17 00:51:15 | 8H78I | 15m | FT8 | -08 | 2 | Unconfirmed*** |
2023-08-16 14:16:54 | 8I78RI | 2M | FM | 59 | 0 | QSL |
2023-08-16 12:07:30 | 8H78O | 40m | FT8 | +01 | 1 | Unconfirmed*** |
2023-08-16 10:11:28 | 8H78I | 40m | SSB | 59 | 1 | Unconfirmed*** |
2023-08-16 10:08:54 | 8H78D | 40m | SSB | 59 | 1 | Unconfirmed*** |
2023-08-15 16:35:00 | 8I78N | 20m | FT8 | -08 | 2 | Unconfirmed*** |
2023-08-15 16:22:00 | 8H78RI | 15m | FT8 | -16 | 2 | Unconfirmed*** |
2023-08-15 15:29:45 | 8H78RI | 20m | FT8 | -11 | 2 | Unconfirmed*** |
2023-08-15 15:19:30 | 8H78D | 80m | FT8 | -02 | 4 | Unconfirmed*** |
2023-08-15 15:02:30 | 8I78A | 80m | FT8 | -06 | 4 | Unconfirmed*** |
2023-08-15 14:52:30 | 8H78D | 10m | FT8 | -07 | 4 | Unconfirmed*** |
2023-08-15 14:32:15 | 8I78E | 10m | FT8 | -18 | 4 | Unconfirmed*** |
2023-08-15 14:25:00 | 8I78A | 15m | FT8 | -04 | 2 | Unconfirmed*** |
2023-08-15 14:24:11 | 8I78E | 15m | FT8 | -10 | 2 | Unconfirmed*** |
2023-08-15 14:20:00 | 8I78I | 15m | FT8 | -05 | 2 | Unconfirmed*** |
2023-08-15 14:12:30 | 8I78I | 20m | FT8 | -11 | 2 | Unconfirmed*** |
2023-08-15 14:08:30 | 8H78O | 20m | FT8 | -13 | 2 | Unconfirmed*** |
2023-08-15 14:06:00 | 8I78A | 20m | FT8 | -15 | 2 | Unconfirmed*** |
2023-08-15 14:03:15 | 8H78I | 40m | FT8 | -19 | 1 | Unconfirmed*** |
2023-08-15 13:54:45 | 8H78O | 80m | FT8 | -07 | 4 | Unconfirmed*** |
2023-08-15 13:45:30 | 8I78E | 80m | FT8 | -07 | 4 | Unconfirmed*** |
2023-08-15 13:43:00 | 8I78S | 80m | FT8 | -11 | 4 | Unconfirmed*** |
2023-08-15 13:33:25 | 8H78O | 80m | SSB | 59 | 4 | Unconfirmed*** |
2023-08-15 13:17:16 | 8I78I | 40m | SSB | 59 | 1 | Unconfirmed*** |
2023-08-15 13:12:52 | 8I78E | 40m | RTTY | 599 | 1 | Unconfirmed*** |
2023-08-15 12:42:07 | 8H78I | 80m | SSB | 59 | 4 | Unconfirmed*** |
2023-08-15 12:36:44 | 8I78E | 40m | SSB | 59 | 1 | Unconfirmed*** |
2023-08-15 12:28:46 | 8I78S | 40m | SSB | 59 | 1 | Unconfirmed*** |
2023-08-15 12:26:01 | 8H78RI | 40m | SSB | 59 | 1 | Unconfirmed*** |
2023-08-15 03:23:30 | 8H78D | 20m | FT8 | -02 | 2 | Unconfirmed*** |
2023-08-15 03:01:00 | 8I78N | 15m | FT8 | -14 | 2 | Unconfirmed*** |
2023-08-15 02:57:00 | 8H78O | 15m | FT8 | -18 | 2 | Unconfirmed*** |
2023-08-14 12:51:58 | 8I78S | 80m | SSB | 59 | 4 | Unconfirmed*** |
2023-08-14 12:47:39 | 8I78N | 80m | SSB | 59 | 4 | Unconfirmed*** |
2023-08-14 12:37:03 | 8H78N | 40m | RTTY | 599 | 1 | Unconfirmed*** |
2023-08-14 12:33:46 | 8H78D | 40m | RTTY | 599 | 1 | Unconfirmed*** |
2023-08-14 11:17:00 | 8I78N | 40m | FT8 | -04 | 1 | Unconfirmed*** |
2023-08-14 11:08:00 | 8H78I | 10m | FT8 | -08 | 4 | Unconfirmed*** |
2023-08-14 11:00:15 | 8I78A | 10m | FT8 | -09 | 4 | Unconfirmed*** |
2023-08-14 10:54:47 | 8H78I | 20m | FT8 | +03 | 2 | Unconfirmed*** |
2023-08-14 10:49:30 | 8H78RI | 40m | FT8 | +01 | 1 | Unconfirmed*** |
2023-08-13 16:40:45 | 8I78S | 20m | FT8 | -03 | 2 | Unconfirmed*** |
2023-08-13 16:22:00 | 8I78A | 40m | FT8 | -12 | 1 | Unconfirmed*** |
2023-08-13 16:19:00 | 8I78E | 40m | FT8 | -14 | 1 | Unconfirmed*** |
2023-08-13 15:17:45 | 8H78D | 40m | FT8 | -06 | 1 | Unconfirmed*** |
2023-08-13 15:02:30 | 8I78S | 40m | FT8 | -06 | 1 | Unconfirmed*** |
2023-08-13 14:14:04 | 8I78N | 40m | SSB | 59 | 1 | Unconfirmed*** |
2023-08-13 14:02:48 | 8H78O | 40m | SSB | 59 | 1 | Unconfirmed*** |
2023-08-13 13:41:44 | 8I78S | 10m | FT8 | -13 | 4 | Unconfirmed*** |
2023-08-13 13:40:30 | 8I78I | 10m | FT8 | -09 | 4 | Unconfirmed*** |
2023-08-13 13:27:00 | 8H78I | 80m | FT8 | +00 | 4 | Unconfirmed*** |
2023-08-13 12:54:49 | 8H78N | 40m | SSB | 59 | 1 | Unconfirmed*** |
2023-08-12 02:50:33 | 8H78I | 70cm | SAT-FM AO-91 |
59 | 4 | Unconfirmed*** |
2023-08-12 00:15:12 | 8H78O | 80m | CW | 599 | 4 | QSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST | Info |
---|
*) Log has been updated by SES