YH6AA

ORDA ACEH
STASIUN KLUB ORDA

OPERATOR:
YB6DE, YD6APA, YC6DPO, YD6AGG, YC6BKO, YC6BCA, YC6BFM, YC6BNR, YC6BJH, YC6BSP, YD6AKP, YD6AJJ, YD6AJA, YD6AEV
Number of QSO Per Band and Mode
  80m40m20m15m10m2m Total
SSB 5729654232        711 (~42%)
261 (~47%)
CW               
FT8   9549500923071083325  935 (~55%)
274 (~49%)
RTTY               
SAT-FM           402340 (~2%)
23 (~4%)
Total 57 (~3%)
29 (~5%)
749 (~44%)
281 (~50%)
500 (~30%)
92 (~16%)
307 (~18%)
108 (~19%)
33 (~2%)
25 (~4%)
40 (~2%)23 (~4%)1686
558
Logged QSO   Confirmed QSO

Logged QSO

* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** If Full Name is empty, try to click the chaser callsign to retry getting data from SDPPI or QRZ.com
*** Only confirmed QSO shows the full Date and Time UTC

Table: Logged QSO
No. Date-UTC Chaser Full Name Band Mode RST Operator Confirm Status
1 2024-07-12 *** ON6AA Marc Haverals 20m FT8 -15 YB6DE
2 2024-07-12 15:29:00 YC1BTJ DEDEN SUDARMAN 20m FT8 -11 YB6DE
3 2024-07-12 15:26:30 SQ7FPH AREK RYSINSKI 20m FT8 -14 YB6DE
4 2024-07-12 15:24:30 YB9MJA DRS. DJEFFRY AMALO, M.PD 20m FT8 -11 YB6DE
5 2024-07-12 *** UT8NR Vasyl B. Dobroserdov 20m FT8 -13 YB6DE
6 2024-07-12 15:08:30 LZ3YY ATANAS KOITCHEV 20m FT8 -14 YB6DE
7 2024-07-12 *** BD7NWF Vicky Chan 20m FT8 -14 YB6DE
8 2024-07-12 15:04:30 YC9BPW KETUT SASTRAWAN 20m FT8 -06 YB6DE
9 2024-07-12 15:03:00 YH3BG CLUB STATION 20m FT8 -07 YB6DE
10 2024-07-12 *** JA5SGY <Not Found> See the ** note above 20m FT8 -13 YB6DE
11 2024-07-12 *** JL1KBS YOSHIHISA WADA "HISA" 20m FT8 -13 YB6DE
12 2024-07-12 14:42:00 DS1UFX Sunguk Lee 20m FT8 -17 YB6DE
13 2024-07-12 14:38:30 YC3GEM TERRY RIDWAN MUFTI 20m FT8 -17 YB6DE
14 2024-07-12 14:37:00 YB3ETY ANISSA HADIJAH SUARTINI 20m FT8 -18 YB6DE
15 2024-07-12 14:33:30 YF4SDF MUHARTO 20m FT8 -08 YB6DE
16 2024-07-12 14:31:00 YC2NUV TOWAN MARINGKA 20m FT8 -12 YB6DE
17 2024-07-12 *** JH3IVO Matsukawa Shoei 20m FT8 -10 YB6DE
18 2024-07-12 14:25:40 YD7ANO BIJAI PASLINSIUS 40m SSB 59 YC6BCA
19 2024-07-12 14:24:30 YC0OSU ADITYA SANJAYA 20m FT8 -09 YB6DE
20 2024-07-12 *** YD6HHH INDRA SJAFITRI MIRAZA, IR 40m SSB 59 YC6BCA
21 2024-07-12 *** YD2DCH BUDI RIYANTO 40m SSB 59 YC6BCA
22 2024-07-12 14:21:50 YF3ARL MUKHAMAD FAJAR ZAMZAMI 40m SSB 59 YC6BCA
23 2024-07-12 14:20:33 YC3CZV MOCHAMAD FEBRIAN REONALDO 40m SSB 59 YC6BCA
24 2024-07-12 *** YC4FHB SYEHAN M 40m SSB 59 YC6BCA
25 2024-07-12 *** YB4FBT R. RAHARJO SRI UTOMO ST 40m SSB 59 YC6BCA
26 2024-07-12 *** YC9WWM ARIFUDDIN MADIA 40m SSB 59 YC6BCA
27 2024-07-12 *** YF4SDE NUR MUHAMMAD HELMI 40m SSB 59 YC6BCA
28 2024-07-12 14:15:03 YG3BBB NURWADI SUSANTO 40m SSB 59 YC6BCA
29 2024-07-12 *** YC1LAS AHMAD HIDAYAH 40m SSB 59 YC6BCA
30 2024-07-12 *** YB8JON AWALUDDIN MADAENG 40m SSB 59 YC6BCA
31 2024-07-12 *** YD6HDN KAMALUDDIN 40m SSB 59 YC6BCA
32 2024-07-12 *** YD9AGL PUTU EKA HARTAWAN 40m SSB 59 YC6BCA
33 2024-07-12 *** YC5VNR HARIYANTO 40m SSB 59 YC6BCA
34 2024-07-12 *** YC8DTP ACHMAD MUSYADDAD 40m SSB 59 YC6BCA
35 2024-07-12 *** YF4IKR AGUSTIAWAN 40m SSB 59 YC6BCA
36 2024-07-12 14:08:56 YB3CVV ISWAHYUDI EFFENDI 40m SSB 59 YC6BCA
37 2024-07-12 *** YG2CBP SUPARNO AMARI, DRS 40m SSB 59 YC6BCA
38 2024-07-12 *** YC7HSE HAMSANI S.SOS 40m SSB 59 YC6BCA
39 2024-07-12 14:05:31 YD3CES MAHPUR SIDIQ 40m SSB 59 YC6BCA
40 2024-07-12 14:04:50 YD4AMI DONI SATRISNO,S.PD 40m SSB 59 YC6BCA
41 2024-07-12 *** YD1KXW DADAN RAMDAN 40m SSB 59 YC6BCA
42 2024-07-12 14:03:38 YC1CMZ HENDRA HERMAWAN 40m SSB 59 YC6BCA
43 2024-07-12 *** 8H7PR <Not Found> See the ** note above 40m SSB 59 YC6BCA
44 2024-07-12 14:00:22 YD6ROA IR. ARIS SUHERRY, RUSDHANTO M.ENG 40m SSB 59 YC6BCA
45 2024-07-12 *** YB8OJO WENUS MONTANG 40m SSB 59 YC6BCA
46 2024-07-12 13:58:35 YC2YIZ EDY KARSONO, SE 40m SSB 59 YC6BCA
47 2024-07-12 *** YC1IEB UJANG SUGIMAN DURIANDI 40m SSB 59 YC6BCA
48 2024-07-12 *** JJ2IJU AKIRA HONDA 20m FT8 -19 YB6DE
49 2024-07-12 13:55:18 YH6HM CLUB STATION 40m SSB 59 YC6BCA
50 2024-07-12 *** YG8AFH MUHAMMAD AMIN NAIM 40m SSB 59 YC6BCA
51 2024-07-12 *** YG2AQN SUTARNO 40m SSB 59 YC6BCA
52 2024-07-12 *** JH0FGA Toshiyuki Shimada 20m FT8 -12 YB6DE
53 2024-07-12 *** YB1FEG ADE SYAEPUDIN 40m SSB 59 YC6BCA
54 2024-07-12 13:49:49 YC7AFB SUBHAN, SE 40m SSB 59 YC6BCA
55 2024-07-12 13:49:15 YC1JGE HUSNI MUBAROK 40m SSB 59 YC6BCA
56 2024-07-12 *** BA7NDZ ZhuoXuan Cao 20m FT8 -12 YB6DE
57 2024-07-12 *** YF2BYF KUNDARTO SRI SOSIAWAN 40m SSB 59 YC6BCA
58 2024-07-12 13:47:07 YB1CYO IR. DADAN ALAMSYAH 80m SSB 59 YC6BKO
59 2024-07-12 *** YC6BCA SAWIRMAN 80m SSB 59 YC6BKO
60 2024-07-12 *** YD8CEK DRS.MANSYUR PANGGALA 40m SSB 59 YC6BCA
61 2024-07-12 *** YC6HUR RUDI SUTENDY 80m SSB 59 YC6BKO
62 2024-07-12 *** YB4AE <Not Found> See the ** note above 80m SSB 59 YC6BKO
63 2024-07-12 *** YD2WAN <Not Found> See the ** note above 80m SSB 59 YC6BKO
64 2024-07-12 *** YC2MTQ ACHMAD SOFIE 40m SSB 59 YC6BCA
65 2024-07-12 *** YE8RAM RAMLI LALU, M.PD 40m SSB 59 YC6BCA
66 2024-07-12 *** YD6HFH SUGIHARTONO 40m SSB 59 YC6BCA
67 2024-07-12 *** YC1KOF <Not Found> See the ** note above 80m SSB 59 YC6BKO
68 2024-07-12 13:42:18 YB2CNF IR. BUDI SANTOSA 40m SSB 59 YC6BCA
69 2024-07-12 *** YC1RRG DRS.TEDDY IRIANTO 40m SSB 59 YC6BCA
70 2024-07-12 *** JF1KML HIROYUKI OGAWA 20m FT8 -11 YB6DE
71 2024-07-12 *** YF4IKJ SIMON CRISTOFFEL IMMANUEL PATTIASINA 80m SSB 59 YC6BKO
72 2024-07-12 13:41:22 YB8SCP VICTOR STEVANUS GEORGE TENGKER 40m SSB 59 YC6BCA
73 2024-07-12 13:40:30 YF9DIM I WAYAN DORIANA 20m FT8 -12 YB6DE
74 2024-07-12 *** YC1LGN <Not Found> See the ** note above 40m SSB 59 YC6BCA
75 2024-07-12 *** YD2YDO ANDRI BENY PURWANTO 40m SSB 59 YC6BCA
76 2024-07-12 13:39:17 YB3BUE SUGIARTO UTOMO, OEI 80m SSB 59 YC6BKO
77 2024-07-12 *** BD4QAJ Chunlei Ma 20m FT8 -19 YB6DE
78 2024-07-12 *** YB3PJY ANDIKA YUDHA KUSWORO 40m SSB 59 YC6BCA
79 2024-07-12 *** YB1MII LINA MARLINA 80m SSB 59 YC6BKO
80 2024-07-12 *** YD1DID DIDIT WIRASATYA D 80m SSB 59 YC6BKO
81 2024-07-12 *** YC2OWB ADI MULYONO 40m SSB 59 YC6BCA
82 2024-07-12 *** YC9DLL SUMINAR 80m SSB 59 YC6BKO
83 2024-07-12 *** YC8GEV JAMALUDDIN 40m SSB 59 YC6BCA
84 2024-07-12 13:36:20 YF2BKJ SURIPTO 80m SSB 59 YC6BKO
85 2024-07-12 *** YB1EYO <Not Found> See the ** note above 80m SSB 59 YC6BKO
86 2024-07-12 *** JE3UXO Hiroshi YOKOTA 20m FT8 -10 YB6DE
87 2024-07-12 *** YD1EWY ARIF BUDIMAN 80m SSB 59 YC6BKO
88 2024-07-12 *** YD2HDR SUTOYO 40m SSB 59 YC6BCA
89 2024-07-12 *** YB7UP IRIANSYAH 40m SSB 59 YC6BCA
90 2024-07-12 13:33:07 YC0OSU ADITYA SANJAYA 40m SSB 59 YC6BCA
91 2024-07-12 *** YC4SCR BAMBANG KARYANTO 20m FT8 -14 YB6DE
92 2024-07-12 *** YF5NCQ AGUSTIAN HERLAMBANG 40m SSB 59 YC6BCA
93 2024-07-12 *** YC3CSX EDY SUWARGO 40m SSB 59 YC6BCA
94 2024-07-12 13:31:27 YC8DV REYNOL RASYID 40m SSB 59 YC6BCA
95 2024-07-12 13:30:16 YD8VHV DAVID G. S. LITAMAHUPUTTY 40m SSB 59 YC6BCA
96 2024-07-12 *** YC2CFM SRI SUBANDORO 20m FT8 -11 YB6DE
97 2024-07-12 *** YC2VW MEIGA INDRAKUSUMA, SE 80m SSB 59 YC6BKO
98 2024-07-12 *** YG4SEZ DRS. ISWANTO 40m SSB 59 YC6BCA
99 2024-07-12 *** YC3VOB MUDJI BEKTI, BA. 80m SSB 59 YC6BKO
100 2024-07-12 *** YB7VHP DRH. AMIR MA'RUF. M.HUM 40m SSB 59 YC6BCA
101 2024-07-12 *** JA8OGL Hiroyuki Sugimoto 20m FT8 -15 YB6DE
102 2024-07-12 *** YD1AGY WAHYU RAHADIANTO 40m SSB 59 YC6BCA
103 2024-07-12 *** YC8UXE MICHAEL JEFFRY LUMINTANG 40m SSB 59 YC6BCA
104 2024-07-12 *** YD7AJL M. EFFENDI 40m SSB 59 YC6BCA
105 2024-07-12 *** BH3MPM Xingshuo Zhuang 20m FT8 -20 YB6DE
106 2024-07-12 13:25:09 YC1JGE HUSNI MUBAROK 80m SSB 59 YC6BKO
107 2024-07-12 *** YC4TFN RACHMADI NOER 40m SSB 59 YC6BCA
108 2024-07-12 13:24:36 YC4SNM DRA. FRIDA ANDAYANI 40m SSB 59 YC6BCA
109 2024-07-12 *** YF4SMV AMIRIL, SE,MM. 40m SSB 59 YC6BCA
110 2024-07-12 *** YG3CQQ <Not Found> See the ** note above 80m SSB 59 YC6BKO
111 2024-07-12 *** YB3GXS FRANS WIBISONO 40m SSB 59 YC6BCA
112 2024-07-12 *** YD6HRT BUSTAMAM GANIE 40m SSB 59 YC6BCA
113 2024-07-12 13:21:50 YC6BJH T. JOHANSYAH, ST 80m SSB 59 YC6BKO
114 2024-07-12 *** YF5NFK AMIRUDDIN 40m SSB 59 YC6BCA
115 2024-07-12 *** YC5EOZ NEDRIL 80m SSB 59 YC6BKO
116 2024-07-12 13:20:47 YC2DJN NITO SETIYANTO 40m SSB 59 YC6BCA
117 2024-07-12 13:20:33 YG3ETQ MUNIRI HAMDANI 80m SSB 59 YC6BKO
118 2024-07-12 *** YB7YGH DRS. GUPRAN HASSAN 40m SSB 59 YC6BCA
119 2024-07-12 13:19:41 YC2CXL SLAMET DAMISNO 40m SSB 59 YC6BCA
120 2024-07-12 *** YD4FMG DARYO ARISA 40m SSB 59 YC6BCA
121 2024-07-12 *** YC5SOU JOKO PITOYO 40m SSB 59 YC6BCA
122 2024-07-12 13:18:19 YE1BPQ KURNIA LISMANA 80m SSB 59 YC6BKO
123 2024-07-12 *** YG3BCF SUMAJI 40m SSB 59 YC6BCA
124 2024-07-12 13:17:28 YC8BEE ABD. KADIR 40m SSB 59 YC6BCA
125 2024-07-12 13:17:09 YB2BAJ INDARTO 80m SSB 59 YC6BKO
126 2024-07-12 13:16:37 YB9HF DRS. DIDI FACHDIANSYAH 40m SSB 59 YC6BCA
127 2024-07-12 *** YB2BSS D. SUDIRNO 80m SSB 59 YC6BKO
128 2024-07-12 *** YD2EBL SUNDARYADI 40m SSB 59 YC6BCA
129 2024-07-12 *** YC8EHN BASRI BASO 40m SSB 59 YC6BCA
130 2024-07-12 *** YG2BID DEDI ARINTOKO 80m SSB 59 YC6BKO
131 2024-07-12 *** YD1RVE DRS. AGUS CHOLIS MS 40m SSB 59 YC6BCA
132 2024-07-12 *** YC8ETM RUSLI.T 40m SSB 59 YC6BCA
133 2024-07-12 13:13:31 YC0NIU JIMMY EFFENDY TJIOE 80m SSB 59 YC6BKO
134 2024-07-12 *** YD7AIJ HAMDAN 40m SSB 59 YC6BCA
135 2024-07-12 *** YC1GTP RENDRADI S.PT.MP 40m SSB 59 YC6BCA
136 2024-07-12 13:12:40 YG4ICV SUTIKNO 80m SSB 59 YC6BKO
137 2024-07-12 *** YC2TIM HENDRO SUBEKTI LM 40m SSB 59 YC6BCA
138 2024-07-12 *** YD1CGW DWIDJO MARTONO 80m SSB 59 YC6BKO
139 2024-07-12 *** YD0BDQ DAMAUS RAJENDRA 40m SSB 59 YC6BCA
140 2024-07-12 *** YC3ICD <Not Found> See the ** note above 80m SSB 59 YC6BKO
141 2024-07-12 *** YD1BDP YUDI FAJAR MAULANA 40m SSB 59 YC6BCA
142 2024-07-12 13:10:08 YB3PSW IR.H.SUTA WIJAYABUMI TANJUNG 80m SSB 59 YC6BKO
143 2024-07-12 *** YC7DBO ADANG. S 40m SSB 59 YC6BCA
144 2024-07-12 13:09:01 YD1SCF YUDIYANTO 40m SSB 59 YC6BCA
145 2024-07-12 13:08:43 YC1CMZ HENDRA HERMAWAN 80m SSB 59 YC6BKO
146 2024-07-12 *** YD8FBN BURHANUDDIN BASO 40m SSB 59 YC6BCA
147 2024-07-12 *** YC5MJM LUKMAN NULHAKIM 40m SSB 59 YC6BCA
148 2024-07-12 *** YC4KQL M. AMIR 80m SSB 59 YC6BKO
149 2024-07-12 13:07:06 YB1HDR HENDRA RACHMAT 80m SSB 59 YC6BKO
150 2024-07-12 13:06:50 YC7IPI MUHAMMAD SAID 40m SSB 59 YC6BCA
151 2024-07-12 13:06:21 YH1AT CLUB STATION 80m SSB 59 YC6BKO
152 2024-07-12 13:06:15 YC3GEM TERRY RIDWAN MUFTI 40m SSB 59 YC6BCA
153 2024-07-12 13:05:56 YF4SEK EDI SUWANTO 80m SSB 59 YC6BKO
154 2024-07-12 *** YD1RFN ARMANDO BURHANUDIN 40m SSB 59 YC6BCA
155 2024-07-12 13:05:12 YB7FQA EDI TARMIADI 80m SSB 59 YC6BKO
156 2024-07-12 *** YD7VIQ AGUS TIHAD 40m SSB 59 YC6BCA
157 2024-07-12 13:04:43 YD1FMV JOJO WARJO 80m SSB 59 YC6BKO
158 2024-07-12 13:04:24 YD2VLD SUNARDI DWIPUTRANTO 40m SSB 59 YC6BCA
159 2024-07-12 13:03:39 YD3CKS NOVEL ANANDA 40m SSB 59 YC6BCA
160 2024-07-12 13:03:37 YD6ADD ZULFAHMI 80m SSB 59 YC6BKO
161 2024-07-12 *** YC1POT <Not Found> See the ** note above 80m SSB 59 YC6BKO
162 2024-07-12 13:03:06 YG1AZF AMIR GOEMILAR 40m SSB 59 YC6BCA
163 2024-07-12 13:02:38 YC2VA PRASETYA 40m SSB 59 YC6BCA
164 2024-07-12 *** YC1LGO DADAN DARWAT 80m SSB 59 YC6BKO
165 2024-07-12 *** YF4SJC WILLY 40m SSB 59 YC6BCA
166 2024-07-12 *** YD2ABS YAHYA WIDODO 40m SSB 59 YC6BCA
167 2024-07-12 *** YG1BIZ BASUKI 80m SSB 59 YC6BKO
168 2024-07-12 *** YC8PAD YAIRUS DIAS 40m SSB 59 YC6BCA
169 2024-07-12 *** YH2AZ CLUB STATION 80m SSB 59 YC6BKO
170 2024-07-12 *** YD7ALD DODI MARSAIDI 40m SSB 59 YC6BCA
171 2024-07-12 12:59:07 YD3CDB SAMSUL HADI 80m SSB 59 YC6BKO
172 2024-07-12 *** YD9BMO I KETUT ARMAWAN 40m SSB 59 YC6BCA
173 2024-07-12 *** JH2RIH Ryuichi Yamanaka 20m FT8 -12 YB6DE
174 2024-07-12 12:58:14 YD0NHG PRIKAL PRAKOSO 80m SSB 59 YC6BKO
175 2024-07-12 *** YD1CGW DWIDJO MARTONO 40m SSB 59 YC6BCA
176 2024-07-12 *** YB2UZM SARIMAN 40m SSB 59 YC6BCA
177 2024-07-12 *** BI4WTW Xianzhong Geng 20m FT8 -16 YB6DE
178 2024-07-12 12:57:08 YC2DEG DEDI SARWONO, SE 40m SSB 59 YC6BCA
179 2024-07-12 *** YB0PJF RACHMAT SYAH 40m SSB 59 YC6BCA
180 2024-07-12 12:56:28 YC1THS HENDRA SUGALIMIN 80m SSB 59 YC6BKO
181 2024-07-12 12:56:16 YB2LOK TRIYONO 40m SSB 59 YC6BCA
182 2024-07-12 *** YC8VHT <Not Found> See the ** note above 40m SSB 59 YC6BCA
183 2024-07-12 12:55:33 YD7ICF EKO PRAMONO 80m SSB 59 YC6BKO
184 2024-07-12 *** JA1GFD KOJI OHIRA 20m FT8 -15 YB6DE
185 2024-07-12 12:54:32 YC2BIU FADJAR WAHYU PRATOMO 80m SSB 59 YC6BKO
186 2024-07-12 *** JA9KKD TOSHIHIRO JOMEN 20m FT8 -11 YB6DE
187 2024-07-12 *** YC8HIH H. IMRAN THAHA, SE 40m SSB 59 YC6BCA
188 2024-07-12 12:53:51 YC2FAJ NURKHALIM 80m SSB 59 YC6BKO
189 2024-07-12 *** YG1BPZ ADAM TAWAINELLA 40m SSB 59 YC6BCA
190 2024-07-12 *** YD1LNN SUCIPTO 40m SSB 59 YC6BCA
191 2024-07-12 12:53:04 YC9BPW KETUT SASTRAWAN 80m SSB 59 YC6BKO
192 2024-07-12 *** YD7AKW ANDRE TANUSOEDIBJO KHIAT 40m SSB 59 YC6BCA
193 2024-07-12 *** YC1ADK ADE KAMALUDIN 40m SSB 59 YC6BCA
194 2024-07-12 12:51:44 YD3ASV DENI KUSUMA 40m SSB 59 YC6BCA
195 2024-07-12 12:51:35 YB2JGX SUJUD NASIR 80m SSB 59 YC6BKO
196 2024-07-12 *** BH4QBV Yun Dai 20m FT8 -18 YB6DE
197 2024-07-12 *** YD1YTM TUTUT MIKSAIFULLAH 40m SSB 59 YC6BCA
198 2024-07-12 12:50:54 YD1ISM SUTIKNO SOETARTO 80m SSB 59 YC6BKO
199 2024-07-12 *** YC4AEF MARDISON 40m SSB 59 YC6BCA
200 2024-07-12 *** YB1DXP MUCHAMMAD ZULKARNAIN 40m SSB 59 YC6BCA
201 2024-07-12 *** YB2CCX MUHAMMAD SOLEH 80m SSB 59 YC6BKO
202 2024-07-12 *** YD8NCM TAHA UMAR 40m SSB 59 YC6BCA
203 2024-07-12 *** YB1EAO H. DENY SAEFUL ROHMAN 80m SSB 59 YC6BKO
204 2024-07-12 *** YC9AVV DEWA AGUNG AYU MAS SETIAWATI 40m SSB 59 YC6BCA
205 2024-07-12 *** YD1RDV ASEP SOFYAN G.E.V 80m SSB 59 YC6BKO
206 2024-07-12 12:47:21 YB9BCS I NYOMAN SULATRA 40m SSB 59 YC6BCA
207 2024-07-12 12:47:08 YB3OWI SUWONO 80m SSB 59 YC6BKO
208 2024-07-12 *** YC2NNN FRANSISCUS DWI RAHARJO 40m SSB 59 YC6BCA
209 2024-07-12 *** YG1AGU AGUS PERMANA 40m SSB 59 YC6BCA
210 2024-07-12 *** YF5TOE RAHMIZAL 80m SSB 59 YC6BKO
211 2024-07-12 12:45:54 YF1AWS ATEP DUDUNG 40m SSB 59 YC6BCA
212 2024-07-12 12:45:11 YB6HSK IRWANNURMAN S. KOTO 80m SSB 59 YC6BKO
213 2024-07-12 *** YB8MA MOH. ALI SAINI UMAR 40m SSB 59 YC6BCA
214 2024-07-12 12:42:56 YD8CLU ANDI ABBAS 40m SSB 59 YC6BCA
215 2024-07-12 *** YD7VGW JUANDA APRIL 40m SSB 59 YC6BCA
216 2024-07-12 *** YG3AEY SUDARYOKO 40m SSB 59 YC6BCA
217 2024-07-12 *** YC5EOZ NEDRIL 40m SSB 59 YC6BCA
218 2024-07-12 *** YC8BAR H. NIRWAN HAEDAR 40m SSB 59 YC6BCA
219 2024-07-12 12:39:25 YG9EFH I KOMANG JUNIARTA 40m SSB 59 YC6BCA
220 2024-07-12 12:38:49 YC4STC AY. JUNI PITOYO 40m SSB 59 YC6BCA
221 2024-07-12 12:38:06 YB2DAU AHMAD SLAMET 40m SSB 59 YC6BCA
222 2024-07-12 12:37:15 YB3PSW IR.H.SUTA WIJAYABUMI TANJUNG 40m SSB 59 YC6BCA
223 2024-07-12 *** YB2IDM MOH. AHMADI 40m SSB 59 YC6BCA
224 2024-07-12 *** YD6HRS MUHAMMAD ADJIE FITRA SUSENO 40m SSB 59 YC6BCA
225 2024-07-12 12:34:42 YC6ADX ARDIANSYAH 40m SSB 59 YC6BCA
226 2024-07-12 12:34:18 YC4RWH SYAHADI 40m SSB 59 YC6BCA
227 2024-07-12 *** YB1CWO SUMIA SEPTI NURULIA 40m SSB 59 YC6BCA
228 2024-07-12 *** YB1CNH ASEP SUHENDI 40m SSB 59 YC6BCA
229 2024-07-12 *** YF7UFV HARYANTO 40m SSB 59 YC6BCA
230 2024-07-12 *** YC7FYS YUSRA SYAM 40m SSB 59 YC6BCA
231 2024-07-12 12:31:04 YB2LIW EKO HARYANTO 40m SSB 59 YC6BCA
232 2024-07-12 *** YB7KTB JOKO TRISARTONO 40m SSB 59 YC6BCA
233 2024-07-12 12:29:49 YC9BLS I NYOMAN ARSANA 40m SSB 59 YC6BCA
234 2024-07-12 *** YC1UHL H.M. HERYANTO 40m SSB 59 YC6BCA
235 2024-07-12 *** YC3FQE DRS. KATJA MARGANA 40m SSB 59 YC6BCA
236 2024-07-12 *** YG3FQA MUCHSON 40m SSB 59 YC6BCA
237 2024-07-12 *** YB3KNB BIANTO 40m SSB 59 YC6BCA
238 2024-07-12 *** YB8MHR IRHAM LAPAOLA 40m SSB 59 YC6BCA
239 2024-07-12 *** JA9SW/P <Not Found> See the ** note above 20m FT8 -09 YB6DE
240 2024-07-12 12:26:26 YB2JGX SUJUD NASIR 40m SSB 59 YC6BCA
241 2024-07-12 *** JK7KBB Chikara Aoyama 20m FT8 -09 YB6DE
242 2024-07-12 12:25:59 YB1RDH MUKHLIS MADJID 40m SSB 59 YC6BCA
243 2024-07-12 12:25:23 YB3HVG SUKAMAT 40m SSB 59 YC6BCA
244 2024-07-12 *** JR3UFI <Not Found> See the ** note above 20m FT8 -08 YB6DE
245 2024-07-12 12:24:40 YD1SJZ FRANSISCUS EKO SUDARYATMO 40m SSB 59 YC6BCA
246 2024-07-12 12:24:08 YG9ACR ANAK AGUNG NGURAH AGUNG BARATA DINATHA 40m SSB 59 YC6BCA
247 2024-07-12 12:23:31 YC8AYF MUH. MUKHLIS 40m SSB 59 YC6BCA
248 2024-07-12 12:23:00 YC2CXL SLAMET DAMISNO 20m FT8 -09 YB6DE
249 2024-07-12 *** YB3RLY SUHARDI 40m SSB 59 YC6BCA
250 2024-07-12 *** YD1KDC UUN DJAMHUR, S.PD 40m SSB 59 YC6BCA
251 2024-07-12 *** AA6I STANTON K WIGH 20m FT8 -15 YB6DE
252 2024-07-12 *** YD7OTB TEJO WISODO 40m SSB 59 YC6BCA
253 2024-07-12 *** YG8VAS HERU WITANTO 40m SSB 59 YC6BCA
254 2024-07-12 *** JF1TFC ISAO YOSHIKAWA 20m FT8 -09 YB6DE
255 2024-07-12 *** YC1WOZ HABIBI 40m SSB 59 YC6BCA
256 2024-07-12 *** JO3UNP <Not Found> See the ** note above 20m FT8 -05 YB6DE
257 2024-07-12 *** JK3UDU Shouji Takeno 20m FT8 -04 YB6DE
258 2024-07-12 *** JA2RGH SHOZO OKUYA 20m FT8 -08 YB6DE
259 2024-07-12 *** NR5O MICHAEL E PORTS 20m FT8 -05 YB6DE
260 2024-07-12 *** JA6FFO Eiji (Dan) Yamaguchi 20m FT8 -03 YB6DE
261 2024-07-12 *** JA2CEJ Kazuo Nakamura 20m FT8 -10 YB6DE
262 2024-07-12 *** YD1BMU HERI MUGIYANTO 40m SSB 59 YC6BCA
263 2024-07-12 11:50:38 YG7UBQ NANANG NURALI MUSTOFA 40m SSB 59 YC6BCA
264 2024-07-12 *** YD1ASW AGUS MUGNI S 40m SSB 59 YC6BCA
265 2024-07-12 *** YC9BIS I WAYAN SUARTA 40m SSB 59 YC6BCA
266 2024-07-12 *** YB2IQ IR.R ARIS SATRIYONO 40m SSB 59 YC6BCA
267 2024-07-12 11:47:55 YB8ACM A. CHAERIL MAKMUR S.PD 40m SSB 59 YC6BCA
268 2024-07-12 11:47:22 YH3AX CLUB STATION 40m SSB 59 YC6BCA
269 2024-07-12 11:46:42 YC8FIL LUKMAN HB 40m SSB 59 YC6BCA
270 2024-07-12 *** YC2AAK SUNARTO 40m SSB 59 YC6BCA
271 2024-07-12 *** YB8CP MUH. BAKRI 40m SSB 59 YC6BCA
272 2024-07-12 *** YC8MPS MOH RATIB SUNUSI 40m SSB 59 YC6BCA
273 2024-07-12 *** YF8AEX AMBO AKE 40m SSB 59 YC6BCA
274 2024-07-12 *** YB8YAY DEMIANUS HAMAN LUTLUTUR 40m SSB 59 YC6BCA
275 2024-07-12 *** YC9CCJ I GUSTI NGURAH PUTU WISNU, S.SOS 40m SSB 59 YC6BCA
276 2024-07-12 *** YB7OY SAID IDRUS SE 40m SSB 59 YC6BCA
277 2024-07-12 11:41:08 YB9WKO WINARKO, SKM 40m SSB 59 YC6BCA
278 2024-07-12 11:40:25 YH8RAS CLUB STATION 40m SSB 59 YC6BCA
279 2024-07-12 11:39:54 YC8GPH GOPAL NUR. M 40m SSB 59 YC6BCA
280 2024-07-12 11:39:34 YC2OCL ARIF RANGGA WARSITO 40m SSB 59 YC6BCA
281 2024-07-12 11:38:44 YC7AGF ZAKARIA, SH 40m SSB 59 YC6BCA
282 2024-07-12 11:38:16 YD2UFR PRIYANTO SAMPURNO 40m SSB 59 YC6BCA
283 2024-07-12 11:36:46 YC0LLW KARTINI OLII 40m SSB 59 YC6BCA
284 2024-07-12 *** JA6NNR Hiroshi Ichiji 20m FT8 -08 YB6DE
285 2024-07-12 *** YC8AYJ A. IWAN B. DJEMMA 40m SSB 59 YC6BCA
286 2024-07-12 *** YC1APP TOTO MARDIANTO 40m SSB 59 YC6BCA
