
YC2CZF
SUHARYANTO
Total Logged QSO: 78
|
SSB:19 FT8:59 |
40m:49 15m:22 10m:7
Total Confirmed QSO: 73
|
SSB:19 FT8:54 |
40m:46 15m:20 10m:7
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 73 | ✅ |
Station (Bronze Award) | 10 | 30 | ✅ |
Station (Silver Award) | 15 | 30 | ✅ |
Station (Gold Award) | 20 | 30 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-11 ** | YH6AA | 6 | 40m | FT8 | -12 | Unconfirmed*** |
2024-07-11 12:34:00 | YH7UA | 7 | 40m | FT8 | -14 | eQSL |
2024-07-11 12:16:45 | YH8VA | 8 | 40m | FT8 | -15 | eQSL |
2024-07-11 11:50:30 | YH8FA | 8 | 40m | FT8 | -04 | eQSL |
2024-07-11 11:26:00 | YH6HA | 6 | 15m | FT8 | -12 | eQSL |
2024-07-11 11:14:30 | YH8AA | 8 | 10m | FT8 | -16 | eQSL |
2024-07-11 11:06:30 | YH7OA | 7 | 10m | FT8 | -04 | eQSL |
2024-07-11 11:02:00 | YH7UA | 7 | 10m | FT8 | -17 | eQSL |
2024-07-11 10:37:15 | YH5AA | 5 | 15m | FT8 | +02 | eQSL |
2024-07-11 10:32:16 | YH4SA | 4 | 15m | FT8 | +00 | eQSL |
2024-07-11 10:28:30 | YH4JA | 4 | 15m | FT8 | -17 | eQSL |
2024-07-11 04:01:30 | YH2UA | 2 | 15m | FT8 | -13 | eQSL |
2024-07-11 03:29:00 | YH7KS | 7 | 10m | FT8 | -08 | eQSL |
2024-07-11 02:56:45 | YH9GA | 9 | 15m | FT8 | +02 | eQSL |
2024-07-11 02:19:00 | YH7UA | 7 | 15m | FT8 | -13 | eQSL |
2024-07-11 02:07:15 | YH7KS | 7 | 15m | FT8 | -09 | eQSL |
2024-07-11 01:59:45 | YH8TA | 8 | 15m | FT8 | +03 | eQSL |
2024-07-11 01:57:00 | YH5NA | 5 | 15m | FT8 | +03 | eQSL |
2024-07-11 01:53:15 | YH9LA | 9 | 15m | FT8 | +01 | eQSL |
2024-07-11 01:28:00 | YH1RA | 1 | 10m | FT8 | -09 | eQSL |
2024-07-11 01:13:15 | YH4FA | 4 | 40m | FT8 | -09 | eQSL |
2024-07-10 23:47:15 | YH4SA | 4 | 40m | FT8 | -07 | eQSL |
2024-07-10 23:08:45 | YH8TA | 8 | 40m | FT8 | -09 | eQSL |
2024-07-10 23:07:00 | YH8YA | 8 | 40m | FT8 | -19 | eQSL |
2024-07-10 22:57:45 | YH9UA | 9 | 15m | FT8 | -06 | eQSL |
2024-07-10 16:03:00 | YH5UA | 5 | 15m | FT8 | -05 | eQSL |
2024-07-10 15:53:06 | YH5NA | 5 | 40m | SSB | 59 | eQSL |
2024-07-10 15:49:16 | YH8MA | 8 | 40m | SSB | 59 | eQSL |
2024-07-10 15:40:00 | YH4JA | 4 | 40m | FT8 | -02 | eQSL |
2024-07-10 ** | YH7OA | 7 | 40m | FT8 | -14 | Unconfirmed*** |
2024-07-10 13:30:15 | YH8MA | 8 | 40m | FT8 | -02 | eQSL |
2024-07-10 13:25:30 | YH5AA | 5 | 40m | FT8 | -19 | eQSL |
2024-07-10 13:24:00 | YH8AA | 8 | 40m | FT8 | -12 | eQSL |
2024-07-10 13:21:15 | YH9AA | 9 | 40m | FT8 | -03 | eQSL |
2024-07-10 13:14:19 | YH7UA | 7 | 40m | SSB | 59 | eQSL |
2024-07-10 13:01:41 | YH9UA | 9 | 40m | SSB | 59 | eQSL |
2024-07-10 13:00:44 | YH1RA | 1 | 40m | SSB | 59 | eQSL |
2024-07-10 12:54:39 | YH6HA | 6 | 40m | SSB | 59 | eQSL |
2024-07-10 12:45:56 | YH7OA | 7 | 40m | SSB | 59 | eQSL |
2024-07-10 12:10:00 | YH7KS | 7 | 40m | FT8 | -02 | eQSL |
2024-07-10 11:52:37 | YH9AA | 9 | 40m | SSB | 59 | eQSL |
2024-07-10 11:39:15 | YH1RA | 1 | 40m | FT8 | +00 | eQSL |
2024-07-10 11:36:00 | YH9UA | 9 | 40m | FT8 | -15 | eQSL |
2024-07-10 11:34:00 | YH7AA | 7 | 40m | FT8 | -05 | eQSL |
2024-07-10 11:32:45 | YH6HA | 6 | 40m | FT8 | -04 | eQSL |
2024-07-10 02:36:15 | YH8MA | 8 | 15m | FT8 | -04 | eQSL |
2024-07-10 00:36:00 | YH5NA | 5 | 10m | FT8 | -10 | eQSL |
2024-07-10 ** | YH4FA | 4 | 15m | FT8 | -14 | Unconfirmed*** |
2024-07-09 ** | YH7XA | 7 | 15m | FT8 | -02 | Unconfirmed*** |
2024-07-09 23:56:15 | YH8AA | 8 | 15m | FT8 | -10 | eQSL |
2024-07-09 15:25:35 | YH1AA | 1 | 40m | SSB | 59 | eQSL |
2024-07-09 15:24:32 | YH4FA | 4 | 40m | SSB | 59 | eQSL |
2024-07-09 15:22:38 | YH7AA | 7 | 40m | SSB | 59 | eQSL |
2024-07-09 15:04:24 | YH7KS | 7 | 40m | SSB | 59 | eQSL |
2024-07-09 15:00:32 | YH4SA | 4 | 40m | SSB | 59 | eQSL |
2024-07-09 14:51:51 | YH2AA | 2 | 40m | SSB | 59 | eQSL |
2024-07-09 14:50:19 | YH8RA | 8 | 40m | SSB | 59 | eQSL |
2024-07-09 14:45:24 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
2024-07-09 14:43:12 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
2024-07-09 14:38:27 | YH5AA | 5 | 40m | SSB | 59 | eQSL |
2024-07-09 14:34:04 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
2024-07-09 14:21:45 | YH1AA | 1 | 40m | FT8 | -10 | eQSL |
2024-07-09 14:18:00 | YH1AA | 1 | 15m | FT8 | -23 | eQSL |
2024-07-09 14:12:30 | YH3AA | 3 | 15m | FT8 | -12 | eQSL |
2024-07-09 06:04:15 | YH8RA | 8 | 15m | FT8 | +01 | eQSL |
2024-07-09 06:01:45 | YH2AA | 2 | 15m | FT8 | +00 | eQSL |
2024-07-09 05:48:00 | YH1AA | 1 | 10m | FT8 | -12 | eQSL |
2024-07-08 16:41:30 | YH9GA | 9 | 40m | FT8 | +00 | eQSL |
2024-07-08 ** | YH2UA | 2 | 40m | FT8 | -13 | Unconfirmed*** |
2024-07-08 16:33:15 | YH5UA | 5 | 40m | FT8 | +00 | eQSL |
2024-07-08 16:31:15 | YH5NA | 5 | 40m | FT8 | -04 | eQSL |
2024-07-08 16:28:45 | YH4AAA | 4 | 40m | FT8 | -11 | eQSL |
2024-07-08 16:25:30 | YH8RA | 8 | 40m | FT8 | -12 | eQSL |
2024-07-08 16:17:15 | YH2AA | 2 | 40m | FT8 | -02 | eQSL |
2024-07-08 16:13:30 | YH9LA | 9 | 40m | FT8 | -11 | eQSL |
2024-07-08 16:11:30 | YH3AA | 3 | 40m | FT8 | +01 | eQSL |
2024-07-08 16:10:30 | YH0AA | 0 | 40m | FT8 | +02 | eQSL |
2024-07-08 12:37:15 | YH6AA | 6 | 15m | FT8 | -03 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-11 ** | YH9UA | 10m | FT8 | -04 |
2024-07-11 ** | YH2UA | 40m | FT8 | -03 |
2024-07-09 ** | YH2UA | 10m | FT8 | -06 |
2024-07-08 ** | YH7OA | 40m | FT8 | -12 |