YH4JA
ORDA BANGKA BELITUNG
STASIUN KLUB ORDA
OPERATOR:
YE4IJ,YF4ICC,YF4IDW
| Number of QSO Per Band and Mode | |||||||
|---|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | 2m | Total | |
| SSB | 252131 | 702287 | 548 | 14516 | 1153 (~53%) 442 (~59%) | ||
| CW | 74 | 481 | 55 (~3%) 5 (~1%) | ||||
| FT8 | 6533 | 213136 | 28163 | 28644 | 11720 | 962 (~44%) 296 (~40%) | |
| RTTY | |||||||
| SAT-FM | |||||||
| Total | 317 (~15%) 164 (~22%) | 922 (~42%) 427 (~57%) | 335 (~15%) 71 (~10%) | 479 (~22%) 61 (~8%) | 117 (~5%) 20 (~3%) | 2170 743 | |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** If Full Name is empty, try to click the chaser callsign to retry getting data from SDPPI or QRZ.com
*** Only confirmed QSO shows the full Date and Time UTC
| No. | Date-UTC | Chaser | Full Name | Band | Mode | RST | Operator | Confirm Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2024-07-12 23:56:15 | YC8FBL | WAHYUDDIN | 20m | FT8 | +06 | YH4JA | ✅ |
| 2 | 2024-07-12 *** | YC1OSI | ERAWATI | 20m | FT8 | -14 | YH4JA | ❌ |
| 3 | 2024-07-12 23:50:30 | JA6GMC | YAMAGUCHI MASAYOSHI | 20m | FT8 | +01 | YH4JA | ✅ |
| 4 | 2024-07-12 *** | YF3AQX | MOHAMMAD IQBAL WAHID | 20m | FT8 | +06 | YH4JA | ❌ |
| 5 | 2024-07-12 *** | ON7ZV | Guy Berger | 20m | FT8 | -07 | YH4JA | ❌ |
| 6 | 2024-07-12 23:41:45 | YH6HM | CLUB STATION | 20m | FT8 | -06 | YH4JA | ✅ |
| 7 | 2024-07-12 *** | 9A4ZM | ZVONIMIR MAKOVEC - Maki | 20m | FT8 | -13 | YH4JA | ❌ |
| 8 | 2024-07-12 *** | R7KKO | Aleksandr Simonov | 20m | FT8 | -19 | YH4JA | ❌ |
| 9 | 2024-07-12 *** | BG2LLU | PEI YAN | 20m | FT8 | -07 | YH4JA | ❌ |
| 10 | 2024-07-12 *** | PA8DC | Jan van Steen | 20m | FT8 | -07 | YH4JA | ❌ |
| 11 | 2024-07-12 *** | PA3HGU | johan v. C | 20m | FT8 | -08 | YH4JA | ❌ |
| 12 | 2024-07-12 *** | SP5LST | Konstantin Lisitsyn | 20m | FT8 | -06 | YH4JA | ❌ |
| 13 | 2024-07-12 23:09:15 | VK5WU | JOSEPH KASSER | 20m | FT8 | +11 | YH4JA | ✅ |
| 14 | 2024-07-12 *** | EA4FLY | Jose Ciudad Mora | 20m | FT8 | -06 | YH4JA | ❌ |
| 15 | 2024-07-12 *** | JL1KBS | YOSHIHISA WADA "HISA" | 20m | FT8 | -13 | YH4JA | ❌ |
| 16 | 2024-07-12 *** | VK4ZP | Peter Gofton | 20m | FT8 | +04 | YH4JA | ❌ |
| 17 | 2024-07-12 *** | YG2BJD | MARDIYANTO | 80m | SSB | 59 | YH4JA | ❌ |
| 18 | 2024-07-12 22:47:53 | YD9FPH | I PUTU AGUS SUDIYASA | 80m | SSB | 59 | YH4JA | ✅ |
| 19 | 2024-07-12 *** | YG9CVT | <Not Found> See the ** note above | 80m | SSB | 59 | YH4JA | ❌ |
| 20 | 2024-07-12 *** | BD4RFG | Dong Huang | 20m | FT8 | -10 | YH4JA | ❌ |
| 21 | 2024-07-12 22:39:52 | YC3CTJ | MUHAMAD HUSAINI, ST., MM | 80m | SSB | 59 | YH4JA | ✅ |
| 22 | 2024-07-12 *** | JA8ZO | Sadatoshi "sab" Shishido | 20m | FT8 | -04 | YH4JA | ❌ |
| 23 | 2024-07-12 *** | YD3AVV | SOLIHAN | 80m | SSB | 59 | YH4JA | ❌ |
| 24 | 2024-07-12 22:38:41 | YC9AVD | MADE SUGIARTA | 80m | SSB | 59 | YH4JA | ✅ |
| 25 | 2024-07-12 *** | YC3FQW | WIJI SUWITO | 80m | SSB | 59 | YH4JA | ❌ |
| 26 | 2024-07-12 22:35:10 | YF3AJC | BUDIONO | 80m | SSB | 59 | YH4JA | ✅ |
| 27 | 2024-07-12 *** | YE9CJQ | IR KOMANG GEDE SUBAGIA MM | 80m | SSB | 59 | YH4JA | ❌ |
| 28 | 2024-07-12 22:33:01 | YG2ANO | MOH ABDUL CHOIB NGAYIYI | 80m | SSB | 59 | YH4JA | ✅ |
| 29 | 2024-07-12 *** | YD9ATL | I KETUT SHAMA | 80m | SSB | 59 | YH4JA | ❌ |
| 30 | 2024-07-12 *** | YB3PUN | DRS.EC.DANU PURWANTO | 80m | SSB | 59 | YH4JA | ❌ |
| 31 | 2024-07-12 22:30:28 | YG3BJO | BUDIARTO, S.E. | 80m | SSB | 59 | YH4JA | ✅ |
| 32 | 2024-07-12 *** | YC7REA | HARIANTO | 80m | SSB | 59 | YH4JA | ❌ |
| 33 | 2024-07-12 *** | YB3TDS | ELING SUBEKTI S.SOS | 80m | SSB | 59 | YH4JA | ❌ |
| 34 | 2024-07-12 *** | YC3ERZ | ROKIP ABDUL AZIZ DR | 80m | SSB | 59 | YH4JA | ❌ |
| 35 | 2024-07-12 22:27:29 | YF4IBV | DIDI WAHYUDI | 80m | SSB | 59 | YH4JA | ✅ |
| 36 | 2024-07-12 *** | YG3BIJ | RAHMAD BUDI CAHYONO | 80m | SSB | 59 | YH4JA | ❌ |
| 37 | 2024-07-12 *** | EA3DVP | EDUARD SABATER | 20m | FT8 | -16 | YH4JA | ❌ |
| 38 | 2024-07-12 *** | YC3BWG | IMAM SAPI'I | 80m | SSB | 59 | YH4JA | ❌ |
| 39 | 2024-07-12 *** | YC2DSN | DR.SUGENG SAPTONO SUNU | 80m | SSB | 59 | YH4JA | ❌ |
| 40 | 2024-07-12 *** | EA1JVG | José Vaca González | 20m | FT8 | -13 | YH4JA | ❌ |
| 41 | 2024-07-12 *** | JP1EWY | Nobuhisa Hattori | 20m | FT8 | -12 | YH4JA | ❌ |
| 42 | 2024-07-12 *** | IU8CNE | Luca Sgueglia | 20m | FT8 | -18 | YH4JA | ❌ |
| 43 | 2024-07-12 *** | JA1LZB | ATSUSHI UENO | 20m | FT8 | -14 | YH4JA | ❌ |
| 44 | 2024-07-12 *** | JA8ABZ/P | <Not Found> See the ** note above | 20m | FT8 | -14 | YH4JA | ❌ |
| 45 | 2024-07-12 *** | SM3VOX | Leif Gaude | 20m | FT8 | -16 | YH4JA | ❌ |
| 46 | 2024-07-12 *** | F1BBI | Georges PELISSIER | 20m | FT8 | -16 | YH4JA | ❌ |
| 47 | 2024-07-12 *** | PA3ANZ | JJA KOK | 20m | FT8 | -15 | YH4JA | ❌ |
| 48 | 2024-07-12 *** | EA7ALL | MIGUEL ANGEL CID SALAZAR | 40m | FT8 | -19 | YH4JA | ❌ |
| 49 | 2024-07-12 *** | EA1AKS | JOSE-MARIA PINEY | 20m | FT8 | -06 | YH4JA | ❌ |
| 50 | 2024-07-12 *** | YB2TTM | YUHSA ARFENDI | 40m | FT8 | -15 | YH4JA | ❌ |
| 51 | 2024-07-12 22:03:15 | YC9FZ | I MADE RATMON PUTRA | 40m | FT8 | +02 | YH4JA | ✅ |
| 52 | 2024-07-12 *** | F4HSR | Christophe ALLAIS | 20m | FT8 | -20 | YH4JA | ❌ |
| 53 | 2024-07-12 *** | G7IJI | Darren | 20m | FT8 | -04 | YH4JA | ❌ |
| 54 | 2024-07-12 *** | OE1TOA | Ozcan TOK | 20m | FT8 | -13 | YH4JA | ❌ |
| 55 | 2024-07-12 *** | S53EO | MILOS A. OBLAK | 20m | FT8 | -10 | YH4JA | ❌ |
| 56 | 2024-07-12 *** | HA7XL | László ( LACI ) Illés | 20m | FT8 | -18 | YH4JA | ❌ |
| 57 | 2024-07-12 *** | OH2XO | Urpo "Upi" Mäkinen | 20m | FT8 | -02 | YH4JA | ❌ |
| 58 | 2024-07-12 *** | DL5DQZ | Frank Müller | 20m | FT8 | -14 | YH4JA | ❌ |
| 59 | 2024-07-12 15:54:12 | YB7LXI | RIDUAN | 20m | FT8 | -15 | YH4JA | ✅ |
| 60 | 2024-07-12 15:54:00 | YB3CUU | FENY OYRYNA | 20m | FT8 | +00 | YH4JA | ✅ |
| 61 | 2024-07-12 *** | F8DBF | SEBASTIEN LE GALL | 20m | FT8 | YH4JA | ❌ | |
| 62 | 2024-07-12 *** | F1BHB | Phil Philippes | 20m | FT8 | -14 | YH4JA | ❌ |
| 63 | 2024-07-12 15:44:15 | OE5GQQ | Gerhard Scherrer | 20m | FT8 | +04 | YH4JA | ✅ |
| 64 | 2024-07-12 15:43:14 | YC9BPW | KETUT SASTRAWAN | 20m | FT8 | -03 | YH4JA | ✅ |
| 65 | 2024-07-12 *** | PD1PSR | Pascal Siekman | 20m | FT8 | -16 | YH4JA | ❌ |
| 66 | 2024-07-12 *** | YD7ALD | DODI MARSAIDI | 40m | FT8 | -09 | YH4JA | ❌ |
| 67 | 2024-07-12 *** | UA3ZQN | Nikolai (Николай) Manchenko (Манченко) | 20m | FT8 | -10 | YH4JA | ❌ |
| 68 | 2024-07-12 15:29:45 | YD1RGK | PAULUS TRI DARMINTO | 40m | FT8 | -11 | YH4JA | ✅ |
| 69 | 2024-07-12 *** | JA1GRM | ATSUO NARUSHIMA | 20m | FT8 | -11 | YH4JA | ❌ |
| 70 | 2024-07-12 15:23:15 | YC4IWD | NAJAMUDIN ZAIDAN | 40m | FT8 | -15 | YH4JA | ✅ |
| 71 | 2024-07-12 *** | YC6IPX | LUHUT SIMANJUNTAK | 40m | FT8 | -09 | YH4JA | ❌ |
| 72 | 2024-07-12 *** | R8CEG | <Not Found> See the ** note above | 40m | FT8 | -18 | YH4JA | ❌ |
| 73 | 2024-07-12 15:12:15 | YD4FDC | ERLI JULI ARDI | 40m | FT8 | -05 | YH4JA | ✅ |
| 74 | 2024-07-12 15:11:45 | YE3CLS | MUJIANTO | 40m | FT8 | -07 | YH4JA | ✅ |
| 75 | 2024-07-12 15:10:15 | YG2AMA | SYARIF THOYIB | 40m | FT8 | -05 | YH4JA | ✅ |
| 76 | 2024-07-12 *** | JE1HRC | Hiroki (TAC) Takeda | 40m | FT8 | +00 | YH4JA | ❌ |
| 77 | 2024-07-12 *** | YC7OCS | SURILANA | 40m | FT8 | -06 | YH4JA | ❌ |
| 78 | 2024-07-12 *** | YB1NIN | NINA NIRWANA | 40m | FT8 | -03 | YH4JA | ❌ |
| 79 | 2024-07-12 14:57:15 | YB6HSK | IRWANNURMAN S. KOTO | 40m | FT8 | -20 | YH4JA | ✅ |
| 80 | 2024-07-12 *** | YG1AQU | BAMBANG SUDEWO | 40m | FT8 | -07 | YH4JA | ❌ |
| 81 | 2024-07-12 *** | YD1RDV | ASEP SOFYAN G.E.V | 40m | FT8 | -13 | YH4JA | ❌ |
| 82 | 2024-07-12 *** | YB7BNN | SODERI | 40m | FT8 | +09 | YH4JA | ❌ |
| 83 | 2024-07-12 *** | YB4GA | <Not Found> See the ** note above | 80m | FT8 | +01 | YH4JA | ❌ |
| 84 | 2024-07-12 *** | YH3AA | CLUB STATION | 80m | FT8 | -01 | YH4JA | ❌ |
| 85 | 2024-07-12 *** | YD2DCH | BUDI RIYANTO | 80m | SSB | 59 | YH4JA | ❌ |
| 86 | 2024-07-12 14:19:15 | YC1THS | HENDRA SUGALIMIN | 20m | FT8 | -12 | YH4JA | ✅ |
| 87 | 2024-07-12 *** | OM3CND | Pavel Grančič | 20m | FT8 | -09 | YH4JA | ❌ |
| 88 | 2024-07-12 14:17:06 | YG9ACR | ANAK AGUNG NGURAH AGUNG BARATA DINATHA | 80m | SSB | 57 | YH4JA | ✅ |
| 89 | 2024-07-12 *** | K0PLQ | RONALD H SAAGER | 20m | FT8 | -01 | YH4JA | ❌ |
| 90 | 2024-07-12 *** | YC3CSX | EDY SUWARGO | 80m | SSB | 59 | YH4JA | ❌ |
| 91 | 2024-07-12 *** | UR4IAF | Sergey A. Mushkin | 20m | FT8 | -14 | YH4JA | ❌ |
| 92 | 2024-07-12 *** | BG2EFX | Gao Ben | 20m | FT8 | -07 | YH4JA | ❌ |
| 93 | 2024-07-12 *** | YD1RDV | ASEP SOFYAN G.E.V | 80m | SSB | 59 | YH4JA | ❌ |
| 94 | 2024-07-12 *** | YC2CFM | SRI SUBANDORO | 20m | FT8 | +01 | YH4JA | ❌ |
| 95 | 2024-07-12 *** | UT3QW | Vladimir V. Mirchev | 20m | FT8 | -13 | YH4JA | ❌ |
| 96 | 2024-07-12 14:03:32 | YD9APJ | I PUTU KARNATA | 80m | SSB | 59 | YH4JA | ✅ |
| 97 | 2024-07-12 14:02:45 | YC9ATK | MUSTAFFA, A.MD | 20m | FT8 | -03 | YH4JA | ✅ |
| 98 | 2024-07-12 *** | N7TPR | Richard K Hill | 20m | FT8 | +16 | YH4JA | ❌ |
| 99 | 2024-07-12 13:59:01 | YD9IGP | SUPARWAN | 80m | SSB | 59 | YH4JA | ✅ |
| 100 | 2024-07-12 *** | UA9AAE | V. G. Zyurikov | 20m | FT8 | +05 | YH4JA | ❌ |
| 101 | 2024-07-12 *** | YC1RDX | YAN RUSDIYANTO | 80m | SSB | 59 | YH4JA | ❌ |
| 102 | 2024-07-12 13:56:55 | YH8AO | CLUB STATION | 80m | SSB | 59 | YH4JA | ✅ |
| 103 | 2024-07-12 13:56:23 | YE4FPE | EKA SUBEHI, SE. | 80m | SSB | 59 | YH4JA | ✅ |
| 104 | 2024-07-12 13:55:40 | YD8CPZ | MAHYUDDIN | 80m | SSB | 59 | YH4JA | ✅ |
| 105 | 2024-07-12 13:54:42 | YE1AJH | SAMIDIN | 80m | SSB | 59 | YH4JA | ✅ |
| 106 | 2024-07-12 13:53:56 | YB1HDR | HENDRA RACHMAT | 80m | SSB | 59 | YH4JA | ✅ |
| 107 | 2024-07-12 *** | VE3XN | Garry Vernon Hammond | 20m | FT8 | -08 | YH4JA | ❌ |
| 108 | 2024-07-12 13:53:35 | YH1AT | CLUB STATION | 80m | SSB | 59 | YH4JA | ✅ |
| 109 | 2024-07-12 *** | KL7HFI | JERRY D PRINDLE | 20m | FT8 | +03 | YH4JA | ❌ |
| 110 | 2024-07-12 *** | YC2BDR | BAMBANG AGUS SETIAWAN | 80m | SSB | 59 | YH4JA | ❌ |
| 111 | 2024-07-12 *** | JM1SZY | AKIRA KUMABE | 20m | FT8 | -01 | YH4JA | ❌ |
| 112 | 2024-07-12 13:49:30 | YC0EYA | TAUFIK | 20m | FT8 | -03 | YH4JA | ✅ |
| 113 | 2024-07-12 *** | YC3CYK | PRIYO TRIWIYANTO | 80m | SSB | 59 | YH4JA | ❌ |
| 114 | 2024-07-12 *** | YD1RFN | ARMANDO BURHANUDIN | 80m | SSB | 59 | YH4JA | ❌ |
| 115 | 2024-07-12 *** | YC2ARE | EDDY SUNARYO | 80m | SSB | 59 | YH4JA | ❌ |
| 116 | 2024-07-12 *** | YB1FEG | ADE SYAEPUDIN | 80m | SSB | 59 | YH4JA | ❌ |
| 117 | 2024-07-12 *** | YD8FBN | BURHANUDDIN BASO | 80m | SSB | 59 | YH4JA | ❌ |
| 118 | 2024-07-12 *** | YC8EHN | BASRI BASO | 80m | SSB | 59 | YH4JA | ❌ |
| 119 | 2024-07-12 *** | YD1AGY | WAHYU RAHADIANTO | 80m | SSB | 59 | YH4JA | ❌ |
| 120 | 2024-07-12 *** | R1BEO | Nikolay Gubin | 20m | FT8 | -08 | YH4JA | ❌ |
| 121 | 2024-07-12 13:38:43 | YD3CDB | SAMSUL HADI | 80m | SSB | 59 | YH4JA | ✅ |
| 122 | 2024-07-12 13:38:02 | YC1THS | HENDRA SUGALIMIN | 80m | SSB | 59 | YH4JA | ✅ |
| 123 | 2024-07-12 13:36:59 | YF8FMM | WAWAN MULIAWAN | 80m | SSB | 59 | YH4JA | ✅ |
| 124 | 2024-07-12 13:36:18 | YG3ETQ | MUNIRI HAMDANI | 80m | SSB | 59 | YH4JA | ✅ |
| 125 | 2024-07-12 *** | YF4IKJ | SIMON CRISTOFFEL IMMANUEL PATTIASINA | 80m | SSB | 59 | YH4JA | ❌ |
| 126 | 2024-07-12 13:34:38 | YB3ETY | ANISSA HADIJAH SUARTINI | 80m | SSB | 59 | YH4JA | ✅ |
| 127 | 2024-07-12 *** | YD1EVQY | <Not Found> See the ** note above | 80m | SSB | 59 | YH4JA | ❌ |
| 128 | 2024-07-12 13:26:45 | YD1RGK | PAULUS TRI DARMINTO | 80m | FT8 | -02 | YH4JA | ✅ |
| 129 | 2024-07-12 *** | JA2QVP | Kazumi Sumida | 80m | FT8 | -09 | YH4JA | ❌ |
| 130 | 2024-07-12 *** | JF2PKP | Takyayuki Oyaizu | 80m | FT8 | -08 | YH4JA | ❌ |
| 131 | 2024-07-12 *** | YB2TS | IR. ISYANTO COKROSULARSO | 80m | FT8 | -06 | YH4JA | ❌ |
| 132 | 2024-07-12 *** | JH1BZJ | Haruo (Haru) Nozawa | 80m | FT8 | -12 | YH4JA | ❌ |
| 133 | 2024-07-12 13:14:45 | YD9APJ | I PUTU KARNATA | 80m | FT8 | -08 | YH4JA | ✅ |
| 134 | 2024-07-12 13:12:15 | YB1DCW | SAMSI | 80m | FT8 | +02 | YH4JA | ✅ |
| 135 | 2024-07-12 13:09:15 | YD3ASV | DENI KUSUMA | 80m | FT8 | -01 | YH4JA | ✅ |
| 136 | 2024-07-12 13:05:45 | YB3BBF | BAMBANG FERIYANTO | 80m | FT8 | -23 | YH4JA | ✅ |
| 137 | 2024-07-12 *** | JA8JNZ | YOSHIO UCHIDA | 80m | FT8 | -07 | YH4JA | ❌ |
| 138 | 2024-07-12 *** | JI1DCW | MASANORI SATO | 80m | FT8 | -13 | YH4JA | ❌ |
| 139 | 2024-07-12 *** | 7N3DZD | Shigeo Makabe | 80m | FT8 | -16 | YH4JA | ❌ |
| 140 | 2024-07-12 12:52:45 | YB1RYX | S.HENDRO WIYONO | 80m | FT8 | +07 | YH4JA | ✅ |
| 141 | 2024-07-12 12:50:45 | YC4SCR | BAMBANG KARYANTO | 80m | FT8 | +17 | YH4JA | ✅ |
| 142 | 2024-07-12 *** | YH9GA | CLUB STATION | 80m | FT8 | -02 | YH4JA | ❌ |
| 143 | 2024-07-12 *** | JA2CEJ | Kazuo Nakamura | 80m | FT8 | -12 | YH4JA | ❌ |
| 144 | 2024-07-12 12:37:15 | YC9FZ | I MADE RATMON PUTRA | 80m | FT8 | -10 | YH4JA | ✅ |
| 145 | 2024-07-12 *** | W6TMD | DARREL R CRAIG | 80m | FT8 | -14 | YH4JA | ❌ |
| 146 | 2024-07-12 *** | YH8RA | CLUB STATION | 80m | FT8 | -16 | YH4JA | ❌ |
| 147 | 2024-07-12 *** | YC2CFM | SRI SUBANDORO | 80m | FT8 | -11 | YH4JA | ❌ |
| 148 | 2024-07-12 12:16:30 | YC1CBY | INDRA PERMANA | 80m | FT8 | -10 | YH4JA | ✅ |
| 149 | 2024-07-12 *** | JH2FXK | Shigeru Tsukeshiba | 80m | FT8 | -14 | YH4JA | ❌ |
| 150 | 2024-07-12 12:13:30 | YB6HSK | IRWANNURMAN S. KOTO | 80m | FT8 | -19 | YH4JA | ✅ |
| 151 | 2024-07-12 12:09:30 | YB3AJO | AGUS WAHYUONO | 80m | FT8 | +02 | YH4JA | ✅ |
| 152 | 2024-07-12 12:07:30 | YC1LGO | DADAN DARWAT | 80m | FT8 | -05 | YH4JA | ✅ |
| 153 | 2024-07-12 *** | YH7OA | CLUB STATION | 80m | FT8 | +04 | YH4JA | ❌ |
| 154 | 2024-07-12 12:03:30 | YB1HR | AGUS FAIZAL | 80m | FT8 | -04 | YH4JA | ✅ |
| 155 | 2024-07-12 *** | JA2ORW | SHIRO JIN_NO | 80m | FT8 | -18 | YH4JA | ❌ |
| 156 | 2024-07-12 *** | JR2IGV | Touhei Natsume | 15m | FT8 | -13 | YH4JA | ❌ |
| 157 | 2024-07-12 *** | JL1GYZ | Kazushi Shimizu | 15m | FT8 | +09 | YH4JA | ❌ |
| 158 | 2024-07-12 11:22:00 | YB1MW | CHANDRA YAHYA WIRIADINATA | 20m | FT8 | -08 | YH4JA | ✅ |
| 159 | 2024-07-12 *** | JA3LUU | Kenichi Nishitani | 20m | FT8 | -01 | YH4JA | ❌ |
| 160 | 2024-07-12 11:05:15 | JA3EQC | Isoji HIROI | 20m | FT8 | -07 | YH4JA | ✅ |
| 161 | 2024-07-12 *** | JJ1GID | Kenji Iguchi "Ken" | 20m | FT8 | -01 | YH4JA | ❌ |
| 162 | 2024-07-12 *** | JN1UBO | Katsuyuki Osawa | 20m | FT8 | +06 | YH4JA | ❌ |
| 163 | 2024-07-12 10:58:45 | YC1FT | ADI FITRATO | 20m | FT8 | +02 | YH4JA | ✅ |
| 164 | 2024-07-12 *** | JH3LSB | Yoshihiro Yamamoto | 20m | FT8 | -01 | YH4JA | ❌ |
| 165 | 2024-07-12 *** | JA1IST | KAZU NAGURO | 20m | FT8 | -04 | YH4JA | ❌ |
| 166 | 2024-07-12 *** | JH5HDA | Hisashi Sekioka | 20m | FT8 | -05 | YH4JA | ❌ |
| 167 | 2024-07-12 10:37:30 | YE1BPQ | KURNIA LISMANA | 20m | FT8 | -03 | YH4JA | ✅ |
| 168 | 2024-07-12 *** | YB7URE | JON FREDY | 20m | FT8 | -16 | YH4JA | ❌ |
| 169 | 2024-07-12 *** | YC8BUV | AKHYAR HAMRAH | 20m | FT8 | -09 | YH4JA | ❌ |
| 170 | 2024-07-12 10:33:30 | YB4PSB | M. SOBRI ALFIKRI, SE | 20m | FT8 | -03 | YH4JA | ✅ |
| 171 | 2024-07-12 *** | JA3SIA | Mitsutaka Shibata | 20m | FT8 | -03 | YH4JA | ❌ |
| 172 | 2024-07-12 *** | JR3IOT | Takeshi MATSUKAWA | 20m | FT8 | +08 | YH4JA | ❌ |
| 173 | 2024-07-12 *** | JH6GSR | Naomichi Tanaka | 20m | FT8 | -04 | YH4JA | ❌ |
| 174 | 2024-07-12 10:28:24 | YC2UIW | SUMARNO | 40m | SSB | 59 | YH4JA | ✅ |
| 175 | 2024-07-12 *** | YC1GDF | HERMAN HIDAYAT | 20m | FT8 | -03 | YH4JA | ❌ |
| 176 | 2024-07-12 10:26:35 | YB9HF | DRS. DIDI FACHDIANSYAH | 40m | SSB | 59 | YH4JA | ✅ |
| 177 | 2024-07-12 *** | YD8AAT | ANDI SUWEDY | 40m | SSB | 59 | YH4JA | ❌ |
| 178 | 2024-07-12 *** | W5DD | Thomas J Mihalko | 20m | FT8 | -12 | YH4JA | ❌ |
| 179 | 2024-07-12 *** | YC3DRV | DJOKO PRAJUDI | 40m | SSB | 59 | YH4JA | ❌ |
| 180 | 2024-07-12 *** | YD2RY | AGUS DWI ARIYANTO | 40m | SSB | 59 | YH4JA | ❌ |
| 181 | 2024-07-12 *** | YD1LNN | SUCIPTO | 40m | SSB | 59 | YH4JA | ❌ |
| 182 | 2024-07-12 10:24:09 | YB3POB | BAMBANG UNTORO | 40m | SSB | 59 | YH4JA | ✅ |
| 183 | 2024-07-12 *** | YC3MMJ | HARIYANTO | 40m | SSB | 59 | YH4JA | ❌ |
| 184 | 2024-07-12 *** | YD2BNO | SLAMET RIPNO | 40m | SSB | 59 | YH4JA | ❌ |
| 185 | 2024-07-12 10:20:48 | YD9IGP | SUPARWAN | 40m | SSB | 59 | YH4JA | ✅ |
| 186 | 2024-07-12 10:20:14 | YB2UYY | FAUZI AKHMAD NOOR, SIP | 40m | SSB | 59 | YH4JA | ✅ |
| 187 | 2024-07-12 *** | YC2BXL | IDA NURSIDIN | 40m | SSB | 59 | YH4JA | ❌ |
| 188 | 2024-07-12 10:18:33 | YB9BCS | I NYOMAN SULATRA | 40m | SSB | 59 | YH4JA | ✅ |
| 189 | 2024-07-12 *** | YD9CZX | I WAYAN LIDRA | 40m | SSB | 59 | YH4JA | ❌ |
| 190 | 2024-07-12 *** | YD9CHK | KADEK SUMERTA ATMAJA | 40m | SSB | 59 | YH4JA | ❌ |
| 191 | 2024-07-12 10:15:16 | YB2DAU | AHMAD SLAMET | 40m | SSB | 59 | YH4JA | ✅ |
| 192 | 2024-07-12 *** | YC3KQS | SAIFUL LUTFI | 40m | SSB | 59 | YH4JA | ❌ |
| 193 | 2024-07-12 *** | YC3CSX | EDY SUWARGO | 40m | SSB | 59 | YH4JA | ❌ |
| 194 | 2024-07-12 10:13:23 | YB1BXU | TOTONG SAFRUDIN | 40m | SSB | 59 | YH4JA | ✅ |
| 195 | 2024-07-12 09:59:07 | YC2SMO | BAMBANG SUSWOYO | 40m | SSB | 59 | YH4JA | ✅ |
| 196 | 2024-07-12 *** | YD6VXO | GIMIN SYAFRI | 40m | SSB | 59 | YH4JA | ❌ |
| 197 | 2024-07-12 09:57:12 | YF3AKQ | AGUS HARTOTO | 40m | SSB | 59 | YH4JA | ✅ |
| 198 | 2024-07-12 *** | YB1CW | A.ANDRY HERMAWAN | 40m | SSB | 59 | YH4JA | ❌ |
| 199 | 2024-07-12 *** | YD9LEH | ACHMAD SAFUAN MISNADJI | 40m | SSB | 59 | YH4JA | ❌ |
| 200 | 2024-07-12 *** | YD7VGW | JUANDA APRIL | 40m | SSB | 59 | YH4JA | ❌ |
| 201 | 2024-07-12 *** | YG3EEY | IR.R.SUGENG RAHARDJO MMA | 40m | SSB | 59 | YH4JA | ❌ |
| 202 | 2024-07-12 *** | YB3RLY | SUHARDI | 40m | SSB | 59 | YH4JA | ❌ |
| 203 | 2024-07-12 *** | YC1WOZ | HABIBI | 40m | SSB | 59 | YH4JA | ❌ |
| 204 | 2024-07-12 09:53:11 | YB7RV | M.RAVI ABDULLAH | 40m | SSB | 59 | YH4JA | ✅ |
| 205 | 2024-07-12 *** | YG8AFH | MUHAMMAD AMIN NAIM | 40m | SSB | 59 | YH4JA | ❌ |
| 206 | 2024-07-12 09:50:59 | 9W6WOT | Steward Desouza Stanislaus | 40m | SSB | 59 | YH4JA | ✅ |
| 207 | 2024-07-12 *** | JA6FFO | Eiji (Dan) Yamaguchi | 15m | FT8 | +01 | YH4JA | ❌ |
| 208 | 2024-07-12 *** | YD2LDX | EDI HANDAYANI | 40m | SSB | 59 | YH4JA | ❌ |
| 209 | 2024-07-12 09:45:36 | YC2USS | EKO YULIANTO | 40m | SSB | 59 | YH4JA | ✅ |
| 210 | 2024-07-12 *** | YC5OE | ERMAN | 40m | SSB | 59 | YH4JA | ❌ |
| 211 | 2024-07-12 *** | JA4GCF | Masayuki 'MARK' Semitsu | 15m | FT8 | -02 | YH4JA | ❌ |
| 212 | 2024-07-12 09:43:26 | YD1FDJ | H. SUTANTO | 40m | SSB | 59 | YH4JA | ✅ |
| 213 | 2024-07-12 09:42:50 | YC2OBF | MUKHAMAD MUHDOR | 40m | SSB | 59 | YH4JA | ✅ |
| 214 | 2024-07-12 *** | YC1LTD | EMAN | 40m | SSB | 59 | YH4JA | ❌ |
| 215 | 2024-07-12 *** | YB7WHN | ARMANSYAH | 40m | SSB | 59 | YH4JA | ❌ |
| 216 | 2024-07-12 09:41:16 | YD5NML | GUSMANTO, ST | 40m | SSB | 59 | YH4JA | ✅ |
| 217 | 2024-07-12 *** | DS4GQR | Kim Young-Su | 15m | FT8 | -06 | YH4JA | ❌ |
| 218 | 2024-07-12 *** | YC1LGV | ASEP YUHENDRA | 40m | SSB | 59 | YH4JA | ❌ |
| 219 | 2024-07-12 *** | YD9CJW | I GUSTI NGURAH WIDANA,SH | 40m | SSB | 59 | YH4JA | ❌ |
| 220 | 2024-07-12 09:39:36 | YD5KVQ | HASRON | 40m | SSB | 59 | YH4JA | ✅ |
