YB2TDP
TOTOK SUKAMTO
Total Logged QSO: 12
|
SSB:11 CW:1 |
80m:6 40m:6
Total Confirmed QSO: 11
|
SSB:10 CW:1 |
80m:5 40m:6
Awards
| Requirement | Minimum | Earned | Status |
|---|---|---|---|
| Number of QSO (All Award) | 20 | 11 | ❌ |
| Station (Bronze Award) | 10 | 10 | ✅ |
| Station (Silver Award) | 15 | 10 | ❌ |
| Station (Gold Award) | 20 | 10 | ❌ |
| Award | Not Eligible | ||
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
| Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
|---|---|---|---|---|---|---|
| 2024-07-12 00:11:20 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
| 2024-07-12 00:04:49 | YH4MA | 4 | 40m | SSB | 59 | eQSL |
| 2024-07-11 23:22:14 | YH7KS | 7 | 40m | SSB | 59 | eQSL |
| 2024-07-11 23:13:58 | YH7UA | 7 | 40m | SSB | 59 | eQSL |
| 2024-07-11 23:06:37 | YH9AA | 9 | 80m | SSB | 59 | eQSL |
| 2024-07-11 13:01:49 | YH9GA | 9 | 40m | CW | 599 | eQSL |
| 2024-07-09 23:40:18 | YH1AA | 1 | 80m | SSB | 59 | eQSL |
| 2024-07-09 23:38:14 | YH2UA | 2 | 80m | SSB | 59 | eQSL |
| 2024-07-08 ** | YH3AA | 3 | 80m | SSB | 59 | Unconfirmed*** |
| 2024-07-08 11:39:40 | YH7OA | 7 | 80m | SSB | 59 | eQSL |
| 2024-07-08 11:38:09 | YH4JA | 4 | 80m | SSB | 59 | eQSL |
| 2024-07-08 11:27:42 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
| Date-UTC | SES | Band | Mode | RST |
|---|---|---|---|---|
| 2024-07-11 ** | YH3AA | 80m | SSB | 59 |