
YF9DIM
I WAYAN DORIANA
Total Logged QSO: 108
|
SSB:42 FT8:66 |
80m:7 40m:51 20m:23 15m:27
Total Confirmed QSO: 99
|
SSB:38 FT8:61 |
80m:7 40m:46 20m:22 15m:24
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 99 | ✅ |
Station (Bronze Award) | 10 | 31 | ✅ |
Station (Silver Award) | 15 | 31 | ✅ |
Station (Gold Award) | 20 | 31 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 14:57:31 | YH7OA | 7 | 20m | SSB | 59 | eQSL |
2024-07-12 14:43:13 | YH8FA | 8 | 20m | SSB | 59 | eQSL |
2024-07-12 14:33:52 | YH8VA | 8 | 15m | SSB | 59 | eQSL |
2024-07-12 14:12:15 | YH2AA | 2 | 40m | FT8 | -05 | eQSL |
2024-07-12 14:09:15 | YH5NA | 5 | 40m | FT8 | -13 | eQSL |
2024-07-12 13:51:45 | YH1AA | 1 | 40m | FT8 | -16 | eQSL |
2024-07-12 13:40:30 | YH6AA | 6 | 20m | FT8 | -12 | eQSL |
2024-07-12 13:19:30 | YH9UA | 9 | 20m | FT8 | -10 | eQSL |
2024-07-12 13:15:45 | YH4FA | 4 | 20m | FT8 | -06 | eQSL |
2024-07-12 13:13:00 | YH8FA | 8 | 20m | FT8 | -04 | eQSL |
2024-07-12 13:05:15 | YH2AA | 2 | 20m | FT8 | -03 | eQSL |
2024-07-12 12:42:03 | YH1RA | 1 | 40m | FT8 | -12 | eQSL |
2024-07-12 12:39:15 | YH6HA | 6 | 40m | FT8 | -15 | eQSL |
2024-07-12 11:54:00 | YH3AA | 3 | 20m | SSB | 59 | eQSL |
2024-07-12 11:44:23 | YH9UA | 9 | 20m | SSB | 59 | eQSL |
2024-07-12 11:08:45 | YH2UA | 2 | 40m | FT8 | -05 | eQSL |
2024-07-12 10:48:15 | YH9GA | 9 | 40m | FT8 | -01 | eQSL |
2024-07-12 10:46:30 | YH8YA | 8 | 40m | FT8 | -10 | eQSL |
2024-07-12 10:40:30 | YH3AA | 3 | 40m | FT8 | -04 | eQSL |
2024-07-12 10:37:00 | YH8RA | 8 | 40m | FT8 | -07 | eQSL |
2024-07-12 10:32:45 | YH4FA | 4 | 40m | FT8 | -10 | eQSL |
2024-07-12 10:30:15 | YH5AA | 5 | 40m | FT8 | -12 | eQSL |
2024-07-12 10:23:45 | YH8AA | 8 | 40m | FT8 | +02 | eQSL |
2024-07-12 09:45:30 | YH2UA | 2 | 20m | FT8 | -03 | eQSL |
2024-07-12 09:43:45 | YH3AA | 3 | 20m | FT8 | -04 | eQSL |
2024-07-12 07:32:30 | YH7OA | 7 | 20m | FT8 | -04 | eQSL |
2024-07-12 01:26:00 | YH1AA | 1 | 20m | FT8 | -05 | eQSL |
2024-07-12 00:28:15 | YH8MA | 8 | 20m | FT8 | -04 | eQSL |
2024-07-12 ** | YH4JA | 4 | 20m | FT8 | -04 | Unconfirmed*** |
2024-07-11 23:42:30 | YH8AA | 8 | 20m | FT8 | -09 | eQSL |
2024-07-11 23:38:45 | YH9GA | 9 | 20m | FT8 | -13 | eQSL |
2024-07-11 23:32:00 | YH7KS | 7 | 20m | FT8 | -09 | eQSL |
2024-07-11 23:30:15 | YH9AA | 9 | 20m | FT8 | -13 | eQSL |
2024-07-11 23:28:00 | YH5NA | 5 | 20m | FT8 | -05 | eQSL |
2024-07-11 23:25:00 | YH1RA | 1 | 20m | FT8 | -15 | eQSL |
2024-07-11 23:23:15 | YH5AA | 5 | 20m | FT8 | -09 | eQSL |
2024-07-11 23:20:45 | YH8YA | 8 | 20m | FT8 | +01 | eQSL |
2024-07-11 ** | YH0AA | 0 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-11 16:20:15 | YH7AA | 7 | 40m | FT8 | -13 | eQSL |
2024-07-11 16:11:45 | YH6AA | 6 | 40m | FT8 | -26 | eQSL |
2024-07-11 15:45:00 | YH4SA | 4 | 40m | FT8 | -08 | eQSL |
2024-07-11 15:18:00 | YH7KS | 7 | 40m | FT8 | -08 | eQSL |
2024-07-11 15:13:45 | YH4JA | 4 | 40m | FT8 | -08 | eQSL |
2024-07-11 15:11:45 | YH5UA | 5 | 40m | FT8 | -06 | eQSL |
2024-07-11 15:06:31 | YH7UA | 7 | 40m | FT8 | -11 | eQSL |
2024-07-11 ** | YH7OA | 7 | 40m | FT8 | -14 | Unconfirmed*** |
2024-07-11 14:56:30 | YH8FA | 8 | 40m | FT8 | -09 | eQSL |
2024-07-11 14:53:30 | YH9LA | 9 | 40m | FT8 | -04 | eQSL |
2024-07-11 12:50:30 | YH7OA | 7 | 15m | FT8 | -10 | eQSL |
2024-07-11 12:37:56 | YH4FA | 4 | 15m | SSB | 59 | eQSL |
2024-07-11 ** | YH2UA | 2 | 15m | FT8 | -06 | Unconfirmed*** |
2024-07-11 ** | YH8AA | 8 | 15m | FT8 | -15 | Unconfirmed*** |
2024-07-11 12:12:45 | YH9GA | 9 | 15m | FT8 | -07 | eQSL |
2024-07-11 11:19:30 | YH7UA | 7 | 15m | FT8 | -12 | eQSL |
2024-07-11 10:38:30 | YH1AA | 1 | 15m | FT8 | -11 | eQSL |
2024-07-11 10:29:15 | YH7KS | 7 | 15m | FT8 | -12 | eQSL |
2024-07-10 14:25:01 | YH4SA | 4 | 15m | FT8 | -14 | eQSL |
2024-07-10 13:46:12 | YH5NA | 5 | 40m | SSB | 59 | eQSL |
2024-07-10 11:44:33 | YH9LA | 9 | 40m | SSB | 59 | eQSL |
2024-07-10 11:35:15 | YH6HA | 6 | 40m | SSB | 59 | eQSL |
2024-07-09 14:11:00 | YH3AA | 3 | 15m | SSB | 59 | eQSL |
2024-07-09 13:18:12 | YH5AA | 5 | 40m | SSB | 59 | eQSL |
2024-07-09 12:36:02 | YH9AA | 9 | 80m | SSB | 59 | eQSL |
2024-07-09 12:33:10 | YH8FA | 8 | 80m | SSB | 59 | eQSL |
2024-07-09 12:30:51 | YH9UA | 9 | 40m | SSB | 59 | eQSL |
2024-07-09 ** | YH7XA | 7 | 15m | FT8 | -04 | Unconfirmed*** |
2024-07-09 11:17:52 | YH8RA | 8 | 40m | SSB | 59 | eQSL |
2024-07-09 09:35:30 | YH6AA | 6 | 15m | FT8 | -11 | eQSL |
2024-07-09 09:28:30 | YH5UA | 5 | 15m | FT8 | -08 | eQSL |
2024-07-09 09:25:30 | YH0AA | 0 | 15m | FT8 | -03 | eQSL |
2024-07-09 09:23:30 | YH1RA | 1 | 15m | FT8 | -01 | eQSL |
2024-07-09 00:37:00 | YH5NA | 5 | 15m | FT8 | -05 | eQSL |
2024-07-09 00:33:45 | YH5AA | 5 | 15m | FT8 | -02 | eQSL |
2024-07-09 00:30:45 | YH6HA | 6 | 15m | FT8 | -08 | eQSL |
2024-07-09 00:05:00 | YH2AA | 2 | 15m | FT8 | -17 | eQSL |
2024-07-08 ** | YH8VA | 8 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-08 13:51:34 | YH4MA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 13:22:34 | YH7AA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 12:22:38 | YH7KS | 7 | 80m | SSB | 59 | eQSL |
2024-07-08 11:50:56 | YH9GA | 9 | 80m | SSB | 59 | eQSL |
2024-07-08 11:36:15 | YH4JA | 4 | 15m | FT8 | -14 | eQSL |
2024-07-08 11:31:15 | YH9AA | 9 | 15m | FT8 | -09 | eQSL |
2024-07-08 11:22:55 | YH3AA | 3 | 80m | SSB | 59 | eQSL |
2024-07-08 11:21:47 | YH7OA | 7 | 80m | SSB | 59 | eQSL |
2024-07-08 11:19:05 | YH8AA | 8 | 80m | SSB | 59 | eQSL |
2024-07-08 10:51:15 | YH8RA | 8 | 15m | FT8 | -17 | eQSL |
2024-07-08 10:44:30 | YH8MA | 8 | 15m | FT8 | -04 | eQSL |
2024-07-08 10:20:06 | YH4FA | 4 | 15m | FT8 | -25 | eQSL |
2024-07-08 10:07:49 | YH8TA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 09:59:05 | YH1AA | 1 | 40m | SSB | 59 | eQSL |
2024-07-08 09:49:11 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 09:46:38 | YH8IA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 09:44:37 | YH1RA | 1 | 40m | SSB | 59 | eQSL |
2024-07-08 09:28:54 | YH8FA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 09:20:13 | YH8MA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 08:35:45 | YH8VA | 8 | 15m | FT8 | -16 | eQSL |
2024-07-08 08:14:12 | YH4JA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 08:04:00 | YH8TA | 8 | 15m | FT8 | -06 | eQSL |
2024-07-08 07:51:31 | YH4FA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 07:20:56 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
2024-07-08 ** | YH2AA | 2 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-08 01:53:22 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
2024-07-08 01:44:35 | YH9AA | 9 | 40m | SSB | 59 | eQSL |
2024-07-08 01:37:59 | YH7UA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 01:34:11 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
2024-07-08 01:31:43 | YH4SA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 ** | YH7OA | 7 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-08 01:22:38 | YH7KS | 7 | 40m | SSB | 59 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-12 ** | YH4JA | 20m | FT8 | 07 |
2024-07-11 ** | YH4JA | 80m | SSB | 59 |
2024-07-11 ** | YH0AA | 40m | SSB | 59 |
2024-07-11 ** | YH5NA | 15m | SSB | 59 |
2024-07-09 ** | YH9UA | 15m | FT8 | 14 |
2024-07-09 ** | YH7XA | 40m | FT8 | 04 |
2024-07-08 ** | YH8VA | 40m | SSB | 59 |
2024-07-08 ** | YH4JA | 80m | FT8 | 14 |
2024-07-08 ** | YH9AA | 80m | FT8 | 09 |
2024-07-08 ** | YH8FA | 15m | FT8 | 23 |
2024-07-08 ** | YH2AA | 40m | SSB | 59 |