YH5UA

ORDA KEPULAUAN RIAU
STASIUN KLUB ORDA

Number of QSO Per Band and Mode
  80m40m20m15m10m2m Total
SSB   18651        186 (~16%)
51 (~14%)
CW               
FT8   6122131262921040    948 (~81%)
282 (~77%)
RTTY               
SAT-FM           413341 (~3%)
33 (~9%)
Total   798 (~68%)
264 (~72%)
126 (~11%)
29 (~8%)
210 (~18%)
40 (~11%)
  41 (~3%)33 (~9%)1175
366
Logged QSO   Confirmed QSO

Logged QSO

* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** If Full Name is empty, try to click the chaser callsign to retry getting data from SDPPI or QRZ.com
*** Only confirmed QSO shows the full Date and Time UTC

Table: Logged QSO
No. Date-UTC Chaser Full Name Band Mode RST Operator Confirm Status
1 2024-07-12 *** YB4IJZ M. ABIDI BAKRI 40m FT8 -02 YH5UA
2 2024-07-12 *** YD2BHJ SUDARWANTO 40m FT8 -02 YH5UA
3 2024-07-12 *** VU2ABU ABHAYA KUMAR M HEGDE 40m FT8 -01 YH5UA
4 2024-07-12 *** YC1OSI ERAWATI 40m FT8 -10 YH5UA
5 2024-07-12 *** YB1WCK ALEX SOLEKAN 40m FT8 -09 YH5UA
6 2024-07-12 *** PY2NF FRANCISCO DEMOUTIES 40m FT8 -16 YH5UA
7 2024-07-12 *** YO2LBV EMIL SORIN BALOG 40m FT8 -14 YH5UA
8 2024-07-12 23:19:00 YC9BCM I MADE LAKSANA SH 40m FT8 -09 YH5UA
9 2024-07-12 *** RV6HE Anatoly S. Vasilev 40m FT8 -17 YH5UA
10 2024-07-12 *** ZS6AF Johan Visagie 40m FT8 +03 YH5UA
11 2024-07-12 *** OL4ACF Zdeno Riha 40m FT8 -19 YH5UA
12 2024-07-12 *** R6HY Aleksandr Molodtsov 40m FT8 -11 YH5UA
13 2024-07-12 22:49:45 YB8ACM A. CHAERIL MAKMUR S.PD 40m FT8 -08 YH5UA
14 2024-07-12 *** EA1FCH PEDRO LUIS LOPEZ LOPEZ 40m FT8 -20 YH5UA
15 2024-07-12 *** UX5UO Gennady V. Treus 40m FT8 -18 YH5UA
16 2024-07-12 *** E25MTT Bancha Janthaban 40m FT8 -05 YH5UA
17 2024-07-12 *** YF1BKB R.BUDI HIDAYAT 40m FT8 -07 YH5UA
18 2024-07-12 *** YG1BKV KHARISTYA AMARU 40m FT8 +08 YH5UA
19 2024-07-12 *** PY4AQA JOSE ANTONIO DE PAIVA 40m FT8 -11 YH5UA
20 2024-07-12 *** SP2WEI Maciej Maciakowski 40m FT8 -20 YH5UA
21 2024-07-12 *** CT1BOH JOSE CARLOS CARDOSO NUNES 40m FT8 -13 YH5UA
22 2024-07-12 *** SP2BWI Slawomir (Slavomir, Slavko) 40m FT8 -17 YH5UA
23 2024-07-12 *** EA7ALL MIGUEL ANGEL CID SALAZAR 40m FT8 -06 YH5UA
24 2024-07-12 *** VK8ZMX Patrick 40m FT8 +16 YH5UA
25 2024-07-12 *** BH8VRO Bai Hao 白浩 40m FT8 -14 YH5UA
26 2024-07-12 *** CT1ETL Miguel Andrade 40m FT8 -21 YH5UA
27 2024-07-12 *** LZ3FX Ivan Siromahov 40m FT8 -10 YH5UA
28 2024-07-12 *** 9A9CW Rifet Hrnic 40m FT8 -18 YH5UA
29 2024-07-12 *** 4X1UF Israel Lavee 40m FT8 -11 YH5UA
30 2024-07-12 *** EI5GSB Denis Long 40m FT8 -13 YH5UA
31 2024-07-12 *** YT3PL Ljubisa Petrovic 40m FT8 -08 YH5UA
32 2024-07-12 18:12:18 YD8SAL FIDELIS DANIEL TOMPUNU 40m FT8 -04 YH5UA
33 2024-07-12 *** SP9NR Krzysztof Kordowski 40m FT8 -07 YH5UA
34 2024-07-12 *** ER3KAZ A. Nimirski 40m FT8 -18 YH5UA
35 2024-07-12 *** SV2AEL SAVVAS PAVLIDIS 40m FT8 -16 YH5UA
36 2024-07-12 *** RA1OHX Mikhail A. Ershov 40m FT8 -16 YH5UA
37 2024-07-12 *** YB0BAC EA.FIKAR 40m FT8 +02 YH5UA
38 2024-07-12 *** OM7JG JULIUS GREKSA 40m FT8 +00 YH5UA
39 2024-07-12 *** RQ2Q Valeriy Fukalov 40m FT8 -02 YH5UA
40 2024-07-12 17:34:45 YD0AWB ANDRE MAURITS TOBING 40m FT8 -12 YH5UA
41 2024-07-12 *** OM3CND Pavel Grančič 40m FT8 -10 YH5UA
42 2024-07-12 *** YE1AAH AGUNG SUTOPO 40m FT8 -06 YH5UA
43 2024-07-12 *** UA9XL ANATOLY SHVETS 40m FT8 -13 YH5UA
44 2024-07-12 *** VU2KPH Krishna Pratap Rana 40m FT8 +06 YH5UA
45 2024-07-12 *** RW4HD Alexandr Mikhailovich Dolmatov Alexandr M. 40m FT8 -03 YH5UA
46 2024-07-12 *** YD2BWN NANANG RIDHANI 40m FT8 -05 YH5UA
47 2024-07-12 *** RA3CQ Igor Ustimenko 40m FT8 -06 YH5UA
48 2024-07-12 *** RO7N Valeriy (Val) 40m FT8 -08 YH5UA
49 2024-07-12 *** RG7B Mikhail P. Slavgorodsky 40m FT8 -11 YH5UA
50 2024-07-12 *** RK4FH Nikolay Tret’yakov 40m FT8 -08 YH5UA
51 2024-07-12 *** YH4AAA CLUB STATION 40m FT8 -07 YH5UA
52 2024-07-12 *** R3RA SCOOL STATION CLUB STATION OF SCOOL 40m FT8 -18 YH5UA
53 2024-07-12 *** RZ6AKF PETR KOZLOW 40m FT8 -18 YH5UA
54 2024-07-12 *** R6ML Vladimir I Walder 40m FT8 -17 YH5UA
55 2024-07-12 *** R6DOP Oleg Pavlovich Melnikov 40m FT8 +01 YH5UA
56 2024-07-12 16:42:15 SQ7FPH AREK RYSINSKI 40m FT8 -06 YH5UA
57 2024-07-12 *** R6JY Boris Vasilyev 40m FT8 -06 YH5UA
58 2024-07-12 *** RZ6LY Leonid. V. Kuznetsov 40m FT8 -10 YH5UA
59 2024-07-12 16:31:00 YD6AAB ADHAR 40m FT8 -10 YH5UA
60 2024-07-12 *** YC4MPA UDDUAN 40m FT8 -08 YH5UA
61 2024-07-12 *** UN7AM Mikhail (Mike) F. Kolosha 40m FT8 -10 YH5UA
62 2024-07-12 16:21:45 YD1RGK PAULUS TRI DARMINTO 40m FT8 -05 YH5UA
63 2024-07-12 *** UR7MB Sergey Mihailovich Mulesa 40m FT8 -09 YH5UA
64 2024-07-12 *** UA3NFI Sexit Do 40m FT8 -11 YH5UA
65 2024-07-12 *** JI4JGD Takashi Sato 40m FT8 -13 YH5UA
66 2024-07-12 *** BG7NF HaiBin LIU 40m FT8 -09 YH5UA
67 2024-07-12 *** YD6HFU DR. MUHAMMAD FAUZI NASUTION, SPB, MSURG 40m FT8 -04 YH5UA
68 2024-07-12 *** BG8KUV Zhong Xu 40m FT8 -13 YH5UA
69 2024-07-12 *** VR2ZRE ERIC LEUNG 40m FT8 -08 YH5UA
70 2024-07-12 15:43:00 YC8CPU ANDI IRWAN 40m FT8 -22 YH5UA
71 2024-07-12 *** YB2JOO EDWIN SUDRAJAT 40m FT8 -07 YH5UA
72 2024-07-12 *** RA4HG Victor Ivanovich Brytkov 40m FT8 -10 YH5UA
73 2024-07-12 15:25:00 YC4IWD NAJAMUDIN ZAIDAN 40m FT8 -14 YH5UA
74 2024-07-12 *** R8CEG <Not Found> See the ** note above 40m FT8 -03 YH5UA
75 2024-07-12 15:11:45 YG2AMA SYARIF THOYIB 40m FT8 -03 YH5UA
76 2024-07-12 *** YC6IPX LUHUT SIMANJUNTAK 40m FT8 -06 YH5UA
77 2024-07-12 *** JE1HRC Hiroki (TAC) Takeda 40m FT8 +00 YH5UA
78 2024-07-12 *** RV9CX DMITRY AVDEYEV 40m FT8 -01 YH5UA
79 2024-07-12 14:56:30 YG3DBT FARID RUSDI 40m FT8 -04 YH5UA
80 2024-07-12 *** YC7OCS SURILANA 40m FT8 -08 YH5UA
81 2024-07-12 *** YD1RDV ASEP SOFYAN G.E.V 40m FT8 -23 YH5UA
82 2024-07-12 *** HL2NF Sunjae LEE 40m FT8 +02 YH5UA
83 2024-07-12 *** BV2NF Yan Yu Tang 40m FT8 -01 YH5UA
84 2024-07-12 *** YG1AQU BAMBANG SUDEWO 40m FT8 -15 YH5UA
85 2024-07-12 14:12:00 YB3ETY ANISSA HADIJAH SUARTINI 40m FT8 -12 YH5UA
86 2024-07-12 *** YB1NIN NINA NIRWANA 40m FT8 -06 YH5UA
87 2024-07-12 *** JH1KAK Michihiro Kano 40m FT8 -07 YH5UA
88 2024-07-12 *** RW0LCN Victor B. Glushchuk 40m FT8 -07 YH5UA
89 2024-07-12 *** BG4UWQ Hua Feng 40m FT8 -12 YH5UA
90 2024-07-12 *** YC2GRI LIYANTOKO, SH 40m FT8 -05 YH5UA
91 2024-07-12 13:36:30 YD6AJJ HIDAYATULLAH 40m FT8 -08 YH5UA
92 2024-07-12 *** JA4NBX Kazuhiro MORIOKA 40m FT8 +00 YH5UA
93 2024-07-12 13:29:45 YC1THS HENDRA SUGALIMIN 40m FT8 -05 YH5UA
94 2024-07-12 13:25:30 YC2YIZ EDY KARSONO, SE 40m FT8 +01 YH5UA
95 2024-07-12 *** 9M2RSI Zulkefli Mohd Amaji 40m FT8 +07 YH5UA
96 2024-07-12 *** JA1RTS BEN KUSAKA 日下 40m FT8 -09 YH5UA
97 2024-07-12 *** JR3EHU Takuya Matsubara 40m FT8 -11 YH5UA
98 2024-07-12 *** BD7OH Mars Liu 40m FT8 -15 YH5UA
99 2024-07-12 *** DV7GWA DINO PAULO GAMAO 40m FT8 -14 YH5UA
100 2024-07-12 *** BU2DI Chance Chen 40m FT8 +01 YH5UA
101 2024-07-12 12:30:30 YC1CBY INDRA PERMANA 40m FT8 -06 YH5UA
102 2024-07-12 *** KD5OMJ BOYD S SHARP 40m FT8 -06 YH5UA
103 2024-07-12 *** JA6BPQ Yufu Oita 40m FT8 +01 YH5UA
104 2024-07-12 12:17:00 YC0EYA TAUFIK 40m FT8 -05 YH5UA
105 2024-07-12 *** JG1JQK <Not Found> See the ** note above 40m FT8 -08 YH5UA
106 2024-07-12 *** JA7FVA Takamitsu HIRONO 40m FT8 +05 YH5UA
107 2024-07-12 12:11:45 YD5NML GUSMANTO, ST 40m FT8 -22 YH5UA
108 2024-07-12 *** JI1FGX/DU9 <Not Found> See the ** note above 40m FT8 +01 YH5UA
109 2024-07-12 *** HL3WAT Won Gap Kim 40m FT8 -10 YH5UA
110 2024-07-12 *** JH0FGA Toshiyuki Shimada 40m FT8 -14 YH5UA
111 2024-07-12 *** 3W3B Bruce E. Ault 40m FT8 +16 YH5UA
112 2024-07-11 *** R2PX Yuri Mishukov 40m FT8 -01 YH5UA
113 2024-07-11 *** R3UCQ Sergey V. Vinokurov 40m FT8 -12 YH5UA
114 2024-07-11 *** UR4IAF Sergey A. Mushkin 40m FT8 -06 YH5UA
115 2024-07-11 *** YO8EU Aionesei Mircea 40m FT8 +03 YH5UA
116 2024-07-11 16:27:31 YD1ISM SUTIKNO SOETARTO 40m FT8 -07 YH5UA
117 2024-07-11 *** UA9JNG Yuriy Vladimirovich. Lapshin 40m FT8 -08 YH5UA
118 2024-07-11 16:17:16 YB3CUU FENY OYRYNA 40m FT8 -07 YH5UA
119 2024-07-11 *** UT0IW Sergey G. Egorov 40m FT8 -10 YH5UA
120 2024-07-11 *** YF2BEB KURNIAWAN IMMANUEL MENDROFA 40m FT8 -11 YH5UA
121 2024-07-11 16:10:45 YC3CWR ALDINO VICKY HASDIYANTO 40m FT8 -05 YH5UA
122 2024-07-11 16:06:45 YB3BRP FLORENTIUS ARI WIBOWO, SE. AK 40m FT8 -10 YH5UA
123 2024-07-11 16:04:30 YC4SCR BAMBANG KARYANTO 40m FT8 +04 YH5UA
124 2024-07-11 16:03:00 YD1RGP YOYOK KUSBIYANTORO 40m FT8 -04 YH5UA
125 2024-07-11 *** RW7B Anatoly M. Shmoylov 40m FT8 -15 YH5UA
126 2024-07-11 15:58:45 YB7LTE DODI HERTANTO 40m FT8 -09 YH5UA
127 2024-07-11 *** JF2JRD HIroshi Enya 40m FT8 -09 YH5UA
128 2024-07-11 *** JR2NMJ Watanabe 40m FT8 -09 YH5UA
129 2024-07-11 *** YB9JIP SAHWAN 40m FT8 -04 YH5UA
130 2024-07-11 *** JA1GRM ATSUO NARUSHIMA 40m FT8 -11 YH5UA
131 2024-07-11 15:35:15 YC5YC DAVIDCY 40m FT8 -05 YH5UA
132 2024-07-11 *** JJ3IMX YOJI HASHIMOTO 40m FT8 -09 YH5UA
133 2024-07-11 15:30:45 YC9JKT AHMAD JUNAIDY 40m FT8 -12 YH5UA
134 2024-07-11 *** ER4KAA Club Station 40m FT8 +00 YH5UA
135 2024-07-11 *** YC2ARE EDDY SUNARYO 40m FT8 -02 YH5UA
136 2024-07-11 *** WH6S RICHARD D NELSON 40m FT8 -08 YH5UA
137 2024-07-11 15:11:45 YF9DIM I WAYAN DORIANA 40m FT8 -06 YH5UA
138 2024-07-11 *** 9V1SA Hugh P MASON 40m FT8 +17 YH5UA
139 2024-07-11 15:04:30 YG3ETQ MUNIRI HAMDANI 40m FT8 -08 YH5UA
140 2024-07-11 *** 8Q7PR Ibrahim Rasheed Parker 40m FT8 -16 YH5UA
141 2024-07-11 *** RA0FF EUGENE POPOV 40m FT8 -12 YH5UA
142 2024-07-11 *** YB0XTU IR. MULYO SUWIRYO 40m FT8 -06 YH5UA
143 2024-07-11 *** YB7URE JON FREDY 40m FT8 -15 YH5UA
144 2024-07-11 *** YD2BBI NURDIN AFFANDI, ST 40m FT8 -11 YH5UA
145 2024-07-11 *** UA0LQE Malinkin VASILY 40m FT8 -13 YH5UA
146 2024-07-11 *** JA4DFJ Tomio Suda 40m FT8 +00 YH5UA
147 2024-07-11 *** 7K4GUR Tatsuya Matsukawa 40m FT8 -16 YH5UA
148 2024-07-11 14:28:00 YG7UBQ NANANG NURALI MUSTOFA 40m FT8 -12 YH5UA
149 2024-07-11 *** YB2DOR AGUS SOLAHUDIN 40m FT8 -10 YH5UA
150 2024-07-11 *** 4S7AB KAMAL EDIRISINGHE 40m FT8 -10 YH5UA
151 2024-07-11 13:53:15 YB1DCW SAMSI 40m FT8 -03 YH5UA
152 2024-07-11 *** BG4WOM Hao Zeng 40m FT8 -15 YH5UA
153 2024-07-11 13:50:45 YB8XOB JONNY LATUNY 40m FT8 -02 YH5UA
154 2024-07-11 *** BG5ATV Tao Xu 40m FT8 -12 YH5UA
155 2024-07-11 *** JQ3BHT Mikio Suzuki 40m FT8 -03 YH5UA
156 2024-07-11 *** YH7XA CLUB STATION 40m FT8 -13 YH5UA
157 2024-07-11 *** JA1DET Yoshihiro Totsuka 40m FT8 -11 YH5UA
158 2024-07-11 13:33:45 YB3BMX AGUS PRIAMBODO, ST 40m FT8 +06 YH5UA
159 2024-07-11 *** BH8DOE Yuhong Zou 40m FT8 -16 YH5UA
160 2024-07-11 *** YB2HML SUYANTO 40m FT8 -10 YH5UA
161 2024-07-11 13:28:15 YD4FYI TULUS RAHAYON 40m FT8 -16 YH5UA
162 2024-07-11 13:25:15 YB2LOK TRIYONO 40m FT8 -09 YH5UA
163 2024-07-11 *** JA2QVP Kazumi Sumida 40m FT8 -02 YH5UA
164 2024-07-11 *** YH7UA CLUB STATION 40m FT8 -02 YH5UA
165 2024-07-11 *** YC8RDG MAX TANGKA 40m FT8 -15 YH5UA
166 2024-07-11 *** YC9FZ I MADE RATMON PUTRA 40m FT8 -04 YH5UA
167 2024-07-11 12:22:15 JA0DAI SHIN-ICHI WATANABE 40m FT8 -11 YH5UA
168 2024-07-11 12:20:03 YD3RAN M DURAND DAFFASHAKTI 40m FT8 -07 YH5UA
169 2024-07-11 *** YC2CFM SRI SUBANDORO 40m FT8 -07 YH5UA
170 2024-07-11 *** N7QT ROBERT E FANFANT 40m FT8 -02 YH5UA
171 2024-07-11 11:56:45 YG2ANO MOH ABDUL CHOIB NGAYIYI 40m FT8 -13 YH5UA
172 2024-07-11 *** YH8FA CLUB STATION 40m FT8 -06 YH5UA
173 2024-07-11 11:54:31 YB1CMJ JOHN R. LUMINTANG SH. SP 40m FT8 -03 YH5UA
174 2024-07-11 *** JA0FIL Higuchi Fukutaka 40m FT8 -04 YH5UA
175 2024-07-11 11:46:30 YB7JNH HJ. NOORJENAH 40m FT8 -05 YH5UA
176 2024-07-11 11:44:45 YB8LEF MOH. EFFENDI 40m FT8 -07 YH5UA
177 2024-07-11 *** JH1TEB Kozo NAKAYAMA 40m FT8 -13 YH5UA
178 2024-07-11 *** JA2NOS <Not Found> See the ** note above 40m FT8 -11 YH5UA
179 2024-07-11 *** YH8VA CLUB STATION 40m FT8 -12 YH5UA
180 2024-07-11 11:09:30 YB2CZV IMAM SULKHANI 40m FT8 +01 YH5UA
181 2024-07-11 *** YC8USA/P <Not Found> See the ** note above 40m FT8 -13 YH5UA
182 2024-07-11 *** JE1AZH Shinji Kokatsu 40m FT8 -06 YH5UA
183 2024-07-11 *** VK6KFK Karl Knight 40m FT8 -04 YH5UA
184 2024-07-11 *** YB1FLP ROBBY HARDJADINATA 40m FT8 -02 YH5UA
185 2024-07-11 *** 9W2SWI SUSWADI HARUN (wadie) 40m FT8 +11 YH5UA
186 2024-07-11 *** YG1AWR EDI SYAMSA 40m FT8 -19 YH5UA
187 2024-07-11 *** JA1CQK Koji Endo 40m FT8 -11 YH5UA
188 2024-07-11 *** VK4GNG George Caldera 40m FT8 -10 YH5UA
189 2024-07-11 *** JH1FSB Toshiaki Narabe 40m FT8 -21 YH5UA
190 2024-07-11 *** VK8NAH Nigel Hayward 40m FT8 +08 YH5UA
191 2024-07-11 *** YC1BTJ DEDEN SUDARMAN 40m FT8 -02 YH5UA
192 2024-07-11 *** VK6IR Steve Chamberlain 40m FT8 -08 YH5UA
193 2024-07-11 *** VK6DW Ian Cook 40m FT8 +01 YH5UA
194 2024-07-11 *** YD4MUF SANTOSO 40m FT8 +11 YH5UA
195 2024-07-11 *** YB1KRC HARI SATRIYO BASUKI 40m FT8 -06 YH5UA
196 2024-07-11 *** PY2XB FRED CALIM CARVALHO 40m FT8 -10 YH5UA
197 2024-07-11 10:01:15 YC7MIB AHMAD RIYADI 40m FT8 -23 YH5UA
198 2024-07-11 *** YD1EOC TOTO SANTOSO 40m FT8 -06 YH5UA
199 2024-07-11 09:57:00 YE2BFW PRASUDJYANA GAMARLAP SEPUTRA 40m FT8 -05 YH5UA
200 2024-07-11 *** 9W2JKS Kamarudin Sukahimi 40m FT8 +00 YH5UA
201 2024-07-10 23:08:15 YC2YWB DAYANATRI, SP 40m FT8 -06 YH5UA
202 2024-07-10 *** YB1RD NOOR SHODIQ 40m FT8 -06 YH5UA
203 2024-07-10 23:01:30 YB3GFN BAMBANG HARMANTO 40m FT8 -05 YH5UA
204 2024-07-10 *** YC9CYR I NYOMAN MASTRA 40m FT8 -11 YH5UA
205 2024-07-10 *** YF9ECT R.SASMITA HERI PUTRA 40m FT8 -07 YH5UA
206 2024-07-10 *** EA1GCB luis fernando perez 40m FT8 -20 YH5UA
207 2024-07-10 22:49:00 YB9BCS I NYOMAN SULATRA 40m FT8 -06 YH5UA
208 2024-07-10 *** G4ITR Keith Fisher 40m FT8 -13 YH5UA
209 2024-07-10 22:45:30 YF2AAW DARU SEKTI GUNAWAN 40m FT8 +01 YH5UA
210 2024-07-10 *** I2BJS RENATO BOVATI 40m FT8 -18 YH5UA
211 2024-07-10 22:42:00 YH2AB CLUB STATION 40m FT8 -12 YH5UA
212 2024-07-10 *** 4O7CC Arkadiy "Ark" Voloshin 40m FT8 -13 YH5UA
213 2024-07-10 22:33:45 YE2DOR DRS. ENDARJA SULISTIYA 40m FT8 -13 YH5UA
214 2024-07-10 22:23:45 YC3MNT MUJIANTO 40m FT8 -13 YH5UA
215 2024-07-10 *** TA1CQ DENİZ KAHVECİOĞLU 40m FT8 -20 YH5UA
216 2024-07-10 *** EC3A Fernando Martinez 40m FT8 -14 YH5UA
217 2024-07-10 *** GM0LIR PHILIP WOODS 40m FT8 -19 YH5UA
218 2024-07-10 *** ZS6NL Johan Hoolsema 40m FT8 -04 YH5UA
219 2024-07-10 *** VK7AC Norman Deitch 40m FT8 +01 YH5UA
220 2024-07-10 *** SM0MLZ Patrik Pihl 40m FT8 -18 YH5UA
221 2024-07-10 *** F5OZK Fred MAZOYER 40m FT8 -13 YH5UA
222 2024-07-10 *** EK/RX3DPK Dima A. Zakharov 40m FT8 -14 YH5UA
223 2024-07-10 *** HZ1TT Ali - AL Dobaiei 40m FT8 -15 YH5UA
224 2024-07-10 18:31:30 DL5EP Daniel Lach 20m FT8 -13 YH5UA
225 2024-07-10 *** CT1EHX JOSÉ MIGUEL AMARO FRANCISCO 20m FT8 -15 YH5UA
226 2024-07-10 *** BG7PHA HAM BG7PHA 20m FT8 -04 YH5UA
227 2024-07-10 18:10:30 YD6AJJ HIDAYATULLAH 15m FT8 -05 YH5UA
228 2024-07-10 *** SP7IIT Krzysztof Szczeciniak 15m FT8 -20 YH5UA
229 2024-07-10 *** DL6NAC Dieter Gebhardt 15m FT8 -16 YH5UA
230 2024-07-10 *** F5RRS Damien FORESTIER 15m FT8 -16 YH5UA
231 2024-07-10 *** EA5FD DOMINGUEZ GIMENEZ FRANCISCO 15m FT8 -22 YH5UA
232 2024-07-10 *** DF3NBM Michael Beck 15m FT8 -10 YH5UA
233 2024-07-10 *** EA7KOM Jose Merida 15m FT8 -17 YH5UA
234 2024-07-10 *** DL8YBL Josef Tuttmann 15m FT8 -10 YH5UA
235 2024-07-10 *** ES2AJ Vjacheslav Rabotchev 15m FT8 -01 YH5UA
236 2024-07-10 *** RA1WZ AL TRUBCHANINOV 15m FT8 -13 YH5UA
237 2024-07-10 *** CT1EHK Carlos Ventura 15m FT8 -11 YH5UA
238 2024-07-10 *** IK2HLM FABIO BRUSCHI 15m FT8 +02 YH5UA
239 2024-07-10 *** EA5LD Vicente Vijuescas 15m FT8 -19 YH5UA
240 2024-07-10 17:43:00 YD6ROA IR. ARIS SUHERRY, RUSDHANTO M.ENG 15m FT8 -10 YH5UA
241 2024-07-10 *** PA4TT Roel Smits 15m FT8 -12 YH5UA
242 2024-07-10 *** HA5OV PETER VARADI 15m FT8 -07 YH5UA
243 2024-07-10 *** EA8BI JOSE LUIS MARRERO MORAN 15m FT8 -11 YH5UA
244 2024-07-10 *** OE6/HB9DGR <Not Found> See the ** note above 15m FT8 -02 YH5UA
245 2024-07-10 *** M0LUX Alexander Andreyev 15m FT8 -09 YH5UA
246 2024-07-10 *** IV3KYQ BRUNO TESSERA 15m FT8 -07 YH5UA
247 2024-07-10 *** HB9CRN Hermann Mettler 15m FT8 -15 YH5UA
248 2024-07-10 *** R7KDW Vyacheslav (Slava) Bashlykov 15m FT8 -02 YH5UA
249 2024-07-10 *** CT3HU MANUEL LUCIANO BRAGA 15m FT8 -07 YH5UA
250 2024-07-10 *** DL1MFK Tom Altinger 15m FT8 -08 YH5UA
251 2024-07-10 *** DO9MO Mario Obeser 15m FT8 +00 YH5UA
252 2024-07-10 *** LA9DL Just N. Qvigstad 15m FT8 -05 YH5UA
253 2024-07-10 *** DF7CB Christoph Berg 15m FT8 -07 YH5UA
254 2024-07-10 *** EA2AUK Pedro Jose Contamina 15m FT8 -10 YH5UA
255 2024-07-10 *** 4X5WN Erez Rubi 15m FT8 -12 YH5UA
256 2024-07-10 *** HB9VAB Rodolphe SCHONEBURG 15m FT8 -08 YH5UA
257 2024-07-10 *** EA5RW Pedro Moreno Romero 15m FT8 -09 YH5UA
258 2024-07-10 *** IZ0ZIP FRANCO IAFANO 15m FT8 -12 YH5UA
259 2024-07-10 *** G4OWT STEVE HARWOOD 15m FT8 -03 YH5UA
260 2024-07-10 *** IW9FRA SAL TODARO 15m FT8 -11 YH5UA
261 2024-07-10 *** LZ1TDK Tomas Fokas 40m FT8 -09 YH5UA
262 2024-07-10 *** IZ4EKI TOMASO VICINI 15m FT8 -08 YH5UA
263 2024-07-10 *** CT1EHX JOSÉ MIGUEL AMARO FRANCISCO 15m FT8 -08 YH5UA
264 2024-07-10 17:05:30 YD1LCF OPIK TAUPIK 15m FT8 -04 YH5UA
265 2024-07-10 *** R0AW Vladimir Ekgardt 40m FT8 -16 YH5UA
266 2024-07-10 *** CT1BWU Jo - Joao Coelho 15m FT8 -22 YH5UA
267 2024-07-10 16:59:30 SQ7FPH AREK RYSINSKI 15m FT8 -05 YH5UA
268 2024-07-10 *** YH4SA CLUB STATION 40m FT8 +00 YH5UA
269 2024-07-10 *** EA7TV ADOLFO DE SALAZAR 15m FT8 -15 YH5UA
270 2024-07-10 16:50:00 YC1JJS TUKIMIN 15m FT8 -20 YH5UA
271 2024-07-10 *** IW1ALW franco angelini 15m FT8 -09 YH5UA
272 2024-07-10 *** UT0EK Igor A. Iwanitzki 40m FT8 -15 YH5UA
273 2024-07-10 *** LZ2VQ Vytas Kudelis 15m FT8 -10 YH5UA
274 2024-07-10 16:43:30 YD8FLF MANSYUR ST 15m FT8 -13 YH5UA
275 2024-07-10 16:42:00 YC2FAJ NURKHALIM 15m FT8 -06 YH5UA
276 2024-07-10 16:36:30 YD2GYO BAGIYO APRIYANTO 15m FT8 -05 YH5UA
277 2024-07-10 *** YC2RXL MUJINO 40m FT8 -08 YH5UA
278 2024-07-10 *** OM3JW STEFAN HORECKY 15m FT8 +07 YH5UA
279 2024-07-10 16:33:15 YH3BG CLUB STATION 40m FT8 +01 YH5UA
280 2024-07-10 *** UA4WCL Sergey V. Karandashov 40m FT8 -14 YH5UA
281 2024-07-10 *** EA5IL ANGEL RAMBLA MUÑOZ 15m FT8 -07 YH5UA
282 2024-07-10 *** YE2DOR DRS. ENDARJA SULISTIYA 15m FT8 -06 YH5UA
283 2024-07-10 *** YO3KWJ F. Services Club Ex: AS FILARET DX 40m FT8 -12 YH5UA
284 2024-07-10 16:28:30 YD7ICF EKO PRAMONO 15m FT8 -14 YH5UA
285 2024-07-10 *** YO4NT Gabriel Gigea 15m FT8 -11 YH5UA
286 2024-07-10 16:26:00 YF3AJJ SUGENG SUBROTO 15m FT8 -22 YH5UA
287 2024-07-10 *** F8DZU Jean-Pierre Desrues 15m FT8 -05 YH5UA
288 2024-07-10 16:23:30 YF2UFA Y. ISWAHYUDI 15m FT8 +03 YH5UA
289 2024-07-10 *** BA5CJ Gao Mingwu 40m FT8 -06 YH5UA
290 2024-07-10 *** RV3ZK Alexander N. Spesivtsev 15m FT8 -11 YH5UA
291 2024-07-10 16:20:45 YD8CLU ANDI ABBAS 40m FT8 -04 YH5UA
292 2024-07-10 *** HA7CH Jozsef Farkas 15m FT8 -08 YH5UA
293 2024-07-10 *** DB7BH Holger Christ 15m FT8 -08 YH5UA
294 2024-07-10 *** YC9BCO KADEK SUDISTRA 40m FT8 -02 YH5UA
295 2024-07-10 *** 9A3ZI PREDRAG LEVAK - Red 15m FT8 -04 YH5UA
296 2024-07-10 *** R6YBX Igor V. Zavgorodny 40m FT8 -12 YH5UA
297 2024-07-10 *** YD5NVE INDARMEN, ST 40m FT8 -03 YH5UA
298 2024-07-10 *** EB3WH Juanjo Barrios Mayoral 15m FT8 -08 YH5UA
299 2024-07-10 *** UB6YCY Михаил Гемба 40m FT8 -09 YH5UA
300 2024-07-10 *** RX9WN Alik Khamatdinov 40m FT8 -07 YH5UA
301 2024-07-10 *** BA9TX XiangQian Wang 40m FT8 -11 YH5UA
302 2024-07-10 16:11:30 YB2JPI IR. BAMBANG CHRISTANTO 15m FT8 -16 YH5UA
303 2024-07-10 16:11:30 YF3AWZ HENDRI Y. MUJAYANA 15m FT8 -04 YH5UA
