
YC1JJS
TUKIMIN
Total Logged QSO: 141
|
SSB:32 FT8:109 |
80m:23 40m:48 20m:27 15m:24 10m:19
Total Confirmed QSO: 141
|
SSB:32 FT8:109 |
80m:23 40m:48 20m:27 15m:24 10m:19
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 141 | ✅ |
Station (Bronze Award) | 10 | 32 | ✅ |
Station (Silver Award) | 15 | 32 | ✅ |
Station (Gold Award) | 20 | 32 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 11:51:30 | YH8RA | 8 | 80m | FT8 | -20 | eQSL |
2024-07-12 10:23:00 | YH9UA | 9 | 20m | FT8 | -04 | eQSL |
2024-07-12 09:59:25 | YH7UA | 7 | 40m | SSB | 59 | eQSL |
2024-07-12 09:49:15 | YH9GA | 9 | 10m | FT8 | +02 | eQSL |
2024-07-12 08:18:15 | YH8FA | 8 | 10m | FT8 | +01 | eQSL |
2024-07-12 08:12:15 | YH5AA | 5 | 10m | FT8 | -11 | eQSL |
2024-07-12 00:24:30 | YH2AA | 2 | 10m | FT8 | -02 | eQSL |
2024-07-11 23:36:15 | YH8VA | 8 | 40m | FT8 | -21 | eQSL |
2024-07-11 23:26:31 | YH9AA | 9 | 80m | SSB | 59 | eQSL |
2024-07-11 18:56:13 | YH7KS | 7 | 40m | SSB | 59 | eQSL |
2024-07-11 15:14:15 | YH1RA | 1 | 15m | FT8 | -21 | eQSL |
2024-07-11 14:45:30 | YH3AA | 3 | 15m | FT8 | -17 | eQSL |
2024-07-11 14:37:00 | YH5AA | 5 | 15m | FT8 | -01 | eQSL |
2024-07-11 14:03:15 | YH8YA | 8 | 40m | FT8 | -13 | eQSL |
2024-07-11 14:00:16 | YH7XA | 7 | 40m | FT8 | -09 | eQSL |
2024-07-11 13:43:00 | YH4FA | 4 | 80m | FT8 | -05 | eQSL |
2024-07-11 13:31:15 | YH8AA | 8 | 80m | FT8 | -16 | eQSL |
2024-07-11 13:24:45 | YH3AA | 3 | 20m | FT8 | -09 | eQSL |
2024-07-11 12:57:15 | YH9GA | 9 | 15m | FT8 | +00 | eQSL |
2024-07-11 12:42:00 | YH8FA | 8 | 40m | FT8 | -08 | eQSL |
2024-07-11 12:30:00 | YH9LA | 9 | 80m | FT8 | -15 | eQSL |
2024-07-11 12:23:15 | YH2UA | 2 | 80m | FT8 | -02 | eQSL |
2024-07-11 12:10:33 | YH6HA | 6 | 40m | SSB | 59 | eQSL |
2024-07-11 11:53:14 | YH7XA | 7 | 40m | SSB | 59 | eQSL |
2024-07-11 11:48:53 | YH0AA | 0 | 40m | SSB | 59 | eQSL |
2024-07-11 11:42:45 | YH8VA | 8 | 10m | FT8 | +05 | eQSL |
2024-07-11 11:38:45 | YH8AA | 8 | 10m | FT8 | -13 | eQSL |
2024-07-11 10:38:15 | YH8YA | 8 | 20m | FT8 | -03 | eQSL |
2024-07-11 10:24:01 | YH2UA | 2 | 80m | SSB | 59 | eQSL |
2024-07-11 09:58:42 | YH8RA | 8 | 40m | SSB | 59 | eQSL |
2024-07-11 09:56:46 | YH4SA | 4 | 15m | FT8 | -04 | eQSL |
2024-07-11 09:53:30 | YH7UA | 7 | 10m | FT8 | -12 | eQSL |
2024-07-11 06:08:30 | YH8MA | 8 | 15m | FT8 | +00 | eQSL |
2024-07-11 06:06:45 | YH9LA | 9 | 15m | FT8 | -01 | eQSL |
2024-07-11 00:08:45 | YH7XA | 7 | 10m | FT8 | -01 | eQSL |
2024-07-11 00:04:30 | YH8RA | 8 | 10m | FT8 | -03 | eQSL |
2024-07-10 23:39:15 | YH8TA | 8 | 15m | FT8 | +04 | eQSL |
2024-07-10 23:23:15 | YH8TA | 8 | 40m | FT8 | -18 | eQSL |
2024-07-10 23:22:45 | YH4SA | 4 | 40m | FT8 | -12 | eQSL |
2024-07-10 16:50:00 | YH5UA | 5 | 15m | FT8 | -20 | eQSL |
2024-07-10 16:33:44 | YH5NA | 5 | 40m | SSB | 59 | eQSL |
2024-07-10 16:29:38 | YH4MA | 4 | 40m | SSB | 59 | eQSL |
2024-07-10 16:05:30 | YH4SA | 4 | 80m | FT8 | -14 | eQSL |
2024-07-10 15:19:30 | YH4SA | 4 | 10m | FT8 | -11 | eQSL |
2024-07-10 09:10:00 | YH4JA | 4 | 40m | SSB | 59 | eQSL |
2024-07-10 09:00:30 | YH8RA | 8 | 20m | FT8 | -03 | eQSL |
2024-07-10 08:53:12 | YH4FA | 4 | 40m | SSB | 59 | eQSL |
2024-07-10 08:48:47 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
2024-07-10 08:36:00 | YH8FA | 8 | 15m | FT8 | -16 | eQSL |
2024-07-09 17:55:00 | YH6HA | 6 | 20m | FT8 | -02 | eQSL |
2024-07-09 16:32:05 | YH7OA | 7 | 40m | SSB | 59 | eQSL |
2024-07-09 15:52:30 | YH8MA | 8 | 20m | FT8 | +00 | eQSL |
2024-07-09 15:49:45 | YH9LA | 9 | 20m | FT8 | +00 | eQSL |
2024-07-09 15:41:30 | YH1RA | 1 | 10m | FT8 | -11 | eQSL |
2024-07-09 14:18:12 | YH2AA | 2 | 40m | SSB | 59 | eQSL |
2024-07-09 14:12:58 | YH5AA | 5 | 40m | SSB | 59 | eQSL |
2024-07-09 11:42:30 | YH7OA | 7 | 80m | FT8 | -15 | eQSL |
2024-07-09 11:39:00 | YH1AA | 1 | 40m | FT8 | +00 | eQSL |
2024-07-09 10:59:45 | YH7XA | 7 | 15m | FT8 | -06 | eQSL |
2024-07-09 10:58:31 | YH7UA | 7 | 15m | FT8 | +03 | eQSL |
2024-07-09 10:38:45 | YH8TA | 8 | 10m | FT8 | +01 | eQSL |
2024-07-09 10:35:00 | YH7AA | 7 | 10m | FT8 | -20 | eQSL |
2024-07-09 10:25:30 | YH7OA | 7 | 10m | FT8 | -18 | eQSL |
2024-07-09 10:23:30 | YH3AA | 3 | 10m | FT8 | -16 | eQSL |
2024-07-09 10:22:00 | YH8MA | 8 | 10m | FT8 | +03 | eQSL |
2024-07-09 10:18:15 | YH4JA | 4 | 20m | FT8 | +01 | eQSL |
2024-07-09 10:14:12 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
2024-07-09 10:11:31 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
2024-07-09 10:02:39 | YH4SA | 4 | 40m | SSB | 59 | eQSL |
2024-07-09 09:59:48 | YH1AA | 1 | 40m | SSB | 59 | eQSL |
2024-07-09 09:52:00 | YH2AA | 2 | 20m | FT8 | +02 | eQSL |
2024-07-09 06:12:45 | YH4FA | 4 | 15m | FT8 | -21 | eQSL |
2024-07-09 06:01:45 | YH2UA | 2 | 10m | FT8 | -10 | eQSL |
2024-07-09 06:00:00 | YH1AA | 1 | 10m | FT8 | -12 | eQSL |
2024-07-09 05:54:45 | YH2UA | 2 | 15m | FT8 | -08 | eQSL |
2024-07-09 05:39:45 | YH8VA | 8 | 15m | FT8 | -17 | eQSL |
2024-07-09 00:14:30 | YH2AA | 2 | 15m | FT8 | -12 | eQSL |
2024-07-08 23:58:26 | YH9AA | 9 | 40m | SSB | 59 | eQSL |
2024-07-08 23:15:30 | YH5AA | 5 | 40m | FT8 | -06 | eQSL |
2024-07-08 23:06:12 | YH4JA | 4 | 40m | FT8 | -25 | eQSL |
2024-07-08 22:54:21 | YH4FA | 4 | 80m | SSB | 59 | eQSL |
2024-07-08 17:42:15 | YH4AAA | 4 | 15m | FT8 | -07 | eQSL |
2024-07-08 17:29:30 | YH5UA | 5 | 20m | FT8 | -11 | eQSL |
2024-07-08 17:20:15 | YH4AAA | 4 | 40m | FT8 | -07 | eQSL |
2024-07-08 17:17:15 | YH7AA | 7 | 40m | FT8 | -04 | eQSL |
2024-07-08 16:59:45 | YH7AA | 7 | 15m | FT8 | -13 | eQSL |
2024-07-08 16:18:00 | YH8RA | 8 | 40m | FT8 | -14 | eQSL |
2024-07-08 16:08:00 | YH9GA | 9 | 40m | FT8 | -05 | eQSL |
2024-07-08 15:54:15 | YH7KS | 7 | 10m | FT8 | +03 | eQSL |
2024-07-08 15:50:20 | YH1RA | 1 | 40m | SSB | 59 | eQSL |
2024-07-08 15:43:55 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 15:05:30 | YH7KS | 7 | 15m | FT8 | -01 | eQSL |
2024-07-08 14:44:45 | YH9GA | 9 | 20m | FT8 | +02 | eQSL |
2024-07-08 14:44:15 | YH1AA | 1 | 20m | FT8 | -11 | eQSL |
2024-07-08 14:34:15 | YH9AA | 9 | 40m | FT8 | -06 | eQSL |
2024-07-08 14:31:00 | YH9LA | 9 | 40m | FT8 | -17 | eQSL |
2024-07-08 14:27:00 | YH2UA | 2 | 40m | FT8 | -07 | eQSL |
2024-07-08 14:25:00 | YH7KS | 7 | 40m | FT8 | -06 | eQSL |
2024-07-08 14:13:30 | YH5NA | 5 | 40m | FT8 | -16 | eQSL |
2024-07-08 14:08:30 | YH2AA | 2 | 80m | FT8 | -01 | eQSL |
2024-07-08 14:03:00 | YH4FA | 4 | 40m | FT8 | -09 | eQSL |
2024-07-08 13:48:30 | YH5AA | 5 | 20m | FT8 | -06 | eQSL |
2024-07-08 13:46:30 | YH2UA | 2 | 20m | FT8 | -16 | eQSL |
2024-07-08 13:44:30 | YH8TA | 8 | 20m | FT8 | -03 | eQSL |
2024-07-08 13:42:17 | YH7KS | 7 | 20m | FT8 | -03 | eQSL |
2024-07-08 13:33:00 | YH5NA | 5 | 20m | FT8 | -16 | eQSL |
2024-07-08 13:31:45 | YH9AA | 9 | 20m | FT8 | +01 | eQSL |
2024-07-08 13:21:45 | YH6AA | 6 | 15m | FT8 | -11 | eQSL |
2024-07-08 13:17:00 | YH8RA | 8 | 15m | FT8 | -06 | eQSL |
2024-07-08 13:10:10 | YH1RA | 1 | 80m | SSB | 59 | eQSL |
2024-07-08 13:02:31 | YH8AA | 8 | 80m | SSB | 59 | eQSL |
2024-07-08 13:00:30 | YH7UA | 7 | 40m | FT8 | -12 | eQSL |
2024-07-08 12:56:15 | YH3AA | 3 | 80m | FT8 | -16 | eQSL |
2024-07-08 12:39:30 | YH9GA | 9 | 80m | FT8 | -15 | eQSL |
2024-07-08 12:36:45 | YH7KS | 7 | 80m | FT8 | -12 | eQSL |
2024-07-08 12:35:00 | YH1AA | 1 | 80m | FT8 | +01 | eQSL |
2024-07-08 12:29:00 | YH7OA | 7 | 40m | FT8 | -06 | eQSL |
2024-07-08 12:24:16 | YH2AA | 2 | 40m | FT8 | -06 | eQSL |
2024-07-08 12:21:30 | YH8MA | 8 | 40m | FT8 | -18 | eQSL |
2024-07-08 12:13:45 | YH8AA | 8 | 40m | FT8 | -04 | eQSL |
2024-07-08 12:12:17 | YH1AA | 1 | 80m | SSB | 59 | eQSL |
2024-07-08 12:09:00 | YH1RA | 1 | 40m | FT8 | -07 | eQSL |
2024-07-08 12:05:15 | YH5UA | 5 | 40m | FT8 | -06 | eQSL |
2024-07-08 12:01:15 | YH3AA | 3 | 40m | FT8 | -10 | eQSL |
2024-07-08 11:53:04 | YH3AA | 3 | 80m | SSB | 59 | eQSL |
2024-07-08 11:52:31 | YH7UA | 7 | 20m | FT8 | +02 | eQSL |
2024-07-08 11:50:08 | YH4SA | 4 | 80m | SSB | 59 | eQSL |
2024-07-08 11:49:00 | YH1RA | 1 | 20m | FT8 | -01 | eQSL |
2024-07-08 11:48:35 | YH7OA | 7 | 80m | SSB | 59 | eQSL |
2024-07-08 11:46:48 | YH4JA | 4 | 80m | SSB | 59 | eQSL |
2024-07-08 11:44:19 | YH9GA | 9 | 80m | SSB | 59 | eQSL |
2024-07-08 11:39:00 | YH7AA | 7 | 20m | FT8 | -01 | eQSL |
2024-07-08 11:38:45 | YH6AA | 6 | 20m | FT8 | -05 | eQSL |
2024-07-08 11:35:45 | YH7XA | 7 | 20m | FT8 | +02 | eQSL |
2024-07-08 11:32:45 | YH4FA | 4 | 20m | FT8 | +06 | eQSL |
2024-07-08 06:16:15 | YH8AA | 8 | 20m | FT8 | +07 | eQSL |
2024-07-08 06:14:00 | YH7OA | 7 | 20m | FT8 | -06 | eQSL |
2024-07-08 06:11:45 | YH8FA | 8 | 20m | FT8 | +00 | eQSL |
2024-07-08 05:14:30 | YH7OA | 7 | 15m | FT8 | -19 | eQSL |
2024-07-08 05:11:30 | YH6HA | 6 | 15m | FT8 | -14 | eQSL |
2024-07-08 05:08:00 | YH8AA | 8 | 15m | FT8 | +03 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-12 ** | YH8IA | 15m | FT8 | -05 |
2024-07-11 ** | YH8MA | 40m | SSB | 59 |
2024-07-11 ** | YH4FA | 10m | FT8 | -23 |
2024-07-11 ** | YH9UA | 10m | FT8 | -01 |
2024-07-09 ** | YH8FA | 40m | SSB | 59 |
2024-07-08 ** | YH5NA | 15m | FT8 | -16 |