
YB1YCI
MUTTAQIN
Total Logged QSO: 88
|
FT8:88 |
80m:6 40m:27 20m:24 15m:19 10m:12
Total Confirmed QSO: 84
|
FT8:84 |
80m:6 40m:26 20m:23 15m:18 10m:11
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 84 | ✅ |
Station (Bronze Award) | 10 | 30 | ✅ |
Station (Silver Award) | 15 | 30 | ✅ |
Station (Gold Award) | 20 | 30 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 00:08:00 | YH5NA | 5 | 20m | FT8 | -10 | eQSL |
2024-07-11 23:57:30 | YH2AA | 2 | 10m | FT8 | -15 | eQSL |
2024-07-11 23:55:15 | YH9UA | 9 | 10m | FT8 | -02 | eQSL |
2024-07-11 23:47:38 | YH9AA | 9 | 20m | FT8 | -15 | eQSL |
2024-07-11 23:34:15 | YH8VA | 8 | 40m | FT8 | -12 | eQSL |
2024-07-11 11:54:45 | YH4SA | 4 | 80m | FT8 | -16 | eQSL |
2024-07-11 11:42:30 | YH8FA | 8 | 40m | FT8 | -10 | eQSL |
2024-07-11 10:50:45 | YH8YA | 8 | 20m | FT8 | -10 | eQSL |
2024-07-11 10:44:45 | YH4SA | 4 | 15m | FT8 | -17 | eQSL |
2024-07-11 10:33:30 | YH7UA | 7 | 10m | FT8 | -03 | eQSL |
2024-07-11 10:25:30 | YH7KS | 7 | 10m | FT8 | -16 | eQSL |
2024-07-11 ** | YH2UA | 2 | 10m | FT8 | -13 | Unconfirmed*** |
2024-07-11 00:41:45 | YH5AA | 5 | 15m | FT8 | -18 | eQSL |
2024-07-11 00:13:15 | YH7XA | 7 | 10m | FT8 | +01 | eQSL |
2024-07-11 00:02:00 | YH8RA | 8 | 10m | FT8 | +00 | eQSL |
2024-07-10 15:23:45 | YH8MA | 8 | 40m | FT8 | -17 | eQSL |
2024-07-10 ** | YH8YA | 8 | 40m | FT8 | -25 | Unconfirmed*** |
2024-07-10 10:57:15 | YH5NA | 5 | 15m | FT8 | -15 | eQSL |
2024-07-10 10:43:00 | YH9UA | 9 | 40m | FT8 | -16 | eQSL |
2024-07-10 10:34:15 | YH9GA | 9 | 40m | FT8 | -17 | eQSL |
2024-07-10 10:31:45 | YH8TA | 8 | 40m | FT8 | -08 | eQSL |
2024-07-10 07:51:30 | YH5AA | 5 | 20m | FT8 | -12 | eQSL |
2024-07-10 07:48:30 | YH8RA | 8 | 20m | FT8 | -09 | eQSL |
2024-07-10 04:42:45 | YH4FA | 4 | 20m | FT8 | -06 | eQSL |
2024-07-10 00:50:00 | YH5NA | 5 | 10m | FT8 | -16 | eQSL |
2024-07-10 00:37:30 | YH8AA | 8 | 10m | FT8 | -03 | eQSL |
2024-07-09 23:27:00 | YH1RA | 1 | 15m | FT8 | -18 | eQSL |
2024-07-09 23:18:00 | YH2AA | 2 | 20m | FT8 | -13 | eQSL |
2024-07-09 23:13:45 | YH2AA | 2 | 40m | FT8 | -19 | eQSL |
2024-07-09 10:50:00 | YH2UA | 2 | 20m | FT8 | -01 | eQSL |
2024-07-09 10:41:15 | YH4JA | 4 | 20m | FT8 | -05 | eQSL |
2024-07-09 10:39:15 | YH5UA | 5 | 20m | FT8 | -05 | eQSL |
2024-07-09 10:27:15 | YH8TA | 8 | 10m | FT8 | -06 | eQSL |
2024-07-09 10:13:30 | YH8MA | 8 | 10m | FT8 | -03 | eQSL |
2024-07-09 02:27:45 | YH8FA | 8 | 15m | FT8 | -14 | eQSL |
2024-07-09 01:46:45 | YH6HA | 6 | 15m | FT8 | -06 | eQSL |
2024-07-09 00:44:30 | YH4SA | 4 | 40m | FT8 | -05 | eQSL |
2024-07-09 00:28:00 | YH8MA | 8 | 20m | FT8 | -01 | eQSL |
2024-07-08 23:42:00 | YH5AA | 5 | 40m | FT8 | -10 | eQSL |
2024-07-08 15:24:30 | YH2UA | 2 | 40m | FT8 | -10 | eQSL |
2024-07-08 14:55:30 | YH5NA | 5 | 40m | FT8 | -13 | eQSL |
2024-07-08 14:52:30 | YH9LA | 9 | 40m | FT8 | -20 | eQSL |
2024-07-08 14:51:00 | YH4FA | 4 | 40m | FT8 | -05 | eQSL |
2024-07-08 14:45:30 | YH2AA | 2 | 80m | FT8 | -13 | eQSL |
2024-07-08 14:43:00 | YH3AA | 3 | 80m | FT8 | -16 | eQSL |
2024-07-08 12:37:01 | YH7UA | 7 | 15m | FT8 | -03 | eQSL |
2024-07-08 12:34:45 | YH6AA | 6 | 15m | FT8 | -07 | eQSL |
2024-07-08 12:31:30 | YH9GA | 9 | 20m | FT8 | -02 | eQSL |
2024-07-08 12:28:01 | YH1RA | 1 | 20m | FT8 | -14 | eQSL |
2024-07-08 12:16:30 | YH2UA | 2 | 80m | FT8 | -10 | eQSL |
2024-07-08 12:12:15 | YH7KS | 7 | 80m | FT8 | -24 | eQSL |
2024-07-08 12:10:00 | YH1AA | 1 | 80m | FT8 | +04 | eQSL |
2024-07-08 12:07:00 | YH7UA | 7 | 40m | FT8 | -16 | eQSL |
2024-07-08 12:03:45 | YH8AA | 8 | 40m | FT8 | -08 | eQSL |
2024-07-08 11:56:00 | YH0AA | 0 | 40m | FT8 | -15 | eQSL |
2024-07-08 11:51:15 | YH3AA | 3 | 40m | FT8 | -20 | eQSL |
2024-07-08 11:48:45 | YH8RA | 8 | 40m | FT8 | -12 | eQSL |
2024-07-08 11:47:15 | YH5UA | 5 | 40m | FT8 | -04 | eQSL |
2024-07-08 11:43:45 | YH6HA | 6 | 40m | FT8 | -15 | eQSL |
2024-07-08 11:42:18 | YH1RA | 1 | 40m | FT8 | -12 | eQSL |
2024-07-08 11:37:00 | YH9UA | 9 | 20m | FT8 | -19 | eQSL |
2024-07-08 11:33:15 | YH7XA | 7 | 20m | FT8 | -03 | eQSL |
2024-07-08 ** | YH7AA | 7 | 20m | FT8 | -22 | Unconfirmed*** |
2024-07-08 10:36:45 | YH6AA | 6 | 20m | FT8 | -18 | eQSL |
2024-07-08 10:11:45 | YH8VA | 8 | 10m | FT8 | -03 | eQSL |
2024-07-08 10:01:45 | YH4JA | 4 | 40m | FT8 | -17 | eQSL |
2024-07-08 09:56:30 | YH1AA | 1 | 40m | FT8 | -01 | eQSL |
2024-07-08 09:55:00 | YH7OA | 7 | 40m | FT8 | -09 | eQSL |
2024-07-08 09:53:00 | YH7AA | 7 | 40m | FT8 | -13 | eQSL |
2024-07-08 09:50:45 | YH7KS | 7 | 40m | FT8 | -07 | eQSL |
2024-07-08 09:44:30 | YH8TA | 8 | 20m | FT8 | -03 | eQSL |
2024-07-08 09:42:00 | YH7UA | 7 | 20m | FT8 | -20 | eQSL |
2024-07-08 09:35:30 | YH8RA | 8 | 15m | FT8 | +00 | eQSL |
2024-07-08 09:20:15 | YH8MA | 8 | 15m | FT8 | +00 | eQSL |
2024-07-08 09:18:30 | YH2UA | 2 | 15m | FT8 | -17 | eQSL |
2024-07-08 09:17:00 | YH8TA | 8 | 15m | FT8 | +02 | eQSL |
2024-07-08 09:12:30 | YH4FA | 4 | 15m | FT8 | -19 | eQSL |
2024-07-08 06:31:00 | YH8AA | 8 | 15m | FT8 | -08 | eQSL |
2024-07-08 06:19:45 | YH8AA | 8 | 20m | FT8 | +04 | eQSL |
2024-07-08 ** | YH7OA | 7 | 15m | FT8 | -21 | Unconfirmed*** |
2024-07-08 06:02:30 | YH9GA | 9 | 15m | FT8 | -01 | eQSL |
2024-07-08 05:58:15 | YH8FA | 8 | 20m | FT8 | +01 | eQSL |
2024-07-08 02:12:46 | YH7KS | 7 | 15m | FT8 | +01 | eQSL |
2024-07-08 02:05:33 | YH3AA | 3 | 15m | FT8 | -03 | eQSL |
2024-07-08 01:53:00 | YH7XA | 7 | 15m | FT8 | -06 | eQSL |
2024-07-08 01:50:15 | YH3AA | 3 | 20m | FT8 | -02 | eQSL |
2024-07-08 00:42:16 | YH7KS | 7 | 20m | FT8 | -04 | eQSL |
2024-07-08 00:39:15 | YH7OA | 7 | 20m | FT8 | -07 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-10 ** | YH7OA | 15m | FT8 | -14 |