YB2AUP

NUKALIX

Total Logged QSO: 104  |  SSB:34 CW:1 FT8:69   |  80m:7 40m:46 20m:23 15m:25 10m:3 
Total Confirmed QSO: 96  |  SSB:29 CW:1 FT8:66   |  80m:6 40m:42 20m:21 15m:24 10m:3 
BAND
  80m40m20m15m10m2m
SSB  
CW      
FT8  
SAT-FM       

Awards

Note: Your eAwards Link will be available soon!
Requirement Minimum Earned Status
Number of QSO (All Award) 20 96
Station (Bronze Award) 10 32
Station (Silver Award) 15 32
Station (Gold Award) 20 32
Award eAward

Logged QSO

* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button

Table: Logged QSO
Date-UTC Club Station Call Area Band Mode RST QSL
2024-07-12 16:33:00 YH6HA 6 40m FT8 -09 eQSL
2024-07-12 16:30:30 YH7UA 7 40m FT8 -15 eQSL
2024-07-12 15:59:45 YH5AA 5 20m FT8 -02 eQSL
2024-07-12 15:44:52 YH8VA 8 15m SSB 59 eQSL
2024-07-12 14:37:53 YH7UA 7 40m SSB 59 eQSL
2024-07-12 13:28:57 YH8IA 8 40m SSB 59 eQSL
2024-07-12 13:15:00 YH8YA 8 40m FT8 -11 eQSL
2024-07-11 17:38:00 YH4SA 4 40m FT8 +01 eQSL
2024-07-11 17:34:15 YH6AA 6 40m FT8 -15 eQSL
2024-07-11 17:12:08 YH0AA 0 40m SSB 59 eQSL
2024-07-11 16:28:48 YH8FA 8 15m SSB 59 eQSL
2024-07-11 16:18:25 YH5AA 5 15m SSB 59 eQSL
2024-07-11 15:44:28 YH9GA 9 20m SSB 59 eQSL
2024-07-11 15:21:45 YH8AA 8 20m FT8 -06 eQSL
2024-07-11 12:38:30 YH5AA 5 40m FT8 -07 eQSL
2024-07-11 ** YH3AA 3 40m FT8 +00 Unconfirmed***
2024-07-11 12:09:44 YH2UA 2 80m SSB 59 eQSL
2024-07-11 11:43:38 YH8AA 8 15m SSB 59 eQSL
2024-07-11 11:39:19 YH6HA 6 15m SSB 59 eQSL
2024-07-11 11:33:11 YH8AA 8 10m SSB 59 eQSL
2024-07-11 11:27:45 YH2UA 2 80m FT8 -06 eQSL
2024-07-11 11:21:45 YH8YA 8 20m FT8 -09 eQSL
2024-07-11 11:12:45 YH8TA 8 40m FT8 -10 eQSL
2024-07-11 11:10:15 YH8VA 8 40m FT8 -12 eQSL
2024-07-11 11:05:45 YH4FA 4 40m FT8 +00 eQSL
2024-07-11 10:43:45 YH4SA 4 15m FT8 -06 eQSL
2024-07-11 ** YH8MA 8 15m FT8 +01 Unconfirmed***
2024-07-11 03:23:45 YH9GA 9 15m FT8 -02 eQSL
2024-07-11 03:17:00 YH7UA 7 15m FT8 -06 eQSL
2024-07-10 15:56:00 YH5UA 5 15m FT8 -14 eQSL
2024-07-10 15:53:45 YH8AA 8 15m FT8 -13 eQSL
2024-07-10 15:47:30 YH6AA 6 15m FT8 -11 eQSL
2024-07-10 15:34:30 YH8AA 8 40m FT8 -16 eQSL
2024-07-10 15:28:15 YH8MA 8 40m FT8 -15 eQSL
2024-07-10 15:26:15 YH1AA 1 40m FT8 +01 eQSL
2024-07-10 15:23:30 YH4JA 4 40m FT8 -01 eQSL
2024-07-10 15:14:42 YH4FA 4 20m SSB 59 eQSL
2024-07-10 ** YH5NA 5 40m SSB 59 Unconfirmed***
2024-07-10 14:00:30 YH4SA 4 40m SSB 59 eQSL
2024-07-10 ** YH7OA 7 20m SSB 59 Unconfirmed***
2024-07-10 13:21:17 YH5NA 5 15m SSB 59 eQSL
2024-07-10 12:38:31 YH2AA 2 40m CW 599 eQSL
2024-07-10 ** YH7OA 7 80m SSB 59 Unconfirmed***
2024-07-10 11:38:43 YH3AA 3 80m SSB 59 eQSL
2024-07-10 10:53:11 YH8RA 8 40m SSB 59 eQSL
2024-07-10 04:16:00 YH9LA 9 20m FT8 -14 eQSL
2024-07-10 03:56:45 YH4SA 4 20m FT8 -15 eQSL
2024-07-10 03:35:45 YH5AA 5 15m FT8 -07 eQSL
2024-07-10 03:23:45 YH5NA 5 15m FT8 +01 eQSL
2024-07-10 03:01:45 YH8RA 8 10m FT8 -21 eQSL
2024-07-10 01:43:00 YH5NA 5 10m FT8 +02 eQSL
2024-07-09 16:21:30 YH7KS 7 40m FT8 -04 eQSL
2024-07-09 16:01:46 YH7AA 7 40m SSB 59 eQSL
2024-07-09 15:57:40 YH8MA 8 40m SSB 59 eQSL
2024-07-09 15:51:27 YH1AA 1 40m SSB 59 eQSL
2024-07-09 10:59:00 YH7OA 7 80m FT8 -18 eQSL
2024-07-09 10:55:45 YH7KS 7 80m FT8 -09 eQSL
2024-07-09 10:37:55 YH2UA 2 40m SSB 59 eQSL
2024-07-09 07:41:15 YH8RA 8 20m FT8 -15 eQSL
2024-07-09 ** YH5NA 5 20m FT8 -19 Unconfirmed***
2024-07-09 05:20:45 YH8RA 8 15m FT8 -02 eQSL
2024-07-09 05:09:15 YH8VA 8 15m FT8 -14 eQSL
2024-07-09 04:33:15 YH2AA 2 15m FT8 -14 eQSL
2024-07-09 04:30:15 YH8TA 8 15m FT8 +01 eQSL
2024-07-09 04:13:30 YH9GA 9 20m FT8 -04 eQSL
2024-07-09 04:11:30 YH8MA 8 20m FT8 -07 eQSL
2024-07-08 18:02:00 YH1AA 1 80m FT8 -03 eQSL
2024-07-08 17:49:15 YH7AA 7 40m FT8 -10 eQSL
2024-07-08 17:21:15 YH7OA 7 15m SSB 59 eQSL
2024-07-08 ** YH7KS 7 40m SSB 59 Unconfirmed***
2024-07-08 ** YH6HA 6 40m SSB 59 Unconfirmed***
2024-07-08 16:15:30 YH9GA 9 40m FT8 -06 eQSL
2024-07-08 16:15:00 YH9LA 9 40m FT8 -15 eQSL
2024-07-08 16:11:00 YH2UA 2 40m FT8 -04 eQSL
2024-07-08 16:07:45 YH5NA 5 40m FT8 -18 eQSL
2024-07-08 12:02:50 YH1RA 1 40m FT8 -04 eQSL
2024-07-08 12:00:15 YH2AA 2 40m FT8 -08 eQSL
2024-07-08 11:52:15 YH8RA 8 40m FT8 -10 eQSL
2024-07-08 11:49:15 YH5UA 5 40m FT8 -02 eQSL
2024-07-08 11:46:30 YH0AA 0 40m FT8 -13 eQSL
2024-07-08 11:43:00 YH1RA 1 20m FT8 -01 eQSL
2024-07-08 11:40:45 YH6AA 6 20m FT8 -08 eQSL
2024-07-08 11:39:15 YH7XA 7 20m FT8 +03 eQSL
2024-07-08 11:36:00 YH9UA 9 20m FT8 -05 eQSL
2024-07-08 11:27:45 YH7AA 7 20m FT8 -07 eQSL
2024-07-08 10:55:15 YH3AA 3 20m FT8 +01 eQSL
2024-07-08 10:25:01 YH3AA 3 40m SSB 59 eQSL
2024-07-08 10:16:29 YH4MA 4 40m SSB 59 eQSL
2024-07-08 10:15:28 YH9GA 9 40m SSB 59 eQSL
2024-07-08 10:09:33 YH4FA 4 40m SSB 59 eQSL
2024-07-08 09:17:38 YH7OA 7 40m SSB 59 eQSL
2024-07-08 09:14:53 YH8AA 8 40m SSB 59 eQSL
2024-07-08 08:43:00 YH7UA 7 20m FT8 +00 eQSL
2024-07-08 08:40:30 YH7KS 7 20m FT8 -01 eQSL
2024-07-08 06:43:45 YH4FA 4 20m FT8 +02 eQSL
2024-07-08 06:37:30 YH7OA 7 20m FT8 -03 eQSL
2024-07-08 06:36:15 YH8FA 8 20m FT8 +06 eQSL
2024-07-08 05:46:30 YH6HA 6 15m FT8 -12 eQSL
2024-07-08 05:24:00 YH7OA 7 15m FT8 -15 eQSL
2024-07-08 03:49:14 YH2AA 2 40m SSB 59 eQSL
2024-07-08 03:07:30 YH2UA 2 15m FT8 -24 eQSL
2024-07-08 02:34:45 YH7XA 7 15m FT8 -17 eQSL
2024-07-08 02:32:45 YH7KS 7 15m FT8 -14 eQSL
2024-07-08 02:23:16 YH9AA 9 40m SSB 59 eQSL

Unconfirmed Chaser Log QSO

This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.

Table: Unconfirmed QSO
Date-UTC SES Band Mode RST
2024-07-12 ** YH5NA 20m FT8 59
2024-07-12 ** YH5AA 40m SSB 59
2024-07-11 ** YH6HA 40m SSB 59
2024-07-11 ** YH7OA 20m SSB 59
2024-07-11 ** YH7OA 80m SSB 59
2024-07-10 ** YH9GA 80m SSB 59
2024-07-10 ** YH7KS 40m SSB 59
2024-07-09 ** YH8FA 40m SSB 59
2024-07-09 ** YH2UA 20m FT8 59
2024-07-08 ** YH7OA 40m FT8 59
2024-07-08 ** YH3AA 40m FT8 59
2024-07-08 ** YH1RA 40m SSB 59