
YF2AVP
JEMIYO
Total Logged QSO: 50
|
SSB:6 FT8:44 |
80m:6 40m:19 20m:18 15m:6 10m:1
Total Confirmed QSO: 48
|
SSB:6 FT8:42 |
80m:6 40m:18 20m:17 15m:6 10m:1
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 48 | ✅ |
Station (Bronze Award) | 10 | 23 | ✅ |
Station (Silver Award) | 15 | 23 | ✅ |
Station (Gold Award) | 20 | 23 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-09 23:13:15 | YH8MA | 8 | 20m | FT8 | -21 | eQSL |
2024-07-09 15:03:15 | YH7AA | 7 | 40m | FT8 | -15 | eQSL |
2024-07-09 14:51:45 | YH2UA | 2 | 15m | FT8 | -16 | eQSL |
2024-07-09 14:19:15 | YH3AA | 3 | 15m | FT8 | -16 | eQSL |
2024-07-09 ** | YH7XA | 7 | 20m | FT8 | -02 | Unconfirmed*** |
2024-07-09 13:28:15 | YH6HA | 6 | 20m | FT8 | -11 | eQSL |
2024-07-09 13:05:00 | YH7OA | 7 | 40m | FT8 | -06 | eQSL |
2024-07-09 12:55:45 | YH1AA | 1 | 15m | FT8 | -17 | eQSL |
2024-07-09 12:53:00 | YH5NA | 5 | 15m | FT8 | -06 | eQSL |
2024-07-09 12:03:45 | YH6AA | 6 | 10m | FT8 | -13 | eQSL |
2024-07-09 11:39:30 | YH4JA | 4 | 20m | FT8 | -01 | eQSL |
2024-07-09 11:36:45 | YH5UA | 5 | 20m | FT8 | -09 | eQSL |
2024-07-09 11:20:49 | YH7KS | 7 | 40m | SSB | 59 | eQSL |
2024-07-09 10:49:41 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
2024-07-09 10:44:03 | YH4FA | 4 | 40m | SSB | 59 | eQSL |
2024-07-09 10:31:11 | YH1AA | 1 | 40m | SSB | 59 | eQSL |
2024-07-09 10:26:47 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
2024-07-09 09:42:29 | YH2AA | 2 | 40m | SSB | 59 | eQSL |
2024-07-08 ** | YH5NA | 5 | 40m | FT8 | -12 | Unconfirmed*** |
2024-07-08 13:48:00 | YH7XA | 7 | 40m | FT8 | -13 | eQSL |
2024-07-08 13:41:00 | YH2UA | 2 | 40m | FT8 | -18 | eQSL |
2024-07-08 13:39:00 | YH2AA | 2 | 40m | FT8 | -15 | eQSL |
2024-07-08 13:38:00 | YH3AA | 3 | 40m | FT8 | -12 | eQSL |
2024-07-08 13:36:00 | YH4FA | 4 | 40m | FT8 | -08 | eQSL |
2024-07-08 13:33:00 | YH9GA | 9 | 40m | FT8 | -07 | eQSL |
2024-07-08 13:25:00 | YH8AA | 8 | 40m | FT8 | -10 | eQSL |
2024-07-08 13:22:00 | YH7KS | 7 | 40m | FT8 | -05 | eQSL |
2024-07-08 13:20:30 | YH7UA | 7 | 40m | FT8 | -12 | eQSL |
2024-07-08 13:14:30 | YH1RA | 1 | 40m | FT8 | -02 | eQSL |
2024-07-08 12:47:30 | YH3AA | 3 | 80m | FT8 | -04 | eQSL |
2024-07-08 12:21:00 | YH9GA | 9 | 80m | FT8 | -12 | eQSL |
2024-07-08 12:18:30 | YH2UA | 2 | 80m | FT8 | +02 | eQSL |
2024-07-08 12:15:15 | YH7KS | 7 | 80m | FT8 | -06 | eQSL |
2024-07-08 12:13:00 | YH1AA | 1 | 80m | FT8 | +03 | eQSL |
2024-07-08 12:11:00 | YH7OA | 7 | 80m | FT8 | -09 | eQSL |
2024-07-08 11:23:45 | YH8FA | 8 | 20m | FT8 | -05 | eQSL |
2024-07-08 11:19:00 | YH1RA | 1 | 20m | FT8 | -12 | eQSL |
2024-07-08 11:18:15 | YH7AA | 7 | 20m | FT8 | -20 | eQSL |
2024-07-08 11:15:00 | YH9UA | 9 | 20m | FT8 | -18 | eQSL |
2024-07-08 10:42:00 | YH7UA | 7 | 20m | FT8 | -23 | eQSL |
2024-07-08 10:35:00 | YH6AA | 6 | 20m | FT8 | -12 | eQSL |
2024-07-08 10:23:15 | YH4FA | 4 | 15m | FT8 | -15 | eQSL |
2024-07-08 10:09:15 | YH8RA | 8 | 15m | FT8 | -02 | eQSL |
2024-07-08 09:53:30 | YH7OA | 7 | 20m | FT8 | -16 | eQSL |
2024-07-08 09:47:30 | YH4FA | 4 | 20m | FT8 | -10 | eQSL |
2024-07-08 09:45:00 | YH2AA | 2 | 20m | FT8 | -18 | eQSL |
2024-07-08 09:38:15 | YH3AA | 3 | 20m | FT8 | -14 | eQSL |
2024-07-08 09:33:00 | YH8AA | 8 | 20m | FT8 | -08 | eQSL |
2024-07-08 09:29:30 | YH8TA | 8 | 20m | FT8 | -10 | eQSL |
2024-07-08 09:28:00 | YH7KS | 7 | 20m | FT8 | -09 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-09 ** | YH9UA | 15m | FT8 | -08 |
2024-07-09 ** | YH9AA | 40m | SSB | 59 |
2024-07-08 ** | YH6HA | 40m | FT8 | -19 |
2024-07-08 ** | YH5UA | 40m | FT8 | -04 |
2024-07-08 ** | YH7XA | 20m | FT8 | -08 |
2024-07-08 ** | YH5NA | 40m | FT8 | -10 |