
YC1CBY
INDRA PERMANA
Total Logged QSO: 127
|
SSB:39 CW:7 FT8:81 |
80m:22 40m:51 20m:25 15m:16 10m:13
Total Confirmed QSO: 127
|
SSB:39 CW:7 FT8:81 |
80m:22 40m:51 20m:25 15m:16 10m:13
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 127 | ✅ |
Station (Bronze Award) | 10 | 32 | ✅ |
Station (Silver Award) | 15 | 32 | ✅ |
Station (Gold Award) | 20 | 32 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 22:38:15 | YH5AA | 5 | 80m | FT8 | -09 | eQSL |
2024-07-12 14:51:45 | YH2AA | 2 | 20m | FT8 | -15 | eQSL |
2024-07-12 13:58:30 | YH9UA | 9 | 20m | FT8 | -13 | eQSL |
2024-07-12 13:56:00 | YH1AA | 1 | 20m | FT8 | -09 | eQSL |
2024-07-12 12:35:45 | YH9GA | 9 | 40m | FT8 | -12 | eQSL |
2024-07-12 12:30:30 | YH5UA | 5 | 40m | FT8 | -06 | eQSL |
2024-07-12 12:25:30 | YH1AA | 1 | 40m | FT8 | -15 | eQSL |
2024-07-12 12:16:30 | YH4JA | 4 | 80m | FT8 | -10 | eQSL |
2024-07-12 11:55:37 | YH8MA | 8 | 40m | SSB | 59 | eQSL |
2024-07-12 11:46:30 | YH9GA | 9 | 80m | FT8 | -11 | eQSL |
2024-07-12 11:43:30 | YH8RA | 8 | 80m | FT8 | -11 | eQSL |
2024-07-12 10:32:15 | YH7AA | 7 | 40m | FT8 | -06 | eQSL |
2024-07-12 10:26:45 | YH8AA | 8 | 40m | FT8 | -08 | eQSL |
2024-07-12 10:02:30 | YH8RA | 8 | 40m | FT8 | -11 | eQSL |
2024-07-12 09:50:45 | YH9GA | 9 | 10m | FT8 | -05 | eQSL |
2024-07-12 09:43:59 | YH8RA | 8 | 15m | SSB | 59 | eQSL |
2024-07-12 09:04:09 | YH0AA | 0 | 40m | SSB | 59 | eQSL |
2024-07-12 08:32:00 | YH8AA | 8 | 10m | FT8 | -19 | eQSL |
2024-07-12 07:39:30 | YH8VA | 8 | 10m | FT8 | -08 | eQSL |
2024-07-12 07:27:15 | YH5AA | 5 | 10m | FT8 | -22 | eQSL |
2024-07-12 07:21:45 | YH2AA | 2 | 10m | FT8 | -26 | eQSL |
2024-07-12 07:13:00 | YH7OA | 7 | 10m | FT8 | -19 | eQSL |
2024-07-12 06:57:51 | YH4FA | 4 | 20m | FT8 | -05 | eQSL |
2024-07-12 06:52:00 | YH8FA | 8 | 15m | FT8 | -09 | eQSL |
2024-07-12 05:52:15 | YH8AA | 8 | 15m | FT8 | -09 | eQSL |
2024-07-12 05:46:00 | YH1RA | 1 | 20m | FT8 | -11 | eQSL |
2024-07-12 03:48:15 | YH9GA | 9 | 20m | FT8 | -09 | eQSL |
2024-07-12 03:39:15 | YH4FA | 4 | 15m | FT8 | -11 | eQSL |
2024-07-12 03:13:30 | YH3AA | 3 | 10m | FT8 | -24 | eQSL |
2024-07-12 03:05:45 | YH8TA | 8 | 10m | FT8 | -07 | eQSL |
2024-07-11 23:45:15 | YH8VA | 8 | 40m | FT8 | -18 | eQSL |
2024-07-11 23:25:09 | YH3AA | 3 | 80m | SSB | 59 | eQSL |
2024-07-11 23:17:15 | YH8YA | 8 | 20m | FT8 | -07 | eQSL |
2024-07-11 23:09:30 | YH6HA | 6 | 40m | FT8 | +02 | eQSL |
2024-07-11 23:08:00 | YH8YA | 8 | 40m | FT8 | -22 | eQSL |
2024-07-11 22:56:59 | YH4JA | 4 | 80m | SSB | 59 | eQSL |
2024-07-11 22:54:09 | YH7KS | 7 | 80m | SSB | 59 | eQSL |
2024-07-11 14:34:00 | YH6AA | 6 | 20m | FT8 | -11 | eQSL |
2024-07-11 14:33:00 | YH2UA | 2 | 20m | FT8 | -22 | eQSL |
2024-07-11 14:30:45 | YH8TA | 8 | 20m | FT8 | -05 | eQSL |
2024-07-11 14:17:45 | YH2UA | 2 | 40m | FT8 | -10 | eQSL |
2024-07-11 14:12:15 | YH9LA | 9 | 40m | FT8 | -10 | eQSL |
2024-07-11 14:10:31 | YH7UA | 7 | 40m | FT8 | -10 | eQSL |
2024-07-11 14:08:00 | YH8FA | 8 | 40m | FT8 | -14 | eQSL |
2024-07-11 14:05:00 | YH7KS | 7 | 40m | FT8 | -13 | eQSL |
2024-07-11 14:04:15 | YH4FA | 4 | 40m | FT8 | -09 | eQSL |
2024-07-11 14:00:30 | YH4FA | 4 | 80m | FT8 | -09 | eQSL |
2024-07-11 13:54:45 | YH4SA | 4 | 80m | FT8 | -16 | eQSL |
2024-07-11 13:35:06 | YH6AA | 6 | 40m | SSB | 59 | eQSL |
2024-07-11 13:14:10 | YH6HA | 6 | 40m | SSB | 59 | eQSL |
2024-07-11 12:58:00 | YH5NA | 5 | 20m | FT8 | -08 | eQSL |
2024-07-11 12:56:45 | YH9AA | 9 | 20m | FT8 | -11 | eQSL |
2024-07-11 12:55:15 | YH3AA | 3 | 20m | FT8 | -13 | eQSL |
2024-07-11 12:47:45 | YH8AA | 8 | 80m | FT8 | -07 | eQSL |
2024-07-11 12:39:21 | YH4SA | 4 | 80m | SSB | 59 | eQSL |
2024-07-11 12:33:45 | YH2UA | 2 | 80m | FT8 | -09 | eQSL |
2024-07-11 12:30:45 | YH3AA | 3 | 80m | FT8 | -13 | eQSL |
2024-07-11 12:29:00 | YH1AA | 1 | 80m | FT8 | -08 | eQSL |
2024-07-11 12:27:30 | YH7OA | 7 | 80m | FT8 | -15 | eQSL |
2024-07-11 12:26:00 | YH7KS | 7 | 80m | FT8 | -11 | eQSL |
2024-07-11 10:40:48 | YH8AA | 8 | 15m | SSB | 59 | eQSL |
2024-07-11 10:15:34 | YH9LA | 9 | 40m | SSB | 59 | eQSL |
2024-07-11 10:09:41 | YH5NA | 5 | 40m | SSB | 59 | eQSL |
2024-07-11 09:57:00 | YH4JA | 4 | 15m | FT8 | -17 | eQSL |
2024-07-11 09:51:00 | YH5NA | 5 | 15m | FT8 | -13 | eQSL |
2024-07-11 09:48:00 | YH7OA | 7 | 15m | FT8 | -09 | eQSL |
2024-07-11 09:41:00 | YH7UA | 7 | 10m | FT8 | -16 | eQSL |
2024-07-11 08:00:00 | YH7AA | 7 | 15m | FT8 | -15 | eQSL |
2024-07-11 02:57:46 | YH7KS | 7 | 15m | FT8 | -14 | eQSL |
2024-07-11 02:54:30 | YH8MA | 8 | 15m | FT8 | -08 | eQSL |
2024-07-11 02:49:30 | YH7KS | 7 | 10m | FT8 | -07 | eQSL |
2024-07-11 02:16:30 | YH8RA | 8 | 15m | FT8 | -03 | eQSL |
2024-07-11 02:12:45 | YH9LA | 9 | 20m | FT8 | -23 | eQSL |
2024-07-11 01:59:15 | YH8RA | 8 | 20m | FT8 | -12 | eQSL |
2024-07-11 01:07:15 | YH3AA | 3 | 40m | FT8 | -18 | eQSL |
2024-07-10 23:37:45 | YH4SA | 4 | 40m | FT8 | -13 | eQSL |
2024-07-10 23:21:45 | YH1RA | 1 | 40m | FT8 | -12 | eQSL |
2024-07-10 14:58:53 | YH8TA | 8 | 40m | SSB | 59 | eQSL |
2024-07-10 13:47:44 | YH8RA | 8 | 40m | CW | 599 | eQSL |
2024-07-10 12:59:31 | YH4MA | 4 | 20m | SSB | 59 | eQSL |
2024-07-10 12:54:14 | YH5NA | 5 | 20m | CW | 599 | eQSL |
2024-07-10 12:46:19 | YH9GA | 9 | 40m | CW | 599 | eQSL |
2024-07-10 12:31:51 | YH2AA | 2 | 40m | CW | 599 | eQSL |
2024-07-10 08:59:57 | YH8RA | 8 | 20m | CW | 599 | eQSL |
2024-07-10 07:11:00 | YH5AA | 5 | 20m | FT8 | -02 | eQSL |
2024-07-10 05:01:41 | YH1AA | 1 | 40m | CW | 599 | eQSL |
2024-07-10 04:54:04 | YH8RA | 8 | 15m | CW | 599 | eQSL |
2024-07-10 03:25:45 | YH8AA | 8 | 20m | FT8 | -10 | eQSL |
2024-07-10 02:27:00 | YH2UA | 2 | 10m | FT8 | -06 | eQSL |
2024-07-10 02:18:30 | YH7XA | 7 | 10m | FT8 | +04 | eQSL |
2024-07-09 23:54:58 | YH4JA | 4 | 20m | FT8 | eQSL | |
2024-07-09 23:50:00 | YH8MA | 8 | 20m | FT8 | eQSL | |
2024-07-09 23:45:00 | YH5NA | 5 | 40m | FT8 | eQSL | |
2024-07-09 23:41:15 | YH7OA | 7 | 40m | FT8 | eQSL | |
2024-07-09 23:37:00 | YH2AA | 2 | 40m | FT8 | -06 | eQSL |
2024-07-09 23:23:04 | YH2UA | 2 | 80m | SSB | 59 | eQSL |
2024-07-09 23:18:39 | YH1AA | 1 | 80m | SSB | 59 | eQSL |
2024-07-09 22:20:59 | YH9AA | 9 | 80m | SSB | 59 | eQSL |
2024-07-09 13:10:05 | YH8RA | 8 | 40m | SSB | 59 | eQSL |
2024-07-09 13:00:31 | YH5AA | 5 | 40m | SSB | 59 | eQSL |
2024-07-09 09:18:52 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
2024-07-09 09:12:30 | YH2AA | 2 | 15m | FT8 | -10 | eQSL |
2024-07-09 09:09:00 | YH6AA | 6 | 15m | FT8 | -18 | eQSL |
2024-07-09 08:50:45 | YH7KS | 7 | 20m | FT8 | -12 | eQSL |
2024-07-09 07:08:45 | YH8FA | 8 | 20m | FT8 | -06 | eQSL |
2024-07-09 07:04:37 | YH4JA | 4 | 40m | SSB | 59 | eQSL |
2024-07-09 07:03:00 | YH7OA | 7 | 20m | FT8 | eQSL | |
2024-07-09 06:15:00 | YH1AA | 1 | 10m | FT8 | eQSL | |
2024-07-09 04:51:45 | YH9GA | 9 | 15m | FT8 | -09 | eQSL |
2024-07-09 00:37:57 | YH9AA | 9 | 40m | SSB | 59 | eQSL |
2024-07-08 22:50:37 | YH4FA | 4 | 80m | SSB | 59 | eQSL |
2024-07-08 22:14:22 | YH9GA | 9 | 80m | SSB | 59 | eQSL |
2024-07-08 14:23:24 | YH8FA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 14:19:42 | YH4MA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 14:12:03 | YH7AA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 14:02:30 | YH1RA | 1 | 80m | SSB | 59 | eQSL |
2024-07-08 13:58:19 | YH8IA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 13:56:13 | YH7KS | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 11:00:12 | YH4FA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 10:58:59 | YH7OA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 10:56:22 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
2024-07-08 10:49:25 | YH1RA | 1 | 40m | SSB | 59 | eQSL |
2024-07-08 10:46:01 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
2024-07-08 10:43:42 | YH7UA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 10:40:54 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 04:11:20 | YH4SA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 03:51:47 | YH2AA | 2 | 40m | SSB | 59 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-10 ** | YH5AA | 40m | FT8 | |
2024-07-10 ** | YH3AA | 40m | CW | 599 |
2024-07-10 ** | YH7OA | 40m | CW | 599 |
2024-07-09 ** | YH7UA | 15m | FT8 |