YC1IVW
IR.IMPONG HENDRASTO MM
Total Logged QSO: 10
|
FT8:10 |
40m:7 20m:1 15m:2
Total Confirmed QSO: 9
|
FT8:9 |
40m:7 20m:1 15m:1
Awards
| Requirement | Minimum | Earned | Status |
|---|---|---|---|
| Number of QSO (All Award) | 20 | 9 | ❌ |
| Station (Bronze Award) | 10 | 8 | ❌ |
| Station (Silver Award) | 15 | 8 | ❌ |
| Station (Gold Award) | 20 | 8 | ❌ |
| Award | Not Eligible | ||
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
| Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
|---|---|---|---|---|---|---|
| 2024-07-09 00:26:00 | YH1RA | 1 | 20m | FT8 | +01 | eQSL |
| 2024-07-09 00:03:45 | YH5AA | 5 | 40m | FT8 | -02 | eQSL |
| 2024-07-09 00:01:31 | YH2AA | 2 | 40m | FT8 | +07 | eQSL |
| 2024-07-08 23:59:00 | YH5NA | 5 | 40m | FT8 | +07 | eQSL |
| 2024-07-08 23:58:33 | YH4FA | 4 | 40m | FT8 | +07 | eQSL |
| 2024-07-08 23:56:30 | YH4JA | 4 | 40m | FT8 | +11 | eQSL |
| 2024-07-08 23:55:00 | YH8AA | 8 | 40m | FT8 | -03 | eQSL |
| 2024-07-08 23:53:00 | YH5UA | 5 | 40m | FT8 | -03 | eQSL |
| 2024-07-08 ** | YH6AA | 6 | 15m | FT8 | -02 | Unconfirmed*** |
| 2024-07-08 05:15:30 | YH8AA | 8 | 15m | FT8 | -01 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
| Date-UTC | SES | Band | Mode | RST |
|---|---|---|---|---|
| 2024-07-09 ** | YH7AA | 40m | FT8 | 59 |
| 2024-07-08 ** | YH1RA | 40m | FT8 | 59 |