
YF2AKO
NOR ARIFIN
Total Logged QSO: 44
|
SSB:26 FT8:18 |
80m:4 40m:40
Total Confirmed QSO: 41
|
SSB:23 FT8:18 |
80m:4 40m:37
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 41 | ✅ |
Station (Bronze Award) | 10 | 26 | ✅ |
Station (Silver Award) | 15 | 26 | ✅ |
Station (Gold Award) | 20 | 26 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 23:24:16 | YH7OA | 7 | 40m | SSB | 59 | eQSL |
2024-07-12 ** | YH5NA | 5 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-12 13:01:38 | YH8IA | 8 | 40m | SSB | 59 | eQSL |
2024-07-12 00:18:45 | YH5AA | 5 | 40m | FT8 | -02 | eQSL |
2024-07-11 23:50:11 | YH9AA | 9 | 80m | SSB | 59 | eQSL |
2024-07-11 15:21:15 | YH9LA | 9 | 40m | FT8 | -03 | eQSL |
2024-07-11 15:19:00 | YH7UA | 7 | 40m | FT8 | -08 | eQSL |
2024-07-11 15:15:15 | YH4SA | 4 | 40m | FT8 | -11 | eQSL |
2024-07-11 15:04:30 | YH8FA | 8 | 40m | FT8 | -06 | eQSL |
2024-07-11 15:02:03 | YH6HA | 6 | 40m | SSB | 59 | eQSL |
2024-07-11 14:52:11 | YH0AA | 0 | 40m | SSB | 59 | eQSL |
2024-07-11 00:43:04 | YH7KS | 7 | 40m | SSB | 59 | eQSL |
2024-07-10 14:52:30 | YH8MA | 8 | 40m | FT8 | -07 | eQSL |
2024-07-10 14:49:45 | YH4JA | 4 | 40m | FT8 | -05 | eQSL |
2024-07-10 14:45:55 | YH8FA | 8 | 40m | SSB | 59 | eQSL |
2024-07-10 14:37:58 | YH4MA | 4 | 40m | SSB | 59 | eQSL |
2024-07-10 14:34:42 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
2024-07-10 ** | YH7UA | 7 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-10 14:30:45 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
2024-07-10 13:59:30 | YH9GA | 9 | 40m | FT8 | -05 | eQSL |
2024-07-10 13:56:30 | YH1RA | 1 | 40m | FT8 | -06 | eQSL |
2024-07-10 13:51:45 | YH5UA | 5 | 40m | FT8 | -06 | eQSL |
2024-07-10 13:49:00 | YH7AA | 7 | 40m | FT8 | -06 | eQSL |
2024-07-10 13:45:00 | YH8AA | 8 | 40m | FT8 | -08 | eQSL |
2024-07-09 23:54:44 | YH9AA | 9 | 40m | SSB | 59 | eQSL |
2024-07-09 23:41:00 | YH2AA | 2 | 40m | FT8 | +00 | eQSL |
2024-07-09 23:38:45 | YH7OA | 7 | 40m | FT8 | -04 | eQSL |
2024-07-09 23:35:00 | YH5NA | 5 | 40m | FT8 | +01 | eQSL |
2024-07-09 23:11:50 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
2024-07-09 23:07:36 | YH4JA | 4 | 80m | SSB | 59 | eQSL |
2024-07-09 23:06:20 | YH2AA | 2 | 80m | SSB | 59 | eQSL |
2024-07-09 23:04:06 | YH2UA | 2 | 80m | SSB | 59 | eQSL |
2024-07-09 15:19:30 | YH3AA | 3 | 40m | FT8 | +01 | eQSL |
2024-07-09 15:13:30 | YH7KS | 7 | 40m | FT8 | -01 | eQSL |
2024-07-09 15:12:00 | YH1AA | 1 | 40m | FT8 | +06 | eQSL |
2024-07-09 15:03:05 | YH1AA | 1 | 40m | SSB | 59 | eQSL |
2024-07-09 14:57:40 | YH8MA | 8 | 40m | SSB | 59 | eQSL |
2024-07-09 14:47:10 | YH4FA | 4 | 40m | SSB | 59 | eQSL |
2024-07-09 14:45:16 | YH5AA | 5 | 40m | SSB | 59 | eQSL |
2024-07-09 14:43:17 | YH4SA | 4 | 40m | SSB | 59 | eQSL |
2024-07-09 14:41:09 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
2024-07-09 14:40:05 | YH8RA | 8 | 40m | SSB | 59 | eQSL |
2024-07-09 ** | YH9UA | 9 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-09 14:30:36 | YH2AA | 2 | 40m | SSB | 59 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-11 ** | YH1RA | 40m | SSB | 59 |
2024-07-10 ** | YH8YA | 40m | FT8 | -12 |
2024-07-09 ** | YH9UA | 40m | SSB | 59 |
2024-07-09 ** | YH5NA | 40m | SSB | 59 |
2024-07-09 ** | YH5UA | 40m | SSB | 59 |