
YC1PIO
IWAN SETIAWAN M.PD
Total Logged QSO: 112
|
SSB:48 CW:4 FT8:60 |
80m:15 40m:50 20m:19 15m:22 10m:6
Total Confirmed QSO: 107
|
SSB:46 CW:4 FT8:57 |
80m:14 40m:49 20m:18 15m:21 10m:5
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 107 | ✅ |
Station (Bronze Award) | 10 | 31 | ✅ |
Station (Silver Award) | 15 | 31 | ✅ |
Station (Gold Award) | 20 | 31 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 17:54:18 | YH5NA | 5 | 40m | FT8 | -18 | eQSL |
2024-07-12 17:41:30 | YH7AA | 7 | 40m | FT8 | -11 | eQSL |
2024-07-12 12:43:04 | YH9GA | 9 | 15m | CW | 599 | eQSL |
2024-07-12 12:40:13 | YH8VA | 8 | 15m | SSB | 59 | eQSL |
2024-07-12 12:30:09 | YH5AA | 5 | 80m | SSB | 59 | eQSL |
2024-07-12 11:57:44 | YH1AA | 1 | 40m | SSB | 59 | eQSL |
2024-07-12 ** | YH9AA | 9 | 80m | SSB | 59 | Unconfirmed*** |
2024-07-12 10:29:00 | YH7OA | 7 | 10m | FT8 | -15 | eQSL |
2024-07-12 09:24:30 | YH1AA | 1 | 40m | CW | 599 | eQSL |
2024-07-12 08:08:00 | YH8FA | 8 | 15m | FT8 | -10 | eQSL |
2024-07-12 ** | YH1AA | 1 | 10m | FT8 | Unconfirmed*** | |
2024-07-12 07:50:30 | YH8VA | 8 | 10m | FT8 | -16 | eQSL |
2024-07-12 07:48:30 | YH7UA | 7 | 10m | FT8 | -13 | eQSL |
2024-07-11 15:54:15 | YH8AA | 8 | 20m | FT8 | -14 | eQSL |
2024-07-11 15:54:06 | YH7KS | 7 | 40m | CW | 599 | eQSL |
2024-07-11 15:45:00 | YH2AA | 2 | 15m | FT8 | -18 | eQSL |
2024-07-11 15:19:00 | YH7OA | 7 | 15m | FT8 | -16 | eQSL |
2024-07-11 15:14:30 | YH5AA | 5 | 15m | FT8 | -11 | eQSL |
2024-07-11 14:56:30 | YH6HA | 6 | 20m | FT8 | -19 | eQSL |
2024-07-11 14:51:45 | YH7OA | 7 | 20m | FT8 | -16 | eQSL |
2024-07-11 14:49:10 | YH7KS | 7 | 10m | SSB | 59 | eQSL |
2024-07-11 14:38:15 | YH4SA | 4 | 40m | FT8 | -18 | eQSL |
2024-07-11 14:31:30 | YH7UA | 7 | 40m | FT8 | -20 | eQSL |
2024-07-11 14:17:45 | YH7XA | 7 | 40m | FT8 | -16 | eQSL |
2024-07-11 14:14:45 | YH8YA | 8 | 40m | FT8 | -16 | eQSL |
2024-07-11 14:11:45 | YH2UA | 2 | 40m | FT8 | -12 | eQSL |
2024-07-11 13:52:33 | YH8RA | 8 | 40m | SSB | 59 | eQSL |
2024-07-11 13:41:49 | YH3AA | 3 | 20m | SSB | 59 | eQSL |
2024-07-11 13:21:26 | YH7XA | 7 | 40m | SSB | 59 | eQSL |
2024-07-11 12:43:06 | YH6AA | 6 | 40m | SSB | 59 | eQSL |
2024-07-11 12:21:58 | YH6HA | 6 | 40m | SSB | 59 | eQSL |
2024-07-11 12:19:49 | YH0AA | 0 | 40m | SSB | 59 | eQSL |
2024-07-11 12:06:12 | YH2UA | 2 | 80m | SSB | 59 | eQSL |
2024-07-11 11:44:00 | YH8RA | 8 | 40m | FT8 | -12 | eQSL |
2024-07-11 11:03:45 | YH8TA | 8 | 40m | FT8 | -12 | eQSL |
2024-07-11 10:37:00 | YH7KS | 7 | 10m | FT8 | -14 | eQSL |
2024-07-11 10:03:15 | YH4SA | 4 | 20m | SSB | 59 | eQSL |
2024-07-11 09:35:35 | YH9LA | 9 | 40m | SSB | 59 | eQSL |
2024-07-11 09:13:16 | YH4FA | 4 | 15m | SSB | 59 | eQSL |
2024-07-11 08:45:34 | YH8RA | 8 | 15m | CW | 599 | eQSL |
2024-07-11 06:02:45 | YH9LA | 9 | 15m | FT8 | -12 | eQSL |
2024-07-11 04:36:00 | YH7XA | 7 | 15m | FT8 | -11 | eQSL |
2024-07-10 16:09:20 | YH5NA | 5 | 40m | SSB | 59 | eQSL |
2024-07-10 15:04:14 | YH7KS | 7 | 15m | FT8 | -14 | eQSL |
2024-07-10 14:44:15 | YH4JA | 4 | 40m | FT8 | -14 | eQSL |
2024-07-10 14:41:15 | YH8MA | 8 | 40m | FT8 | -12 | eQSL |
2024-07-10 14:27:00 | YH7OA | 7 | 40m | FT8 | -15 | eQSL |
2024-07-10 14:25:00 | YH9GA | 9 | 40m | FT8 | -10 | eQSL |
2024-07-10 14:20:30 | YH9LA | 9 | 40m | FT8 | -16 | eQSL |
2024-07-10 14:15:00 | YH5AA | 5 | 40m | FT8 | -13 | eQSL |
2024-07-10 13:24:18 | YH8FA | 8 | 20m | SSB | 59 | eQSL |
2024-07-10 13:22:19 | YH7OA | 7 | 20m | SSB | 59 | eQSL |
2024-07-10 13:17:40 | YH8FA | 8 | 15m | SSB | 59 | eQSL |
2024-07-09 10:40:49 | YH5AA | 5 | 40m | SSB | 59 | eQSL |
2024-07-09 09:46:17 | YH8AA | 8 | 20m | SSB | 59 | eQSL |
2024-07-09 08:52:01 | YH7UA | 7 | 15m | FT8 | -11 | eQSL |
2024-07-09 08:48:45 | YH9GA | 9 | 15m | FT8 | -08 | eQSL |
2024-07-09 08:43:00 | YH3AA | 3 | 20m | FT8 | -23 | eQSL |
2024-07-09 08:36:45 | YH8FA | 8 | 20m | FT8 | -16 | eQSL |
2024-07-09 08:31:00 | YH2UA | 2 | 20m | FT8 | -11 | eQSL |
2024-07-09 08:16:00 | YH2AA | 2 | 20m | FT8 | -22 | eQSL |
2024-07-09 02:03:00 | YH5NA | 5 | 15m | FT8 | -09 | eQSL |
2024-07-09 02:00:15 | YH6HA | 6 | 15m | FT8 | -09 | eQSL |
2024-07-09 01:40:00 | YH8MA | 8 | 20m | FT8 | -19 | eQSL |
2024-07-08 15:24:40 | YH7KS | 7 | 20m | SSB | 59 | eQSL |
2024-07-08 14:29:30 | YH8AA | 8 | 40m | FT8 | -19 | eQSL |
2024-07-08 14:22:46 | YH2AA | 2 | 40m | FT8 | -12 | eQSL |
2024-07-08 14:20:30 | YH3AA | 3 | 40m | FT8 | -12 | eQSL |
2024-07-08 14:16:30 | YH4FA | 4 | 40m | FT8 | -13 | eQSL |
2024-07-08 14:14:00 | YH5UA | 5 | 40m | FT8 | -14 | eQSL |
2024-07-08 14:06:00 | YH8AA | 8 | 15m | FT8 | -15 | eQSL |
2024-07-08 14:01:45 | YH6AA | 6 | 15m | FT8 | -16 | eQSL |
2024-07-08 13:52:45 | YH8RA | 8 | 15m | FT8 | -19 | eQSL |
2024-07-08 13:37:30 | YH5AA | 5 | 20m | FT8 | -23 | eQSL |
2024-07-08 13:33:45 | YH7KS | 7 | 20m | FT8 | -22 | eQSL |
2024-07-08 13:32:31 | YH9GA | 9 | 20m | FT8 | +02 | eQSL |
2024-07-08 13:25:45 | YH9AA | 9 | 20m | FT8 | -09 | eQSL |
2024-07-08 ** | YH5NA | 5 | 20m | FT8 | -26 | Unconfirmed*** |
2024-07-08 13:12:50 | YH1RA | 1 | 80m | SSB | 59 | eQSL |
2024-07-08 13:05:11 | YH7AA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 12:31:02 | YH8AA | 8 | 15m | SSB | 59 | eQSL |
2024-07-08 12:18:54 | YH4SA | 4 | 80m | SSB | 59 | eQSL |
2024-07-08 12:15:37 | YH1AA | 1 | 80m | SSB | 59 | eQSL |
2024-07-08 ** | YH9GA | 9 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-08 12:02:30 | YH2UA | 2 | 80m | FT8 | -13 | eQSL |
2024-07-08 11:50:45 | YH7OA | 7 | 80m | FT8 | -22 | eQSL |
2024-07-08 11:45:00 | YH1AA | 1 | 80m | FT8 | -08 | eQSL |
2024-07-08 11:42:45 | YH7KS | 7 | 80m | FT8 | -19 | eQSL |
2024-07-08 11:35:38 | YH4JA | 4 | 80m | SSB | 59 | eQSL |
2024-07-08 11:25:57 | YH3AA | 3 | 80m | SSB | 59 | eQSL |
2024-07-08 11:24:41 | YH8AA | 8 | 80m | SSB | 59 | eQSL |
2024-07-08 11:14:33 | YH4FA | 4 | 80m | SSB | 59 | eQSL |
2024-07-08 11:13:00 | YH7OA | 7 | 80m | SSB | 59 | eQSL |
2024-07-08 10:40:35 | YH8FA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 09:36:21 | YH8MA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 09:34:06 | YH8TA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 ** | YH8MA | 8 | 15m | FT8 | -13 | Unconfirmed*** |
2024-07-08 08:54:00 | YH8TA | 8 | 15m | FT8 | -14 | eQSL |
2024-07-08 08:47:45 | YH7KS | 7 | 40m | FT8 | -22 | eQSL |
2024-07-08 08:40:30 | YH1AA | 1 | 40m | FT8 | -11 | eQSL |
2024-07-08 08:26:24 | YH8IA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 08:22:59 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 08:09:27 | YH7KS | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 07:32:25 | YH4JA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 07:19:37 | YH7OA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 07:16:48 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
2024-07-08 06:50:32 | YH4MA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 06:27:55 | YH4FA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 06:22:33 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
2024-07-08 06:08:44 | YH1RA | 1 | 40m | SSB | 59 | eQSL |
2024-07-08 04:08:54 | YH4SA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 04:02:03 | YH2AA | 2 | 40m | SSB | 59 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-12 ** | YH8TA | 10m | FT8 | 59 |
2024-07-11 ** | YH8TA | 20m | FT8 | 59 |
2024-07-11 ** | YH7AA | 80m | SSB | 59 |
2024-07-10 ** | YH5NA | 15m | SSB | 59 |
2024-07-09 ** | YH9UA | 40m | SSB | 59 |
2024-07-09 ** | YH8MA | 15m | FT8 | 59 |
2024-07-08 ** | YH6HA | 40m | FT8 | 59 |
2024-07-08 ** | YH7UA | 40m | SSB | 59 |
2024-07-08 ** | YH9AA | 40m | SSB | 59 |
2024-07-08 ** | YH9GA | 40m | SSB | 59 |