
YF3AWZ
HENDRI Y. MUJAYANA
Total Logged QSO: 85
|
SSB:12 CW:6 FT8:67 |
80m:7 40m:30 20m:29 15m:11 10m:8
Total Confirmed QSO: 74
|
SSB:10 CW:5 FT8:59 |
80m:7 40m:25 20m:28 15m:9 10m:5
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 74 | ✅ |
Station (Bronze Award) | 10 | 30 | ✅ |
Station (Silver Award) | 15 | 30 | ✅ |
Station (Gold Award) | 20 | 30 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 ** | YH6HA | 6 | 40m | FT8 | -11 | Unconfirmed*** |
2024-07-12 15:11:00 | YH8YA | 8 | 40m | FT8 | -05 | eQSL |
2024-07-12 15:10:30 | YH5NA | 5 | 40m | FT8 | -15 | eQSL |
2024-07-12 ** | YH2UA | 2 | 40m | CW | 599 | Unconfirmed*** |
2024-07-12 11:57:24 | YH1AA | 1 | 20m | CW | 599 | eQSL |
2024-07-12 10:45:52 | YH1RA | 1 | 20m | CW | 599 | eQSL |
2024-07-12 10:35:00 | YH7UA | 7 | 15m | FT8 | -04 | eQSL |
2024-07-12 10:33:00 | YH8FA | 8 | 15m | FT8 | -09 | eQSL |
2024-07-12 10:30:15 | YH3AA | 3 | 15m | FT8 | +08 | eQSL |
2024-07-12 ** | YH8FA | 8 | 10m | FT8 | +02 | Unconfirmed*** |
2024-07-12 ** | YH7OA | 7 | 10m | FT8 | -17 | Unconfirmed*** |
2024-07-12 10:18:15 | YH8AA | 8 | 40m | FT8 | +01 | eQSL |
2024-07-12 10:17:15 | YH5AA | 5 | 40m | FT8 | -02 | eQSL |
2024-07-11 17:18:15 | YH6AA | 6 | 40m | FT8 | -15 | eQSL |
2024-07-11 16:25:00 | YH8RA | 8 | 15m | FT8 | -12 | eQSL |
2024-07-11 15:53:45 | YH4JA | 4 | 40m | FT8 | +03 | eQSL |
2024-07-11 15:45:00 | YH7UA | 7 | 40m | FT8 | -15 | eQSL |
2024-07-11 12:22:29 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
2024-07-11 12:20:59 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
2024-07-11 12:18:25 | YH2UA | 2 | 80m | SSB | 59 | eQSL |
2024-07-11 12:12:15 | YH8AA | 8 | 80m | FT8 | -08 | eQSL |
2024-07-11 12:09:45 | YH2UA | 2 | 80m | FT8 | +00 | eQSL |
2024-07-11 12:08:00 | YH9LA | 9 | 80m | FT8 | -10 | eQSL |
2024-07-11 12:04:45 | YH8YA | 8 | 20m | FT8 | -13 | eQSL |
2024-07-11 12:00:15 | YH8TA | 8 | 10m | FT8 | +04 | eQSL |
2024-07-11 11:59:15 | YH8AA | 8 | 10m | FT8 | -04 | eQSL |
2024-07-11 11:58:30 | YH7UA | 7 | 10m | FT8 | -01 | eQSL |
2024-07-11 11:56:30 | YH8VA | 8 | 10m | FT8 | -02 | eQSL |
2024-07-11 11:53:15 | YH9GA | 9 | 15m | FT8 | -06 | eQSL |
2024-07-11 10:10:30 | YH4SA | 4 | 15m | FT8 | -02 | eQSL |
2024-07-11 ** | YH4FA | 4 | 15m | FT8 | +02 | Unconfirmed*** |
2024-07-10 16:41:15 | YH8RA | 8 | 20m | FT8 | -16 | eQSL |
2024-07-10 16:40:15 | YH1AA | 1 | 20m | FT8 | -17 | eQSL |
2024-07-10 16:22:00 | YH6HA | 6 | 15m | FT8 | -08 | eQSL |
2024-07-10 16:11:30 | YH5UA | 5 | 15m | FT8 | -04 | eQSL |
2024-07-10 ** | YH7KS | 7 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-10 13:56:15 | YH6AA | 6 | 15m | FT8 | -14 | eQSL |
2024-07-10 ** | YH5NA | 5 | 15m | FT8 | -01 | Unconfirmed*** |
2024-07-10 ** | YH4SA | 4 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-10 13:41:22 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
2024-07-10 13:37:33 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
2024-07-10 13:36:23 | YH4FA | 4 | 40m | SSB | 59 | eQSL |
2024-07-10 13:33:37 | YH5NA | 5 | 40m | SSB | 59 | eQSL |
2024-07-10 13:29:47 | YH1RA | 1 | 40m | SSB | 59 | eQSL |
2024-07-10 13:27:41 | YH8RA | 8 | 40m | SSB | 59 | eQSL |
2024-07-10 13:25:04 | YH9AA | 9 | 40m | SSB | 59 | eQSL |
2024-07-10 13:17:43 | YH8RA | 8 | 40m | CW | 599 | eQSL |
2024-07-10 13:02:20 | YH9GA | 9 | 40m | CW | 599 | eQSL |
2024-07-10 12:46:43 | YH2AA | 2 | 40m | CW | 599 | eQSL |
2024-07-10 12:06:45 | YH3AA | 3 | 10m | FT8 | +09 | eQSL |
2024-07-10 ** | YH2AA | 2 | 10m | FT8 | -12 | Unconfirmed*** |
2024-07-10 ** | YH9UA | 9 | 40m | FT8 | -18 | Unconfirmed*** |
2024-07-10 11:54:00 | YH2AA | 2 | 40m | FT8 | -03 | eQSL |
2024-07-10 11:53:30 | YH1RA | 1 | 40m | FT8 | -06 | eQSL |
2024-07-10 11:51:45 | YH5UA | 5 | 40m | FT8 | +02 | eQSL |
2024-07-10 11:48:30 | YH8RA | 8 | 40m | FT8 | +00 | eQSL |
2024-07-10 11:47:30 | YH7AA | 7 | 40m | FT8 | +03 | eQSL |
2024-07-10 11:45:00 | YH3AA | 3 | 40m | FT8 | -06 | eQSL |
2024-07-10 11:40:00 | YH1AA | 1 | 80m | FT8 | +02 | eQSL |
2024-07-10 11:39:30 | YH3AA | 3 | 80m | FT8 | +01 | eQSL |
2024-07-10 11:37:45 | YH7KS | 7 | 80m | FT8 | +01 | eQSL |
2024-07-09 15:31:15 | YH9LA | 9 | 20m | FT8 | +03 | eQSL |
2024-07-09 15:25:15 | YH5AA | 5 | 20m | FT8 | -13 | eQSL |
2024-07-09 13:26:45 | YH7XA | 7 | 20m | FT8 | -05 | eQSL |
2024-07-09 12:25:15 | YH6HA | 6 | 20m | FT8 | -08 | eQSL |
2024-07-09 12:03:30 | YH8AA | 8 | 20m | FT8 | -13 | eQSL |
2024-07-09 11:50:30 | YH0AA | 0 | 20m | FT8 | -04 | eQSL |
2024-07-09 11:18:15 | YH8MA | 8 | 20m | FT8 | -03 | eQSL |
2024-07-09 11:17:30 | YH7OA | 7 | 20m | FT8 | +13 | eQSL |
2024-07-09 10:23:15 | YH5UA | 5 | 20m | FT8 | +05 | eQSL |
2024-07-09 10:19:00 | YH4JA | 4 | 20m | FT8 | +05 | eQSL |
2024-07-09 09:50:15 | YH8TA | 8 | 20m | FT8 | +05 | eQSL |
2024-07-08 13:12:15 | YH9AA | 9 | 20m | FT8 | -12 | eQSL |
2024-07-08 13:09:30 | YH2UA | 2 | 20m | FT8 | -14 | eQSL |
2024-07-08 13:08:00 | YH7KS | 7 | 20m | FT8 | -07 | eQSL |
2024-07-08 12:58:00 | YH5NA | 5 | 20m | FT8 | -04 | eQSL |
2024-07-08 12:52:45 | YH9UA | 9 | 20m | FT8 | -02 | eQSL |
2024-07-08 12:48:00 | YH1RA | 1 | 20m | FT8 | +08 | eQSL |
2024-07-08 12:47:30 | YH9GA | 9 | 20m | FT8 | -12 | eQSL |
2024-07-08 10:45:15 | YH6AA | 6 | 20m | FT8 | -03 | eQSL |
2024-07-08 10:33:30 | YH4FA | 4 | 20m | FT8 | -04 | eQSL |
2024-07-08 ** | YH7AA | 7 | 20m | FT8 | -01 | Unconfirmed*** |
2024-07-08 10:25:45 | YH3AA | 3 | 20m | FT8 | +02 | eQSL |
2024-07-08 10:24:00 | YH2AA | 2 | 20m | FT8 | +00 | eQSL |
2024-07-08 10:23:31 | YH7UA | 7 | 20m | FT8 | -06 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-11 ** | YH4FA | 40m | FT8 | +01 |
2024-07-11 ** | YH8AA | 15m | FT8 | -07 |
2024-07-11 ** | YH2AA | 10m | FT8 | -12 |
2024-07-11 ** | YH7OA | 10m | FT8 | -10 |
2024-07-10 ** | YH7KS | 40m | SSB | 59 |
2024-07-10 ** | YH5NA | 20m | CW | 599 |
2024-07-10 ** | YH7OA | 40m | CW | 599 |
2024-07-10 ** | YH7OA | 40m | FT8 | +06 |
2024-07-10 ** | YH5NA | 15m | FT8 | -01 |