
YB1RYX
S.HENDRO WIYONO
Total Logged QSO: 167
|
SSB:55 CW:17 FT8:95 |
80m:26 40m:54 20m:37 15m:30 10m:20
Total Confirmed QSO: 157
|
SSB:53 CW:16 FT8:88 |
80m:25 40m:47 20m:36 15m:30 10m:19
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 157 | ✅ |
Station (Bronze Award) | 10 | 31 | ✅ |
Station (Silver Award) | 15 | 31 | ✅ |
Station (Gold Award) | 20 | 31 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 22:55:39 | YH7UA | 7 | 80m | SSB | 59 | eQSL |
2024-07-12 22:49:45 | YH5AA | 5 | 80m | FT8 | +10 | eQSL |
2024-07-12 16:48:10 | YH7OA | 7 | 20m | CW | 599 | eQSL |
2024-07-12 16:40:48 | YH1AA | 1 | 20m | SSB | 59 | eQSL |
2024-07-12 15:02:54 | YH7KS | 7 | 20m | SSB | 59 | eQSL |
2024-07-12 14:53:22 | YH8FA | 8 | 15m | SSB | 59 | eQSL |
2024-07-12 12:52:45 | YH4JA | 4 | 80m | FT8 | +07 | eQSL |
2024-07-12 12:49:30 | YH8RA | 8 | 80m | FT8 | +08 | eQSL |
2024-07-12 11:36:30 | YH8FA | 8 | 20m | FT8 | +18 | eQSL |
2024-07-12 08:54:45 | YH8FA | 8 | 10m | FT8 | +09 | eQSL |
2024-07-12 08:47:25 | YH3AA | 3 | 15m | SSB | 59 | eQSL |
2024-07-12 08:43:31 | YH2AA | 2 | 20m | SSB | 59 | eQSL |
2024-07-12 06:39:55 | YH3AA | 3 | 10m | CW | 599 | eQSL |
2024-07-12 06:35:45 | YH2AA | 2 | 10m | FT8 | -07 | eQSL |
2024-07-12 06:31:45 | YH5AA | 5 | 10m | FT8 | -14 | eQSL |
2024-07-12 03:10:11 | YH8RA | 8 | 15m | SSB | 59 | eQSL |
2024-07-12 02:49:15 | YH5AA | 5 | 15m | FT8 | -13 | eQSL |
2024-07-11 ** | YH6HA | 6 | 40m | FT8 | -14 | Unconfirmed*** |
2024-07-11 ** | YH1RA | 1 | 20m | CW | 599 | Unconfirmed*** |
2024-07-11 15:29:55 | YH2AA | 2 | 20m | CW | 599 | eQSL |
2024-07-11 15:24:14 | YH7KS | 7 | 20m | CW | 599 | eQSL |
2024-07-11 14:57:30 | YH7KS | 7 | 10m | SSB | 59 | eQSL |
2024-07-11 14:17:49 | YH5AA | 5 | 40m | SSB | 59 | eQSL |
2024-07-11 13:52:34 | YH8FA | 8 | 40m | CW | 599 | eQSL |
2024-07-11 13:30:08 | YH8AA | 8 | 15m | SSB | eQSL | |
2024-07-11 13:25:15 | YH7OA | 7 | 15m | SSB | 59 | eQSL |
2024-07-11 13:18:18 | YH8VA | 8 | 15m | SSB | 59 | eQSL |
2024-07-11 12:45:00 | YH8FA | 8 | 40m | FT8 | +06 | eQSL |
2024-07-11 12:13:45 | YH8AA | 8 | 80m | FT8 | -17 | eQSL |
2024-07-11 11:58:00 | YH9LA | 9 | 80m | FT8 | -06 | eQSL |
2024-07-11 11:54:45 | YH2UA | 2 | 80m | FT8 | +02 | eQSL |
2024-07-11 11:39:15 | YH8VA | 8 | 10m | FT8 | +20 | eQSL |
2024-07-11 11:09:30 | YH7OA | 7 | 80m | FT8 | +04 | eQSL |
2024-07-11 10:56:45 | YH8YA | 8 | 20m | FT8 | -03 | eQSL |
2024-07-11 10:54:00 | YH9GA | 9 | 10m | FT8 | -12 | eQSL |
2024-07-11 10:50:30 | YH7UA | 7 | 10m | FT8 | +18 | eQSL |
2024-07-11 05:07:45 | YH8TA | 8 | 10m | FT8 | -14 | eQSL |
2024-07-11 03:19:30 | YH7UA | 7 | 15m | FT8 | +01 | eQSL |
2024-07-11 01:22:45 | YH2AA | 2 | 20m | FT8 | -15 | eQSL |
2024-07-11 01:20:46 | YH8RA | 8 | 20m | FT8 | -03 | eQSL |
2024-07-11 01:16:45 | YH4FA | 4 | 20m | FT8 | -04 | eQSL |
2024-07-11 00:55:30 | YH8RA | 8 | 10m | FT8 | +14 | eQSL |
2024-07-11 00:16:45 | YH3AA | 3 | 15m | FT8 | -13 | eQSL |
2024-07-11 00:14:16 | YH4SA | 4 | 15m | FT8 | -14 | eQSL |
2024-07-11 00:02:45 | YH8TA | 8 | 15m | FT8 | +22 | eQSL |
2024-07-10 23:54:15 | YH8VA | 8 | 15m | FT8 | +12 | eQSL |
2024-07-10 23:10:15 | YH1RA | 1 | 40m | FT8 | +02 | eQSL |
2024-07-10 23:05:45 | YH8TA | 8 | 40m | FT8 | -07 | eQSL |
2024-07-10 23:02:02 | YH6HA | 6 | 80m | SSB | 59 | eQSL |
2024-07-10 ** | YH9AA | 9 | 80m | SSB | 59 | Unconfirmed*** |
2024-07-10 22:01:15 | YH9GA | 9 | 80m | FT8 | +19 | eQSL |
2024-07-10 16:24:55 | YH5NA | 5 | 40m | SSB | 59 | eQSL |
2024-07-10 16:08:30 | YH4SA | 4 | 80m | FT8 | +17 | eQSL |
2024-07-10 15:50:45 | YH8MA | 8 | 40m | FT8 | +14 | eQSL |
2024-07-10 15:45:15 | YH1AA | 1 | 40m | FT8 | +14 | eQSL |
2024-07-10 ** | YH8YA | 8 | 40m | FT8 | -05 | Unconfirmed*** |
2024-07-10 15:35:14 | YH7KS | 7 | 15m | FT8 | -05 | eQSL |
2024-07-10 14:42:30 | YH1AA | 1 | 20m | FT8 | -08 | eQSL |
2024-07-10 14:41:32 | YH7UA | 7 | 20m | FT8 | +09 | eQSL |
2024-07-10 14:39:15 | YH8TA | 8 | 20m | FT8 | +14 | eQSL |
2024-07-10 12:24:49 | YH7KS | 7 | 40m | CW | 599 | eQSL |
2024-07-10 12:20:43 | YH8AA | 8 | 40m | CW | 599 | eQSL |
2024-07-10 12:05:01 | YH5NA | 5 | 20m | CW | 599 | eQSL |
2024-07-10 12:01:55 | YH3AA | 3 | 20m | CW | 599 | eQSL |
2024-07-10 11:50:30 | YH2AA | 2 | 40m | CW | 599 | eQSL |
2024-07-10 11:23:45 | YH7KS | 7 | 80m | FT8 | +14 | eQSL |
2024-07-10 11:19:00 | YH3AA | 3 | 80m | FT8 | +12 | eQSL |
2024-07-10 07:06:00 | YH5AA | 5 | 20m | FT8 | +15 | eQSL |
2024-07-10 03:26:44 | YH1AA | 1 | 15m | CW | 599 | eQSL |
2024-07-10 01:05:00 | YH7XA | 7 | 15m | FT8 | +13 | eQSL |
2024-07-10 01:01:30 | YH6AA | 6 | 15m | FT8 | -20 | eQSL |
2024-07-10 00:55:45 | YH8MA | 8 | 15m | FT8 | -10 | eQSL |
2024-07-10 00:51:45 | YH5NA | 5 | 20m | FT8 | -13 | eQSL |
2024-07-10 00:44:00 | YH1AA | 1 | 10m | FT8 | -17 | eQSL |
2024-07-10 00:35:22 | YH1RA | 1 | 10m | SSB | 59 | eQSL |
2024-07-10 00:32:50 | YH7OA | 7 | 10m | SSB | 59 | eQSL |
2024-07-09 23:19:18 | YH1AA | 1 | 80m | SSB | 59 | eQSL |
2024-07-09 17:26:30 | YH9LA | 9 | 40m | FT8 | -03 | eQSL |
2024-07-09 15:59:00 | YH0AA | 0 | 40m | FT8 | +08 | eQSL |
2024-07-09 ** | YH4SA | 4 | 40m | FT8 | -02 | Unconfirmed*** |
2024-07-09 15:50:00 | YH7UA | 7 | 40m | FT8 | +05 | eQSL |
2024-07-09 15:47:30 | YH9AA | 9 | 40m | FT8 | +01 | eQSL |
2024-07-09 15:39:15 | YH9LA | 9 | 20m | FT8 | -01 | eQSL |
2024-07-09 15:35:32 | YH9AA | 9 | 20m | FT8 | +05 | eQSL |
2024-07-09 15:32:00 | YH2UA | 2 | 20m | FT8 | -13 | eQSL |
2024-07-09 15:26:30 | YH6AA | 6 | 20m | FT8 | -02 | eQSL |
2024-07-09 15:10:30 | YH8RA | 8 | 15m | FT8 | +08 | eQSL |
2024-07-09 15:08:30 | YH1AA | 1 | 15m | FT8 | +13 | eQSL |
2024-07-09 15:06:00 | YH1RA | 1 | 15m | FT8 | +07 | eQSL |
2024-07-09 14:29:41 | YH2UA | 2 | 80m | SSB | 59 | eQSL |
2024-07-09 13:52:56 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
2024-07-09 13:45:44 | YH1AA | 1 | 40m | SSB | 59 | eQSL |
2024-07-09 13:42:19 | YH4SA | 4 | 40m | SSB | 59 | eQSL |
2024-07-09 13:32:55 | YH8RA | 8 | 40m | SSB | 59 | eQSL |
2024-07-09 13:21:58 | YH3AA | 3 | 20m | SSB | 59 | eQSL |
2024-07-09 13:06:01 | YH8RA | 8 | 40m | CW | 599 | eQSL |
2024-07-09 ** | YH9UA | 9 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-09 ** | YH7AA | 7 | 40m | FT8 | +02 | Unconfirmed*** |
2024-07-09 10:38:30 | YH7KS | 7 | 40m | FT8 | +08 | eQSL |
2024-07-09 10:14:28 | YH8MA | 8 | 15m | CW | 599 | eQSL |
2024-07-09 09:59:56 | YH1AA | 1 | 20m | CW | 599 | eQSL |
2024-07-09 09:54:37 | YH8RA | 8 | 20m | CW | 599 | eQSL |
2024-07-09 06:08:00 | YH5NA | 5 | 10m | FT8 | -20 | eQSL |
2024-07-09 ** | YH8AA | 8 | 10m | FT8 | -20 | Unconfirmed*** |
2024-07-09 04:46:30 | YH7OA | 7 | 15m | FT8 | -13 | eQSL |
2024-07-09 03:39:00 | YH8FA | 8 | 15m | FT8 | +08 | eQSL |
2024-07-09 03:32:00 | YH8MA | 8 | 20m | FT8 | +08 | eQSL |
2024-07-09 03:26:00 | YH2UA | 2 | 10m | FT8 | -03 | eQSL |
2024-07-09 03:10:59 | YH8RA | 8 | 15m | CW | 599 | eQSL |
2024-07-09 02:32:00 | YH5NA | 5 | 15m | FT8 | +09 | eQSL |
2024-07-09 02:22:45 | YH9GA | 9 | 15m | FT8 | +17 | eQSL |
2024-07-09 01:59:15 | YH6HA | 6 | 15m | FT8 | +17 | eQSL |
2024-07-09 01:56:30 | YH8AA | 8 | 15m | FT8 | +10 | eQSL |
2024-07-09 00:40:50 | YH9AA | 9 | 40m | SSB | 59 | eQSL |
2024-07-09 00:20:30 | YH2AA | 2 | 15m | FT8 | -04 | eQSL |
2024-07-08 23:33:00 | YH4JA | 4 | 40m | FT8 | +12 | eQSL |
2024-07-08 23:27:00 | YH5AA | 5 | 40m | FT8 | +06 | eQSL |
2024-07-08 23:25:30 | YH8AA | 8 | 40m | FT8 | +05 | eQSL |
2024-07-08 23:23:30 | YH5UA | 5 | 40m | FT8 | +06 | eQSL |
2024-07-08 23:22:15 | YH3AA | 3 | 40m | FT8 | +24 | eQSL |
2024-07-08 23:20:30 | YH4FA | 4 | 40m | FT8 | +18 | eQSL |
2024-07-08 23:14:00 | YH1RA | 1 | 20m | FT8 | +28 | eQSL |
2024-07-08 23:09:03 | YH8MA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 22:56:00 | YH1AA | 1 | 80m | FT8 | +31 | eQSL |
2024-07-08 ** | YH8RA | 8 | 40m | FT8 | +01 | Unconfirmed*** |
2024-07-08 17:01:30 | YH2AA | 2 | 40m | FT8 | +07 | eQSL |
2024-07-08 16:56:30 | YH5NA | 5 | 40m | FT8 | -03 | eQSL |
2024-07-08 16:56:00 | YH9GA | 9 | 40m | FT8 | -25 | eQSL |
2024-07-08 16:28:02 | YH1RA | 1 | 15m | SSB | 59 | eQSL |
2024-07-08 16:25:38 | YH9GA | 9 | 20m | SSB | 59 | eQSL |
2024-07-08 16:24:13 | YH8FA | 8 | 20m | SSB | 59 | eQSL |
2024-07-08 16:22:36 | YH4FA | 4 | 20m | SSB | 59 | eQSL |
2024-07-08 15:43:00 | YH6HA | 6 | 20m | FT8 | -18 | eQSL |
2024-07-08 15:38:00 | YH9GA | 9 | 20m | FT8 | -12 | eQSL |
2024-07-08 15:36:15 | YH3AA | 3 | 20m | FT8 | -07 | eQSL |
2024-07-08 15:33:15 | YH7OA | 7 | 20m | FT8 | -05 | eQSL |
2024-07-08 15:31:45 | YH8AA | 8 | 20m | FT8 | +13 | eQSL |
2024-07-08 15:26:45 | YH7KS | 7 | 10m | FT8 | -10 | eQSL |
2024-07-08 15:16:45 | YH8FA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 15:15:03 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 15:13:26 | YH8IA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 15:07:09 | YH4MA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 15:02:10 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
2024-07-08 14:58:25 | YH7AA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 14:25:15 | YH3AA | 3 | 10m | FT8 | -13 | eQSL |
2024-07-08 14:09:16 | YH7KS | 7 | 20m | FT8 | +09 | eQSL |
2024-07-08 13:55:30 | YH7OA | 7 | 10m | FT8 | -17 | eQSL |
2024-07-08 13:53:30 | YH1RA | 1 | 10m | FT8 | +09 | eQSL |
2024-07-08 13:13:49 | YH1RA | 1 | 80m | SSB | 59 | eQSL |
2024-07-08 13:10:36 | YH8AA | 8 | 80m | SSB | 59 | eQSL |
2024-07-08 12:12:47 | YH7KS | 7 | 80m | SSB | 59 | eQSL |
2024-07-08 12:04:51 | YH4FA | 4 | 80m | SSB | 59 | eQSL |
2024-07-08 11:53:15 | YH4SA | 4 | 80m | SSB | 59 | eQSL |
2024-07-08 11:50:01 | YH9GA | 9 | 80m | SSB | 59 | eQSL |
2024-07-08 11:44:38 | YH4JA | 4 | 80m | SSB | 59 | eQSL |
2024-07-08 11:41:37 | YH7OA | 7 | 80m | SSB | 59 | eQSL |
2024-07-08 11:39:02 | YH3AA | 3 | 80m | SSB | 59 | eQSL |
2024-07-08 10:56:22 | YH6AA | 6 | 40m | SSB | 59 | eQSL |
2024-07-08 10:49:13 | YH7UA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 10:46:48 | YH8TA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 10:41:05 | YH6HA | 6 | 40m | SSB | 59 | eQSL |
2024-07-08 10:35:35 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
2024-07-08 10:34:21 | YH7KS | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 10:32:21 | YH1RA | 1 | 40m | SSB | 59 | eQSL |
2024-07-08 10:22:06 | YH4FA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 10:00:43 | YH2AA | 2 | 40m | SSB | 59 | eQSL |
2024-07-08 ** | YH4AAA | 4 | 40m | FT8 | -08 | Unconfirmed*** |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-11 ** | YH8RA | 40m | FT8 | +10 |
2024-07-11 ** | YH9UA | 10m | FT8 | +20 |
2024-07-10 ** | YH4SA | 40m | FT8 | +06 |
2024-07-09 ** | YH9UA | 40m | SSB | 59 |
2024-07-09 ** | YH9GA | 40m | CW | 599 |
2024-07-09 ** | YH9UA | 40m | CW | 599 |
2024-07-09 ** | YH9GA | 15m | CW | 599 |
2024-07-08 ** | YH7AA | 40m | FT8 | +02 |
2024-07-08 ** | YH7OA | 40m | FT8 | +07 |
2024-07-08 ** | YH7OA | 40m | SSB | 59 |