
YC1THS
HENDRA SUGALIMIN
Total Logged QSO: 65
|
SSB:33 FT8:32 |
80m:9 40m:31 20m:17 15m:3 10m:5
Total Confirmed QSO: 60
|
SSB:32 FT8:28 |
80m:9 40m:27 20m:17 15m:3 10m:4
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 60 | ✅ |
Station (Bronze Award) | 10 | 30 | ✅ |
Station (Silver Award) | 15 | 30 | ✅ |
Station (Gold Award) | 20 | 30 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 14:35:29 | YH0AA | 0 | 40m | SSB | 59 | eQSL |
2024-07-12 14:19:15 | YH4JA | 4 | 20m | FT8 | -12 | eQSL |
2024-07-12 14:00:09 | YH6HA | 6 | 40m | SSB | 59 | eQSL |
2024-07-12 13:55:30 | YH8FA | 8 | 15m | FT8 | -11 | eQSL |
2024-07-12 13:40:09 | YH5AA | 5 | 80m | SSB | 59 | eQSL |
2024-07-12 13:38:02 | YH4JA | 4 | 80m | SSB | 59 | eQSL |
2024-07-12 13:36:03 | YH2UA | 2 | 80m | SSB | 59 | eQSL |
2024-07-12 13:29:45 | YH5UA | 5 | 40m | FT8 | -05 | eQSL |
2024-07-12 13:24:30 | YH8VA | 8 | 40m | FT8 | -13 | eQSL |
2024-07-12 12:56:28 | YH6AA | 6 | 80m | SSB | 59 | eQSL |
2024-07-12 12:53:36 | YH9AA | 9 | 80m | SSB | 59 | eQSL |
2024-07-11 ** | YH4JA | 4 | 40m | FT8 | -02 | Unconfirmed*** |
2024-07-11 13:49:36 | YH7AA | 7 | 40m | SSB | 59 | eQSL |
2024-07-11 13:40:47 | YH7XA | 7 | 40m | SSB | 59 | eQSL |
2024-07-11 13:22:52 | YH6AA | 6 | 40m | SSB | 59 | eQSL |
2024-07-11 13:14:15 | YH9AA | 9 | 20m | FT8 | -09 | eQSL |
2024-07-11 11:48:00 | YH6HA | 6 | 20m | FT8 | -10 | eQSL |
2024-07-11 11:40:48 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
2024-07-11 11:35:45 | YH7OA | 7 | 20m | FT8 | +00 | eQSL |
2024-07-11 11:20:00 | YH5NA | 5 | 20m | FT8 | -06 | eQSL |
2024-07-11 11:17:45 | YH8YA | 8 | 20m | FT8 | -10 | eQSL |
2024-07-11 11:00:45 | YH4SA | 4 | 15m | FT8 | -11 | eQSL |
2024-07-11 10:51:47 | YH9LA | 9 | 40m | SSB | 59 | eQSL |
2024-07-11 10:34:00 | YH7KS | 7 | 10m | FT8 | -11 | eQSL |
2024-07-11 10:31:30 | YH7UA | 7 | 10m | FT8 | -10 | eQSL |
2024-07-10 12:51:30 | YH8RA | 8 | 10m | FT8 | -02 | eQSL |
2024-07-10 12:41:12 | YH7KS | 7 | 80m | SSB | 59 | eQSL |
2024-07-10 12:39:11 | YH9GA | 9 | 80m | SSB | 57 | eQSL |
2024-07-10 11:22:11 | YH3AA | 3 | 80m | SSB | 59 | eQSL |
2024-07-10 11:12:35 | YH7OA | 7 | 80m | SSB | 59 | eQSL |
2024-07-10 ** | YH2UA | 2 | 40m | FT8 | -09 | Unconfirmed*** |
2024-07-10 ** | YH8RA | 8 | 40m | FT8 | -05 | Unconfirmed*** |
2024-07-10 ** | YH4MA | 4 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-10 ** | YH1AA | 1 | 10m | FT8 | -23 | Unconfirmed*** |
2024-07-09 15:24:45 | YH8MA | 8 | 20m | FT8 | -02 | eQSL |
2024-07-09 14:59:15 | YH1RA | 1 | 10m | FT8 | -07 | eQSL |
2024-07-09 14:50:00 | YH0AA | 0 | 15m | FT8 | -01 | eQSL |
2024-07-09 14:24:38 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
2024-07-09 14:02:00 | YH7XA | 7 | 40m | FT8 | -09 | eQSL |
2024-07-09 13:59:17 | YH2AA | 2 | 40m | FT8 | -01 | eQSL |
2024-07-09 13:40:00 | YH7AA | 7 | 20m | FT8 | -03 | eQSL |
2024-07-09 13:38:00 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
2024-07-09 13:33:32 | YH5AA | 5 | 40m | SSB | 59 | eQSL |
2024-07-09 13:28:36 | YH4SA | 4 | 40m | SSB | 59 | eQSL |
2024-07-09 13:26:01 | YH2AA | 2 | 40m | SSB | 59 | eQSL |
2024-07-09 13:00:03 | YH8RA | 8 | 40m | SSB | 59 | eQSL |
2024-07-09 12:47:00 | YH8AA | 8 | 20m | FT8 | -15 | eQSL |
2024-07-09 12:43:30 | YH5UA | 5 | 20m | FT8 | -10 | eQSL |
2024-07-08 15:18:00 | YH9GA | 9 | 20m | FT8 | -09 | eQSL |
2024-07-08 15:09:00 | YH8TA | 8 | 20m | FT8 | -05 | eQSL |
2024-07-08 15:06:45 | YH3AA | 3 | 20m | FT8 | -06 | eQSL |
2024-07-08 15:02:46 | YH8IA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 14:06:01 | YH7UA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 14:00:20 | YH4JA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 13:51:30 | YH5AA | 5 | 20m | FT8 | -09 | eQSL |
2024-07-08 13:48:08 | YH9AA | 9 | 40m | SSB | 59 | eQSL |
2024-07-08 13:42:30 | YH1AA | 1 | 20m | FT8 | -23 | eQSL |
2024-07-08 11:37:15 | YH4FA | 4 | 20m | FT8 | -14 | eQSL |
2024-07-08 11:32:15 | YH6AA | 6 | 20m | FT8 | -02 | eQSL |
2024-07-08 11:19:44 | YH7KS | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 11:04:43 | YH1RA | 1 | 40m | SSB | 59 | eQSL |
2024-07-08 11:02:35 | YH4FA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 11:01:31 | YH7OA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 11:00:42 | YH8FA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 10:56:03 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-12 ** | YH2UA | 40m | FT8 | 59 |
2024-07-11 ** | YH4MA | 40m | SSB | 59 |
2024-07-10 ** | YH8MA | 40m | SSB | 59 |
2024-07-09 ** | YH5NA | 40m | SSB | 59 |
2024-07-09 ** | YH9UA | 15m | FT8 | 59 |