YC3CWR
ALDINO VICKY HASDIYANTO
Total Logged QSO: 13
|
SSB:7 FT8:6 |
40m:11 15m:1 10m:1
Total Confirmed QSO: 11
|
SSB:6 FT8:5 |
40m:10 15m:1
Awards
| Requirement | Minimum | Earned | Status |
|---|---|---|---|
| Number of QSO (All Award) | 20 | 11 | ❌ |
| Station (Bronze Award) | 10 | 11 | ✅ |
| Station (Silver Award) | 15 | 11 | ❌ |
| Station (Gold Award) | 20 | 11 | ❌ |
| Award | Not Eligible | ||
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
| Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
|---|---|---|---|---|---|---|
| 2024-07-11 ** | YH7KS | 7 | 40m | SSB | 59 | Unconfirmed*** |
| 2024-07-11 17:15:35 | YH0AA | 0 | 40m | SSB | 59 | eQSL |
| 2024-07-11 16:46:00 | YH8AA | 8 | 15m | FT8 | -01 | eQSL |
| 2024-07-11 ** | YH5NA | 5 | 10m | FT8 | -17 | Unconfirmed*** |
| 2024-07-11 16:17:30 | YH9LA | 9 | 40m | FT8 | -16 | eQSL |
| 2024-07-11 16:12:23 | YH7OA | 7 | 40m | FT8 | -11 | eQSL |
| 2024-07-11 16:10:45 | YH5UA | 5 | 40m | FT8 | -05 | eQSL |
| 2024-07-11 16:09:30 | YH9GA | 9 | 40m | FT8 | -01 | eQSL |
| 2024-07-11 16:00:47 | YH5NA | 5 | 40m | SSB | 59 | eQSL |
| 2024-07-11 15:53:08 | YH7AA | 7 | 40m | SSB | 59 | eQSL |
| 2024-07-11 15:45:26 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
| 2024-07-11 15:36:29 | YH5AA | 5 | 40m | SSB | 59 | eQSL |
| 2024-07-11 15:34:29 | YH6HA | 6 | 40m | SSB | 59 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
| Date-UTC | SES | Band | Mode | RST |
|---|---|---|---|---|
| 2024-07-11 ** | YH5NA | 15m | FT8 | 59 |
| 2024-07-11 ** | YH7KS | 40m | SSB | 59 |