
YC8FKN
ANDI SUBRIYADI
Total Logged QSO: 91
|
SSB:18 CW:2 FT8:71 |
80m:9 40m:33 20m:18 15m:17 10m:14
Total Confirmed QSO: 88
|
SSB:18 FT8:70 |
80m:9 40m:31 20m:18 15m:16 10m:14
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 88 | ✅ |
Station (Bronze Award) | 10 | 31 | ✅ |
Station (Silver Award) | 15 | 31 | ✅ |
Station (Gold Award) | 20 | 31 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 11:24:30 | YH8RA | 8 | 80m | FT8 | -12 | eQSL |
2024-07-12 11:21:15 | YH1RA | 1 | 20m | FT8 | -18 | eQSL |
2024-07-12 11:17:00 | YH8AA | 8 | 15m | FT8 | -15 | eQSL |
2024-07-12 11:10:30 | YH9UA | 9 | 20m | FT8 | -17 | eQSL |
2024-07-12 10:57:30 | YH9GA | 9 | 80m | FT8 | -12 | eQSL |
2024-07-12 10:44:03 | YH8FA | 8 | 40m | SSB | 59 | eQSL |
2024-07-12 09:32:30 | YH8FA | 8 | 10m | FT8 | -12 | eQSL |
2024-07-12 09:30:00 | YH8VA | 8 | 10m | FT8 | -11 | eQSL |
2024-07-12 09:28:00 | YH7UA | 7 | 10m | FT8 | -20 | eQSL |
2024-07-12 09:22:15 | YH5AA | 5 | 10m | FT8 | -09 | eQSL |
2024-07-12 08:56:45 | YH2AA | 2 | 10m | FT8 | -11 | eQSL |
2024-07-12 08:54:27 | YH2AA | 2 | 20m | SSB | 59 | eQSL |
2024-07-11 13:27:49 | YH8VA | 8 | 15m | SSB | 59 | eQSL |
2024-07-11 13:14:00 | YH3AA | 3 | 15m | SSB | 59 | eQSL |
2024-07-11 12:58:48 | YH7XA | 7 | 40m | SSB | 59 | eQSL |
2024-07-11 12:55:00 | YH7OA | 7 | 15m | FT8 | -18 | eQSL |
2024-07-11 12:38:45 | YH6HA | 6 | 15m | FT8 | -15 | eQSL |
2024-07-11 12:26:15 | YH3AA | 3 | 80m | FT8 | -20 | eQSL |
2024-07-11 12:26:15 | YH9AA | 9 | 40m | FT8 | -07 | eQSL |
2024-07-11 12:21:30 | YH9LA | 9 | 80m | FT8 | -16 | eQSL |
2024-07-11 12:17:30 | YH8FA | 8 | 40m | FT8 | -09 | eQSL |
2024-07-11 12:16:45 | YH8AA | 8 | 80m | FT8 | -13 | eQSL |
2024-07-11 11:20:45 | YH8VA | 8 | 40m | FT8 | -19 | eQSL |
2024-07-11 11:15:30 | YH8YA | 8 | 40m | FT8 | -09 | eQSL |
2024-07-11 11:06:15 | YH8YA | 8 | 20m | FT8 | -15 | eQSL |
2024-07-11 11:00:44 | YH8VA | 8 | 40m | SSB | 59 | eQSL |
2024-07-11 10:47:12 | YH7OA | 7 | 40m | SSB | 59 | eQSL |
2024-07-11 10:06:00 | YH8FA | 8 | 15m | FT8 | -24 | eQSL |
2024-07-11 10:00:47 | YH4SA | 4 | 15m | FT8 | -12 | eQSL |
2024-07-11 09:54:00 | YH7OA | 7 | 10m | FT8 | -13 | eQSL |
2024-07-11 09:32:45 | YH5AA | 5 | 20m | FT8 | -13 | eQSL |
2024-07-11 09:14:00 | YH4JA | 4 | 10m | FT8 | -20 | eQSL |
2024-07-11 09:05:59 | YH9LA | 9 | 40m | SSB | 59 | eQSL |
2024-07-11 08:47:22 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
2024-07-11 03:59:30 | YH7AA | 7 | 15m | FT8 | -15 | eQSL |
2024-07-11 03:36:00 | YH7KS | 7 | 20m | FT8 | -11 | eQSL |
2024-07-11 02:46:00 | YH6AA | 6 | 15m | FT8 | -13 | eQSL |
2024-07-11 02:44:15 | YH9LA | 9 | 15m | FT8 | -26 | eQSL |
2024-07-11 02:25:15 | YH7KS | 7 | 10m | FT8 | -13 | eQSL |
2024-07-11 02:08:17 | YH7KS | 7 | 15m | FT8 | -15 | eQSL |
2024-07-11 02:00:00 | YH7UA | 7 | 15m | FT8 | -13 | eQSL |
2024-07-11 01:22:45 | YH2UA | 2 | 40m | FT8 | -10 | eQSL |
2024-07-11 00:47:30 | YH8RA | 8 | 20m | FT8 | -12 | eQSL |
2024-07-11 00:39:00 | YH1RA | 1 | 10m | FT8 | -08 | eQSL |
2024-07-10 07:29:00 | YH8AA | 8 | 20m | FT8 | -03 | eQSL |
2024-07-10 02:13:30 | YH4SA | 4 | 10m | FT8 | -12 | eQSL |
2024-07-10 01:53:00 | YH8AA | 8 | 10m | FT8 | -16 | eQSL |
2024-07-10 01:26:00 | YH1RA | 1 | 15m | FT8 | -15 | eQSL |
2024-07-10 01:17:45 | YH9GA | 9 | 20m | FT8 | -13 | eQSL |
2024-07-10 01:14:00 | YH5NA | 5 | 10m | FT8 | -11 | eQSL |
2024-07-10 01:11:00 | YH1AA | 1 | 10m | FT8 | -11 | eQSL |
2024-07-10 00:49:45 | YH8TA | 8 | 40m | FT8 | +02 | eQSL |
2024-07-09 13:32:00 | YH7XA | 7 | 20m | FT8 | -07 | eQSL |
2024-07-09 13:30:15 | YH3AA | 3 | 20m | FT8 | -16 | eQSL |
2024-07-09 13:05:30 | YH7KS | 7 | 80m | FT8 | -11 | eQSL |
2024-07-09 13:04:00 | YH7OA | 7 | 80m | FT8 | -11 | eQSL |
2024-07-09 12:57:00 | YH2UA | 2 | 80m | FT8 | -07 | eQSL |
2024-07-09 12:53:00 | YH3AA | 3 | 10m | FT8 | -14 | eQSL |
2024-07-09 12:32:06 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
2024-07-09 11:57:30 | YH0AA | 0 | 20m | FT8 | -13 | eQSL |
2024-07-09 11:51:30 | YH9UA | 9 | 40m | FT8 | -04 | eQSL |
2024-07-09 11:45:30 | YH1AA | 1 | 40m | FT8 | +00 | eQSL |
2024-07-09 10:34:31 | YH8RA | 8 | 40m | SSB | 59 | eQSL |
2024-07-09 09:25:46 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
2024-07-09 09:11:44 | YH8IA | 8 | 40m | SSB | 59 | eQSL |
2024-07-09 09:09:31 | YH8MA | 8 | 40m | SSB | 59 | eQSL |
2024-07-09 05:40:45 | YH2UA | 2 | 15m | FT8 | -15 | eQSL |
2024-07-09 05:37:45 | YH2AA | 2 | 15m | FT8 | -11 | eQSL |
2024-07-09 ** | YH8MA | 8 | 40m | CW | 59 | Unconfirmed*** |
2024-07-09 ** | YH8MA | 8 | 15m | CW | 59 | Unconfirmed*** |
2024-07-09 01:38:30 | YH4SA | 4 | 20m | FT8 | -16 | eQSL |
2024-07-09 01:23:30 | YH1AA | 1 | 15m | FT8 | -17 | eQSL |
2024-07-09 00:59:30 | YH2UA | 2 | 20m | FT8 | -10 | eQSL |
2024-07-09 00:56:00 | YH8MA | 8 | 20m | FT8 | -14 | eQSL |
2024-07-09 00:23:15 | YH7OA | 7 | 20m | FT8 | -12 | eQSL |
2024-07-09 00:21:00 | YH6AA | 6 | 20m | FT8 | -16 | eQSL |
2024-07-08 23:49:46 | YH3AA | 3 | 40m | FT8 | -06 | eQSL |
2024-07-08 23:48:00 | YH8AA | 8 | 40m | FT8 | +02 | eQSL |
2024-07-08 23:33:24 | YH7KS | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 22:40:03 | YH4FA | 4 | 40m | FT8 | -15 | eQSL |
2024-07-08 22:38:15 | YH5UA | 5 | 40m | FT8 | -05 | eQSL |
2024-07-08 22:35:45 | YH9GA | 9 | 40m | FT8 | -04 | eQSL |
2024-07-08 ** | YH7OA | 7 | 40m | FT8 | -06 | Unconfirmed*** |
2024-07-08 22:30:00 | YH4JA | 4 | 40m | FT8 | -15 | eQSL |
2024-07-08 22:28:00 | YH1AA | 1 | 80m | FT8 | -10 | eQSL |
2024-07-08 17:32:15 | YH4FA | 4 | 20m | FT8 | -18 | eQSL |
2024-07-08 17:21:30 | YH5NA | 5 | 40m | FT8 | -13 | eQSL |
2024-07-08 17:15:02 | YH2AA | 2 | 40m | FT8 | -12 | eQSL |
2024-07-08 02:11:06 | YH9AA | 9 | 40m | SSB | 59 | eQSL |
2024-07-08 01:21:34 | YH7UA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 01:07:40 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-11 ** | YH7UA | 40m | FT8 | -15 |
2024-07-11 ** | YH9UA | 10m | FT8 | -10 |
2024-07-08 ** | YH7AA | 40m | FT8 | -01 |
2024-07-08 ** | YH7OA | 40m | FT8 | -06 |