
YC0BAY
JODY MANGINDAAN
Total Logged QSO: 68
|
SSB:3 CW:1 FT8:64 |
80m:11 40m:23 20m:17 15m:14 10m:3
Total Confirmed QSO: 66
|
SSB:3 CW:1 FT8:62 |
80m:11 40m:22 20m:17 15m:13 10m:3
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 66 | ✅ |
Station (Bronze Award) | 10 | 31 | ✅ |
Station (Silver Award) | 15 | 31 | ✅ |
Station (Gold Award) | 20 | 31 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 15:37:15 | YH8YA | 8 | 20m | FT8 | -07 | eQSL |
2024-07-12 15:14:30 | YH9UA | 9 | 20m | FT8 | -02 | eQSL |
2024-07-12 15:08:00 | YH5NA | 5 | 20m | FT8 | -09 | eQSL |
2024-07-12 12:57:00 | YH6HA | 6 | 40m | FT8 | -09 | eQSL |
2024-07-12 12:50:15 | YH7KS | 7 | 40m | FT8 | -08 | eQSL |
2024-07-12 12:25:00 | YH1RA | 1 | 10m | FT8 | +06 | eQSL |
2024-07-12 10:59:15 | YH9GA | 9 | 40m | FT8 | -08 | eQSL |
2024-07-12 10:40:45 | YH7AA | 7 | 40m | FT8 | -03 | eQSL |
2024-07-12 10:38:00 | YH8AA | 8 | 40m | FT8 | -12 | eQSL |
2024-07-12 10:35:00 | YH8RA | 8 | 40m | FT8 | -03 | eQSL |
2024-07-12 10:33:45 | YH5AA | 5 | 40m | FT8 | -04 | eQSL |
2024-07-12 09:46:30 | YH9GA | 9 | 15m | FT8 | -04 | eQSL |
2024-07-12 09:36:15 | YH8MA | 8 | 15m | FT8 | -11 | eQSL |
2024-07-12 09:27:45 | YH7KS | 7 | 15m | FT8 | -11 | eQSL |
2024-07-12 08:58:30 | YH8FA | 8 | 15m | FT8 | -12 | eQSL |
2024-07-12 08:39:00 | YH2UA | 2 | 20m | FT8 | -07 | eQSL |
2024-07-12 08:33:30 | YH8AA | 8 | 20m | FT8 | +00 | eQSL |
2024-07-12 08:29:45 | YH3AA | 3 | 20m | FT8 | -04 | eQSL |
2024-07-11 17:08:30 | YH9GA | 9 | 20m | FT8 | -01 | eQSL |
2024-07-11 16:31:00 | YH6AA | 6 | 20m | FT8 | -03 | eQSL |
2024-07-11 14:30:15 | YH4JA | 4 | 80m | FT8 | -05 | eQSL |
2024-07-11 14:28:00 | YH4FA | 4 | 80m | FT8 | +03 | eQSL |
2024-07-11 ** | YH2UA | 2 | 40m | FT8 | -08 | Unconfirmed*** |
2024-07-11 13:14:30 | YH7KS | 7 | 80m | FT8 | -05 | eQSL |
2024-07-11 13:09:30 | YH7OA | 7 | 80m | FT8 | -06 | eQSL |
2024-07-11 13:06:45 | YH8AA | 8 | 80m | FT8 | -16 | eQSL |
2024-07-11 12:22:45 | YH3AA | 3 | 80m | FT8 | -08 | eQSL |
2024-07-11 12:19:15 | YH4SA | 4 | 80m | FT8 | -13 | eQSL |
2024-07-11 ** | YH4FA | 4 | 15m | FT8 | +02 | Unconfirmed*** |
2024-07-11 07:10:17 | YH1AA | 1 | 15m | CW | 599 | eQSL |
2024-07-10 14:52:30 | YH8YA | 8 | 40m | FT8 | -08 | eQSL |
2024-07-10 07:37:00 | YH7OA | 7 | 15m | FT8 | -17 | eQSL |
2024-07-10 05:38:45 | YH8VA | 8 | 15m | FT8 | -07 | eQSL |
2024-07-10 03:24:00 | YH4SA | 4 | 10m | FT8 | -17 | eQSL |
2024-07-09 15:34:30 | YH9AA | 9 | 20m | FT8 | -06 | eQSL |
2024-07-09 15:26:00 | YH4SA | 4 | 40m | FT8 | -10 | eQSL |
2024-07-09 15:12:00 | YH7OA | 7 | 40m | FT8 | -02 | eQSL |
2024-07-09 12:03:30 | YH9UA | 9 | 40m | FT8 | -13 | eQSL |
2024-07-09 11:26:15 | YH7XA | 7 | 15m | FT8 | +05 | eQSL |
2024-07-09 11:22:45 | YH8RA | 8 | 15m | FT8 | -22 | eQSL |
2024-07-09 11:11:30 | YH0AA | 0 | 15m | FT8 | +00 | eQSL |
2024-07-09 10:30:15 | YH4JA | 4 | 10m | FT8 | -13 | eQSL |
2024-07-09 03:27:45 | YH9LA | 9 | 15m | FT8 | +00 | eQSL |
2024-07-09 02:21:45 | YH6HA | 6 | 15m | FT8 | -11 | eQSL |
2024-07-09 02:13:00 | YH8MA | 8 | 20m | FT8 | -02 | eQSL |
2024-07-08 15:31:00 | YH8TA | 8 | 20m | FT8 | -04 | eQSL |
2024-07-08 15:24:15 | YH5AA | 5 | 20m | FT8 | -06 | eQSL |
2024-07-08 15:01:00 | YH4FA | 4 | 40m | FT8 | +00 | eQSL |
2024-07-08 14:53:00 | YH5NA | 5 | 40m | FT8 | -05 | eQSL |
2024-07-08 13:03:15 | YH3AA | 3 | 40m | FT8 | -08 | eQSL |
2024-07-08 12:47:46 | YH2AA | 2 | 40m | FT8 | -08 | eQSL |
2024-07-08 12:27:30 | YH9GA | 9 | 80m | FT8 | -11 | eQSL |
2024-07-08 12:23:00 | YH2UA | 2 | 80m | FT8 | +00 | eQSL |
2024-07-08 12:16:15 | YH5UA | 5 | 40m | FT8 | -04 | eQSL |
2024-07-08 11:57:31 | YH7UA | 7 | 20m | FT8 | -04 | eQSL |
2024-07-08 11:51:45 | YH7KS | 7 | 20m | FT8 | +00 | eQSL |
2024-07-08 11:48:30 | YH7AA | 7 | 20m | FT8 | +02 | eQSL |
2024-07-08 11:33:45 | YH1RA | 1 | 40m | FT8 | -01 | eQSL |
2024-07-08 11:29:45 | YH8RA | 8 | 80m | FT8 | -04 | eQSL |
2024-07-08 11:15:30 | YH6AA | 6 | 40m | FT8 | -22 | eQSL |
2024-07-08 11:07:30 | YH8TA | 8 | 40m | FT8 | -02 | eQSL |
2024-07-08 11:01:00 | YH1AA | 1 | 80m | FT8 | +01 | eQSL |
2024-07-08 08:08:32 | YH4MA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 07:40:59 | YH7OA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 06:58:27 | YH1RA | 1 | 40m | SSB | 59 | eQSL |
2024-07-08 06:20:45 | YH8FA | 8 | 20m | FT8 | -01 | eQSL |
2024-07-08 06:17:00 | YH7OA | 7 | 20m | FT8 | +01 | eQSL |
2024-07-08 06:02:30 | YH8AA | 8 | 15m | FT8 | +02 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-12 ** | YH2UA | 40m | FT8 | -11 |
2024-07-11 ** | YH1RA | 20m | FT8 | -03 |
2024-07-11 ** | YH7OA | 20m | CW | 599 |