
YC0OSU
ADITYA SANJAYA
Total Logged QSO: 96
|
SSB:32 CW:2 FT8:60 SAT-FM:2 |
80m:1 40m:53 20m:14 15m:25 10m:1 2m:2
Total Confirmed QSO: 92
|
SSB:32 CW:2 FT8:56 SAT-FM:2 |
80m:1 40m:51 20m:14 15m:23 10m:1 2m:2
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 92 | ✅ |
Station (Bronze Award) | 10 | 32 | ✅ |
Station (Silver Award) | 15 | 32 | ✅ |
Station (Gold Award) | 20 | 32 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 23:11:05 | YH5NA | 5 | 2m | SAT-FM | 59 | eQSL |
2024-07-12 15:23:45 | YH8AA | 8 | 20m | FT8 | +02 | eQSL |
2024-07-12 15:22:30 | YH9AA | 9 | 20m | FT8 | -16 | eQSL |
2024-07-12 14:58:41 | YH7KS | 7 | 20m | FT8 | -01 | eQSL |
2024-07-12 14:36:45 | YH1AA | 1 | 20m | FT8 | -06 | eQSL |
2024-07-12 14:33:00 | YH9UA | 9 | 20m | FT8 | -12 | eQSL |
2024-07-12 14:31:30 | YH8MA | 8 | 20m | FT8 | -02 | eQSL |
2024-07-12 14:27:30 | YH3AA | 3 | 20m | FT8 | -02 | eQSL |
2024-07-12 14:24:30 | YH6AA | 6 | 20m | FT8 | -09 | eQSL |
2024-07-12 14:23:15 | YH8YA | 8 | 20m | FT8 | -05 | eQSL |
2024-07-12 14:18:45 | YH9GA | 9 | 20m | FT8 | -04 | eQSL |
2024-07-12 14:14:00 | YH5NA | 5 | 20m | FT8 | -03 | eQSL |
2024-07-12 14:13:30 | YH7OA | 7 | 20m | FT8 | +01 | eQSL |
2024-07-12 14:12:45 | YH5AA | 5 | 20m | FT8 | -09 | eQSL |
2024-07-12 14:11:15 | YH2AA | 2 | 20m | FT8 | +00 | eQSL |
2024-07-12 13:43:39 | YH8FA | 8 | 15m | SSB | 59 | eQSL |
2024-07-12 13:42:28 | YH8VA | 8 | 15m | SSB | 59 | eQSL |
2024-07-12 13:33:07 | YH6AA | 6 | 40m | SSB | 59 | eQSL |
2024-07-12 13:19:30 | YH8VA | 8 | 40m | FT8 | -21 | eQSL |
2024-07-12 13:01:48 | YH1RA | 1 | 40m | FT8 | -09 | eQSL |
2024-07-12 12:59:15 | YH2UA | 2 | 40m | FT8 | -05 | eQSL |
2024-07-12 10:55:57 | YH9LA | 9 | 40m | SSB | 59 | eQSL |
2024-07-12 10:50:13 | YH8TA | 8 | 40m | SSB | 59 | eQSL |
2024-07-12 06:00:45 | YH3AA | 3 | 15m | FT8 | -13 | eQSL |
2024-07-12 05:59:00 | YH8FA | 8 | 15m | FT8 | -07 | eQSL |
2024-07-11 16:13:30 | YH1AA | 1 | 15m | FT8 | -13 | eQSL |
2024-07-11 16:07:30 | YH4SA | 4 | 40m | FT8 | -09 | eQSL |
2024-07-11 16:01:15 | YH6AA | 6 | 40m | FT8 | -16 | eQSL |
2024-07-11 15:58:24 | YH0AA | 0 | 40m | SSB | 59 | eQSL |
2024-07-11 12:48:37 | YH5AA | 5 | 40m | SSB | 59 | eQSL |
2024-07-11 12:27:00 | YH8FA | 8 | 40m | FT8 | -07 | eQSL |
2024-07-11 12:25:00 | YH7UA | 7 | 40m | FT8 | -16 | eQSL |
2024-07-11 12:22:15 | YH7AA | 7 | 40m | FT8 | -14 | eQSL |
2024-07-11 12:18:15 | YH5AA | 5 | 40m | FT8 | -16 | eQSL |
2024-07-11 12:13:31 | YH6HA | 6 | 40m | SSB | 59 | eQSL |
2024-07-11 11:34:46 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
2024-07-10 15:37:04 | YH5NA | 5 | 40m | SSB | 59 | eQSL |
2024-07-10 15:33:09 | YH8MA | 8 | 40m | SSB | 59 | eQSL |
2024-07-10 ** | YH6HA | 6 | 15m | FT8 | -03 | Unconfirmed*** |
2024-07-10 15:14:48 | YH5NA | 5 | 15m | FT8 | -18 | eQSL |
2024-07-10 14:58:00 | YH9GA | 9 | 40m | FT8 | -04 | eQSL |
2024-07-10 14:53:00 | YH8YA | 8 | 40m | FT8 | -12 | eQSL |
2024-07-10 14:49:45 | YH4JA | 4 | 40m | FT8 | +02 | eQSL |
2024-07-10 14:46:45 | YH8MA | 8 | 40m | FT8 | -04 | eQSL |
2024-07-10 14:45:15 | YH1AA | 1 | 40m | FT8 | +02 | eQSL |
2024-07-10 ** | YH7OA | 7 | 40m | FT8 | -26 | Unconfirmed*** |
2024-07-10 14:33:31 | YH7UA | 7 | 40m | SSB | 59 | eQSL |
2024-07-10 14:24:21 | YH1RA | 1 | 15m | SSB | 59 | eQSL |
2024-07-09 13:21:27 | YH9GA | 9 | 80m | SSB | 59 | eQSL |
2024-07-09 09:56:37 | YH9AA | 9 | 40m | SSB | 59 | eQSL |
2024-07-09 09:52:09 | YH1AA | 1 | 40m | SSB | 59 | eQSL |
2024-07-09 09:27:00 | YH8MA | 8 | 15m | FT8 | -03 | eQSL |
2024-07-09 09:25:30 | YH1RA | 1 | 15m | FT8 | -10 | eQSL |
2024-07-09 09:23:47 | YH7KS | 7 | 15m | FT8 | -16 | eQSL |
2024-07-09 09:21:00 | YH0AA | 0 | 15m | FT8 | +03 | eQSL |
2024-07-09 09:17:23 | YH2AA | 2 | 40m | SSB | 59 | eQSL |
2024-07-09 ** | YH4FA | 4 | 15m | FT8 | -23 | Unconfirmed*** |
2024-07-09 09:11:31 | YH7UA | 7 | 15m | FT8 | +00 | eQSL |
2024-07-09 09:08:15 | YH4SA | 4 | 40m | SSB | 59 | eQSL |
2024-07-09 09:01:44 | YH8RA | 8 | 15m | SSB | 59 | eQSL |
2024-07-09 05:42:30 | YH7OA | 7 | 15m | FT8 | -10 | eQSL |
2024-07-09 05:40:45 | YH8VA | 8 | 15m | FT8 | -12 | eQSL |
2024-07-09 05:33:15 | YH2UA | 2 | 15m | FT8 | -15 | eQSL |
2024-07-09 05:29:45 | YH8RA | 8 | 15m | FT8 | +02 | eQSL |
2024-07-09 05:26:15 | YH2AA | 2 | 15m | FT8 | -17 | eQSL |
2024-07-09 05:21:00 | YH6AA | 6 | 15m | FT8 | -16 | eQSL |
2024-07-09 05:19:15 | YH9GA | 9 | 15m | FT8 | +01 | eQSL |
2024-07-08 15:15:59 | YH1RA | 1 | 40m | SSB | 59 | eQSL |
2024-07-08 15:04:45 | YH1RA | 1 | 10m | FT8 | -06 | eQSL |
2024-07-08 14:58:00 | YH8AA | 8 | 15m | FT8 | -12 | eQSL |
2024-07-08 14:48:15 | YH9AA | 9 | 40m | FT8 | -07 | eQSL |
2024-07-08 14:35:30 | YH8AA | 8 | 40m | FT8 | -07 | eQSL |
2024-07-08 ** | YH5NA | 5 | 40m | FT8 | -14 | Unconfirmed*** |
2024-07-08 14:24:00 | YH7KS | 7 | 40m | FT8 | -01 | eQSL |
2024-07-08 14:20:45 | YH8RA | 8 | 40m | FT8 | -09 | eQSL |
2024-07-08 14:14:00 | YH4FA | 4 | 40m | FT8 | -02 | eQSL |
2024-07-08 14:09:46 | YH2AA | 2 | 40m | FT8 | -09 | eQSL |
2024-07-08 14:08:00 | YH3AA | 3 | 40m | FT8 | -12 | eQSL |
2024-07-08 14:02:30 | YH5UA | 5 | 40m | FT8 | +00 | eQSL |
2024-07-08 13:59:17 | YH7XA | 7 | 40m | FT8 | -12 | eQSL |
2024-07-08 13:53:45 | YH9LA | 9 | 40m | FT8 | -13 | eQSL |
2024-07-08 13:48:09 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 13:46:54 | YH8IA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 13:40:10 | YH7OA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 13:39:07 | YH4JA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 13:31:54 | YH7AA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 13:30:51 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
2024-07-08 13:28:57 | YH4FA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 13:27:04 | YH7UA | 7 | 2m | SAT-FM | 59 | eQSL |
2024-07-08 13:24:19 | YH9UA | 9 | 15m | SSB | 59 | eQSL |
2024-07-08 13:19:08 | YH8AA | 8 | 15m | SSB | 59 | eQSL |
2024-07-08 12:38:14 | YH7KS | 7 | 40m | CW | 599 | eQSL |
2024-07-08 12:32:22 | YH9GA | 9 | 40m | CW | 599 | eQSL |
2024-07-08 12:22:16 | YH7KS | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 12:13:20 | YH4MA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 12:11:52 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-12 ** | YH5NA | 40m | FT8 | -09 |
2024-07-11 ** | YH7OA | 40m | FT8 | -10 |
2024-07-08 ** | YH6HA | 40m | FT8 | -09 |