
YG3BKF
DAVID SETIAWAN
Total Logged QSO: 65
|
SSB:24 CW:3 FT8:37 SAT-FM:1 |
40m:45 15m:11 10m:8 2m:1
Total Confirmed QSO: 65
|
SSB:24 CW:3 FT8:37 SAT-FM:1 |
40m:45 15m:11 10m:8 2m:1
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 65 | ✅ |
Station (Bronze Award) | 10 | 29 | ✅ |
Station (Silver Award) | 15 | 29 | ✅ |
Station (Gold Award) | 20 | 29 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 14:27:30 | YH4SA | 4 | 40m | FT8 | -05 | eQSL |
2024-07-12 13:36:30 | YH2UA | 2 | 40m | CW | 599 | eQSL |
2024-07-12 11:20:42 | YH8MA | 8 | 40m | SSB | 59 | eQSL |
2024-07-12 10:47:30 | YH8YA | 8 | 40m | FT8 | -06 | eQSL |
2024-07-12 10:45:45 | YH7AA | 7 | 40m | FT8 | -16 | eQSL |
2024-07-12 10:44:15 | YH9GA | 9 | 40m | FT8 | +03 | eQSL |
2024-07-12 10:26:30 | YH7UA | 7 | 15m | FT8 | -09 | eQSL |
2024-07-12 10:19:30 | YH8RA | 8 | 40m | FT8 | -03 | eQSL |
2024-07-12 10:18:15 | YH5AA | 5 | 40m | FT8 | -03 | eQSL |
2024-07-12 10:12:38 | YH8RA | 8 | 40m | CW | 599 | eQSL |
2024-07-12 10:01:55 | YH9LA | 9 | 40m | SSB | 59 | eQSL |
2024-07-12 09:57:14 | YH0AA | 0 | 40m | SSB | 59 | eQSL |
2024-07-12 09:25:22 | YH4JA | 4 | 40m | SSB | 59 | eQSL |
2024-07-12 09:15:30 | YH8FA | 8 | 15m | FT8 | -09 | eQSL |
2024-07-12 07:42:00 | YH8FA | 8 | 10m | FT8 | +01 | eQSL |
2024-07-12 07:41:00 | YH7UA | 7 | 10m | FT8 | +01 | eQSL |
2024-07-12 07:38:45 | YH5AA | 5 | 10m | FT8 | -20 | eQSL |
2024-07-12 07:35:45 | YH2UA | 2 | 10m | FT8 | -20 | eQSL |
2024-07-12 03:27:00 | YH5NA | 5 | 10m | FT8 | -03 | eQSL |
2024-07-12 00:59:30 | YH9UA | 9 | 10m | FT8 | +03 | eQSL |
2024-07-12 00:46:45 | YH3AA | 3 | 10m | FT8 | -16 | eQSL |
2024-07-12 00:28:30 | YH2AA | 2 | 10m | FT8 | -07 | eQSL |
2024-07-11 22:56:24 | YH3AA | 3 | 2m | SAT-FM | 59 | eQSL |
2024-07-11 15:25:00 | YH5AA | 5 | 15m | FT8 | -11 | eQSL |
2024-07-11 15:23:45 | YH8TA | 8 | 15m | FT8 | -09 | eQSL |
2024-07-11 15:19:15 | YH8AA | 8 | 15m | FT8 | -04 | eQSL |
2024-07-11 15:12:30 | YH7AA | 7 | 15m | FT8 | -02 | eQSL |
2024-07-11 14:26:15 | YH7KS | 7 | 15m | FT8 | -12 | eQSL |
2024-07-11 14:00:30 | YH1AA | 1 | 15m | FT8 | -09 | eQSL |
2024-07-11 13:53:15 | YH4FA | 4 | 15m | FT8 | -05 | eQSL |
2024-07-11 13:46:30 | YH5NA | 5 | 15m | FT8 | -09 | eQSL |
2024-07-11 13:44:30 | YH7OA | 7 | 15m | FT8 | -10 | eQSL |
2024-07-11 13:38:00 | YH8FA | 8 | 40m | FT8 | -06 | eQSL |
2024-07-11 13:36:15 | YH1RA | 1 | 40m | FT8 | -09 | eQSL |
2024-07-11 13:00:04 | YH9GA | 9 | 40m | CW | 599 | eQSL |
2024-07-09 23:26:35 | YH8RA | 8 | 40m | SSB | 59 | eQSL |
2024-07-09 10:05:56 | YH1AA | 1 | 40m | SSB | 59 | eQSL |
2024-07-09 09:13:06 | YH2AA | 2 | 40m | SSB | 59 | eQSL |
2024-07-08 15:23:00 | YH5UA | 5 | 40m | FT8 | -03 | eQSL |
2024-07-08 15:21:30 | YH2UA | 2 | 40m | FT8 | -01 | eQSL |
2024-07-08 15:19:30 | YH9AA | 9 | 40m | FT8 | -03 | eQSL |
2024-07-08 15:15:15 | YH7KS | 7 | 40m | FT8 | +02 | eQSL |
2024-07-08 15:13:30 | YH5NA | 5 | 40m | FT8 | -04 | eQSL |
2024-07-08 15:12:30 | YH8AA | 8 | 40m | FT8 | -03 | eQSL |
2024-07-08 15:11:30 | YH4FA | 4 | 40m | FT8 | +05 | eQSL |
2024-07-08 15:10:30 | YH9LA | 9 | 40m | FT8 | -11 | eQSL |
2024-07-08 15:09:30 | YH2AA | 2 | 40m | FT8 | -09 | eQSL |
2024-07-08 15:08:30 | YH3AA | 3 | 40m | FT8 | -01 | eQSL |
2024-07-08 14:56:14 | YH6HA | 6 | 40m | SSB | 59 | eQSL |
2024-07-08 14:49:07 | YH7UA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 14:44:09 | YH1RA | 1 | 40m | SSB | 59 | eQSL |
2024-07-08 13:07:27 | YH8IA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 13:03:40 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 13:01:27 | YH4MA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 12:56:07 | YH8FA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 12:12:33 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
2024-07-08 11:38:09 | YH7KS | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 11:33:41 | YH8TA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 07:15:07 | YH4FA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 01:44:52 | YH7OA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 01:24:27 | YH7AA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 01:18:50 | YH4SA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 01:08:55 | YH9AA | 9 | 40m | SSB | 59 | eQSL |
2024-07-08 00:58:40 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
2024-07-08 00:54:25 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-12 ** | YH8TA | 10m | FT8 | -08 |
2024-07-11 ** | YH5NA | 40m | CW | 599 |
2024-07-09 ** | YH5AA | 40m | SSB | 59 |
2024-07-09 ** | YH5NA | 40m | SSB | 59 |