
YH1AT
CLUB STATION
Total Logged QSO: 101
|
SSB:60 CW:10 FT8:29 SAT-FM:2 |
80m:18 40m:35 20m:21 15m:22 10m:3 2m:2
Total Confirmed QSO: 101
|
SSB:60 CW:10 FT8:29 SAT-FM:2 |
80m:18 40m:35 20m:21 15m:22 10m:3 2m:2
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 101 | ✅ |
Station (Bronze Award) | 10 | 31 | ✅ |
Station (Silver Award) | 15 | 31 | ✅ |
Station (Gold Award) | 20 | 31 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 14:07:47 | YH5AA | 5 | 20m | SSB | 59 | eQSL |
2024-07-12 14:05:16 | YH2AA | 2 | 20m | SSB | 59 | eQSL |
2024-07-12 13:59:03 | YH7AA | 7 | 40m | SSB | 59 | eQSL |
2024-07-12 13:57:04 | YH5AA | 5 | 40m | SSB | 59 | eQSL |
2024-07-12 13:53:35 | YH4JA | 4 | 80m | SSB | 59 | eQSL |
2024-07-12 13:47:33 | YH8FA | 8 | 15m | SSB | 59 | eQSL |
2024-07-12 13:43:03 | YH4FA | 4 | 20m | SSB | 59 | eQSL |
2024-07-12 13:29:34 | YH1RA | 1 | 20m | SSB | 59 | eQSL |
2024-07-12 13:20:09 | YH2UA | 2 | 80m | SSB | 59 | eQSL |
2024-07-12 13:06:21 | YH6AA | 6 | 80m | SSB | 59 | eQSL |
2024-07-12 12:44:55 | YH6HA | 6 | 40m | SSB | 59 | eQSL |
2024-07-12 12:41:02 | YH1AA | 1 | 40m | SSB | 59 | eQSL |
2024-07-12 12:34:27 | YH8VA | 8 | 15m | SSB | 59 | eQSL |
2024-07-12 12:24:14 | YH5AA | 5 | 80m | SSB | 59 | eQSL |
2024-07-12 12:18:45 | YH2UA | 2 | 40m | CW | 599 | eQSL |
2024-07-12 12:13:00 | YH3AA | 3 | 20m | SSB | 59 | eQSL |
2024-07-12 12:01:41 | YH7KS | 7 | 20m | SSB | 59 | eQSL |
2024-07-12 11:42:00 | YH5NA | 5 | 20m | FT8 | +01 | eQSL |
2024-07-12 11:22:15 | YH8YA | 8 | 20m | FT8 | -12 | eQSL |
2024-07-12 11:18:30 | YH9UA | 9 | 20m | FT8 | -08 | eQSL |
2024-07-12 11:00:00 | YH9GA | 9 | 80m | FT8 | -08 | eQSL |
2024-07-12 10:59:00 | YH3AA | 3 | 80m | FT8 | -05 | eQSL |
2024-07-12 10:06:42 | YH7OA | 7 | 15m | SSB | 59 | eQSL |
2024-07-12 09:46:40 | YH8TA | 8 | 40m | SSB | 59 | eQSL |
2024-07-12 09:33:06 | YH0AA | 0 | 40m | SSB | 59 | eQSL |
2024-07-12 09:26:51 | YH8FA | 8 | 40m | SSB | 59 | eQSL |
2024-07-12 09:24:53 | YH3AA | 3 | 15m | SSB | 59 | eQSL |
2024-07-12 09:06:02 | YH8AA | 8 | 15m | CW | 599 | eQSL |
2024-07-12 09:03:35 | YH7OA | 7 | 10m | CW | 599 | eQSL |
2024-07-12 09:00:57 | YH9UA | 9 | 15m | CW | 599 | eQSL |
2024-07-12 08:50:23 | YH1AA | 1 | 15m | CW | 599 | eQSL |
2024-07-12 08:41:03 | YH5NA | 5 | 40m | SSB | 59 | eQSL |
2024-07-12 07:39:56 | YH7AA | 7 | 2m | SAT-FM | 59 | eQSL |
2024-07-11 11:31:51 | YH6HA | 6 | 15m | SSB | 59 | eQSL |
2024-07-11 11:20:49 | YH9UA | 9 | 15m | SSB | 59 | eQSL |
2024-07-11 09:30:07 | YH4FA | 4 | 15m | SSB | 59 | eQSL |
2024-07-11 09:26:40 | YH8AA | 8 | 15m | SSB | 59 | eQSL |
2024-07-11 09:23:41 | YH7KS | 7 | 15m | SSB | 59 | eQSL |
2024-07-11 06:42:00 | YH8RA | 8 | 10m | FT8 | -08 | eQSL |
2024-07-10 12:41:07 | YH6AA | 6 | 40m | SSB | 59 | eQSL |
2024-07-10 12:36:25 | YH8VA | 8 | 40m | SSB | 59 | eQSL |
2024-07-10 12:21:38 | YH9UA | 9 | 40m | SSB | 59 | eQSL |
2024-07-10 12:09:07 | YH6AA | 6 | 2m | SAT-FM | 59 | eQSL |
2024-07-10 11:10:31 | YH9LA | 9 | 40m | SSB | 59 | eQSL |
2024-07-10 10:44:51 | YH8RA | 8 | 40m | SSB | 59 | eQSL |
2024-07-10 10:27:40 | YH1RA | 1 | 40m | SSB | 59 | eQSL |
2024-07-10 10:02:28 | YH7OA | 7 | 20m | SSB | 59 | eQSL |
2024-07-10 09:55:42 | YH4MA | 4 | 20m | SSB | 59 | eQSL |
2024-07-10 08:30:59 | YH8AA | 8 | 20m | SSB | 59 | eQSL |
2024-07-10 06:54:30 | YH5AA | 5 | 20m | FT8 | -05 | eQSL |
2024-07-09 11:32:45 | YH8TA | 8 | 80m | FT8 | -15 | eQSL |
2024-07-09 11:31:15 | YH7OA | 7 | 80m | FT8 | -15 | eQSL |
2024-07-09 11:25:30 | YH7KS | 7 | 80m | FT8 | +02 | eQSL |
2024-07-09 11:15:29 | YH1RA | 1 | 80m | SSB | 59 | eQSL |
2024-07-09 11:01:45 | YH7KS | 7 | 40m | FT8 | -08 | eQSL |
2024-07-09 10:59:00 | YH4JA | 4 | 20m | FT8 | -13 | eQSL |
2024-07-09 10:57:45 | YH5UA | 5 | 20m | FT8 | -04 | eQSL |
2024-07-09 10:38:30 | YH6AA | 6 | 15m | FT8 | -16 | eQSL |
2024-07-09 10:27:30 | YH0AA | 0 | 15m | FT8 | -03 | eQSL |
2024-07-09 10:26:31 | YH7UA | 7 | 15m | FT8 | -05 | eQSL |
2024-07-09 09:21:12 | YH8RA | 8 | 40m | CW | 599 | eQSL |
2024-07-09 09:12:02 | YH8RA | 8 | 20m | CW | 599 | eQSL |
2024-07-09 08:23:08 | YH8RA | 8 | 15m | SSB | 59 | eQSL |
2024-07-09 04:30:03 | YH4SA | 4 | 40m | SSB | 59 | eQSL |
2024-07-09 02:45:48 | YH8RA | 8 | 15m | CW | 599 | eQSL |
2024-07-09 02:36:00 | YH5NA | 5 | 15m | FT8 | -07 | eQSL |
2024-07-09 02:35:15 | YH6HA | 6 | 15m | FT8 | -03 | eQSL |
2024-07-09 01:23:15 | YH7AA | 7 | 20m | FT8 | -11 | eQSL |
2024-07-09 01:22:00 | YH1RA | 1 | 20m | FT8 | +01 | eQSL |
2024-07-09 01:08:00 | YH1AA | 1 | 10m | FT8 | -13 | eQSL |
2024-07-09 00:57:00 | YH4SA | 4 | 40m | FT8 | -04 | eQSL |
2024-07-09 00:55:45 | YH2AA | 2 | 40m | FT8 | -03 | eQSL |
2024-07-09 00:41:16 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
2024-07-09 00:36:46 | YH9AA | 9 | 40m | SSB | 59 | eQSL |
2024-07-08 13:02:47 | YH2AA | 2 | 40m | CW | 599 | eQSL |
2024-07-08 12:59:07 | YH9GA | 9 | 40m | CW | 599 | eQSL |
2024-07-08 12:40:37 | YH7UA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 12:26:40 | YH1AA | 1 | 80m | SSB | 59 | eQSL |
2024-07-08 12:22:35 | YH3AA | 3 | 80m | SSB | 59 | eQSL |
2024-07-08 12:20:36 | YH7OA | 7 | 80m | SSB | 59 | eQSL |
2024-07-08 12:19:46 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
2024-07-08 12:19:00 | YH8AA | 8 | 80m | SSB | 59 | eQSL |
2024-07-08 12:17:51 | YH4SA | 4 | 80m | SSB | 59 | eQSL |
2024-07-08 12:16:24 | YH7KS | 7 | 80m | SSB | 59 | eQSL |
2024-07-08 12:13:19 | YH9GA | 9 | 80m | SSB | 59 | eQSL |
2024-07-08 12:11:17 | YH4FA | 4 | 80m | SSB | 59 | eQSL |
2024-07-08 10:00:37 | YH8IA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 09:51:23 | YH7KS | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 08:40:45 | YH8VA | 8 | 15m | FT8 | -06 | eQSL |
2024-07-08 08:39:00 | YH8MA | 8 | 15m | FT8 | -08 | eQSL |
2024-07-08 07:56:33 | YH4JA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 07:32:28 | YH4MA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 07:31:17 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
2024-07-08 07:24:50 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
2024-07-08 07:21:01 | YH2AA | 2 | 40m | SSB | 59 | eQSL |
2024-07-08 07:20:10 | YH4FA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 07:15:17 | YH7OA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 06:51:30 | YH4FA | 4 | 20m | FT8 | +00 | eQSL |
2024-07-08 06:43:00 | YH8FA | 8 | 20m | FT8 | +05 | eQSL |
2024-07-08 06:42:00 | YH7OA | 7 | 20m | FT8 | -06 | eQSL |
2024-07-08 06:33:30 | YH9GA | 9 | 15m | FT8 | +02 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-12 ** | YH7AA | 2m | SAT-FM IO86 |
59 |
2024-07-12 ** | YH1RA | 15m | SSB | 59 |
2024-07-12 ** | YH1AA | 10m | SSB | 59 |
2024-07-11 ** | YH7AA | 40m | CW | 599 |
2024-07-10 ** | YH6AA | 2m | SAT-FM IO86 |
59 |
2024-07-09 ** | YH2UA | 20m | FT8 | -06 |
2024-07-08 ** | YH9AA | 80m | SSB | 59 |