
YE4FPE
EKA SUBEHI, SE.
Total Logged QSO: 20
|
SSB:20 |
80m:1 40m:19
Total Confirmed QSO: 20
|
SSB:20 |
80m:1 40m:19
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 20 | ✅ |
Station (Bronze Award) | 10 | 19 | ✅ |
Station (Silver Award) | 15 | 19 | ✅ |
Station (Gold Award) | 20 | 19 | ❌ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 15:41:17 | YH2AA | 2 | 40m | SSB | 59 | eQSL |
2024-07-12 15:32:11 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
2024-07-12 14:33:35 | YH0AA | 0 | 40m | SSB | 59 | eQSL |
2024-07-12 14:28:15 | YH7UA | 7 | 40m | SSB | 59 | eQSL |
2024-07-12 13:56:23 | YH4JA | 4 | 80m | SSB | 59 | eQSL |
2024-07-11 15:34:13 | YH7AA | 7 | 40m | SSB | 59 | eQSL |
2024-07-11 15:28:12 | YH5AA | 5 | 40m | SSB | 59 | eQSL |
2024-07-11 15:26:21 | YH5NA | 5 | 40m | SSB | 59 | eQSL |
2024-07-11 15:17:21 | YH1RA | 1 | 40m | SSB | 59 | eQSL |
2024-07-11 15:13:42 | YH6HA | 6 | 40m | SSB | 59 | eQSL |
2024-07-10 13:56:26 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
2024-07-10 11:35:51 | YH9AA | 9 | 40m | SSB | 59 | eQSL |
2024-07-09 16:04:14 | YH1AA | 1 | 40m | SSB | 59 | eQSL |
2024-07-09 15:51:55 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
2024-07-09 09:24:26 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
2024-07-09 08:19:04 | YH7OA | 7 | 40m | SSB | 59 | eQSL |
2024-07-09 08:12:27 | YH4SA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 07:28:09 | YH4JA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 07:21:43 | YH4FA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 07:12:35 | YH4MA | 4 | 40m | SSB | 59 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-09 ** | YH7KS | 40m | SSB | 59 |