YD3AHB
JOHAN DWI WISNUWARDANA
Total Logged QSO: 14
|
SSB:14 |
80m:2 40m:12
Total Confirmed QSO: 14
|
SSB:14 |
80m:2 40m:12
Awards
| Requirement | Minimum | Earned | Status |
|---|---|---|---|
| Number of QSO (All Award) | 20 | 14 | ❌ |
| Station (Bronze Award) | 10 | 12 | ✅ |
| Station (Silver Award) | 15 | 12 | ❌ |
| Station (Gold Award) | 20 | 12 | ❌ |
| Award | Not Eligible | ||
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
| Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
|---|---|---|---|---|---|---|
| 2024-07-11 23:59:45 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
| 2024-07-10 12:40:13 | YH7OA | 7 | 40m | SSB | 59 | eQSL |
| 2024-07-10 12:30:40 | YH3AA | 3 | 80m | SSB | 59 | eQSL |
| 2024-07-09 13:50:54 | YH7UA | 7 | 40m | SSB | 59 | eQSL |
| 2024-07-09 13:46:49 | YH1RA | 1 | 40m | SSB | 59 | eQSL |
| 2024-07-09 13:30:40 | YH5AA | 5 | 40m | SSB | 59 | eQSL |
| 2024-07-09 13:25:26 | YH8IA | 8 | 40m | SSB | 59 | eQSL |
| 2024-07-09 12:57:49 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
| 2024-07-09 12:50:50 | YH9GA | 9 | 80m | SSB | 59 | eQSL |
| 2024-07-09 12:31:42 | YH7KS | 7 | 40m | SSB | 59 | eQSL |
| 2024-07-09 12:29:28 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
| 2024-07-09 12:27:31 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
| 2024-07-09 12:20:24 | YH9AA | 9 | 40m | SSB | 59 | eQSL |
| 2024-07-09 12:18:44 | YH2AA | 2 | 40m | SSB | 59 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
| Date-UTC | SES | Band | Mode | RST |
|---|---|---|---|---|
| 2024-07-09 ** | YH4FA | 40m | SSB | 59 |