YD2CIO
AGUNG PRIHATMOKO
Total Logged QSO: 7
|
SSB:7 |
40m:7
Total Confirmed QSO: 6
|
SSB:6 |
40m:6
Awards
| Requirement | Minimum | Earned | Status |
|---|---|---|---|
| Number of QSO (All Award) | 20 | 6 | ❌ |
| Station (Bronze Award) | 10 | 6 | ❌ |
| Station (Silver Award) | 15 | 6 | ❌ |
| Station (Gold Award) | 20 | 6 | ❌ |
| Award | Not Eligible | ||
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
| Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
|---|---|---|---|---|---|---|
| 2024-07-10 14:48:51 | YH7AA | 7 | 40m | SSB | 59 | eQSL |
| 2024-07-10 14:47:27 | YH4MA | 4 | 40m | SSB | 59 | eQSL |
| 2024-07-10 14:35:28 | YH4FA | 4 | 40m | SSB | 59 | eQSL |
| 2024-07-10 14:30:07 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
| 2024-07-10 14:12:05 | YH7UA | 7 | 40m | SSB | 59 | eQSL |
| 2024-07-10 14:04:49 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
| 2024-07-09 ** | YH2AA | 2 | 40m | SSB | 59 | Unconfirmed*** |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
| Date-UTC | SES | Band | Mode | RST |
|---|---|---|---|---|
| 2024-07-09 ** | YH2AA | 40m | SSB | 59 |