This is a mandatory field to search.
Top Chasers
Table: Leaderboard
Rank Callsign Logged Score * Logged QSO * Confirmed Score Confirmed QSO Details
1 JA0DAI 198 84 196 83 [Details]
2 HL5BLI 184 78 183 77 [Details]
3 JH4HMG 171 71 171 71 [Details]
4 9W2BAF 168 70 160 67 [Details]
5 JM1GHT 124 52 124 52 [Details]
6 IW7DOL 115 45 115 45 [Details]
7 E20XMG 113 47 102 42 [Details]
8 JL1GYY 101 40 101 40 [Details]
9 JH1MYJ 101 38 100 37 [Details]
10 BG4RJT 97 38 97 38 [Details]
11 F5IDJ 90 38 86 37 [Details]
12 JQ1PCX 89 38 83 34 [Details]
13 DS5DNO 86 39 83 37 [Details]
14 JA2DXD 88 36 82 34 [Details]
15 LZ1LZ 92 37 80 33 [Details]
16 LZ1DD 88 36 76 31 [Details]
17 CS7AUT 80 28 76 26 [Details]
18 BD6JN 78 33 76 32 [Details]
19 JJ2CDL 76 30 76 30 [Details]
20 HA3LI 76 34 74 33 [Details]
21 JE2CPI 73 31 71 30 [Details]
22 BI6NSL 72 29 70 28 [Details]
23 HS0YNM 87 37 69 31 [Details]
24 JA6GMC 77 32 69 29 [Details]
25 HL2ZN 73 31 67 29 [Details]
26 JH3WRT 67 27 67 27 [Details]
27 JR1WCS 69 28 66 26 [Details]
28 VK4ZD 69 27 65 26 [Details]
29 JA3EQC 75 32 63 27 [Details]
30 HL2WA 68 28 63 25 [Details]
31 JR2IGV 63 24 63 24 [Details]
32 UR4IAF 68 26 62 23 [Details]
33 BI6ONW 67 31 61 29 [Details]
34 E22FEQ 61 27 61 27 [Details]
35 US8UA 66 27 60 24 [Details]
36 OK1AWC 60 24 60 24 [Details]
37 HA7XL 57 23 57 23 [Details]
38 JK1EJP 56 19 56 19 [Details]
39 YO6CFB 56 23 56 23 [Details]
40 JA7DFE 66 28 55 23 [Details]
41 OK4FX 55 24 55 24 [Details]
42 VU2KPH 60 27 52 24 [Details]
43 BG2LNV 56 21 52 19 [Details]
44 9W8DNX 53 25 49 23 [Details]
45 JK1DMX 54 21 48 18 [Details]
46 JH6RON 52 19 46 17 [Details]
47 JE8VZK 46 22 45 21 [Details]
48 DL1RI 45 21 45 21 [Details]
49 JJ1QUV 45 16 45 16 [Details]
50 JH1XEF 45 20 45 20 [Details]
*) Confirm your QSO to get the confirmed Score. At the end of the game the rank will be considered from confirmed score