
To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.
JA6GMC
YAMAGUCHI MASAYOSHI
Total Logged QSO: 32 Total Confirmed QSO: 29
Total Logged Score: 77 Total Confirmed Score: 69
BAND | ||||||||
---|---|---|---|---|---|---|---|---|
80m | 40m | 20m | 15m | 10m | 2m | 70cm | Total Score | |
SSB | 18 18 | |||||||
CW | 11 9 | |||||||
FT8 | 48 42 | |||||||
RTTY | ||||||||
FM | ||||||||
SAT-PKT | ||||||||
Total Score | 12 8 | 3 3 | 20 16 | 22 22 | 20 20 | 77 69 |
Awards
Confirmed | Minimum | Awards | |
---|---|---|---|
Indonesia Award 2024 | 9 station(s) Mix Mode | 10 stations Mix Mode | |
Indonesia Award 2024 | 5 station(s) SSB | 10 stations SSB | |
Indonesia Award 2024 | 3 station(s) CW | 10 stations CW | |
Indonesia Award 2024 | 9 station(s) FT8 | 10 stations FT8 | |
Indonesia Award 2024 | 0 station(s) RTTY | 10 stations RTTY | |
Indonesia Award 2024 | 0 station(s) SAT | 10 stations SAT | |
Indonesia Award 2024 | Participation | Please standby for eAward link |
Logged QSO
This is the logged QSOs that uploades by SES.
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | SES | Band | Mode | RST | Score | QSL |
---|---|---|---|---|---|---|
2024-08-18 10:29:06 | 8I79I | 20m | CW | 599 | 2 | Unconfirmed*** |
2024-08-18 02:09:15 | 8H79I | 10m | SSB | 59 | 4 | QSL |
2024-08-17 09:30:17 | 8H79I | 15m | SSB | 59 | 2 | QSL |
2024-08-16 13:43:17 | 8H79I | 20m | SSB | 59 | 2 | QSL |
2024-08-16 13:40:38 | 8I79S | 20m | SSB | 59 | 2 | QSL |
2024-08-16 12:25:15 | 8I79S | 40m | FT8 | +05 | 1 | QSL |
2024-08-16 12:21:00 | 8H79I | 80m | FT8 | +15 | 4 | QSL |
2024-08-16 11:49:45 | 8I79I | 80m | FT8 | +12 | 4 | QSL |
2024-08-16 11:26:29 | 8I79I | 40m | CW | 599 | 1 | QSL |
2024-08-16 11:23:07 | 8I79A | 20m | SSB | 59 | 2 | QSL |
2024-08-16 11:11:15 | 8H79N | 40m | FT8 | -07 | 1 | QSL |
2024-08-16 08:16:00 | 8I79I | 15m | SSB | 59 | 2 | QSL |
2024-08-16 07:29:00 | 8H79O | 20m | FT8 | +00 | 2 | QSL |
2024-08-16 03:59:45 | 8I79A | 10m | FT8 | +18 | 4 | QSL |
2024-08-16 01:42:59 | 8H79N | 10m | SSB | 59 | 4 | QSL |
2024-08-16 01:21:30 | 8I79E | 10m | FT8 | -10 | 4 | QSL |
2024-08-15 08:13:57 | 8H79D | 15m | CW | 599 | 2 | QSL |
2024-08-15 08:10:31 | 8I79I | 15m | CW | 599 | 2 | QSL |
2024-08-15 05:48:00 | 8H79N | 80m | FT8 | +04 | 4 | Unconfirmed*** |
2024-08-15 00:41:15 | 8H79D | 15m | FT8 | +00 | 2 | QSL |
2024-08-14 09:34:21 | 8H79I | 20m | CW | 599 | 2 | QSL |
2024-08-14 02:38:45 | 8I79N | 15m | FT8 | +06 | 2 | QSL |
2024-08-13 10:52:00 | 8I79S | 20m | FT8 | +10 | 2 | QSL |
2024-08-13 09:22:00 | 8H79I | 15m | FT8 | +13 | 2 | QSL |
2024-08-13 00:31:00 | 8H79O | 15m | FT8 | -03 | 2 | QSL |
2024-08-12 11:00:45 | 8I79I | 20m | FT8 | +00 | 2 | Unconfirmed*** |
2024-08-12 10:59:15 | 8H79I | 20m | FT8 | +19 | 2 | QSL |
2024-08-12 10:57:15 | 8H79N | 20m | FT8 | +07 | 2 | QSL |
2024-08-12 06:41:00 | 8I79I | 10m | FT8 | +07 | 4 | QSL |
2024-08-12 05:43:38 | 8H79I | 15m | CW | 599 | 2 | QSL |
2024-08-12 01:16:15 | 8I79S | 15m | FT8 | +25 | 2 | QSL |
2024-08-11 09:21:00 | 8I79I | 15m | FT8 | -06 | 2 | QSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST | Info |
---|---|---|---|---|---|
2024-08-18 07:11:00 | 8I79I | 20m | CW | 599 | DIFFERENT TIME |
2024-08-16 13:38:00 | 8H79RI | 15m | SSB | 59 | NOT IN LOG |
2024-08-16 11:38:00 | 8I79A | 40m | SSB | 59 | NOT IN LOG |
2024-08-16 11:02:00 | 8I79I | 40m | FT8 | +05 | NOT IN LOG |
2024-08-16 08:45:00 | 8I79I | 10m | CW | 599 | NOT IN LOG |
2024-08-16 04:41:00 | 8H79O | 10m | FT8 | +19 | NOT IN LOG |
2024-08-15 05:48:00 | 8H79N | 10m | FT8 | +04 | NOT IN LOG |
2024-08-15 00:24:00 | 8I79I | 20m | FT8 | +03 | DIFFERENT TIME |
2024-08-14 01:06:00 | 8H79N | 15m | FT8 | -03 | NOT IN LOG |
2024-08-12 23:58:00 | 8I79A | 15m | FT8 | +07 | NOT IN LOG |
*) Log has been updated by SES