To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.

JH1MYJ

Koichi Akamatsu

Total Logged QSO: 38  Total Confirmed QSO: 37  Total Logged Score: 101 Total Confirmed Score: 100
BAND
  80m40m20m15m10m2m70cm Total Score
SSB       6 6
CW     11 11
FT8    84 83
RTTY          
FM          
SAT-PKT          
Total Score 16 165 414 1422 2244 44  101 100
Logged Score   Confirmed Score

Awards

Table : Awards
  Confirmed Minimum Awards
Indonesia Award 2024 9 station(s) Mix Mode 10 stations Mix Mode  
Indonesia Award 2024 2 station(s) SSB 10 stations SSB  
Indonesia Award 2024 2 station(s) CW 10 stations CW  
Indonesia Award 2024 9 station(s) FT8 10 stations FT8  
Indonesia Award 2024 0 station(s) RTTY 10 stations RTTY  
Indonesia Award 2024 0 station(s) SAT 10 stations SAT  
Indonesia Award 2024 Participation Please standby for eAward link

Logged QSO

This is the logged QSOs that uploades by SES.

* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button

Table: Logged QSO
Date-UTC SES Band Mode RST Score QSL
2024-08-18 02:27:00 8H79RI 10m FT8 -15 4 QSL
2024-08-17 00:59:53 8H79I 10m SSB 59 4 QSL
2024-08-16 15:16:50 8H79I 15m CW 599 2 QSL
2024-08-15 12:36:14 8I79A 10m FT8 -07 4 QSL
2024-08-15 11:35:15 8I79E 15m FT8 -06 2 QSL
2024-08-15 10:33:10 8H79I 20m CW 599 2 QSL
2024-08-15 10:01:00 8I79A 20m FT8 -10 2 QSL
2024-08-15 06:42:33 8I79I 15m CW 599 2 QSL
2024-08-15 00:29:00 8I79A 15m FT8 -07 2 QSL
2024-08-14 15:44:45 8H79O 20m FT8 -14 2 QSL
2024-08-14 12:35:12 8I79I 15m SSB 59 2 QSL
2024-08-14 10:42:17 8I79I 40m CW 599 1 QSL
2024-08-14 03:11:15 8I79E 10m FT8 -21 4 QSL
2024-08-13 22:59:00 8H79N 15m FT8 -06 2 QSL
2024-08-13 13:15:45 8I79I 80m FT8 -11 4 QSL
2024-08-13 13:15:00 8H79I 80m FT8 -05 4 QSL
2024-08-13 13:12:30 8I79S 80m FT8 -09 4 QSL
2024-08-13 13:10:00 8I79A 80m FT8 -12 4 QSL
2024-08-13 12:43:15 8H79N 40m FT8 -09 1 QSL
2024-08-13 12:22:30 8I79S 20m FT8 -09 2 QSL
2024-08-13 12:19:30 8H79D 20m FT8 -08 2 QSL
2024-08-13 12:15:00 8H79N 20m FT8 -15 2 QSL
2024-08-13 12:09:45 8H79I 20m FT8 -08 2 QSL
2024-08-13 05:33:30 8I79S 10m FT8 -02 4 QSL
2024-08-13 05:01:30 8I79S 15m FT8 -11 2 QSL
2024-08-13 04:21:45 8I79I 15m FT8 -13 2 QSL
2024-08-13 03:39:45 8H79I 15m FT8 -13 2 QSL
2024-08-13 03:19:30 8H79O 15m FT8 -16 2 QSL
2024-08-13 03:17:30 8I79N 40m FT8 -05 1 Unconfirmed***
2024-08-13 02:33:00 8H79I 10m FT8 -08 4 QSL
2024-08-13 02:29:15 8H79D 10m FT8 -12 4 QSL
2024-08-13 02:27:30 8H79N 10m FT8 -16 4 QSL
2024-08-13 02:26:00 8I79I 10m FT8 -14 4 QSL
2024-08-13 01:14:33 8I79I 10m CW 599 4 QSL
2024-08-13 00:49:15 8H79O 10m FT8 -06 4 QSL
2024-08-12 15:12:45 8I79I 40m FT8 -18 1 QSL
2024-08-12 15:03:00 8H79I 40m FT8 -20 1 QSL
2024-08-12 10:29:00 8H79D 15m FT8 -03 2 QSL

Unconfirmed Chaser Log QSO

This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.

Table: Unconfirmed QSO
Date-UTC SES Band Mode RST Info
2024-08-13 12:59:00 8I79N 40m FT8 -15 DIFFERENT TIME *
2024-08-13 12:49:00 8I79S 40m FT8 -07 NOT IN LOG
2024-08-13 12:44:00 8I79A 40m FT8 -07 NOT IN LOG
2024-08-13 03:17:00 8I79N 15m FT8 -05 NOT IN LOG
2024-08-12 15:25:00 8I79I 20m FT8 -10 NOT IN LOG

*) Log has been updated by SES