To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.
JA3EQC
Isoji HIROI
Total Logged QSO: 32 Total Confirmed QSO: 27
Total Logged Score: 75 Total Confirmed Score: 63
| BAND | ||||||||
|---|---|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | 2m | 70cm | Total Score | |
| SSB | ||||||||
| CW | 9 5 | |||||||
| FT8 | 66 58 | |||||||
| RTTY | ||||||||
| FM | ||||||||
| SAT-PKT | ||||||||
| Total Score | 16 16 | 7 5 | 14 14 | 18 16 | 20 12 | 75 63 | ||
Awards
| Confirmed | Minimum | Awards | |
|---|---|---|---|
| Indonesia Award 2024 | 8 station(s) Mix Mode | 10 stations Mix Mode | |
| Indonesia Award 2024 | 0 station(s) SSB | 10 stations SSB | |
| Indonesia Award 2024 | 3 station(s) CW | 10 stations CW | |
| Indonesia Award 2024 | 8 station(s) FT8 | 10 stations FT8 | |
| Indonesia Award 2024 | 0 station(s) RTTY | 10 stations RTTY | |
| Indonesia Award 2024 | 0 station(s) SAT | 10 stations SAT | |
| Indonesia Award 2024 | Participation | Please standby for eAward link |
Logged QSO
This is the logged QSOs that uploades by SES.
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
| Date-UTC | SES | Band | Mode | RST | Score | QSL |
|---|---|---|---|---|---|---|
| 2024-08-16 22:57:50 | 8I79I | 10m | CW | 599 | 4 | Unconfirmed*** |
| 2024-08-16 12:43:15 | 8H79O | 40m | FT8 | -05 | 1 | QSL |
| 2024-08-15 08:12:09 | 8I79I | 15m | CW | 599 | 2 | QSL |
| 2024-08-15 04:19:15 | 8H79O | 15m | FT8 | -14 | 2 | QSL |
| 2024-08-15 03:44:30 | 8I79A | 10m | FT8 | -03 | 4 | QSL |
| 2024-08-14 13:32:30 | 8I79E | 40m | FT8 | -15 | 1 | Unconfirmed*** |
| 2024-08-14 12:49:15 | 8H79I | 40m | FT8 | -03 | 1 | QSL |
| 2024-08-14 12:41:56 | 8I79S | 40m | CW | 599 | 1 | QSL |
| 2024-08-14 10:37:17 | 8H79I | 20m | CW | 599 | 2 | QSL |
| 2024-08-13 13:39:00 | 8H79D | 20m | FT8 | -10 | 2 | QSL |
| 2024-08-13 12:57:00 | 8I79S | 80m | FT8 | -04 | 4 | QSL |
| 2024-08-13 12:52:45 | 8H79D | 80m | FT8 | -12 | 4 | QSL |
| 2024-08-13 12:49:15 | 8I79I | 80m | FT8 | -11 | 4 | QSL |
| 2024-08-13 12:48:00 | 8H79I | 80m | FT8 | -04 | 4 | QSL |
| 2024-08-13 12:26:45 | 8H79N | 40m | FT8 | -10 | 1 | QSL |
| 2024-08-13 12:17:30 | 8I79I | 40m | FT8 | -04 | 1 | QSL |
| 2024-08-13 11:07:00 | 8I79S | 20m | FT8 | -06 | 2 | QSL |
| 2024-08-13 07:38:00 | 8H79D | 15m | FT8 | +03 | 2 | QSL |
| 2024-08-12 13:03:30 | 8H79D | 40m | FT8 | -06 | 1 | Unconfirmed*** |
| 2024-08-12 11:09:15 | 8H79N | 20m | FT8 | -05 | 2 | QSL |
| 2024-08-11 20:13:00 | 8H79I | 20m | FT8 | -11 | 2 | QSL |
| 2024-08-11 09:42:30 | 8I79A | 20m | FT8 | -06 | 2 | QSL |
| 2024-08-11 08:03:00 | 8I79I | 20m | FT8 | -11 | 2 | QSL |
| 2024-08-11 07:51:00 | 8H79N | 15m | FT8 | +03 | 2 | Unconfirmed*** |
| 2024-08-11 07:45:00 | 8H79I | 15m | FT8 | -10 | 2 | QSL |
| 2024-08-11 05:51:15 | 8I79S | 10m | FT8 | -03 | 4 | QSL |
| 2024-08-11 04:02:45 | 8H79N | 10m | FT8 | -16 | 4 | Unconfirmed*** |
| 2024-08-11 03:41:15 | 8I79I | 10m | FT8 | -06 | 4 | QSL |
| 2024-08-11 03:34:15 | 8I79E | 15m | FT8 | -05 | 2 | QSL |
| 2024-08-11 03:28:30 | 8I79A | 15m | FT8 | -02 | 2 | QSL |
| 2024-08-10 22:27:30 | 8I79I | 15m | FT8 | -07 | 2 | QSL |
| 2024-08-10 22:05:30 | 8I79S | 15m | FT8 | -07 | 2 | QSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.
| Date-UTC | SES | Band | Mode | RST | Info |
|---|---|---|---|---|---|
| 2024-08-17 10:50:00 | 8I79A | 40m | FT8 | -08 | NOT IN LOG |
| 2024-08-13 12:22:00 | 8I79S | 40m | FT8 | -04 | NOT IN LOG |
| 2024-08-11 07:51:00 | 8I79N | 15m | FT8 | -01 | NOT IN LOG |
*) Log has been updated by SES