To all chasers please upload your ADIF log file during July 13 to 19, 2024.
This is a mandatory field to search.
Top 50 Chasers DX
Table: Leaderboard
Rank Callsign Logged QSO Confirmed QSO* Club Station Band Mode Details
1 JA0DAI 137 134 30 5 3 [Details]
2 JR1WCS 74 73 29 3 2 [Details]
3 JK1FVE 67 67 27 4 1 [Details]
4 R0AX 61 60 28 3 1 [Details]
5 SQ7FPH 62 60 24 4 3 [Details]
6 JA3EQC 57 54 24 5 1 [Details]
7 LZ3YY 59 53 21 4 3 [Details]
8 VK5WU 56 52 26 3 2 [Details]
9 JA6GMC 52 50 22 4 3 [Details]
10 E20XMG 47 45 19 3 3 [Details]
11 OE5GQQ 31 30 19 3 2 [Details]
12 BG6RCW 26 26 18 4 1 [Details]
13 JH1HST 29 25 20 2 2 [Details]
14 R7AT 26 25 14 2 2 [Details]
15 9W6WOT 25 24 23 2 1 [Details]
16 US3LX 20 17 15 3 1 [Details]
17 9W8DNX 16 16 14 3 1 [Details]
18 SV4LGX 15 14 9 3 2 [Details]
19 DL5EP 13 13 10 2 2 [Details]
20 DS1UFX 13 12 10 3 2 [Details]
21 JA2ULV 13 11 10 3 1 [Details]
22 IZ6FHZ 11 11 10 2 1 [Details]
23 VU2KPH 16 11 10 3 1 [Details]
24 TA4EGI 11 11 7 4 1 [Details]
25 IZ1JIZ 10 10 10 1 1 [Details]
26 LZ3SU 14 9 8 2 1 [Details]
27 E22FEQ 11 9 7 3 1 [Details]
28 OE5HMR 9 9 7 2 2 [Details]
29 US2IW 8 8 7 2 1 [Details]
30 GM0WRR 9 8 7 2 1 [Details]
31 JK1EJP 7 7 6 3 2 [Details]
32 OM3CND 91 7 3 3 3 [Details]
33 JI3MJK 6 6 6 3 1 [Details]
34 VU3OZW 7 6 6 2 1 [Details]
35 VK3WSG 5 4 4 3 1 [Details]
36 F5NZO 5 4 4 1 1 [Details]
37 RG5A 53 4 3 3 1 [Details]
38 R1BAJ 4 4 3 2 1 [Details]
39 UA0LQE 96 4 2 3 1 [Details]
40 JA5CEX 35 4 2 3 2 [Details]
41 JA7MFL 99 4 1 4 1 [Details]
42 BD6JN 47 3 3 1 1 [Details]
43 JG4TNW 21 3 2 2 1 [Details]
44 9W8AKN 20 3 2 2 1 [Details]
45 JH5HDA 34 3 1 3 1 [Details]
46 SP2LLO 19 3 1 3 1 [Details]
47 JF1TFC 23 3 1 3 1 [Details]
48 JI4OHV 12 2 2 2 1 [Details]
49 SP5WOT 5 2 2 2 1 [Details]
50 OH8RX 2 2 2 1 1 [Details]
*) Confirm your QSO to get the counted QSO. At the end of the game the rank will be considered from confirmed QSO