To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.

YH8RAS

CLUB STATION

Total Logged QSO: 73  Total Confirmed QSO: 73  Total Logged Score: 168 Total Confirmed Score: 168
BAND
  80m40m20m15m10m2m70cm Total Score
SSB     60 60
CW          
FT8    92 92
RTTY        4 4
FM          
SAT-PKT        12 12
Total Score 28 2824 2416 1636 3652 5212 12 168 168
Logged Score   Confirmed Score

Awards

Table : Awards
  Confirmed Minimum Awards
Indonesia Award 2024 10 station(s) Mix Mode 10 stations Mix Mode eAward
Indonesia Award 2024 10 station(s) SSB 10 stations SSB eAward
Indonesia Award 2024 0 station(s) CW 10 stations CW  
Indonesia Award 2024 10 station(s) FT8 10 stations FT8 eAward
Indonesia Award 2024 4 station(s) RTTY 10 stations RTTY  
Indonesia Award 2024 2 station(s) SAT 10 stations SAT  

Logged QSO

This is the logged QSOs that uploades by SES.

* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button

Table: Logged QSO
Date-UTC SES Band Mode RST Score QSL
2024-08-18 15:09:48 8I79S 15m SSB 59 2 QSL
2024-08-18 11:48:53 8H79I 80m SSB 59 4 QSL
2024-08-17 11:00:27 8H79D 15m SSB 59 2 QSL
2024-08-15 15:28:45 8I79E 15m SSB 59 2 QSL
2024-08-15 14:09:33 8H79N 15m SSB 59 2 QSL
2024-08-15 13:55:35 8I79I 10m SSB 59 4 QSL
2024-08-15 12:36:45 8H79N 40m FT8 -13 1 QSL
2024-08-15 11:49:12 8H79N 80m SSB 59 4 QSL
2024-08-14 07:55:29 8I79I 2m SAT-PKT
ARISS
59 4 QSL
2024-08-14 07:06:22 8I79I 2m SAT-PKT
IO-86
59 4 QSL
2024-08-13 14:28:45 8H79I 10m SSB 59 4 QSL
2024-08-13 14:25:46 8H79RI 10m SSB 4 QSL
2024-08-13 13:21:28 8I79I 80m SSB 59 4 QSL
2024-08-13 13:17:41 8I79I 40m RTTY 599 1 QSL
2024-08-13 12:58:23 8I79S 40m RTTY 599 1 QSL
2024-08-13 11:18:37 8I79N 40m SSB 59 1 QSL
2024-08-12 17:01:00 8H79RI 40m FT8 1 QSL
2024-08-12 16:58:15 8I79N 40m FT8 -22 1 QSL
2024-08-12 14:31:00 8H79D 40m RTTY 599 1 QSL
2024-08-12 14:04:11 8H79N 40m RTTY 599 1 QSL
2024-08-12 13:34:16 8H79RI 40m SSB 1 QSL
2024-08-12 12:34:00 8I79A 80m FT8 -11 4 QSL
2024-08-12 12:32:30 8I79S 80m FT8 -11 4 QSL
2024-08-12 12:31:00 8I79I 80m FT8 -06 4 QSL
2024-08-12 12:11:30 8H79D 10m SSB 59 4 QSL
2024-08-12 11:33:57 8H79O 40m SSB 59 1 QSL
2024-08-12 08:14:00 8I79S 2m SAT-PKT
IO-86
599 4 QSL
2024-08-11 15:02:46 8H79RI 15m SSB 2 QSL
2024-08-11 14:27:30 8I79A 40m FT8 -18 1 QSL
2024-08-11 14:07:38 8H79N 40m SSB 59 1 QSL
2024-08-11 14:00:20 8I79E 40m SSB 59 1 QSL
2024-08-11 13:41:29 8I79A 10m SSB 59 4 QSL
2024-08-11 13:30:30 8I79A 10m FT8 -15 4 QSL
2024-08-11 13:25:00 8H79D 10m FT8 -05 4 QSL
2024-08-11 12:34:32 8I79N 15m SSB 59 2 QSL
2024-08-11 12:19:45 8I79I 15m SSB 59 2 QSL
2024-08-11 12:06:15 8H79O 20m FT8 -12 2 QSL
2024-08-11 10:51:45 8I79A 15m SSB 59 2 QSL
2024-08-11 10:29:33 8H79I 40m SSB 59 1 QSL
2024-08-11 10:07:19 8I79A 40m SSB 59 1 QSL
2024-08-11 09:53:25 8I79S 40m SSB 59 1 QSL
2024-08-11 09:49:45 8H79I 20m FT8 -11 2 QSL
2024-08-11 09:39:37 8H79D 40m SSB 59 1 QSL
2024-08-11 09:17:00 8I79A 20m FT8 -11 2 QSL
2024-08-11 09:14:45 8I79E 20m FT8 -04 2 QSL
2024-08-11 01:34:45 8I79A 15m FT8 -06 2 QSL
2024-08-11 00:56:17 8H79I 15m SSB 59 2 QSL
2024-08-10 23:50:00 8I79I 10m FT8 -13 4 QSL
2024-08-10 23:30:30 8I79I 15m FT8 -05 2 QSL
2024-08-10 22:31:21 8I79I 40m SSB 59 1 QSL
2024-08-10 21:12:00 8H79I 80m FT8 -08 4 QSL
2024-08-10 20:15:45 8H79I 40m FT8 -07 1 QSL
2024-08-10 18:22:15 8I79E 40m FT8 -17 1 QSL
2024-08-10 17:48:30 8H79D 40m FT8 -13 1 QSL
2024-08-10 17:47:45 8H79O 40m FT8 -15 1 QSL
2024-08-10 15:12:30 8I79S 20m FT8 -11 2 QSL
2024-08-10 13:28:15 8I79S 40m FT8 -14 1 QSL
2024-08-10 13:10:00 8I79I 40m FT8 -16 1 QSL
2024-08-10 09:17:00 8H79I 15m FT8 +02 2 QSL
2024-08-10 07:14:30 8I79N 15m FT8 -09 2 QSL
2024-08-10 07:11:30 8H79N 15m FT8 -06 2 QSL
2024-08-10 06:32:30 8H79N 20m FT8 -07 2 QSL
2024-08-10 05:07:00 8H79D 20m FT8 -06 2 QSL
2024-08-10 03:52:45 8H79RI 10m FT8 -24 4 QSL
2024-08-10 03:15:45 8H79O 10m FT8 -16 4 QSL
2024-08-10 03:12:30 8H79N 10m FT8 -14 4 QSL
2024-08-10 02:53:00 8H79O 15m FT8 -20 2 QSL
2024-08-10 02:43:00 8H79D 15m FT8 -14 2 QSL
2024-08-10 02:39:45 8H79RI 15m FT8 -12 2 QSL
2024-08-10 02:37:45 8I79S 15m FT8 -09 2 QSL
2024-08-10 02:26:15 8I79I 20m FT8 -07 2 QSL
2024-08-10 01:54:45 8H79I 10m FT8 -08 4 QSL
2024-08-10 01:46:15 8I79E 10m FT8 -07 4 QSL

Unconfirmed Chaser Log QSO

This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.

Table: Unconfirmed QSO
Date-UTC SES Band Mode RST Info
2024-08-14 12:47:10 8H79O 15m SSB 59 NOT IN LOG
2024-08-13 12:55:18 8I79N 10m FT8 -13 NOT IN LOG

*) Log has been updated by SES